Follow FEMA:
Disaster Declarations for 1970
Main Content
| Number |
Declaration Date |
State/Tribal Government | Incident Description |
|---|---|---|---|
| 298 | 10/17/1970 | Virgin Islands | Heavy Rains, Flooding |
| 297 | 10/14/1970 | Oklahoma | Heavy Rains, Tornadoes, Flooding |
| 296 | 10/12/1970 | Puerto Rico | Heavy Rains, Flooding |
| 295 | 09/29/1970 | California | Forest, Brush Fires |
| 294 | 09/22/1970 | Arizona | Heavy Rains, Flash Floods |
| 293 | 09/22/1970 | Colorado | Heavy Rains, Flooding |
| 292 | 08/04/1970 | Texas | HURRICANE CELIA |
| 291 | 07/22/1970 | Minnesota | Heavy Rains, Flooding |
| 290 | 07/22/1970 | New York | Heavy Rains, Flooding |
| 289 | 07/03/1970 | Florida | Heavy Rains, Flooding |
| 288 | 06/05/1970 | Kentucky | SEVERE STORMS, FLOODING |
| 287 | 06/05/1970 | North Dakota | SEVERE STORMS, FLOODING |
| 286 | 05/13/1970 | Texas | Tornadoes, Windstorms, Flooding |
| 285 | 04/09/1970 | Alabama | Heavy Rains, Tornadoes, Flooding |
| 284 | 02/27/1970 | Maine | Severe Storms, Ice Jams, Flooding |
| 283 | 02/16/1970 | California | SEVERE STORMS, FLOODING |
| 282 | 02/02/1970 | Kentucky | Heavy Snowmelt, Rains, Flooding |
| Number |
Declaration Date |
State/Tribal Government | Incident Description |
|---|---|---|---|
| 2002 | 07/18/1970 | Washington | Grassland & Forest Fire |
| 2001 | 06/26/1970 | Alaska | Island Lake Fire |


