Major Disaster
| Average Obligations Fiscal Year 2011 | Average Obligations Per Declarations 2011 | Average Obligations Fiscal Year 2012 | Average Obligations Per Declarations 2012 | |
|---|---|---|---|---|
| A - Debris Removal | $2,979,641 | $8,599 | $212,293,920 | $586,447 |
| B - Protective Measures | $207,146,646 | $568,304 | $277,145,333 | $725,511 |
| C - Roads & Bridges | $240,042,536 | $711,237 | $461,946,307 | $1,314,214 |
| D - Water Control Facilities | $8,633,620 | $39,695 | $27,321,382 | $122,243 |
| E - Public Buildings | $186,824,058 | $552,734 | $375,529,545 | $1,065,332 |
| F - Public Utilities | $288,122,748 | $653,647 | $179,675,025 | $494,292 |
| G - Recreational or Other | $18,192,187 | $54,796 | $63,804,844 | $183,876 |
| Z - State Management | $38,319,480 | $113,877 | $39,511,539 | $113,702 |
| Total: | $930,260,916 | $2,702,888 | $1,637,227,894 | $4,605,618 |
Emergency
| Average Obligations Fiscal Year 2011 | Average Obligations Per Declarations 2011 | Average Obligations Fiscal Year 2012 | Average Obligations Per Declarations 2012 | |
|---|---|---|---|---|
| A - Debris Removal | $14,067 | $1,481 | $15,677 | $825 |
| B - Protective Measures | $6,333,148 | $78,673 | $113,117,736 | $1,396,515 |
| C - Roads & Bridges | $0 | $0 | $0 | $0 |
| E - Public Buildings | $0 | $0 | $1,336 | $267 |
| F - Public Utilities | $0 | $0 | $0 | $0 |
| G - Recreational or Other | $0 | $0 | $0 | $0 |
| Z - State Management | ($829,200) | ($13,483) | ($155,863) | ($2,534) |
| Total: | $5,518,016 | $66,671 | $112,978,886 | $1,395,073 |
Source data is the set of all declarations between January 1, 1999 and December 1, 2012.
Last Updated:
02/04/2013 - 15:28

