Local Plans Updated 12/31/2007
Plan Types:
| Plan Title | Plan Type | Participating Jurisdiction | County | Approval Date |
|---|---|---|---|---|
| New Jersey Hazard Mitigation Plan | SS | New Jersey | 4/28/2005 | |
| Atlantic City | S | Atlantic City | Atlantic | 11/1/2004 |
| Wayne | S | Wayne | Passaic | 12/29/2005 |
| Plan Title | Plan Type | Participating Jurisdiction | County | Approval Date |
|---|---|---|---|---|
| New York State Hazard Mitigation Plan | SS | New York | 1/4/2008 | |
| Allegany County | M | Alfred | Allegany | 4/29/2005 |
| Allegany County | M | Alfred | Allegany | 4/29/2005 |
| Allegany County | M | Allegany | Allegany | 4/29/2005 |
| Allegany County | M | Allen | Allegany | 4/29/2005 |
| Allegany County | M | Alma | Allegany | 4/29/2005 |
| Allegany County | M | Almond | Allegany | 4/29/2005 |
| Allegany County | M | Almond | Allegany | 4/29/2005 |
| Allegany County | M | Amity | Allegany | 4/29/2005 |
| Allegany County | M | Andover | Allegany | 4/29/2005 |
| Allegany County | M | Andover | Allegany | 4/29/2005 |
| Allegany County | M | Angelica | Allegany | 4/29/2005 |
| Allegany County | M | Angelica | Allegany | 4/29/2005 |
| Allegany County | M | Belfast | Allegany | 4/29/2005 |
| Allegany County | M | Belmont | Allegany | 4/29/2005 |
| Allegany County | M | Birdsall | Allegany | 4/29/2005 |
| Allegany County | M | Bolivar | Allegany | 4/29/2005 |
| Allegany County | M | Bolivar | Allegany | 4/29/2005 |
| Allegany County | M | Burns | Allegany | 4/29/2005 |
| Allegany County | M | Canaseraga | Allegany | 4/29/2005 |
| Allegany County | M | Caneadea | Allegany | 4/29/2005 |
| Allegany County | M | Centerville | Allegany | 4/29/2005 |
| Allegany County | M | Clarksville | Allegany | 4/29/2005 |
| Allegany County | M | Cuba | Allegany | 4/29/2005 |
| Allegany County | M | Cuba | Allegany | 4/29/2005 |
| Allegany County | M | Friendship | Allegany | 4/29/2005 |
| Allegany County | M | Genesee | Allegany | 4/29/2005 |
| Allegany County | M | Grove | Allegany | 4/29/2005 |
| Allegany County | M | Hume | Allegany | 4/29/2005 |
| Allegany County | M | Independence | Allegany | 4/29/2005 |
| Allegany County | M | New Hudson | Allegany | 4/29/2005 |
| Allegany County | M | Richburg | Allegany | 4/29/2005 |
| Allegany County | M | Scio | Allegany | 4/29/2005 |
| Allegany County | M | Ward | Allegany | 4/29/2005 |
| Allegany County | M | Wellsville | Allegany | 4/29/2005 |
| Allegany County | M | Wellsville | Allegany | 4/29/2005 |
| Allegany County | M | West Almond | Allegany | 4/29/2005 |
| Allegany County | M | Willing | Allegany | 4/29/2005 |
| Allegany County | M | Wirt | Allegany | 4/29/2005 |
| Arcade | M | Arcade | Wyoming | 7/19/2005 |
| Arcade | M | Arcade | Wyoming | 7/19/2005 |
| Big Flats | S | Big Flats | Chemung | 12/12/2005 |
| Buffalo | S | Buffalo | Erie | 6/3/2005 |
| Cattaraugus County | M | Allegany | Cattaraugus | 1/10/2007 |
| Cattaraugus County | M | Allegany | Cattaraugus | 1/10/2007 |
| Cattaraugus County | M | Ashford | Cattaraugus | 1/10/2007 |
| Cattaraugus County | M | Carrollton | Cattaraugus | 1/10/2007 |
| Cattaraugus County | M | Cattaraugus County | Cattaraugus | 1/10/2007 |
| Cattaraugus County | M | Cattaraugus | Cattaraugus | 1/10/2007 |
| Cattaraugus County | M | Cold Spring | Cattaraugus | 1/10/2007 |
| Cattaraugus County | M | Conewango | Cattaraugus | 1/10/2007 |
| Cattaraugus County | M | Dayton | Cattaraugus | 1/10/2007 |
| Cattaraugus County | M | Delevan | Cattaraugus | 1/10/2007 |
| Cattaraugus County | M | East Otto | Cattaraugus | 1/10/2007 |
| Cattaraugus County | M | East Randolph | Cattaraugus | 1/10/2007 |
| Cattaraugus County | M | Ellicottville | Cattaraugus | 1/10/2007 |
| Cattaraugus County | M | Ellicottville | Cattaraugus | 1/10/2007 |
| Cattaraugus County | M | Farmersville | Cattaraugus | 1/10/2007 |
| Cattaraugus County | M | Franklinville | Cattaraugus | 1/10/2007 |
| Cattaraugus County | M | Franklinville | Cattaraugus | 1/10/2007 |
| Cattaraugus County | M | Freedom | Cattaraugus | 1/10/2007 |
| Cattaraugus County | M | Gowanda | Cattaraugus | 1/10/2007 |
| Cattaraugus County | M | Great Valley | Cattaraugus | 1/10/2007 |
| Cattaraugus County | M | Hinsdale | Cattaraugus | 1/10/2007 |
| Cattaraugus County | M | Humphrey | Cattaraugus | 1/10/2007 |
| Cattaraugus County | M | Ischua | Cattaraugus | 1/10/2007 |
| Cattaraugus County | M | Leon | Cattaraugus | 1/10/2007 |
| Cattaraugus County | M | Limestone | Cattaraugus | 1/10/2007 |
| Cattaraugus County | M | Little Valley | Cattaraugus | 1/10/2007 |
| Cattaraugus County | M | Little Valley | Cattaraugus | 1/10/2007 |
| Cattaraugus County | M | Lyndon | Cattaraugus | 1/10/2007 |
| Cattaraugus County | M | Machias | Cattaraugus | 1/10/2007 |
| Cattaraugus County | M | Mansfield | Cattaraugus | 1/10/2007 |
| Cattaraugus County | M | Napoli | Cattaraugus | 1/10/2007 |
| Cattaraugus County | M | New Albion | Cattaraugus | 1/10/2007 |
| Cattaraugus County | M | Olean | Cattaraugus | 1/10/2007 |
| Cattaraugus County | M | Olean | Cattaraugus | 1/10/2007 |
| Cattaraugus County | M | Otto | Cattaraugus | 1/10/2007 |
| Cattaraugus County | M | Perrysburg | Cattaraugus | 1/10/2007 |
| Cattaraugus County | M | Perrysburg | Cattaraugus | 1/10/2007 |
| Cattaraugus County | M | Persia | Cattaraugus | 1/10/2007 |
| Cattaraugus County | M | Portville | Cattaraugus | 1/10/2007 |
| Cattaraugus County | M | Portville | Cattaraugus | 1/10/2007 |
| Cattaraugus County | M | Randolph | Cattaraugus | 1/10/2007 |
| Cattaraugus County | M | Randolph | Cattaraugus | 1/10/2007 |
| Cattaraugus County | M | Red House | Cattaraugus | 1/10/2007 |
| Cattaraugus County | M | Salamanca | Cattaraugus | 1/10/2007 |
| Cattaraugus County | M | Salamanca | Cattaraugus | 1/10/2007 |
| Cattaraugus County | M | South Dayton | Cattaraugus | 1/10/2007 |
| Cattaraugus County | M | South Valley | Cattaraugus | 1/10/2007 |
| Cattaraugus County | M | Yorkshire | Cattaraugus | 1/10/2007 |
| Chautauqua County | M | Arkwright | Chautauqua | 6/28/2007 |
| Chautauqua County | M | Bemus Point | Chautauqua | 6/28/2007 |
| Chautauqua County | M | Brocton | Chautauqua | 6/28/2007 |
| Chautauqua County | M | Busti | Chautauqua | 6/28/2007 |
| Chautauqua County | M | Carroll | Chautauqua | 6/28/2007 |
| Chautauqua County | M | Cassadaga | Chautauqua | 6/28/2007 |
| Chautauqua County | M | Celoron | Chautauqua | 6/28/2007 |
| Chautauqua County | M | Charlotte | Chautauqua | 6/28/2007 |
| Chautauqua County | M | Chautauqua | Chautauqua | 6/28/2007 |
| Chautauqua County | M | Cherry Creek | Chautauqua | 6/28/2007 |
| Chautauqua County | M | Cherry Creek | Chautauqua | 6/28/2007 |
| Chautauqua County | M | Clymer | Chautauqua | 6/28/2007 |
| Chautauqua County | M | Dunkirk | Chautauqua | 6/28/2007 |
| Chautauqua County | M | Dunkirk | Chautauqua | 6/28/2007 |
| Chautauqua County | M | Ellery | Chautauqua | 6/28/2007 |
| Chautauqua County | M | Ellicott | Chautauqua | 6/28/2007 |
| Chautauqua County | M | Ellington | Chautauqua | 6/28/2007 |
| Chautauqua County | M | Falconer | Chautauqua | 6/28/2007 |
| Chautauqua County | M | Forestville | Chautauqua | 6/28/2007 |
| Chautauqua County | M | Fredonia | Chautauqua | 6/28/2007 |
| Chautauqua County | M | Gerry | Chautauqua | 6/28/2007 |
| Chautauqua County | M | Hanover | Chautauqua | 6/28/2007 |
| Chautauqua County | M | Jamestown | Chautauqua | 6/28/2007 |
| Chautauqua County | M | Lakewood | Chautauqua | 6/28/2007 |
| Chautauqua County | M | Mayville | Chautauqua | 6/28/2007 |
| Chautauqua County | M | Mina | Chautauqua | 6/28/2007 |
| Chautauqua County | M | North Harmony | Chautauqua | 6/28/2007 |
| Chautauqua County | M | Panama | Chautauqua | 6/28/2007 |
| Chautauqua County | M | Poland | Chautauqua | 6/28/2007 |
| Chautauqua County | M | Portland | Chautauqua | 6/28/2007 |
| Chautauqua County | M | Ripley | Chautauqua | 6/28/2007 |
| Chautauqua County | M | Sherman | Chautauqua | 6/28/2007 |
| Chautauqua County | M | Sherman | Chautauqua | 6/28/2007 |
| Chautauqua County | M | Silver Creek | Chautauqua | 6/28/2007 |
| Chautauqua County | M | Sinclairville | Chautauqua | 6/28/2007 |
| Chautauqua County | M | Stockton | Chautauqua | 6/29/2007 |
| Chautauqua County | M | Villenova | Chautauqua | 6/28/2007 |
| Chautauqua County | M | Westfield | Chautauqua | 6/28/2007 |
| Chautauqua County | M | Westfield | Chautauqua | 6/28/2007 |
| Clay | S | Clay | Onondaga | 11/14/2006 |
| Clinton County | M | Altona | Clinton | 6/14/2007 |
| Clinton County | M | Ausable | Clinton | 6/14/2007 |
| Clinton County | M | Beekmantown | Clinton | 6/14/2007 |
| Clinton County | M | Black Brook | Clinton | 6/14/2007 |
| Clinton County | M | Champlain | Clinton | 6/14/2007 |
| Clinton County | M | Champlain | Clinton | 6/14/2007 |
| Clinton County | M | Chazy | Clinton | 6/14/2007 |
| Clinton County | M | Clinton | Clinton | 6/14/2007 |
| Clinton County | M | Clinton County | Clinton | 6/14/2007 |
| Clinton County | M | Dannemora | Clinton | 6/14/2007 |
| Clinton County | M | Dannemora | Clinton | 6/14/2007 |
| Clinton County | M | Ellenburg | Clinton | 6/14/2007 |
| Clinton County | M | Keesville | Clinton | 6/14/2007 |
| Clinton County | M | Mooers | Clinton | 6/14/2007 |
| Clinton County | M | Peru | Clinton | 6/14/2007 |
| Clinton County | M | Plattsburgh | Clinton | 6/14/2007 |
| Clinton County | M | Plattsburgh | Clinton | 6/14/2007 |
| Clinton County | M | Rouses Point | Clinton | 6/14/2007 |
| Clinton County | M | Saranac | Clinton | 6/14/2007 |
| Clinton County | M | Schuyler Falls | Clinton | 6/14/2007 |
| Conklin | S | Conklin | Broome | 1/11/2007 |
| Croton-on-Hudson | S | Croton-on-Hudson | Westchester | 4/27/2007 |
| Delaware County | M | Delaware County | Delaware | 1/23/2007 |
| Delaware County | M | Colchester | Delaware | 1/23/2007 |
| Delaware County | M | Delhi | Delaware | 1/23/2007 |
| Delaware County | M | Fleischmanns | Delaware | 1/23/2007 |
| Delaware County | M | Hancock | Delaware | 1/23/2007 |
| Delaware County | M | Harpersfield | Delaware | 1/23/2007 |
| Delaware County | M | Kortright | Delaware | 1/23/2007 |
| Delaware County | M | Margaretville | Delaware | 1/23/2007 |
| Delaware County | M | Masonville | Delaware | 1/23/2007 |
| Delaware County | M | Meredith | Delaware | 1/23/2007 |
| Delaware County | M | Middletown | Delaware | 1/23/2007 |
| Delaware County | M | Walton | Delaware | 1/23/2007 |
| Delaware County | M | Walton | Delaware | 1/23/2007 |
| Elmira | S | Elmira | Chemung | 2/8/2006 |
| Erie County | M | Akron | Erie | 11/29/2005 |
| Erie County | M | Alden | Erie | 11/29/2005 |
| Erie County | M | Alden | Erie | 11/29/2005 |
| Erie County | M | Amherst | Erie | 11/29/2005 |
| Erie County | M | Angola | Erie | 11/29/2005 |
| Erie County | M | Aurora | Erie | 11/29/2005 |
| Erie County | M | Blasdell | Erie | 11/29/2005 |
| Erie County | M | Boston | Erie | 11/29/2005 |
| Erie County | M | Brant | Erie | 11/29/2005 |
| Erie County | M | Cheektowaga | Erie | 11/29/2005 |
| Erie County | M | Clarence | Erie | 11/29/2005 |
| Erie County | M | Colden | Erie | 11/29/2005 |
| Erie County | M | Collins | Erie | 11/29/2005 |
| Erie County | M | Concord | Erie | 11/29/2005 |
| Erie County | M | Depew | Erie | 11/29/2005 |
| Erie County | M | East Aurora | Erie | 11/29/2005 |
| Erie County | M | Eden | Erie | 11/29/2005 |
| Erie County | M | Elma | Erie | 11/29/2005 |
| Erie County | M | Erie | Erie | 11/29/2005 |
| Erie County | M | Evans | Erie | 11/29/2005 |
| Erie County | M | Farnham | Erie | 11/29/2005 |
| Erie County | M | Gowanda | Erie | 11/29/2005 |
| Erie County | M | Grand Island | Erie | 11/29/2005 |
| Erie County | M | Hamburg | Erie | 11/29/2005 |
| Erie County | M | Hamburg | Erie | 11/29/2005 |
| Erie County | M | Holland | Erie | 11/29/2005 |
| Erie County | M | Kenmore | Erie | 11/29/2005 |
| Erie County | M | Lackawanna | Erie | 11/29/2005 |
| Erie County | M | Lancaster | Erie | 11/29/2005 |
| Erie County | M | Lancaster | Erie | 11/29/2005 |
| Erie County | M | Marilla | Erie | 11/29/2005 |
| Erie County | M | Newstead | Erie | 11/29/2005 |
| Erie County | M | North Collins | Erie | 11/29/2005 |
| Erie County | M | North Collins | Erie | 11/29/2005 |
| Erie County | M | Orchard Park | Erie | 11/29/2005 |
| Erie County | M | Orchard Park | Erie | 11/29/2005 |
| Erie County | M | Saradinia | Erie | 11/29/2005 |
| Erie County | M | Sloan | Erie | 11/29/2005 |
| Erie County | M | Springville | Erie | 11/29/2005 |
| Erie County | M | Tonawanda | Erie | 11/29/2005 |
| Erie County | M | Tonawanda | Erie | 11/29/2005 |
| Erie County | M | Wales | Erie | 11/29/2005 |
| Erie County | M | West Seneca | Erie | 11/29/2005 |
| Erie County | M | Williamsville | Erie | 11/29/2005 |
| Erwin | S | Erwin | Steuben | 2/8/2006 |
| Freeport | S | Freeport | Nassau | 4/28/2005 |
| Granger | S | Granger | Allegany | 2/1/2005 |
| Horseheads | M | Horseheads | Chemung | 12/12/2005 |
| Horseheads | M | Horseheads | Chemung | 12/12/2005 |
| Lindenhurst | S | Lindenhurst | Suffolk | 10/21/2005 |
| Manorhaven | S | Manorhaven | Nassau | 5/26/2006 |
| Monroe County | M | Brighton | Monroe | 2/24/2005 |
| Monroe County | M | Brockport | Monroe | 2/24/2005 |
| Monroe County | M | Chili | Monroe | 2/24/2005 |
| Monroe County | M | Churchville | Monroe | 2/24/2005 |
| Monroe County | M | Clarkson | Monroe | 2/24/2005 |
| Monroe County | M | East Rochester | Monroe | 2/24/2005 |
| Monroe County | M | Fairport | Monroe | 2/24/2005 |
| Monroe County | M | Gates | Monroe | 2/24/2005 |
| Monroe County | M | Greece | Monroe | 2/24/2005 |
| Monroe County | M | Hamlin | Monroe | 2/24/2005 |
| Monroe County | M | Henrietta | Monroe | 2/24/2005 |
| Monroe County | M | Hilton | Monroe | 2/24/2005 |
| Monroe County | M | Honeoye Falls | Monroe | 2/24/2005 |
| Monroe County | M | Irondequoit | Monroe | 2/24/2005 |
| Monroe County | M | Mendon | Monroe | 2/24/2005 |
| Monroe County | M | Monroe County | Monroe | 2/24/2005 |
| Monroe County | M | Ogden | Monroe | 2/24/2005 |
| Monroe County | M | Parma | Monroe | 2/24/2005 |
| Monroe County | M | Penfield | Monroe | 2/24/2005 |
| Monroe County | M | Perinton | Monroe | 2/24/2005 |
| Monroe County | M | Pittsford | Monroe | 2/24/2005 |
| Monroe County | M | Pittsford | Monroe | 2/24/2005 |
| Monroe County | M | Riga | Monroe | 2/24/2005 |
| Monroe County | M | Rochester | Monroe | 2/24/2005 |
| Monroe County | M | Rush | Monroe | 2/24/2005 |
| Monroe County | M | Scottsville | Monroe | 2/24/2005 |
| Monroe County | M | Spencerport | Monroe | 2/24/2005 |
| Monroe County | M | Sweden | Monroe | 2/24/2005 |
| Monroe County | M | Webster | Monroe | 2/24/2005 |
| Monroe County | M | Webster | Monroe | 2/24/2005 |
| Monroe County | M | Wheatland | Monroe | 2/24/2005 |
| Mount Vernon | S | Mount Vernon | Westchester | 7/19/2005 |
| Nassau County | M | Atlantic Beach | Nassau | 4/5/2007 |
| Nassau County | M | Centre Island | Nassau | 4/5/2007 |
| Nassau County | M | Flower Hill | Nassau | 4/5/2007 |
| Nassau County | M | Great Neck Plaza | Nassau | 4/5/2007 |
| Nassau County | M | Great Neck School District | Nassau | 4/5/2007 |
| Nassau County | M | Hempstead | Nassau | 4/5/2007 |
| Nassau County | M | Hewlett Harbor | Nassau | 4/5/2007 |
| Nassau County | M | Massapequa Park | Nassau | 4/5/2007 |
| Nassau County | M | Nassau County | Nassau | 4/5/2007 |
| Nassau County | M | North Hempstead | Nassau | 4/5/2007 |
| Nassau County | M | Oyster Bay Cove | Nassau | 4/5/2007 |
| Nassau County | M | Roslyn | Nassau | 4/5/2007 |
| Nassau County | M | Roslyn Harbor | Nassau | 4/5/2007 |
| Nassau County | M | Valley Stream | Nassau | 4/5/2007 |
| Oneida County | M | Westmoreland | Oneida | 10/25/2007 |
| Oyster Bay | S | Oyster Bay | Nassau | 4/28/2005 |
| Rye | S | Rye | Westchester | 5/4/2007 |
| Schenectady County | M | Schenectady County | Schenectady | 10/24/2007 |
| Schenectady County | M | Schenectady | Schenectady | 10/24/2007 |
| Schenectady County | M | Scotia | Schenectady | 10/24/2007 |
| Schoharie County | M | Blenheim | Schoharie | 1/25/2007 |
| Schoharie County | M | Broome | Schoharie | 1/25/2007 |
| Schoharie County | M | Carlisle | Schoharie | 1/25/2007 |
| Schoharie County | M | Cobleskill | Schoharie | 1/25/2007 |
| Schoharie County | M | Cobleskill | Schoharie | 1/25/2007 |
| Schoharie County | M | Conesville | Schoharie | 1/25/2007 |
| Schoharie County | M | Esperance | Schoharie | 1/25/2007 |
| Schoharie County | M | Esperance | Schoharie | 1/25/2007 |
| Schoharie County | M | Fulton | Schoharie | 1/25/2007 |
| Schoharie County | M | Gilboa | Schoharie | 1/25/2007 |
| Schoharie County | M | Jefferson | Schoharie | 1/25/2007 |
| Schoharie County | M | Middleburgh | Schoharie | 1/25/2007 |
| Schoharie County | M | Middleburgh | Schoharie | 1/25/2007 |
| Schoharie County | M | Richmondville | Schoharie | 1/25/2007 |
| Schoharie County | M | Richmondville | Schoharie | 1/25/2007 |
| Schoharie County | M | Schoharie County | Schoharie | 1/25/2007 |
| Schoharie County | M | Schoharie | Schoharie | 1/25/2007 |
| Schoharie County | M | Schoharie | Schoharie | 1/25/2007 |
| Schoharie County | M | Seward | Schoharie | 1/25/2007 |
| Schoharie County | M | Sharon Springs | Schoharie | 1/25/2007 |
| Schoharie County | M | Sharon | Schoharie | 1/25/2007 |
| Schoharie County | M | Summit | Schoharie | 1/25/2007 |
| Schoharie County | M | Wright | Schoharie | 1/25/2007 |
| Southport | S | Southport | Chemung | 4/19/2005 |
| Sullivan County | M | Bethel | Sullivan | 1/18/2005 |
| Sullivan County | M | Bloomingburg | Sullivan | 1/18/2005 |
| Sullivan County | M | Callicoon | Sullivan | 1/18/2005 |
| Sullivan County | M | Cochecton | Sullivan | 1/18/2005 |
| Sullivan County | M | Delaware | Sullivan | 1/18/2005 |
| Sullivan County | M | Fallsburg | Sullivan | 1/18/2005 |
| Sullivan County | M | Forestburg | Sullivan | 1/18/2005 |
| Sullivan County | M | Fremont | Sullivan | 1/18/2005 |
| Sullivan County | M | Highland | Sullivan | 1/18/2005 |
| Sullivan County | M | Jeffersonville | Sullivan | 1/18/2005 |
| Sullivan County | M | Liberty | Sullivan | 1/18/2005 |
| Sullivan County | M | Liberty | Sullivan | 1/18/2005 |
| Sullivan County | M | Lumberland | Sullivan | 1/18/2005 |
| Sullivan County | M | Mamakating | Sullivan | 1/18/2005 |
| Sullivan County | M | Monticello | Sullivan | 1/18/2005 |
| Sullivan County | M | Neversink | Sullivan | 1/18/2005 |
| Sullivan County | M | Rockland | Sullivan | 1/18/2005 |
| Sullivan County | M | Sullivan County | Sullivan | 1/18/2005 |
| Sullivan County | M | Thompson | Sullivan | 1/18/2005 |
| Sullivan County | M | Tusten | Sullivan | 1/18/2005 |
| Sullivan County | M | Woodbridge | Sullivan | 1/18/2005 |
| Sullivan County | M | Wurtsboro | Sullivan | 1/18/2005 |
| Tioga County | M | Tioga County | Tioga | 10/12/2006 |
| Tioga County | M | Barton | Tioga | 10/12/2006 |
| Tioga County | M | Berkshire | Tioga | 10/12/2006 |
| Tioga County | M | Candor | Tioga | 10/12/2006 |
| Tioga County | M | Candor | Tioga | 10/12/2006 |
| Tioga County | M | Newark Valley | Tioga | 10/12/2006 |
| Tioga County | M | Newark Valley | Tioga | 10/12/2006 |
| Tioga County | M | Nichols | Tioga | 10/12/2006 |
| Tioga County | M | Nichols | Tioga | 10/12/2006 |
| Tioga County | M | Owego | Tioga | 10/12/2006 |
| Tioga County | M | Owego | Tioga | 10/12/2006 |
| Tioga County | M | Richford | Tioga | 10/12/2006 |
| Tioga County | M | Spencer | Tioga | 10/12/2006 |
| Tioga County | M | Spencer | Tioga | 10/12/2006 |
| Tioga County | M | Tioga | Tioga | 10/12/2006 |
| Tioga County | M | Waverly | Tioga | 10/12/2006 |
| Tompkins County | M | Lansing | Tompkins | 2/27/2006 |
| Tompkins County | M | Tompkins County | Tompkins | 2/27/2006 |
| Tompkins County | M | Caroline | Tompkins | 2/27/2006 |
| Tompkins County | M | Danby | Tompkins | 2/27/2006 |
| Tompkins County | M | Ithaca | Tompkins | 2/27/2006 |
| Tompkins County | M | Ulysses | Tompkins | 2/27/2006 |
| Union | S | Union | Broome | 4/14/2006 |
| Wayne County | M | Arcadia | Wayne | 1/12/2007 |
| Wayne County | M | Butler | Wayne | 1/12/2007 |
| Wayne County | M | Clyde | Wayne | 1/12/2007 |
| Wayne County | M | Galen | Wayne | 1/12/2007 |
| Wayne County | M | Huron | Wayne | 1/12/2007 |
| Wayne County | M | Lyons | Wayne | 1/12/2007 |
| Wayne County | M | Lyons | Wayne | 1/12/2007 |
| Wayne County | M | Macedon | Wayne | 1/12/2007 |
| Wayne County | M | Macedon | Wayne | 1/12/2007 |
| Wayne County | M | Marion | Wayne | 1/12/2007 |
| Wayne County | M | Newark | Wayne | 1/12/2007 |
| Wayne County | M | Ontario | Wayne | 1/12/2007 |
| Wayne County | M | Palmyra | Wayne | 1/12/2007 |
| Wayne County | M | Palmyra | Wayne | 1/12/2007 |
| Wayne County | M | Red Creek | Wayne | 1/12/2007 |
| Wayne County | M | Rose | Wayne | 1/12/2007 |
| Wayne County | M | Savannah | Wayne | 1/12/2007 |
| Wayne County | M | Sodus | Wayne | 1/12/2007 |
| Wayne County | M | Sodus | Wayne | 1/12/2007 |
| Wayne County | M | Sodus Point | Wayne | 1/12/2007 |
| Wayne County | M | Walworth | Wayne | 1/12/2007 |
| Wayne County | M | Wayne County | Wayne | 1/12/2007 |
| Wayne County | M | Williamson | Wayne | 1/12/2007 |
| Wayne County | M | Wolcott | Wayne | 1/12/2007 |
| Wayne County | M | Wolcott | Wayne | 1/12/2007 |
| Westchester County | S | Westchester County | Westchester | 7/19/2007 |
| Yonkers | S | Yonkers | Westchester | 1/25/2006 |
| Plan Title | Plan Type | Participating Jurisdiction | County | Approval Date |
|---|---|---|---|---|
| Puerto Rico Hazard Mitigation Plan | SS | |||
| Agua Buenas | S | Agua Buenas | 2/15/2006 | |
| Aguada | S | Aguada | 2/6/2006 | |
| Aguadilla | S | Aguadilla | 8/26/2005 | |
| Anasco | S | Anasco | 4/7/2006 | |
| Arecibo | S | Arecibo | 3/19/2007 | |
| Arroyo | S | Arroyo | 7/18/2007 | |
| Barceloneta | S | Barceloneta | 10/19/2005 | |
| Barranquitas | S | Barranquitas | 11/21/2005 | |
| Bayamón | S | Bayamón | 10/25/2005 | |
| Cabo Rojo | S | Cabo Rojo | 10/4/2006 | |
| Caguas | S | Caguas | 12/14/2005 | |
| Camuy | S | Camuy | 10/12/2006 | |
| Canovanas | S | Canovanas | 8/29/2006 | |
| Carolina | S | Carolina | 1/30/2006 | |
| Catano | S | Catano | 11/9/2005 | |
| Cayey | S | Cayey | 7/17/2006 | |
| Ceiba | S | Ceiba | 6/23/2006 | |
| Ciales | S | Ciales | 9/10/2007 | |
| Cidra | S | Cidra | 3/27/2006 | |
| Coamo | S | Coamo | 10/25/2005 | |
| Comerio | S | Comerío | 9/25/2007 | |
| Corozal | S | Corozal | 12/8/2005 | |
| Culebra | S | Culebra | 11/21/2006 | |
| Dorado | S | Dorado | 10/26/2006 | |
| Fajardo | S | Fajardo | 2/5/2007 | |
| Florida | S | Florida | 7/25/2006 | |
| Guayama | S | Guayama | 3/29/2005 | |
| Guayanilla | S | Guayanilla | 12/12/2005 | |
| Guaynabo | S | Guaynabo | 11/22/2005 | |
| Gurabo | S | Gurabo | 5/5/2006 | |
| Hatillo | S | Hatillo | 9/15/2006 | |
| Hormigueros | S | Hormigueros | 11/26/2005 | |
| Isabela | S | Isabela | 1/18/2006 | |
| Jayuya | S | Jayuya | 8/22/2006 | |
| Juana Diaz | S | Juana Diaz | 1/17/2006 | |
| Juncos | S | Juncos | 2/6/2006 | |
| Lajas | S | Lajas | 12/8/2006 | |
| Las Piedras | S | Las Piedras | 11/1/2005 | |
| Luquillo | S | Luquillo | 7/24/2006 | |
| Manati | S | Manati | 12/19/2006 | |
| Maunabo | S | Maunabo | 7/10/2006 | |
| Mayaguez | S | Mayaguez | 7/24/2006 | |
| Moca | S | Moca | 12/12/2005 | |
| Morovis | S | Morovis | 5/3/2007 | |
| Naguabo | S | Naguabo | 2/15/2007 | |
| Naranjito | S | Naranjito | 2/5/2007 | |
| Orocovis | S | Orocovis | 11/27/2006 | |
| Patillas | S | Patillas | 2/23/2006 | |
| Ponce | S | Ponce | 11/8/2006 | |
| Quebradillas | S | Quebradillas | 2/22/2006 | |
| Rincon | S | Rincon | 3/2/2006 | |
| Sabana Grande | S | Sabana Grande | 9/16/2005 | |
| Salinas | S | Salinas | 7/13/2007 | |
| San German | S | San German | 6/14/2007 | |
| San Juan | S | San Juan | 5/18/2006 | |
| San Lorenzo | S | San Lorenzo | 2/27/2006 | |
| San Sebastian | S | San Sebastian | 4/5/2006 | |
| Santa Isabel | S | Santa Isabel | 12/28/2005 | |
| Toa Alta | S | Toa Alta | 7/20/2007 | |
| Toa Baja | S | Toa Baja | 10/20/2006 | |
| Trujillo Alto | S | Trujillo Alto | 3/31/2006 | |
| Utuado | S | Utuado | 11/20/2006 | |
| Vega Alta | S | Vega Alta | 9/29/2006 | |
| Vieques | S | Vieques | 1/17/2006 | |
| Villalba | S | Villalba | 10/19/2005 | |
| Yabucoa | S | Yabucoa | 7/18/2006 | |
| Yauco | S | Yauco | 6/18/2007 |
| Plan Title | Plan Type | Participating Jurisdiction | County | Approval Date |
|---|---|---|---|---|
| Virgin Islands Hazard Mitigation Plan | SS | Virgin Islands | 4/28/2005 |
"Disclaimer: Check with the respective Regional office for the most complete, up-to-date listing of plans approved and approval dates."
Last Modified: Wednesday, 30-Jan-2008 12:51:54 EST