Local Plans Updated 12/31/07
Plan Types:
| Plan Title | Plan Type | Participating Jurisdiction | County | Approval Date |
|---|---|---|---|---|
| Alaska State Hazard Mitigation Plan | SS | Alaska | 10/26/2007 | |
| Anchorage | S | Anchorage | Municipality | 4/25/2005 |
| Alakanuk, City of | S | Alakanuk | 10/19/2007 | |
| City of Aniak | S | Aniak | Unorganized | 12/2/2005 |
| City of Kivalina, Alaska Local Hazards Mitigation Plan | S | Kivalina | Northwest Arctic Borough | 12/14/2007 |
| City of Kotlik Hazard Mitigation Plan | S | Kotlik | Unorganized Borough | 12/31/2007 |
| City of Nome | S | Nome | Unorganized | 2/13/2003 |
| Hooper Bay, city of | S | Hooper Bay | Unorganized | 4/17/2007 |
| Juneau Borough | S | Juneau City and Borough | Borough | 12/15/2004 |
| Kaktovik | S | Kaktovik | North Slope | 5/11/2005 |
| Kenai Peninsula Borough All Hazards Mitigation Plan | M | Homer | Kenai Peninsula Borough | 8/17/2005 |
| Kenai Peninsula Borough All Hazards Mitigation Plan | M | Kachemak | Kenai Peninsula Borough | 8/17/2005 |
| Kenai Peninsula Borough All Hazards Mitigation Plan | M | Kenai | Kenai Peninsula Borough | 8/17/2005 |
| Kenai Peninsula Borough All Hazards Mitigation Plan | M | Kenai Peninsula Borough | Kenai Peninsula Borough | 8/17/2005 |
| Kenai Peninsula Borough All Hazards Mitigation Plan | M | Seward | Kenai Peninsula Borough | 8/17/2005 |
| Kenai Peninsula Borough All Hazards Mitigation Plan | M | Soldotna | Kenai Peninsula Borough | 8/17/2005 |
| Kodiak Island Borough Hazard Mitigation Plan | S | Kodiak Island Borough | Kodiak Island Borough | 4/7/2006 |
| North Slope All-Hazards Mitigation Plan | M | Anaktuvuk Pass | North Slope Borough | 5/5/2006 |
| North Slope All-Hazards Mitigation Plan | M | Atqasuk | North Slope Borough | 5/5/2006 |
| North Slope All-Hazards Mitigation Plan | M | Barrow | North Slope Borough | 5/5/2006 |
| North Slope All-Hazards Mitigation Plan | M | Nuiqsut | North Slope Borough | 5/5/2006 |
| North Slope All-Hazards Mitigation Plan | M | Point Lay | North Slope Borough | 5/5/2006 |
| North Slope All-Hazards Mitigation Plan | M | Wainwright | North Slope Borough | 5/5/2006 |
| Wasilla All Hazards Mitigation Plan | S | Wasilla | Matinuska-Susitna Borough | 6/1/2005 |
| Plan Title | Plan Type | Participating Jurisdiction | County | Approval Date |
|---|---|---|---|---|
| Idaho State Hazard Mitigation Plan | SS | Idaho | 11/2/2007 | |
| Fort Hall Pre-Disaster Mitigation Plan for the Shoshone-Bannock Tribe | TS | Shoshone-Bannock Tribe | Bingham Power Bannock Caribou | 5/17/2007 |
| Nez Perce Tribe Hazard Mitigation Plan | TS | Nez Perce Tribe | Nez Perce | 7/7/2006 |
| Shoshone-Paiute Tribes of Duck Valley Hazard Mitigation Plan | TS | Shoshone-Paiute Tribes of Duck Valley | Elmore | 7/11/2006 |
| Ada County All-Hazards Mitigation Plan | M | Ada County | Ada | 11/3/2006 |
| Ada County All-Hazards Mitigation Plan | M | Boise | Ada | 11/3/2006 |
| Ada County All-Hazards Mitigation Plan | M | Eagle | Ada | 11/3/2006 |
| Ada County All-Hazards Mitigation Plan | M | Eagle Fire District | Ada | 11/3/2006 |
| Ada County All-Hazards Mitigation Plan | M | Garden City | Ada | 11/3/2006 |
| Ada County All-Hazards Mitigation Plan | M | Kuna | Ada | 11/3/2006 |
| Ada County All-Hazards Mitigation Plan | M | Kuna Fire District | Ada | 11/3/2006 |
| Ada County All-Hazards Mitigation Plan | M | Meridian | Ada | 11/3/2006 |
| Ada County All-Hazards Mitigation Plan | M | North Ada County Fire and Rescue | Ada | 11/3/2006 |
| Ada County All-Hazards Mitigation Plan | M | Star | Ada | 11/3/2006 |
| Adams County All Hazards Mitigation Plan | M | Adams County | Adams | 9/12/2006 |
| Adams County All Hazards Mitigation Plan | M | Council | Adams | 9/12/2006 |
| Adams County All Hazards Mitigation Plan | M | New Meadows | Adams | 9/12/2006 |
| Benewah County | M | Benewah County | Benewah | 8/29/2005 |
| Benewah County | M | Fernwood FPD | Benewah | 8/29/2005 |
| Benewah County | M | Gateway FPD | Benewah | 8/29/2005 |
| Benewah County | M | Plummer | Benewah | 8/29/2005 |
| Benewah County | M | St. Marie | Benewah | 8/29/2005 |
| Benewah County | M | St. Marie FPD | Benewah | 8/29/2005 |
| Benewah County | M | Tensed | Benewah | 8/29/2005 |
| Benewah County | M | Tensed FPD | Benewah | 8/29/2005 |
| Bingham County | M | Aberdeen | Bingham | 11/15/2004 |
| Bingham County | M | Atomic City | Bingham | 11/15/2004 |
| Bingham County | M | Basalt | Bingham | 11/15/2004 |
| Bingham County | M | Bingham County | Bingham | 11/15/2004 |
| Bingham County | M | Blackfoot | Bingham | 11/15/2004 |
| Bingham County | M | Firth | Bingham | 11/15/2004 |
| Bingham County | M | Shelley | Bingham | 11/15/2004 |
| Boise County | M | Boise County | Boise | 11/2/2006 |
| Boise County | M | Horshoe Bend | Boise | 11/2/2006 |
| Boise County | M | Idaho City | Boise | 11/2/2006 |
| Boundary County | M | Bonners Ferry | Boundary | 2/2/2007 |
| Boundary County | M | Boundary County | Boundary | 2/2/2007 |
| Canyon County All-hazards Mitigation Plan | M | Caldwell | Canyon | 4/17/2007 |
| Canyon County All-hazards Mitigation Plan | M | Canyon County | Canyon | 4/17/2007 |
| Canyon County All-hazards Mitigation Plan | M | Greenleaf | Canyon | 4/17/2007 |
| Canyon County All-hazards Mitigation Plan | M | Melba | Canyon | 4/17/2007 |
| Canyon County All-hazards Mitigation Plan | M | Middleton | Canyon | 4/17/2007 |
| Canyon County All-hazards Mitigation Plan | M | Nampa | Canyon | 4/17/2007 |
| Canyon County All-hazards Mitigation Plan | M | Notus | Canyon | 4/17/2007 |
| Canyon County All-hazards Mitigation Plan | M | Parma | Canyon | 4/17/2007 |
| Canyon County All-hazards Mitigation Plan | M | Wilder | Canyon | 4/17/2007 |
| Clearwater County | M | Clearwater County | Clearwater | 11/16/2005 |
| Clearwater County | M | Elk River | Clearwater | 11/16/2005 |
| Clearwater County | M | Orofino | Clearwater | 11/16/2005 |
| Clearwater County | M | Pierce | Clearwater | 11/16/2005 |
| Clearwater County | M | Weippe | Clearwater | 11/16/2005 |
| Elmore County All-Hazards Mitigation Plan | M | Elmore | Elmore | 11/2/2006 |
| Elmore County All-Hazards Mitigation Plan | M | Glenns Ferry | Elmore | 11/2/2006 |
| Elmore County All-Hazards Mitigation Plan | M | Mountain Home | Elmore | 11/2/2006 |
| Gem County | M | Emmett | Gem | 2/15/2006 |
| Gem County | M | Gem County | Gem | 2/15/2006 |
| Kootenai County | S | Kootenai County | Kootenai | 10/25/2004 |
| Latah County | M | Bovill | Lataha | 8/29/2005 |
| Latah County | M | Dreary | Lataha | 8/29/2005 |
| Latah County | M | Genesee | Lataha | 8/29/2005 |
| Latah County | M | Juliaetta | Lataha | 8/29/2005 |
| Latah County | M | Kendrick | Lataha | 8/29/2005 |
| Latah County | M | Latah County | Lataha | 8/29/2005 |
| Latah County | M | Moscow | Lataha | 8/29/2005 |
| Latah County | M | Onaway | Lataha | 8/29/2005 |
| Latah County | M | Potlatch | Lataha | 8/29/2005 |
| Latah County | M | Troy | Lataha | 8/29/2005 |
| Lewis County | M | Craigmont | Lewis | 8/29/2005 |
| Lewis County | M | Kamiah | Lewis | 8/29/2005 |
| Lewis County | M | Lewis County | Lewis | 8/29/2005 |
| Lewis County | M | Nezperce | Lewis | 8/29/2005 |
| Lewis County | M | Winchester | Lewis | 8/29/2005 |
| NezPerce County | S | NezPerce County | Nez Perce | 12/10/2004 |
| Payette County | M | Fruitland | Payette | 2/3/2006 |
| Payette County | M | New Plymouth | Payette | 2/3/2006 |
| Payette County | M | New Plymouth Fire District | Payette | 2/3/2006 |
| Payette County | M | Payette | Payette | 2/3/2006 |
| Payette County | M | Payette County | Payette | 2/3/2006 |
| Payette County | M | Payette Rural Fire District | Payette | 2/3/2006 |
| Valley County | M | Cascade | Valley | 2/3/2006 |
| Valley County | M | Donnelly | Valley | 2/3/2006 |
| Valley County | M | McCall | Valley | 2/3/2006 |
| Valley County | M | Valley County | Valley | 2/3/2006 |
| Washington County All Hazards Mitigation Plan | M | Cambridge | Washington | 8/3/2006 |
| Washington County All Hazards Mitigation Plan | M | Midvale | Washington | 8/3/2006 |
| Washington County All Hazards Mitigation Plan | M | Washington County | Washington | 8/3/2006 |
| Washington County All Hazards Mitigation Plan | M | Weiser | Washington | 8/3/2006 |
| Plan Title | Plan Type | Participating Jurisdiction | County | Approval Date |
|---|---|---|---|---|
| Oregon State Hazard Mitigation Plan | ES | Oregon | 3/7/2006 | |
| Conferderated Tribes of the Coos, Lower Umpqua, Siuslaw Indians | TS | Coos Tribes | Coos | 11/20/2006 |
| Coquille Indian Tribe HMP | TS | Coquille Tribe | Coos | 3/1/2007 |
| Silitz Tribe | TS | Silitz | Lincoln | 1/24/2006 |
| Tribes of Warms Springs Hazard Mitigation Plan | TS | Warms Springs Tribes | Jefferson,WascoClakamas | 7/28/2006 |
| Benton County | S | Benton County | Benton | 2/8/2006 |
| City of Albany | S | Albany | Linn | 1/10/2006 |
| City of Beaverton | S | Beaverton | Washington | 12/23/2003 |
| City of Cottage Grove | S | Cottage Grove | Lane | 1/13/2006 |
| City of Medford | S | Medford | Jackson | 11/15/2004 |
| City of Portland | S | Portland | Multnomah | 12/9/2004 |
| City of Salem | S | Salem | Marion | 5/19/2003 |
| City of Sweet Home | S | Sweet Home | Linn | 7/30/2004 |
| Clackamas County | M | Canby | Clackamas | 10/6/2003 |
| Clackamas County | M | Clackamas County | Clackamas | 10/19/2007 |
| Clackamas County | M | Gladstone | Clackamas | 8/17/2005 |
| Clackamas County | M | Lake Oswego | Clackamas | 11/1/2004 |
| Clackamas County | M | Milwaukie | Clackamas | 10/6/2003 |
| Columbia County | S | Columbia County | Columbia | 3/9/2005 |
| Coos County | M | Bandon | Coos | 7/18/2005 |
| Coos County | M | Coos Bay | Coos | 7/18/2005 |
| Coos County | M | Coos County | Coos | 7/18/2005 |
| Coos County | M | Coquille | Coos | 7/18/2005 |
| Coos County | M | Lakeside | Coos | 7/18/2005 |
| Coos County | M | Myrtle Point | Coos | 7/18/2005 |
| Coos County | M | North Bend | Coos | 7/18/2005 |
| Coos County | M | Powers | Coos | 7/18/2005 |
| Curry County | S | Curry County | Curry | 8/8/2005 |
| Deschutes County | S | Deschutes County | Deschutes | 2/8/2006 |
| Douglas County | M | Canyonville | Douglas | 12/23/2003 |
| Douglas County | M | Douglas County | Douglas | 12/23/2003 |
| Douglas County | M | Drain | Douglas | 12/23/2003 |
| Douglas County | M | Elkton | Douglas | 12/23/2003 |
| Douglas County | M | Glendale | Douglas | 12/23/2003 |
| Douglas County | M | Myrtle Creek | Douglas | 12/23/2003 |
| Douglas County | M | Oakland | Douglas | 12/23/2003 |
| Douglas County | M | Riddle | Douglas | 12/23/2003 |
| Douglas County | M | Roseburg | Douglas | 12/23/2003 |
| Douglas County | M | Sutherlin | Douglas | 12/23/2003 |
| Douglas County | M | Yoncalla | Douglas | 12/23/2003 |
| Eugene/Springfield | M | Eugene | Lane | 11/30/2004 |
| Eugene/Springfield | M | Springfield | Lane | 11/30/2004 |
| Gresham, City of | S | Gresham | Multnomah | 1/26/2007 |
| Hood River County | M | Hood River County | Hood River | 1/26/2007 |
| Jackson County | S | Jackson County | Jackson | 2/7/2006 |
| Josephine County | M | Cave Junction | Josephine | 10/4/2004 |
| Josephine County | M | Grants Pass | Josephine | 10/4/2004 |
| Josephine County | M | Josephine County | Josephine | 10/4/2004 |
| Klamath County Natural Hazard Mitigation Plan | S | Klamath County | Klamath | 5/2/2007 |
| Lane County Natural Hazard Mitigation Plan | S | Lane County | Lane | 10/6/2006 |
| Linn County | S | Linn County | Linn | 3/1/2006 |
| Marion County Natural Hazard Mitigation Plan | S | Marion County | Marion | 1/27/2006 |
| Morrow County Pre-Disaster Mitigation Plan | M | Boardman | Morrow | 12/15/2006 |
| Morrow County Pre-Disaster Mitigation Plan | M | Heppner | Morrow | 12/15/2006 |
| Morrow County Pre-Disaster Mitigation Plan | M | Ione | Morrow | 12/15/2006 |
| Morrow County Pre-Disaster Mitigation Plan | M | Irrigon | Morrow | 12/15/2006 |
| Morrow County Pre-Disaster Mitigation Plan | M | Lexington | Morrow | 12/15/2006 |
| Morrow County Pre-Disaster Mitigation Plan | M | Morrow County | Morrow | 12/15/2006 |
| Multnomah County Natural Hazard Mitigation Plan | S | Multnomah County | Multnomah | 8/21/2006 |
| Prineville/Crook County HMP | M | Crook County | Crook | 12/2/2005 |
| Prineville/Crook County HMP | M | Prineville | Crook | 12/2/2005 |
| Scio, City of | S | Scio | 4/21/2006 | |
| Tillamook County Multi-jurisdictional Hazard Mitigation Plan | M | Bay City | Tillamook | 10/23/2006 |
| Tillamook County Multi-jurisdictional Hazard Mitigation Plan | M | Garibaldi | Tillamook | 10/23/2006 |
| Tillamook County Multi-jurisdictional Hazard Mitigation Plan | M | Manzanita | Tillamook | 10/23/2006 |
| Tillamook County Multi-jurisdictional Hazard Mitigation Plan | M | Nehalem | Tillamook | 10/23/2006 |
| Tillamook County Multi-jurisdictional Hazard Mitigation Plan | M | Rockaway Beach | Tillamook | 10/23/2006 |
| Tillamook County Multi-jurisdictional Hazard Mitigation Plan | M | Tillamook | Tillamook | 10/23/2006 |
| Tillamook County Multi-jurisdictional Hazard Mitigation Plan | M | Tillamook | Tillamook | 10/23/2006 |
| Tillamook County Multi-jurisdictional Hazard Mitigation Plan | M | Tillamook People's Utility District | Tillamook | 10/23/2006 |
| Tillamook County Multi-jurisdictional Hazard Mitigation Plan | M | Wheeler | Tillamook | 10/23/2006 |
| University of Oregon Hazard Mitgation Plan | S | University of Oregon | Lane | 8/21/2006 |
| Vernonia, City of | S | Vernonia | Columbia | 3/7/2006 |
| Washington County | S | Washington County | Washington | 12/15/2004 |
| Waso County Natural Hazard Mitigation Plan | M | City of The Dalles | Wasco | 11/30/2007 |
| Waso County Natural Hazard Mitigation Plan | M | Wasco County | Wasco | 2/12/2007 |
| Yamhill County Hazard Mitigation Plan | S | Yamhill County | Yamhill | 5/16/2006 |
| Plan Title | Plan Type | Participating Jurisdiction | County | Approval Date |
|---|---|---|---|---|
| Washington State Hazard Mitigation Plan | SS | Washington | 6/29/2007 | |
| Clallam Hazard MIT Plan | TL | Jamestown S'Klallam | 1/10/2005 | |
| Kitsap County | TL | Suquamish Tribe-Port Madison Indian Reservation | Kitsap | 3/17/2005 |
| Lummi Nation | TS | Lummi | Whatcom | 5/30/2007 |
| Mason County Hazard Mitigation Plan | TL | Squaxin Island Tribe | Mason | 1/20/2005 |
| Pend Oreille County Local HMP | TL | Kalispel Tribe | Pend Oreille | 1/10/2005 |
| Skagit Co. Multi-Jurisdictional All-Hazards Plan | TL | Swinomish Indian Tribal Community | Skagit | 10/30/2003 |
| Skagit Co. Multi-Jurisdictional All-Hazards Plan | TL | Upper Skagit Indian Tribe | Skagit | 10/30/2003 |
| Skokomish Tribe | TS | Skokomish | 4/27/2005 | |
| Thurston Hazard MIT Plan | TL | Confederated Tribes of the Chehalis Reservation | 10/6/2003 | |
| Tulalip Tribe | TS | Tulalip | 12/15/2006 | |
| Aberdeen, City | S | Aberdeen | 8/24/2004 | |
| Benton County | M | Benton | Benton | 7/9/2004 |
| Benton County | M | Benton County | Benton | 7/9/2004 |
| Benton County | M | Kennewick | Benton | 7/9/2004 |
| Benton County | M | Prosser | Benton | 7/9/2004 |
| Benton County | M | Richland | Benton | 7/9/2004 |
| Benton County | M | West Richland | Benton | 7/9/2004 |
| Bethel S.D. All-Hazards Plan | S | Bethel School District #403 | 5/25/2004 | |
| Chelan County | M | Cashmere | Chelan | 2/28/2005 |
| Chelan County | M | Chelan | Chelan | 2/28/2005 |
| Chelan County | M | Chelan County | Chelan | 2/28/2005 |
| Chelan County | M | Entiat | Chelan | 2/28/2005 |
| Chelan County | M | Leavenworth | Chelan | 2/28/2005 |
| Chelan County | M | Wenatchee | Chelan | 2/28/2005 |
| City, Puyallup | S | Puyallup | 4/6/2005 | |
| City, Redmond | S | Redmond | 12/15/2004 | |
| City, Renton | S | Renton | 1/23/2004 | |
| City, Shoreline | S | Shorline | 9/30/2004 | |
| City, Snoqualmie | S | Snoqualmie | 1/9/2004 | |
| Clallam Hazard MIT Plan | M | Clallam County | Clallam | 1/10/2005 |
| Clallam Hazard MIT Plan | M | Forks | Clallam | 1/10/2005 |
| Clallam Hazard MIT Plan | M | Olympic Medical Center | Clallam | 1/10/2005 |
| Clallam Hazard MIT Plan | M | Peninsula College | Clallam | 1/10/2005 |
| Clallam Hazard MIT Plan | M | Port Angeles | Clallam | 1/10/2005 |
| Clallam Hazard MIT Plan | M | Port of Port Angeles | Clallam | 1/10/2005 |
| Clallam Hazard MIT Plan | M | Sequim | Clallam | 1/10/2005 |
| Clark Regional Hazard MIT Plan | M | Battle Ground | Clark | 12/16/2004 |
| Clark Regional Hazard MIT Plan | M | Camas | Clark | 12/16/2004 |
| Clark Regional Hazard MIT Plan | M | Clark County | Clark | 12/16/2004 |
| Clark Regional Hazard MIT Plan | M | La Center | Clark | 12/16/2004 |
| Clark Regional Hazard MIT Plan | M | Ridgefield | Clark | 12/16/2004 |
| Clark Regional Hazard MIT Plan | M | Vancouver | Clark | 12/16/2004 |
| Clark Regional Hazard MIT Plan | M | Washougal | Clark | 12/16/2004 |
| Clark Regional Hazard MIT Plan | M | Yacolt | Clark | 12/16/2004 |
| Clover Park S.D. # 400 Hazard MIT Plan | S | Clover Park School District | 12/30/2004 | |
| Cowlitz County | M | Beacon Hill | Cowlitz | 2/8/2005 |
| Cowlitz County | M | Castle Rock | Cowlitz | 2/8/2005 |
| Cowlitz County | M | Castle Rock School District | Cowlitz | 2/8/2005 |
| Cowlitz County | M | CDID No. 1 | Cowlitz | 2/8/2005 |
| Cowlitz County | M | Cowlitz 2 Fire and Rescue | Cowlitz | 2/8/2005 |
| Cowlitz County | M | Cowlitz County | Cowlitz | 2/8/2005 |
| Cowlitz County | M | Cowlitz County Fire Districts 3, 4, 5, 6 | Cowlitz | 2/8/2005 |
| Cowlitz County | M | Cowlitz County PUD | Cowlitz | 2/8/2005 |
| Cowlitz County | M | Cowlitz-Skamania Fire District 7 | Cowlitz | 2/8/2005 |
| Cowlitz County | M | DID No. 1 - North Kelso | Cowlitz | 2/8/2005 |
| Cowlitz County | M | DID No. 15 - Willow Grove | Cowlitz | 2/8/2005 |
| Cowlitz County | M | Kalama | Cowlitz | 2/8/2005 |
| Cowlitz County | M | Kalama School District | Cowlitz | 2/8/2005 |
| Cowlitz County | M | Kelso | Cowlitz | 2/8/2005 |
| Cowlitz County | M | Kelso School District | Cowlitz | 2/8/2005 |
| Cowlitz County | M | Lexington Flood Control Zone District | Cowlitz | 2/8/2005 |
| Cowlitz County | M | Longview | Cowlitz | 2/8/2005 |
| Cowlitz County | M | Longview School District | Cowlitz | 2/8/2005 |
| Cowlitz County | M | Lower Columbia College | Cowlitz | 2/8/2005 |
| Cowlitz County | M | Port of Longview | Cowlitz | 2/8/2005 |
| Cowlitz County | M | Port of Woodland | Cowlitz | 2/8/2005 |
| Cowlitz County | M | Toutle Lake School District | Cowlitz | 2/8/2005 |
| Cowlitz County | M | Woodland | Cowlitz | 2/8/2005 |
| Cowlitz County | M | Woodland School District | Cowlitz | 2/8/2005 |
| Douglas Hazard MIT Plan | M | Bridgeport | Douglas | 7/30/2004 |
| Douglas Hazard MIT Plan | M | Coulee Dam | Douglas | 7/30/2004 |
| Douglas Hazard MIT Plan | M | Douglas County | Douglas | 7/30/2004 |
| Douglas Hazard MIT Plan | M | East Wenatchee | Douglas | 7/30/2004 |
| Douglas Hazard MIT Plan | M | Mansfield | Douglas | 7/30/2004 |
| Douglas Hazard MIT Plan | M | Rock Island | Douglas | 7/30/2004 |
| Douglas Hazard MIT Plan | M | Waterville | Douglas | 7/30/2004 |
| Everett Hazard Mitigation Plan | S | Everett | Snohomish | 8/9/2006 |
| Ferry County | M | Ferry Conservation District | Ferry | 8/24/2004 |
| Ferry County | M | Ferry County | Ferry | 8/24/2004 |
| Ferry County | M | Ferry Public Utility District No. 1 | Ferry | 8/24/2004 |
| Ferry County | M | Public Hospital District No. 1 | Ferry | 8/24/2004 |
| Firgrove Mutual Water Company Hazard Mitigation Plan | S | Firgrove Mutual Water Company | Pierce | 8/29/2006 |
| Franklin County | M | Connell | Franklin | 12/8/2004 |
| Franklin County | M | FC Fire Protection District #1 | Franklin | 12/8/2004 |
| Franklin County | M | FC Fire Protection District #3 | Franklin | 12/8/2004 |
| Franklin County | M | FC Mosquito Control Distict | Franklin | 12/8/2004 |
| Franklin County | M | FC Public Utility District #1 | Franklin | 12/8/2004 |
| Franklin County | M | Franklin County | Franklin | 12/8/2004 |
| Franklin County | M | Kahlotus | Franklin | 12/8/2004 |
| Franklin County | M | Mesa | Franklin | 12/8/2004 |
| Franklin County | M | North Franklin School District #J-51-162 | Franklin | 12/8/2004 |
| Franklin County | M | Pasco | Franklin | 12/8/2004 |
| Franklin County | M | Pasco School District | Franklin | 12/8/2004 |
| Franklin County | M | Port of Pasco | Franklin | 12/8/2004 |
| Grant County All-Hazards Mitigation Plan | M | Coulee City | Grant | 10/20/2006 |
| Grant County All-Hazards Mitigation Plan | M | Coulee-Hartline School District | Grant | 10/20/2006 |
| Grant County All-Hazards Mitigation Plan | M | Electric City | Grant | 10/20/2006 |
| Grant County All-Hazards Mitigation Plan | M | Ephrata | Grant | 10/20/2006 |
| Grant County All-Hazards Mitigation Plan | M | Ephrata School District | Grant | 10/20/2006 |
| Grant County All-Hazards Mitigation Plan | M | George | Grant | 10/20/2006 |
| Grant County All-Hazards Mitigation Plan | M | Grand Coulee | Grant | 10/20/2006 |
| Grant County All-Hazards Mitigation Plan | M | Grand Coulee Dam School District | Grant | 10/20/2006 |
| Grant County All-Hazards Mitigation Plan | M | Grant County | Grant | 10/20/2006 |
| Grant County All-Hazards Mitigation Plan | M | Grant County Fire District #10 | Grant | 10/20/2006 |
| Grant County All-Hazards Mitigation Plan | M | Grant County Fire District #3 | Grant | 10/20/2006 |
| Grant County All-Hazards Mitigation Plan | M | Grant County Fire District #6 | Grant | 10/20/2006 |
| Grant County All-Hazards Mitigation Plan | M | Grant County Fire District #7 | Grant | 10/20/2006 |
| Grant County All-Hazards Mitigation Plan | M | Grant County Fire District #8 | Grant | 10/20/2006 |
| Grant County All-Hazards Mitigation Plan | M | Grant County Fire Public Hospital District #5 | Grant | 10/20/2006 |
| Grant County All-Hazards Mitigation Plan | M | Grant County Fire Public Hospital District #6 | Grant | 10/20/2006 |
| Grant County All-Hazards Mitigation Plan | M | Hartline | Grant | 10/20/2006 |
| Grant County All-Hazards Mitigation Plan | M | Mattawa | Grant | 10/20/2006 |
| Grant County All-Hazards Mitigation Plan | M | Moses Lake | Grant | 10/20/2006 |
| Grant County All-Hazards Mitigation Plan | M | Moses Lake School District | Grant | 10/20/2006 |
| Grant County All-Hazards Mitigation Plan | M | Port of Ephrata | Grant | 10/20/2006 |
| Grant County All-Hazards Mitigation Plan | M | Port of Mattawa | Grant | 10/20/2006 |
| Grant County All-Hazards Mitigation Plan | M | Port of Moses Lake | Grant | 10/20/2006 |
| Grant County All-Hazards Mitigation Plan | M | Port of Royal Slope | Grant | 10/20/2006 |
| Grant County All-Hazards Mitigation Plan | M | Quincey | Grant | 10/20/2006 |
| Grant County All-Hazards Mitigation Plan | M | Quincey School District | Grant | 10/20/2006 |
| Grant County All-Hazards Mitigation Plan | M | Royal City | Grant | 10/20/2006 |
| Grant County All-Hazards Mitigation Plan | M | Soap Lake | Grant | 10/20/2006 |
| Grant County All-Hazards Mitigation Plan | M | Soap Lake School District | Grant | 10/20/2006 |
| Grant County All-Hazards Mitigation Plan | M | Wahluke School District | Grant | 10/20/2006 |
| Grant County All-Hazards Mitigation Plan | M | Warden | Grant | 10/20/2006 |
| Grant County All-Hazards Mitigation Plan | M | Wilson Creek | Grant | 10/20/2006 |
| Grant County All-Hazards Mitigation Plan | M | Wilson Creek School District | Grant | 10/20/2006 |
| Grays Harbor County | S | Grays Harbor County | Grays Harbor | 12/6/2005 |
| Highline WD Vulnerability Assesment Plan | S | Highline Water District | 1/9/2004 | |
| Jefferson County & The City, Port Townsend | M | Chimacum School District #49 | 11/18/2004 | |
| Jefferson County & The City, Port Townsend | M | Jefferson County | 11/18/2004 | |
| Jefferson County & The City, Port Townsend | M | Jefferson County Fire District #1 | 11/18/2004 | |
| Jefferson County & The City, Port Townsend | M | Jefferson County Fire District #2 | 11/18/2004 | |
| Jefferson County & The City, Port Townsend | M | Jefferson County Fire District #3 | 11/18/2004 | |
| Jefferson County & The City, Port Townsend | M | Jefferson County Fire District #4 | 11/18/2004 | |
| Jefferson County & The City, Port Townsend | M | Jefferson County Fire District #5 | 11/18/2004 | |
| Jefferson County & The City, Port Townsend | M | Jefferson County Fire District #6 | 11/18/2004 | |
| Jefferson County & The City, Port Townsend | M | Jefferson County Library District | 11/18/2004 | |
| Jefferson County & The City, Port Townsend | M | Parks and Recreation District #1 | 11/18/2004 | |
| Jefferson County & The City, Port Townsend | M | Port Ludlow Drainage District | 11/18/2004 | |
| Jefferson County & The City, Port Townsend | M | Port of Port Townsend | 11/18/2004 | |
| Jefferson County & The City, Port Townsend | M | Port Townsend | 11/18/2004 | |
| Jefferson County & The City, Port Townsend | M | Port Townsend School District #50 | 11/18/2004 | |
| Jefferson County & The City, Port Townsend | M | Public Hospital District #2 | 11/18/2004 | |
| Jefferson County & The City, Port Townsend | M | Public Utility District #1, Jefferson County | 11/18/2004 | |
| Jefferson County & The City, Port Townsend | M | Queets/Clearwater School District #20 | 11/18/2004 | |
| Jefferson County & The City, Port Townsend | M | Quilcene School District #48 | 11/18/2004 | |
| Jefferson County & The City, Port Townsend | M | Quillayute Valley School District #402 | 11/18/2004 | |
| Kent, City, All-Hazards Mitigation Plan | M | Kent | 1/27/2005 | |
| Kent, City, All-Hazards Mitigation Plan | M | King County FPD #37 | 1/27/2005 | |
| King Regional Hazard MIT Plan | M | Auburn | King | 11/1/2004 |
| King Regional Hazard MIT Plan | M | Bothell (Annex) | King | 11/1/2004 |
| King Regional Hazard MIT Plan | M | Burien | King | 11/1/2004 |
| King Regional Hazard MIT Plan | M | Cedar River Water and Sewer District | King | 11/1/2004 |
| King Regional Hazard MIT Plan | M | Coal Creek Utility District | King | 11/1/2004 |
| King Regional Hazard MIT Plan | M | Covington Water District | King | 11/1/2004 |
| King Regional Hazard MIT Plan | M | Duvall | King | 11/1/2004 |
| King Regional Hazard MIT Plan | M | Federal Way | King | 11/1/2004 |
| King Regional Hazard MIT Plan | M | Federal Way Fire Department | King | 11/1/2004 |
| King Regional Hazard MIT Plan | M | Issaquah | King | 11/1/2004 |
| King Regional Hazard MIT Plan | M | King County | King | 11/1/2004 |
| King Regional Hazard MIT Plan | M | King County Fire District 40 | King | 11/1/2004 |
| King Regional Hazard MIT Plan | M | King County Fire District 44 | King | 11/1/2004 |
| King Regional Hazard MIT Plan | M | King County Fire District 45 | King | 11/1/2004 |
| King Regional Hazard MIT Plan | M | King County Water District 111 | King | 11/1/2004 |
| King Regional Hazard MIT Plan | M | King County Water District 20 | King | 11/1/2004 |
| King Regional Hazard MIT Plan | M | King County Water District 90 | King | 11/1/2004 |
| King Regional Hazard MIT Plan | M | Lake Washington School District | King | 11/1/2004 |
| King Regional Hazard MIT Plan | M | Maple Valley Fire and Life Safety District KCFPD# 43 | King | 11/1/2004 |
| King Regional Hazard MIT Plan | M | Medina (Annex) | King | N/A |
| King Regional Hazard MIT Plan | M | Midway Sewer District | King | 11/1/2004 |
