Local Plans Updated 12/31/2007
Plan Types:
| Plan Title | Plan Type | Participating Jurisdiction | County | Approval Date |
|---|---|---|---|---|
| Connecticut State Hazard Mitigation Plan | SS | Connecticut | 12/20/2007 | |
| Connecticut River Estuary Regional Planning Agency (CRERPA) | M | Lyme | New London | 1/18/2007 |
| Connecticut River Estuary Regional Planning Agency (CRERPA) | M | Old Lyme | New London | 1/18/2007 |
| East Haven | S | East Haven | New Haven | 1/4/2005 |
| Greater Bridgeport Regional Planning Agency (GBRPA) | M | Bridgeport | Fairfield | 1/29/2007 |
| Greater Bridgeport Regional Planning Agency (GBRPA) | M | Easton | Fairfield | 1/29/2007 |
| Greater Bridgeport Regional Planning Agency (GBRPA) | M | Fairfield | Fairfield | 1/29/2007 |
| Litchfield Hills Council of Elected Officials (LHCEO) | M | Barkhamstead | Litchfield | 2/27/2007 |
| Litchfield Hills Council of Elected Officials (LHCEO) | M | Colebrook | Litchfield | 2/27/2007 |
| Litchfield Hills Council of Elected Officials (LHCEO) | M | Goshen | Litchfield | 2/27/2007 |
| Litchfield Hills Council of Elected Officials (LHCEO) | M | Hartland | Hartford | 2/27/2007 |
| Litchfield Hills Council of Elected Officials (LHCEO) | M | Harwinton | Litchfield | 2/27/2007 |
| Litchfield Hills Council of Elected Officials (LHCEO) | M | Litchfield | Litchfield | 2/27/2007 |
| Litchfield Hills Council of Elected Officials (LHCEO) | M | Morris | Litchfield | 2/27/2007 |
| Litchfield Hills Council of Elected Officials (LHCEO) | M | New Hartford | Litchfield | 2/27/2007 |
| Litchfield Hills Council of Elected Officials (LHCEO) | M | Norfolk | Litchfield | 2/27/2007 |
| Litchfield Hills Council of Elected Officials (LHCEO) | M | Torrington | Litchfield | 2/27/2007 |
| Litchfield Hills Council of Elected Officials (LHCEO) | M | Winchester | Litchfield | 2/27/2007 |
| New Haven | S | New Haven | New Haven | 10/24/2005 |
| Oxford | S | Oxford | 4/6/2007 | |
| South Western Regional Planning Agency (SWRPA) | M | Darien | Fairfield | 7/18/2005 |
| South Western Regional Planning Agency (SWRPA) | M | Greenwich | Fairfield | 7/18/2005 |
| South Western Regional Planning Agency (SWRPA) | M | New Canaan | Fairfield | 7/18/2005 |
| South Western Regional Planning Agency (SWRPA) | M | Norwalk | Fairfield | 7/18/2005 |
| South Western Regional Planning Agency (SWRPA) | M | Stamford | Fairfield | 7/18/2005 |
| South Western Regional Planning Agency (SWRPA) | M | Weston | Fairfield | 7/18/2005 |
| South Western Regional Planning Agency (SWRPA) | M | Westport | Fairfield | 7/18/2005 |
| South Western Regional Planning Agency (SWRPA) | M | Wilton | Fairfield | 7/18/2005 |
| Southeastern Connecticut Council of Governments (SECCOG) | M | Bozrah | New London | 10/12/2005 |
| Southeastern Connecticut Council of Governments (SECCOG) | M | City Groton | New London | 10/12/2005 |
| Southeastern Connecticut Council of Governments (SECCOG) | M | Colchester | New London | 10/12/2005 |
| Southeastern Connecticut Council of Governments (SECCOG) | M | East Lyme | New London | 10/12/2005 |
| Southeastern Connecticut Council of Governments (SECCOG) | M | Franklin | New London | 10/12/2005 |
| Southeastern Connecticut Council of Governments (SECCOG) | M | Griswold | New London | 10/12/2005 |
| Southeastern Connecticut Council of Governments (SECCOG) | M | Ledyard | New London | 10/12/2005 |
| Southeastern Connecticut Council of Governments (SECCOG) | M | Lisbon | New London | 10/12/2005 |
| Southeastern Connecticut Council of Governments (SECCOG) | M | Mohegan | New London | 10/12/2005 |
| Southeastern Connecticut Council of Governments (SECCOG) | M | Montville | New London | 10/12/2005 |
| Southeastern Connecticut Council of Governments (SECCOG) | M | New London | New London | 10/12/2005 |
| Southeastern Connecticut Council of Governments (SECCOG) | M | North Stonington | New London | 10/12/2005 |
| Southeastern Connecticut Council of Governments (SECCOG) | M | Norwich | New London | 10/12/2005 |
| Southeastern Connecticut Council of Governments (SECCOG) | M | Preston | New London | 10/12/2005 |
| Southeastern Connecticut Council of Governments (SECCOG) | M | Salem | New London | 10/12/2005 |
| Southeastern Connecticut Council of Governments (SECCOG) | M | Sprague | New London | 10/12/2005 |
| Southeastern Connecticut Council of Governments (SECCOG) | M | Stonington | New London | 10/12/2005 |
| Southeastern Connecticut Council of Governments (SECCOG) | M | Stonington | New London | 10/12/2005 |
| Southeastern Connecticut Council of Governments (SECCOG) | M | Town Groton | New London | 10/12/2005 |
| Southeastern Connecticut Council of Governments (SECCOG) | M | Voluntown | New London | 10/12/2005 |
| Southeastern Connecticut Council of Governments (SECCOG) | M | Waterford | New London | 10/12/2005 |
| Watertown | S | Watertown | Litchfield | 4/6/2007 |
| Windham Region Council of Governments (WINCOG) | M | Ashford | Windham | 2/16/2007 |
| Windham Region Council of Governments (WINCOG) | M | Chaplin | Windham | 2/16/2007 |
| Windham Region Council of Governments (WINCOG) | M | Columbia | Tolland | 2/16/2007 |
| Windham Region Council of Governments (WINCOG) | M | Coventry | Tolland | 2/16/2007 |
| Windham Region Council of Governments (WINCOG) | M | Hampton | Windham | 2/16/2007 |
| Windham Region Council of Governments (WINCOG) | M | Lebanon | New London | 2/16/2007 |
| Windham Region Council of Governments (WINCOG) | M | Mansfield | Tolland | 2/16/2007 |
| Windham Region Council of Governments (WINCOG) | M | Scotland | Windham | 2/16/2007 |
| Woodbury | S | Woodbury | Litchfield | 4/6/2007 |
| Plan Title | Plan Type | Participating Jurisdiction | County | Approval Date |
|---|---|---|---|---|
| Maine State Hazard Mitigation Plan | SS | Maine | 10/22/2007 | |
| Androscoggin County | M | Auburn | Androscoggin | 4/29/2005 |
| Androscoggin County | M | Durham | Androscoggin | 4/29/2005 |
| Androscoggin County | M | Greene | Androscoggin | 4/29/2005 |
| Androscoggin County | M | Leeds | Androscoggin | 4/29/2005 |
| Androscoggin County | M | Lewiston | Androscoggin | 4/29/2005 |
| Androscoggin County | M | Lisbon | Androscoggin | 4/29/2005 |
| Androscoggin County | M | Livermore | Androscoggin | 4/29/2005 |
| Androscoggin County | M | Livermore Falls | Androscoggin | 4/29/2005 |
| Androscoggin County | M | Mechanic Falls | Androscoggin | 4/29/2005 |
| Androscoggin County | M | Minot | Androscoggin | 4/29/2005 |
| Androscoggin County | M | Poland | Androscoggin | 4/29/2005 |
| Androscoggin County | M | Sabattus | Androscoggin | 4/29/2005 |
| Androscoggin County | M | Turner | Androscoggin | 4/29/2005 |
| Androscoggin County | M | Wales | Androscoggin | 4/29/2005 |
| Aroostook County | M | Caribou | Aroostook | 5/19/2005 |
| Aroostook County | M | Fort Kent | Aroostook | 5/19/2005 |
| Aroostook County | M | Frenchville | Aroostook | 5/19/2005 |
| Aroostook County | M | Grand Isle | Aroostook | 5/19/2005 |
| Aroostook County | M | Houlton | Aroostook | 5/19/2005 |
| Aroostook County | M | Island Falls | Aroostook | 5/19/2005 |
| Aroostook County | M | Limestone | Aroostook | 5/19/2005 |
| Aroostook County | M | Loring Commerce Center | Aroostook | 5/19/2005 |
| Aroostook County | M | Madawaska | Aroostook | 5/19/2005 |
| Aroostook County | M | Mapleton | Aroostook | 5/19/2005 |
| Aroostook County | M | Monticello | Aroostook | 5/19/2005 |
| Aroostook County | M | Presque Isle | Aroostook | 5/19/2005 |
| Aroostook County | M | Saint Agatha | Aroostook | 5/19/2005 |
| Aroostook County | M | Van Buren | Aroostook | 5/19/2005 |
| Aroostook County | M | Washburn | Aroostook | 5/19/2005 |
| Aroostook County | M | Woodland | Aroostook | 5/19/2005 |
| Bradley | S | Bradley | Penobscot | 12/17/2004 |
| Cumberland County | M | Baldwin | Cumberland | 12/23/2005 |
| Cumberland County | M | Bridgton | Cumberland | 12/23/2005 |
| Cumberland County | M | Brunswick | Cumberland | 12/23/2005 |
| Cumberland County | M | Cape Elizabeth | Cumberland | 12/23/2005 |
| Cumberland County | M | Casco | Cumberland | 12/23/2005 |
| Cumberland County | M | Cumberland County | Cumberland | 12/23/2005 |
| Cumberland County | M | Falmouth | Cumberland | 12/23/2005 |
| Cumberland County | M | Freeport | Cumberland | 12/23/2005 |
| Cumberland County | M | Frye Island | Cumberland | 12/23/2005 |
| Cumberland County | M | Gorham | Cumberland | 12/23/2005 |
| Cumberland County | M | Gray | Cumberland | 12/23/2005 |
| Cumberland County | M | Harpswell | Cumberland | 12/23/2005 |
| Cumberland County | M | Harrison | Cumberland | 12/23/2005 |
| Cumberland County | M | Long Island | Cumberland | 12/23/2005 |
| Cumberland County | M | Naples | Cumberland | 12/23/2005 |
| Cumberland County | M | New Gloucester | Cumberland | 12/23/2005 |
| Cumberland County | M | North Yarmouth | Cumberland | 12/23/2005 |
| Cumberland County | M | Portland | Cumberland | 12/23/2005 |
| Cumberland County | M | Pownal | Cumberland | 12/23/2005 |
| Cumberland County | M | Raymond | Cumberland | 12/23/2005 |
| Cumberland County | M | Scarborough | Cumberland | 12/23/2005 |
| Cumberland County | M | Sebago | Cumberland | 12/23/2005 |
| Cumberland County | M | South Portland | Cumberland | 12/23/2005 |
| Cumberland County | M | Standish | Cumberland | 12/23/2005 |
| Cumberland County | M | Westbrook | Cumberland | 12/23/2005 |
| Cumberland County | M | Windham | Cumberland | 12/23/2005 |
| Cumberland County | M | Yarmouth | Cumberland | 12/23/2005 |
| Farmington | S | Farmington | Franklin | 1/6/2005 |
| Fort Fairfield | S | Fort Fairfield | Aroostook | 9/20/2005 |
| Franklin County | M | Avon | Franklin | 2/28/2005 |
| Franklin County | M | Carrabassett Valley | Franklin | 2/28/2005 |
| Franklin County | M | Carthage | Franklin | 2/28/2005 |
| Franklin County | M | Chesterville | Franklin | 2/28/2005 |
| Franklin County | M | Dallas Plantation | Franklin | 2/28/2005 |
| Franklin County | M | Eustis/Stratton | Franklin | 2/28/2005 |
| Franklin County | M | Industry | Franklin | 2/28/2005 |
| Franklin County | M | Jay | Franklin | 2/28/2005 |
| Franklin County | M | Kingfield | Franklin | 2/28/2005 |
| Franklin County | M | New Sharon | Franklin | 2/28/2005 |
| Franklin County | M | New Vineyard | Franklin | 2/28/2005 |
| Franklin County | M | Phillips | Franklin | 2/28/2005 |
| Franklin County | M | Rangeley | Franklin | 2/28/2005 |
| Franklin County | M | Rangeley Plantation | Franklin | 2/28/2005 |
| Franklin County | M | Sandy River Plantation | Franklin | 2/28/2005 |
| Franklin County | M | Strong | Franklin | 2/28/2005 |
| Franklin County | M | Temple | Franklin | 2/28/2005 |
| Franklin County | M | Weld | Franklin | 2/28/2005 |
| Franklin County | M | Wilton | Franklin | 2/28/2005 |
| Hancock County | M | Amherst | Hancock | 7/25/2005 |
| Hancock County | M | Aurora | Hancock | 7/25/2005 |
| Hancock County | M | Bar Harbor | Hancock | 7/25/2005 |
| Hancock County | M | Blue Hill | Hancock | 7/25/2005 |
| Hancock County | M | Brooklin | Hancock | 7/25/2005 |
| Hancock County | M | Brooksville | Hancock | 7/25/2005 |
| Hancock County | M | Bucksport | Hancock | 7/25/2005 |
| Hancock County | M | Castine | Hancock | 7/25/2005 |
| Hancock County | M | Cranberry Isle | Hancock | 7/25/2005 |
| Hancock County | M | Dear Isle | Hancock | 7/25/2005 |
| Hancock County | M | Dedham | Hancock | 7/25/2005 |
| Hancock County | M | Eastbrook | Hancock | 7/25/2005 |
| Hancock County | M | Ellsworth | Hancock | 7/25/2005 |
| Hancock County | M | Franklin | Hancock | 7/25/2005 |
| Hancock County | M | Frenchboro | Hancock | 7/25/2005 |
| Hancock County | M | Gouldsboro | Hancock | 7/25/2005 |
| Hancock County | M | Great Pond | Hancock | 7/25/2005 |
| Hancock County | M | Hancock | Hancock | 7/25/2005 |
| Hancock County | M | Lamoine | Hancock | 7/25/2005 |
| Hancock County | M | Mariaville | Hancock | 7/25/2005 |
| Hancock County | M | Mount Desert | Hancock | 7/25/2005 |
| Hancock County | M | Orland | Hancock | 7/25/2005 |
| Hancock County | M | Osborn | Hancock | 7/25/2005 |
| Hancock County | M | Otis | Hancock | 7/25/2005 |
| Hancock County | M | Penobscot | Hancock | 7/25/2005 |
| Hancock County | M | Sedgwick | Hancock | 7/25/2005 |
| Hancock County | M | Sorrento | Hancock | 7/25/2005 |
| Hancock County | M | Southwest Harbor | Hancock | 7/25/2005 |
| Hancock County | M | Stonington | Hancock | 7/25/2005 |
| Hancock County | M | Sullivan | Hancock | 7/25/2005 |
| Hancock County | M | Surry | Hancock | 7/25/2005 |
| Hancock County | M | Swans Island | Hancock | 7/25/2005 |
| Hancock County | M | Tremont | Hancock | 7/25/2005 |
| Hancock County | M | Trenton | Hancock | 7/25/2005 |
| Hancock County | M | Verona | Hancock | 7/25/2005 |
| Hancock County | M | Waltham | Hancock | 7/25/2005 |
| Hancock County | M | Winter Harbor | Hancock | 7/25/2005 |
| Kennebec County | M | Albion | Kennebec | 4/29/2005 |
| Kennebec County | M | Augusta | Kennebec | 4/29/2005 |
| Kennebec County | M | Belgrade | Kennebec | 4/29/2005 |
| Kennebec County | M | Benton | Kennebec | 4/29/2005 |
| Kennebec County | M | Chelsea | Kennebec | 4/29/2005 |
| Kennebec County | M | China | Kennebec | 4/29/2005 |
| Kennebec County | M | Clinton | Kennebec | 4/29/2005 |
| Kennebec County | M | Farmingdale | Kennebec | 4/29/2005 |
| Kennebec County | M | Fayette | Kennebec | 4/29/2005 |
| Kennebec County | M | Gardiner | Kennebec | 4/29/2005 |
| Kennebec County | M | Hallowell | Kennebec | 4/29/2005 |
| Kennebec County | M | Litchfield | Kennebec | 4/29/2005 |
| Kennebec County | M | Manchester | Kennebec | 4/29/2005 |
| Kennebec County | M | Monmouth | Kennebec | 4/29/2005 |
| Kennebec County | M | Mount Vernon | Kennebec | 4/29/2005 |
| Kennebec County | M | Oakland | Kennebec | 4/29/2005 |
| Kennebec County | M | Pittston | Kennebec | 4/29/2005 |
| Kennebec County | M | Randolph | Kennebec | 4/29/2005 |
| Kennebec County | M | Readfield | Kennebec | 4/29/2005 |
| Kennebec County | M | Rome | Kennebec | 4/29/2005 |
| Kennebec County | M | Sidney | Kennebec | 4/29/2005 |
| Kennebec County | M | Vassalboro | Kennebec | 4/29/2005 |
| Kennebec County | M | Vienna | Kennebec | 4/29/2005 |
| Kennebec County | M | Waterville | Kennebec | 4/29/2005 |
| Kennebec County | M | Wayne | Kennebec | 4/29/2005 |
| Kennebec County | M | West Gardiner | Kennebec | 4/29/2005 |
| Kennebec County | M | Windsor | Kennebec | 4/29/2005 |
| Kennebec County | M | Winslow | Kennebec | 4/29/2005 |
| Kennebec County | M | Winthrop | Kennebec | 4/29/2005 |
| Knox County | M | Appleton | Knox | 1/18/2005 |
| Knox County | M | Camden | Knox | 1/18/2005 |
| Knox County | M | Cushing | Knox | 1/18/2005 |
| Knox County | M | Friendship | Knox | 1/18/2005 |
| Knox County | M | Hope | Knox | 1/18/2005 |
| Knox County | M | Isle Au Haut | Knox | 1/18/2005 |
| Knox County | M | Matinicus Isle Pl | Knox | 1/18/2005 |
| Knox County | M | North Haven | Knox | 1/18/2005 |
| Knox County | M | Owl's Head | Knox | 1/18/2005 |
| Knox County | M | Rockland | Knox | 1/18/2005 |
| Knox County | M | Rockport | Knox | 1/18/2005 |
| Knox County | M | South Thomaston | Knox | 1/18/2005 |
| Knox County | M | St. George | Knox | 1/18/2005 |
| Knox County | M | Thomaston | Knox | 1/18/2005 |
| Knox County | M | Union | Knox | 1/18/2005 |
| Knox County | M | Vinalhaven | Knox | 1/18/2005 |
| Knox County | M | Warren | Knox | 1/18/2005 |
| Knox County | M | Washington | Knox | 1/18/2005 |
| Lincoln County | M | Alna | Lincoln | 8/4/2005 |
| Lincoln County | M | Boothbay | Lincoln | 8/4/2005 |
| Lincoln County | M | Boothbay Harbor | Lincoln | 8/4/2005 |
| Lincoln County | M | Bremen | Lincoln | 8/4/2005 |
| Lincoln County | M | Bristol | Lincoln | 8/4/2005 |
| Lincoln County | M | Damariscotta | Lincoln | 8/4/2005 |
| Lincoln County | M | Dresden | Lincoln | 8/4/2005 |
| Lincoln County | M | Edgecomb | Lincoln | 8/4/2005 |
| Lincoln County | M | Jefferson | Lincoln | 8/4/2005 |
| Lincoln County | M | Monhegan Plt | Lincoln | 8/4/2005 |
| Lincoln County | M | Newcastle | Lincoln | 8/4/2005 |
| Lincoln County | M | Nobleboro | Lincoln | 8/4/2005 |
| Lincoln County | M | Somerville | Lincoln | 8/4/2005 |
| Lincoln County | M | South Bristol | Lincoln | 8/4/2005 |
| Lincoln County | M | Southport | Lincoln | 8/4/2005 |
| Lincoln County | M | Waldoboro | Lincoln | 8/4/2005 |
| Lincoln County | M | Westport Island | Lincoln | 8/4/2005 |
| Lincoln County | M | Whitefield | Lincoln | 8/4/2005 |
| Lincoln County | M | Wiscasset | Lincoln | 8/4/2005 |
| Oxford County | M | Andover | Oxford | 4/15/2005 |
| Oxford County | M | Bethel | Oxford | 4/15/2005 |
| Oxford County | M | Brownfield | Oxford | 4/15/2005 |
| Oxford County | M | Buckfield | Oxford | 4/15/2005 |
| Oxford County | M | Byron | Oxford | 4/15/2005 |
| Oxford County | M | Canton | Oxford | 4/15/2005 |
| Oxford County | M | Denmark | Oxford | 4/15/2005 |
| Oxford County | M | Dixfield | Oxford | 4/15/2005 |
| Oxford County | M | Fryeburg | Oxford | 4/15/2005 |
| Oxford County | M | Gilead | Oxford | 4/15/2005 |
| Oxford County | M | Greenwood | Oxford | 4/15/2005 |
| Oxford County | M | Hanover | Oxford | 4/15/2005 |
| Oxford County | M | Hartford | Oxford | 4/15/2005 |
| Oxford County | M | Hebron | Oxford | 4/15/2005 |
| Oxford County | M | Hiram | Oxford | 4/15/2005 |
| Oxford County | M | Lincoln Plantation | Oxford | 4/15/2005 |
| Oxford County | M | Lovell | Oxford | 4/15/2005 |
| Oxford County | M | Magalloway Plantation | Oxford | 4/15/2005 |
| Oxford County | M | Mexico | Oxford | 4/15/2005 |
| Oxford County | M | Newry | Oxford | 4/15/2005 |
| Oxford County | M | Norway | Oxford | 4/15/2005 |
| Oxford County | M | Otisfield | Oxford | 4/15/2005 |
| Oxford County | M | Oxford | Oxford | 4/15/2005 |
| Oxford County | M | Paris | Oxford | 4/15/2005 |
| Oxford County | M | Peru | Oxford | 4/15/2005 |
| Oxford County | M | Porter | Oxford | 4/15/2005 |
| Oxford County | M | Roxbury | Oxford | 4/15/2005 |
| Oxford County | M | Rumford | Oxford | 4/15/2005 |
| Oxford County | M | Stoneham | Oxford | 4/15/2005 |
| Oxford County | M | Stow | Oxford | 4/15/2005 |
| Oxford County | M | Sumner | Oxford | 4/15/2005 |
| Oxford County | M | Sweden | Oxford | 4/15/2005 |
| Oxford County | M | Upton | Oxford | 4/15/2005 |
| Oxford County | M | Waterford | Oxford | 4/15/2005 |
| Oxford County | M | West Paris | Oxford | 4/15/2005 |
| Oxford County | M | Woodstock | Oxford | 4/15/2005 |
| Penobscot County | M | Bangor | Penobscot | 3/9/2006 |
| Penobscot County | M | Bradford | Penobscot | 3/9/2006 |
| Penobscot County | M | Bradley | Penobscot | 3/9/2006 |
| Penobscot County | M | Brewer | Penobscot | 3/9/2006 |
| Penobscot County | M | Burlington | Penobscot | 3/9/2006 |
| Penobscot County | M | Carmel | Penobscot | 3/9/2006 |
| Penobscot County | M | Carroll Plt | Penobscot | 3/9/2006 |
| Penobscot County | M | Charleston | Penobscot | 3/9/2006 |
| Penobscot County | M | Chester | Penobscot | 3/9/2006 |
| Penobscot County | M | Clifton | Penobscot | 3/9/2006 |
| Penobscot County | M | Corinna | Penobscot | 3/9/2006 |
| Penobscot County | M | Corinth | Penobscot | 3/9/2006 |
| Penobscot County | M | Dexter | Penobscot | 3/9/2006 |
| Penobscot County | M | Dixmont | Penobscot | 3/9/2006 |
| Penobscot County | M | East Millinocket | Penobscot | 3/9/2006 |
| Penobscot County | M | Eddington | Penobscot | 3/9/2006 |
| Penobscot County | M | Edinburg | Penobscot | 3/9/2006 |
| Penobscot County | M | Enfield | Penobscot | 3/9/2006 |
| Penobscot County | M | Etna | Penobscot | 3/9/2006 |
| Penobscot County | M | Exeter | Penobscot | 3/9/2006 |
| Penobscot County | M | Garland | Penobscot | 3/9/2006 |
| Penobscot County | M | Glenburn | Penobscot | 3/9/2006 |
| Penobscot County | M | Greenbush | Penobscot | 3/9/2006 |
| Penobscot County | M | Hampden | Penobscot | 3/9/2006 |
| Penobscot County | M | Hermon | Penobscot | 3/9/2006 |
| Penobscot County | M | Howland | Penobscot | 3/9/2006 |
| Penobscot County | M | Hudson | Penobscot | 3/9/2006 |
| Penobscot County | M | Kenduskeag | Penobscot | 3/9/2006 |
| Penobscot County | M | Lagrange | Penobscot | 3/9/2006 |
| Penobscot County | M | Lakeville | Penobscot | 3/9/2006 |
| Penobscot County | M | Lee | Penobscot | 3/9/2006 |
| Penobscot County | M | Levant | Penobscot | 3/9/2006 |
| Penobscot County | M | Lincoln | Penobscot | 3/9/2006 |
| Penobscot County | M | Mattawamkeag | Penobscot | 3/9/2006 |
| Penobscot County | M | Maxfield | Penobscot | 3/9/2006 |
| Penobscot County | M | Medway | Penobscot | 3/9/2006 |
| Penobscot County | M | Milford | Penobscot | 3/9/2006 |
| Penobscot County | M | Millinocket | Penobscot | 3/9/2006 |
| Penobscot County | M | Mount Chase | Penobscot | 3/9/2006 |
| Penobscot County | M | Newburgh | Penobscot | 3/9/2006 |
| Penobscot County | M | Newport | Penobscot | 3/9/2006 |
| Penobscot County | M | Old Town | Penobscot | 3/9/2006 |
| Penobscot County | M | Orono | Penobscot | 3/9/2006 |
| Penobscot County | M | Orrington | Penobscot | 3/9/2006 |
| Penobscot County | M | Passadumkeag | Penobscot | 3/9/2006 |
| Penobscot County | M | Patten | Penobscot | 3/9/2006 |
| Penobscot County | M | Plymouth | Penobscot | 3/9/2006 |
| Penobscot County | M | Seboeis Plt | Penobscot | 3/9/2006 |
| Penobscot County | M | Springfield | Penobscot | 3/9/2006 |
| Penobscot County | M | Stacyville | Penobscot | 3/9/2006 |
| Penobscot County | M | Stetson | Penobscot | 3/9/2006 |
| Penobscot County | M | Veazie | Penobscot | 3/9/2006 |
| Penobscot County | M | Webster Plt | Penobscot | 3/9/2006 |
| Penobscot County | M | Winn | Penobscot | 3/9/2006 |
| Penobscot County | M | Woodville | Penobscot | 3/9/2006 |
| Penobscot County | M | Penobscot Ind Res | Penobscot | 3/9/2006 |
| Piscataquis County | M | Abbot | Piscataquis | 11/30/2006 |
| Piscataquis County | M | Atkinson | Piscataquis | 11/30/2006 |
| Piscataquis County | M | Beaver Cove | Piscataquis | 11/30/2006 |
| Piscataquis County | M | Bowerbank | Piscataquis | 11/30/2006 |
| Piscataquis County | M | Brownville | Piscataquis | 11/30/2006 |
| Piscataquis County | M | Dover-Foxcroft | Piscataquis | 11/30/2006 |
| Piscataquis County | M | Greenville | Piscataquis | 11/30/2006 |
| Piscataquis County | M | Guilford | Piscataquis | 11/30/2006 |
| Piscataquis County | M | Kingsbury Plt | Piscataquis | 11/30/2006 |
| Piscataquis County | M | Lake View Plt | Piscataquis | 11/30/2006 |
| Piscataquis County | M | Medford | Piscataquis | 11/30/2006 |
| Piscataquis County | M | Milo | Piscataquis | 11/30/2006 |
| Piscataquis County | M | Monson | Piscataquis | 11/30/2006 |
| Piscataquis County | M | Parkman | Piscataquis | 11/30/2006 |
| Piscataquis County | M | Sangerville | Piscataquis | 11/30/2006 |
| Piscataquis County | M | Sebec | Piscataquis | 11/30/2006 |
| Piscataquis County | M | Shirley | Piscataquis | 11/30/2006 |
| Piscataquis County | M | Wellington | Piscataquis | 11/30/2006 |
| Piscataquis County | M | Willimantic | Piscataquis | 11/30/2006 |
| Sagadahoc County | M | Arrowsic | Sagadahoc | 10/10/2006 |
| Sagadahoc County | M | Bath | Sagadahoc | 10/10/2006 |
| Sagadahoc County | M | Bowdoin | Sagadahoc | 10/10/2006 |
| Sagadahoc County | M | Bowdoinham | Sagadahoc | 10/10/2006 |
| Sagadahoc County | M | Georgetown | Sagadahoc | 10/10/2006 |
| Sagadahoc County | M | Phippsburg | Sagadahoc | 10/10/2006 |
| Sagadahoc County | M | Richmond | Sagadahoc | 10/10/2006 |
| Sagadahoc County | M | Topsham | Sagadahoc | 10/10/2006 |
| Sagadahoc County | M | West Bath | Sagadahoc | 10/10/2006 |
| Sagadahoc County | M | Woolwich | Sagadahoc | 10/10/2006 |
| Somerset County | M | Anson | Somerset | 9/12/2006 |
| Somerset County | M | Athens | Somerset | 9/12/2006 |
| Somerset County | M | Bingham | Somerset | 9/12/2006 |
| Somerset County | M | Brighton Plt | Somerset | 9/12/2006 |
| Somerset County | M | Cambridge | Somerset | 9/12/2006 |
| Somerset County | M | Canaan | Somerset | 9/12/2006 |
| Somerset County | M | Caratunk | Somerset | 9/12/2006 |
| Somerset County | M | Central Unorganized Territory | Somerset | 9/12/2006 |
| Somerset County | M | Cornville | Somerset | 9/12/2006 |
| Somerset County | M | Dennistown Plt | Somerset | 9/12/2006 |
| Somerset County | M | Detroit | Somerset | 9/12/2006 |
| Somerset County | M | Embden | Somerset | 9/12/2006 |
| Somerset County | M | Fairfield | Somerset | 9/12/2006 |
| Somerset County | M | Harmony | Somerset | 9/12/2006 |
| Somerset County | M | Hartland | Somerset | 9/12/2006 |
| Somerset County | M | Highland Plt | Somerset | 9/12/2006 |
| Somerset County | M | Jackman | Somerset | 9/12/2006 |
| Somerset County | M | Madison | Somerset | 9/12/2006 |
| Somerset County | M | Mercer | Somerset | 9/12/2006 |
| Somerset County | M | Moose River | Somerset | 9/12/2006 |
| Somerset County | M | Moscow | Somerset | 9/12/2006 |
| Somerset County | M | New Portland | Somerset | 9/12/2006 |
| Somerset County | M | Norridgewock | Somerset | 9/12/2006 |
| Somerset County | M | Northeast Unorganized Territory | Somerset | 9/12/2006 |
| Somerset County | M | Northwest Unorganized Territory | Somerset | 9/12/2006 |
| Somerset County | M | Palmyra | Somerset | 9/12/2006 |
| Somerset County | M | Pittsfield | Somerset | 9/12/2006 |
| Somerset County | M | Pleasant Ridge Plt | Somerset | 9/12/2006 |
| Somerset County | M | Ripley | Somerset | 9/12/2006 |
| Somerset County | M | Saint Albans | Somerset | 9/12/2006 |
| Somerset County | M | Seboomook Unorganized Territory | Somerset | 9/12/2006 |
| Somerset County | M | Skowhegan | Somerset | 9/12/2006 |
| Somerset County | M | Smithfield | Somerset | 9/12/2006 |
| Somerset County | M | Solon | Somerset | 9/12/2006 |
| Somerset County | M | Starks | Somerset | 9/12/2006 |
| Somerset County | M | The Forks Plt | Somerset | 9/12/2006 |
| Somerset County | M | West Forks Plt | Somerset | 9/12/2006 |
| University of Maine | M | Augusta (UMA) | Kennebec | 12/26/2006 |
| University of Maine | M | Farmington (UMF) | Franklin | 12/26/2006 |
| University of Maine | M | Fort Kent (UMFK) | Aroostook | 12/26/2006 |
| University of Maine | M | Machias (UMM) | Washington | 12/26/2006 |
| University of Maine | M | Orono | Penobscot | 12/26/2006 |
| Waldo County | M | Belfast | Waldo | 11/4/2004 |
| Waldo County | M | Belmont | Waldo | 11/4/2004 |
| Waldo County | M | Brooks | Waldo | 11/4/2004 |
| Waldo County | M | Burnham | Waldo | 11/4/2004 |
| Waldo County | M | Frankfort | Waldo | 11/4/2004 |
| Waldo County | M | Freedom | Waldo | 11/4/2004 |
| Waldo County | M | Isleboro | Waldo | 11/4/2004 |
| Waldo County | M | Jackson | Waldo | 11/4/2004 |
| Waldo County | M | Knox | Waldo | 11/4/2004 |
| Waldo County | M | Liberty | Waldo | 11/4/2004 |
| Waldo County | M | Lincolnville | Waldo | 11/4/2004 |
