Follow FEMA:
Disaster Declarations for Tennessee
Main Content
| Number |
Date |
State/Tribal Government | Incident Description |
|---|---|---|---|
| 3321 | 05/04/2011 | Tennessee | Flooding |
| 3217 | 09/05/2005 | Tennessee | Hurricane Katrina Evacuation |
| 3095 | 03/14/1993 | Tennessee | Severe Snowfall, Winter Storm |
| Number |
Date |
State/Tribal Government | Incident Description |
|---|---|---|---|
| 2389 | 11/14/2001 | Tennessee | Ridge Crest Fire |
| 2387 | 11/03/2001 | Tennessee | Chattanooga Complex Fire |
| 2347 | 11/03/2000 | Tennessee | Cookeville Fire Complex |
| 2348 | 11/03/2000 | Tennessee | Greenville Fire Complex |
| 2346 | 11/02/2000 | Tennessee | Knoxville Complex Fire |
| 2250 | 04/13/1999 | Tennessee | Cagle Mountain Fire Complex |


