Major Disaster Declarations
| Type of Project | Average By Calendar Year | Average: By Declaration |
|---|---|---|
| A - Debris Removal | 4,199 | 87.3 |
| B - Protective Measures | 7,890 | 155.6 |
| C - Roads & Bridges | 13,610 | 291.4 |
| D - Water Control Facilities | 785 | 26.6 |
| E - Public Buildings | 6,031 | 129.0 |
| F - Public Utilities | 2,229 | 46.3 |
| G - Recreational or Other | 2,200 | 47.9 |
| Z - State Management | 418 | 8.5 |
| Total Number of Project Worksheets | 37,363 | 792.7 |
Source data is the set of all declarations between January 1, 1999 and December 1, 2012
Emergency Declarations
| Type of Project | Average By Calendar Year | Average By Declaration |
|---|---|---|
| A - Debris Removal | 30 | 18.9 |
| B - Protective Measures | 2,048 | 178.2 |
| C - Roads & Bridges | 2 | 2.0 |
| D - Water Control Facilities | 0 | 0.0 |
| E - Public Buildings | 1 | 1.4 |
| F - Public Utilities | 1 | 0.6 |
| G - Recreational or Other | 1 | 1.8 |
| Z - State Management | 42 | 4.9 |
| Total Number of Project Worksheets | 2,126 | 207.7 |
Source data is the set of all declarations between January 1, 1999 and December 1, 2012
Last Updated:
12/10/2012 - 22:04

