Federal/State Relief To North Carolina Flood Victims Tops $834 Million 

Release Date: January 7, 2000
Release Number: 1292-157

» More Information on North Carolina Hurricane Floyd & Irene

RALEIGH, N.C. -- The Federal Emergency Management Agency (FEMA) today released figures showing that North Carolina's storm victims have now received $834.1 million in disaster recovery assistance from federal and state agencies.

Applications for help continue to come into the FEMA application hotline at an average rate of about 100 per day as the deadline for registration, January 18, rapidly approaches. Persons who suffered losses who have not yet applied are urged to call now: 1-800-462-9029 or TTY 1-800-462-7585 from 8 a.m. to 7 p.m., Monday through Friday.

The U. S. Small Business Administration (SBA) accounted for the largest infusion of recovery cash, $362.1 million in disaster home loans and property and economic loss loans for businesses.

Disaster housing assistance and individual and family grants totaled another $136.7 million in efforts to help homeowners and renters devastated by the floods return their lives to some sense of normalcy and promote long-term recovery.

An itemized breakdown of assistance figures is as follows:

County By County Disaster Aid
DR-1292-NC
Jan. 7, 2000

Declared County Total Disaster Applicants Families Assisted - Housing Disaster Housing Amount IFG Applicants Approved Individual and Family Grants Appproved SBA Loans Approved Small Business Administration Loans Public Assistance Projects Public Assistance Funding TOTAL $
Alamance 7 1 $721 1 $838 1 $93,000 3 $31,060 $125,619
Anson 3 ----- ----- ----- ----- 1 23,300 2 $11,872 $35,172
Beaufort 2,825 1,187 $1,977,736 494 $1,363,013 257 $6,875,600 35 $1,023,599 $11,239,948
Bertie 1,174 436 $959,259 201 $855,754 133 $5,278,300 71 $2,125,845 $9,219,158
Bladen 2,684 1,275 $1,373,268 811 $1,133,551 149 $2,168,700 58 $673,313 $5,348,832
Brunswick 3,046 1,213 $1,833,492 607 $1,206,072 259 $7,712,200 123 $4,980,456 $15,732,220
Camden 128 70 $145,276 8 $32,055 23 $362,300 3 $17,378 $557,009
Carteret 821 352 $724,014 133 $509,171 106 $2,904,300 58 $2,042,881 $6,180,366
Caswell 3 ----- ----- ----- ----- ----- ----- 2 $15,407 $15,407
Chatham 13 7 $6,937 2 $2,209 4 $40,900 2 $25,314 $75,360
Chowan 24 4 $2,690 ----- ----- 10 $133,900 8 $241,958 $378,548
Columbus 4,495 2,086 $2,884,421 1,444 $2,916,528 231 $4,716,600 72 $1,355,537 $11,873,086
Craven 1,797 753 $1,635,190 344 $1,386,976 229 $8,061,500 34 $1,474,405 $12,558,071
Cumberland 851 337 $342,555 156 $160,986 21 $302,300 41 $874,857 $1,680,698
Currituck 63 13 $26,346 5 $9,109 14 $136,100 3 $123,656 $295,211
Dare 378 91 $200,550 29 $83,481 84 $1,157,100 27 $2,086,974 $3,528,105
Davidson 1 ----- ----- ----- ----- ----- ----- 2 $12,366 $12,366
Duplin 2,749 1,266 $3,166,230 702 $2,766,488 402 $17,950,900 67 $844,094 $24,727,712
Durham 261 101 $149,187 56 $154,281 8 $117,700 9 $183,860 $605,028
Edgecombe 8,021 3,809 $11,537,204 2,403 $15,755,428 1,473 $76,201,800 138 $33,526,387 $137,020,819
Forsyth 15 6 $14,536 2 $11,993 ----- ----- ----- ---- $26,529
Franklin 175 59 $125,581 29 $84,480 11 $615,600 14 $126,279 $951,940
Gates 97 32 $71,173 12 $26,957 3 $23,900 1 $26,872 $148,902
Granville 14 4 $7,816 1 $664 2 $53,800 1 $5,520 $67,800
Greene 966 391 $1,118,768 194 $1,017,222 199 $8,693,000 22 $372,232 $11,201,222
Guilford 9 3 $1,231 2 $736 2 $61,400 3 $23,676 $87,043
Halifax 1,571 510 $635,533 250 $742,590 80 $1,606,700 70 $2,785,840 $5,770,663
Harnett 190 84 $76,439 26 $38,350 12 $207,600 23 $454,795 $777,184
Hertford 843 348 $1,052,105 133 $501,259 112 $5,374,500 39 $1,240,077 $8,167,941
Hoke 76 30 $34,093 13 $21,702 6 $41,400 6 $68,053 $165,248
Hyde 725 329 $807,306 151 $567,586 126 $3,143,700 11 $916,300 $5,434,892
Johnston 874 305 $568,858 159 $488,226 72 $1,435,600 67 $1,030,959 $3,523,643
Jones 825 396 $1,086,049 178 $827,236 139 $6,462,300 16 $533,135 $8,908,720
Lee 23 8 $7,997 4 $7,965 3 $101,500 1 $5,041 $122,503
Lenoir 4,602 1,962 $3,865,363 1,172 $5,785,396 659 $24,845,400 153 $5,238,115 $39,734,274
Martin 665 249 $503,070 119 $373,983 58 $1,876,800 47 $730,193 $3,484,046
Montgomery 1 ----- ----- ----- ----- ----- ----- 2 $7,748 $7,748
Moore 30 13 $10,761 6 $4,497 1 $7,500 4 $23,191 $45,949
Nash 3,952 1,653 $3,928,339 794 $3,747,009 828 $40,116,400 130 $12,514,359 $60,306,107
New Hanover 5,520 1,663 $2,201,140 2,075 $3,595,185 308 $6,865,100 52 $3,382,980 $16,044,405
Northampton 676 253 $367,568 121 $244,956 42 $388,600 46 $468,098 $1,469,222
Onslow 1,576 592 $1,062,786 290 $676,001 125 $3,371,700 63 $2,903,065 $8,013,552
Orange 27 9 $13,581 2 $1,390 4 $95,300 10 $190,577 $300,848
Pamlico 550 236 $364,247 114 $372,500 74 $1,391,900 30 $1,277,088 $3,405,735
Pasquotank 378 159 $312,153 73 $184,516 31 $784,700 13 $552,975 $1,834,344
Pender 3,507 1,528 $3,258,435 699 $2,531,268 426 $17,278,700 32 $3,810,233 $26,878,636
Perquimans 56 20 $57,471 9 $54,953 4 $36,700 6 $181,094 $330,218
Person 4 1 $4,318 ----- ----- ----- ----- 2 $15,613 $19,931
Pitt 10,245 4,150 $9,384,766 2,634 $13,149,379 1,359 $61,946,900 204 $21,112,100 $105,593,145
Randolph 14 4 $16,347 3 $6,998 ----- ----- 2 $9,799 $33,144
Richmond 13 4 $3,173 1 $2,031 1 $15,500 3 $20,357 $41,061
Robeson 3,336 1,520 $1,539,837 713 $833,923 92 $1,273,700 58 $1,945,707 $5,593,167
Rockingham 4 3 $4,783 2 $8,680 ----- ----- 1 $1,559 $15,022
Rowan 1 1 $1,152 ----- ----- ----- ----- ----- ----- $1,152
Sampson 1,425 635 $792,564 293 $498,216 66 $1,548,200 52 $948,903 $3,787,883
Scotland 25 6 $6,183 3 $1,356 2 $4,600 10 $89,812 $101,951
Stanly 66 31 $37,362 25 $73,527 4 $240,200 11 $544,786 $895,875
Stokes                    
Tyrrell 164 95 $147,220 35 $54,032 13 $414,800 6 $21,947 $637,999
Union 2 ----- ----- ----- ----- ----- ----- 7 $16,175 $16,175
Vance 27 7 $8,895 4 $7,314 3 $103,200 3 $19,320 $138,729
Wake 664 212 $299,613 84 $205,837 65 $890,700 63 $1,984,635 $3,380,785
Warren 93 34 $48,588 17 $71,830 5 $48,300 12 $155,694 $324,412
Washington 79 23 $28,192 11 $21,287 1 23,100 17 $112,980 $185,559
Wayne 4,776 1,829 $3,438,985 777 $2,860,369 644 $22,019,400 155 $5,139,199 $33,457,953
Wilson 2,186 961 $1,962,077 525 $2,461,913 358 $14,537,100 94 $4,392,105 $23,353,195
Multi-county and state-wide Public Assistance Projects: 388 $53,002,649 $53,002,649
TOTAL - ->   33,359 $66,241,530 19,151 $70,501,252 9,345 $362,182,000 2320 $180,073,054 $678,997,836

Last Modified: Thursday, 11-Dec-2003 12:29:17