Region V Disaster History

Illinois  | Indiana  | Michigan  | Minnesota  | Ohio  | Wisconsin 

Illinois Disaster History

Year Date Title Disaster Number
Major Disaster Declarations
2009 07/02 Severe Storms, Flooding, and Tornadoes 1850
2009 03/02 Severe Winter Storm 1826
2008 10/03 Severe Storms and Flooding 1800
2008 06/24 Severe Storms and Flooding 1771
2008 03/07 Severe Storms and Flooding 1747
2007 09/25 Severe Storms and Flooding 1729
2007 08/30 Severe Storms and Flooding 1722
2007 02/09 Severe Winter Storm 1681
2006 03/28 Tornadoes and Severe Storms 1633
2004 04/23 Severe Storms and Tornadoes 1513
2003 05/15 Severe Storms, Tornadoes, and Flooding 1469
2002 05/21 Severe Storms, Tornadoes, and Flooding 1416
2001 05/10 Flooding 1368
1999 05/28 Severe Storms and Flash Flooding 1278
1997 09/07 Flooding 1188
1997 03/21 Severe Storms and Flooding 1170
1996 07/25 Flooding 1129
1996 05/06 Severe Storms/Flooding 1112
1996 04/23 Severe Storms/Tornadoes 1110
1995 05/30 Severe Storm, Flooding 1053
1994 04/26 Severe Storms, Flooding 1025
1993 07/09 Flooding, Severe Storms 997
1992 04/15 Flooding 941
1990 08/29 Tornadoes 878
1990 06/22 Flooding, Severe Storm, Tornado 871
1990 03/06 Ice Storm, Severe Storm 860
1989 01/13 SEVERE STORMS, TORNADOES 819
1987 08/21 SEVERE STORMS, FLOODING 798
1986 10/07 SEVERE STORMS, FLOODING 776
1985 03/29 SEVERE STORMS, FLOODING 735
1983 06/06 SEVERE STORMS, TORNADOES, FLOODING 684
1982 12/13 SEVERE STORMS, TORNADOES, FLOODING 674
1982 06/05 Severe Storms, Tornadoes 660
1981 06/30 SEVERE STORMS, FLOODING, TORNADOES 643
1979 04/30 SEVERE STORMS, FLOODING 583
1976 06/18 SEVERE STORMS, TORNADOES, FLOODING 509
1975 07/25 TORNADO 478
1974 06/10 SEVERE STORMS, FLOODING 438
1974 04/11 TORNADOES 427
1973 04/26 SEVERE STORMS, FLOODING 373
1972 09/04 SEVERE STORMS, FLOODING 351
1969 08/30 Heavy Rains, Flooding 276
1969 06/06 FLOODING 262
1968 06/05 TORNADOES, SEVERE STORMS, FLOODING 242
1967 04/25 TORNADOES 227
1965 04/25 TORNADOES, SEVERE STORMS, FLOODING 194
1961 05/27 FLOODS, TORNADOES 115
1957 06/22 FLOODS 78
Emergency Declarations
2008 03/13 Snow 3283
2006 12/29 Snow 3269
2005 09/07 Hurricane Katrina Evacuation 3230
2005 02/01 Snow 3199
2001 01/17 Severe Winter Storm 3161
1999 01/08 Winter Snow Storm 3134
1979 01/16 Blizzards and Snowstorms 3068

[Back to Top]

Indiana Disaster History

Year Date Title Disaster Number
Major Disaster Declarations
2009 04/22 Severe Storms, Tornadoes, and Flooding 1832
2009 03/05 Severe Winter Storm 1828
2008 09/23 Severe Storms and Flooding 1795
2008 06/08 Severe Storms and Flooding 1766
2008 01/30 Severe Storms and Flooding 1740
2007 11/30 Severe Storms and Flooding 1732
2006 10/06 Severe Storms and Flooding 1662
2005 11/08 Tornado and Severe Storms 1612
2005 01/21 Severe Winter Storms and Flooding 1573
2004 09/01 Tornadoes, and Flooding 1542
2004 06/03 Severe Storms, Tornadoes, and Flooding 1520
2003 09/05 Severe Storms, Tornadoes, and Flooding 1487
2003 07/11 Severe Storms, Tornadoes, and Flooding 1476
2002 09/25 Severe Storms and Tornadoes 1433
2002 06/13 Severe Storms, Tornadoes and Flooding 1418
1998 07/22 Indiana Severe Storms, Tornadoes and Flooding 1234
1998 05/08 Severe Winter Storm 1217
1997 03/06 Severe Storms/Flooding 1165
1996 07/03 Flooding 1125
1996 04/02 Blizzard of 96 1109
1993 09/09 Flooding, Severe Storms 1002
1992 09/18 Flooding, Severe Storm, Tornadoes 962
1992 08/17 Flash Flooding, Severe Storm 953
1991 03/29 Ice Storm, Severe Storm 899
1991 01/05 Flooding, Severe Storm 891
1990 12/06 Flooding, Severe Storm 885
1990 06/04 Flooding, Severe Storm, Tornado 869
1986 06/05 TORNADOES 767
1982 03/20 SEVERE STORMS, FLOODING 652
1979 07/31 SEVERE STORMS, FLOODING 596
1978 03/29 SEVERE STORMS, FLOODING 553
1974 04/04 TORNADOES 423
1968 07/30 FLOODING 247
1965 04/14 TORNADOES, SEVERE STORMS 189
1964 03/17 SEVERE STORMS, FLOODING 162
1961 05/20 FLOODS 113
1959 01/29 FLOOD 91
1954 10/26 FLOOD 30
Emergency Declarations
2007 03/13 Snow 3274
2005 09/10 Hurricane Katrina Evacuation 3238
2005 01/11 Snow 3197
2001 01/24 Severe Winter Storm 3162
1999 01/15 Winter Storm 3135
1978 01/27 Blizzards and Snowstorms 3056
1977 02/02 Snowstorms 3028

[Back to Top]

Michigan Disaster History

Year Date Title Disaster Number
Major Disaster Declarations
2008 07/14 Severe Storms, Tornadoes, and Flooding 1777
2004 06/30 Severe Storms, Tornadoes and Flooding 1527
2002 05/06 Flooding 1413
2000 10/17 Severe Storms And Flooding 1346
1998 08/05 Severe Storm 1237
1998 06/24 Severe Storms And Straight-Line Winds 1226
1997 07/11 Severe Storms/Tornadoes 1181
1996 07/23 Flooding 1128
1994 05/10 Severe Freeze 1028
1986 09/18 SEVERE STORMS, FLOODING 774
1985 09/18 SEVERE STORMS AND FLOODING 744
1982 03/29 FLOODING 654
1980 09/08 SEVERE STORMS, FLOODING 631
1980 05/16 SEVERE STORMS, TORNADOES 621
1976 03/19 Severe Storms, Tornadoes, Icing, Flooding 495
1975 09/30 Severe Storms, High Winds, Flooding 486
1975 04/26 Severe Storms, High Winds, Flooding 465
1974 04/12 TORNADOES 429
1973 04/12 SEVERE STORMS, FLOODING 371
1972 12/01 SEVERE STORMS, FLOODING 363
1972 04/05 Severe Storm, Freezing 330
1965 04/14 TORNADOES, SEVERE STORMS 190
1956 04/05 TORNADO 53
1953 06/09 TORNADO 6
1953 06/02 TORNADO 4
Emergency Declarations
2005 09/07 Hurricane Katrina Evacuation 3225
2003 09/23 Power Outage 3189
2001 01/10 Severe Winter Storm 3160
1999 01/27 Winter Storm 3137
1978 01/27 Blizzards and Snowstorms 3057
1977 02/05 Snowstorms 3030

[Back to Top]

Minnesota Disaster History

Year Date Title Disaster Number
Major Disaster Declarations
2009 04/09 Severe Storms and Flooding 1830
2008 06/25 Severe Storms and Flooding 1772
2007 08/23 Severe Storms and Flooding 1717
2006 06/05 Flooding 1648
2006 01/04 Severe Winter Storm 1622
2004 10/07 Severe Storms and Flooding 1569
2002 06/14 Severe Storms, Flooding and Tornadoes 1419
2001 05/16 Flooding 1370
2000 06/27 Severe Storms, Flooding And Tornadoes 1333
1999 08/26 Severe Ice Storms, Flooding and Heavy Rains 1288
1999 07/28 Severe Storms, Winds and Flooding 1283
1998 06/23 Severe Storms, Straight-Line Winds And Tornadoes 1225
1998 04/01 Tornadoes and Severe Thunderstorms 1212
1997 08/25 Flooding 1187
1997 04/08 Severe Storms/Flooding 1175
1997 01/16 Severe Winter Storms/Blizzards 1158
1997 01/07 Severe Storms/Heavy Snow 1151
1996 06/01 Flooding 1116
1996 01/05 Storms/Freezing Rain 1078
1995 08/18 Severe Storm, Thunderstorm, High Winds, Flooding, Tornadoes, Heat 1064
1993 06/11 Flooding, Severe Storm, Tornadoes 993
1992 06/26 Flooding, Severe Storm, Tornadoes 946
1991 12/26 Ice Storm 929
1989 05/08 FLOODING 824
1987 08/06 SEVERE STORMS, TORNADOES, FLOODING 797
1979 04/30 SEVERE STORMS, FLOODING 582
1978 07/08 Severe Storms, Tornadoes, Hail, Flooding 560
1978 04/22 STORMS, ICE JAMS, SNOWMELT, FLOODING 555
1975 07/17 SEVERE STORMS, TORNADOES, FLOODING 476
1975 07/05 FLOODING 473
1974 07/13 SEVERE STORMS, FLOODING 446
1974 06/10 Heavy Rains, Flooding 440
1972 08/25 SEVERE STORMS, FLOODING 350
1972 08/01 SEVERE STORMS, FLOODING 347
1970 07/22 Heavy Rains, Flooding 291
1969 08/05 Heavy Rains, Flooding 268
1969 04/18 FLOODING 255
1968 09/09 Heavy Rains, Flooding 250
1968 08/15 Heavy Rains, Flooding 249
1966 03/22 FLOODING 215
1965 04/11 FLOODING 188
1957 06/22 FLOODS 80
Emergency Declarations
2009 03/26 Severe Storms and Flooding 3304
2007 08/21 Bridge Collapse 3278
2005 09/13 Hurricane Katrina Evacuation 3242
1976 06/17 Drought 3013

[Back to Top]

Ohio Disaster History

Year Date Title Disaster Number
Major Disaster Declarations
2008 10/24 Severe Wind Storm associated with Tropical Depression Ike 1805
2007 08/27 Severe Storms, Flooding, and Tornadoes 1720
2006 08/01 Severe Storms, Straight Line Winds, and Flooding 1656
2006 07/02 Severe Storms, Tornadoes, Straight Line Winds, and Flooding 1651
2005 02/15 Severe Winter Storms, Flooding and Mudslides 1580
2004 09/19 Severe Storms and Flooding 1556
2004 06/03 Severe Storms and Flooding 1519
2004 01/26 Severe Storms, Flooding, Mudslides, and Landslides 1507
2003 08/01 Tornadoes, Flooding, Severe Storms, and High Winds 1484
2003 07/15 Severe Storms and Flooding 1478
2003 03/14 Severe Winter Storm 1453
2002 11/18 Severe Storms and Tornadoes 1444
2001 08/27 Severe Storms & Flooding 1390
2000 09/26 Tornado And Severe Storms 1343
2000 08/21 Severe Storms And Flooding 1339
2000 03/07 Severe Storms And Flooding 1321
1998 06/30 Severe Storms, Flooding and Tornadoes 1227
1997 03/04 Severe Storms/Flooding 1164
1996 06/24 Flooding 1122
1996 01/27 Storms/Floods 1097
1995 08/25 Severe Storm, Flooding 1065
1992 08/04 Flooding, Severe Storm, Tornadoes 951
1990 06/06 Flooding, Severe Storm, Tornado 870
1989 06/10 SEVERE STORMS, FLOODING 831
1987 07/17 SEVERE STORMS, FLOODING 796
1985 06/03 SEVERE STORMS, TORNADOES 738
1982 03/26 SEVERE STORMS, FLOODING 653
1981 06/30 SEVERE STORMS, FLOODING, TORNADOES 642
1980 08/23 SEVERE STORMS, FLOODING 630
1975 09/11 Winds, Tornadoes, Heavy Rains, Flooding 480
1974 07/11 Heavy Rains, Flooding 445
1974 05/31 SEVERE STORMS, FLOODING 436
1974 04/04 TORNADOES 421
1973 06/04 MUDSLIDES 390
1973 04/27 SEVERE STORMS, FLOODING 377
1972 11/24 SEVERE STORMS, FLOODING 362
1972 07/19 Tropical Storm Agnes 345
1969 07/15 TORNADOES, SEVERE STORMS, FLOODING 266
1968 06/05 Heavy Rains, Flooding 243
1968 05/04 TORNADOES, SEVERE STORMS 238
1965 04/14 TORNADOES, SEVERE STORMS 191
1964 03/24 SEVERE STORMS & FLOODING 167
1959 01/23 FLOODS 90
1956 05/17 Wind Storm 57
Emergency Declarations
2008 04/24 Snow 3286
2005 09/13 Hurricane Katrina Evacuation 3250
2005 01/11 Snow 3198
2003 09/23 Power Outage 3187
1978 01/26 Blizzards and Snowstorms 3055

[Back to Top]

Wisconsin Disaster History

Year Date Title Disaster Number
Major Disaster Declarations
2008 06/14 Severe Storms, Tornadoes, and Flooding 1768
2007 08/26 Severe Storms and Flooding 1719
2004 06/18 Severe Storms and Flooding 1526
2002 09/10 Severe Storms, Tornadoes and Flooding 1432
2002 07/19 Severe Storms and Flooding 1429
2001 05/11 Flooding 1369
2000 06/23 Severe Storms, Tornadoes And Flooding 1332
1999 08/16 Severe Storms, Straight-Line Winds and Flooding 1284
1998 08/12 Wisconsin Severe Storms and Flooding 1238
1998 07/24 Wisconsin Severe Storms, Straight-Line Winds, Tornadoes, Heavy Rain And Flooding 1236
1997 07/07 Severe Storms/Flooding 1180
1996 08/02 Flooding 1131
1993 07/02 Flooding, Severe Storm, Tornadoes 994
1992 09/30 Flooding, Severe Storm 964
1992 09/18 Severe Storm, Tornadoes 963
1992 09/02 Severe Storm, Tornadoes 959
1991 08/06 Hail, Severe Storm 912
1990 08/30 Flooding, Severe Storm 877
1990 07/13 Flooding, Severe Storm, Tornado 874
1986 10/07 SEVERE STORMS, FLOODING 775
1986 08/14 SEVERE STORMS 770
1984 06/12 SEVERE STORMS, TORNADOES 710
1980 07/24 SEVERE STORMS, FLOODING 626
1978 07/07 Severe Storms, Hail, Flooding, Tornadoes 559
1976 03/23 Severe Storms, Icing, Wind, Flooding 496
1975 09/15 Heavy Rains, Tornadoes, Flash Floods 482
1974 04/26 TORNADOES 431
1973 04/27 SEVERE STORMS, FLOODING 376
1972 09/10 Heavy Rains, Flooding 352
1969 07/11 SEVERE STORMS, FLOODING 264
1969 05/01 FLOODING 260
1965 04/21 TORNADOES, SEVERE STORMS, FLOODING 192
Emergency Declarations
2008 03/19 Snow 3285
2005 09/13 Hurricane Katrina Evacuation 3249
2001 01/24 Severe Winter Storm 3163
1984 07/10 Severe Storms and Flooding 3091
1979 01/19 Blizzards and Snowstorms 3069
1976 06/17 Drought 3014

[Back to Top]


Last Modified: Wednesday, 07-Oct-2009 16:21:42