| Number | Date | State | Title | Designated Counties |
|---|---|---|---|---|
| 1736 | 12/27 | Missouri | Severe Winter Storms |
|
| 1735 | 12/18 | Oklahoma | Severe Winter Storms |
|
| 1734 | 12/08 | Washington | Severe Storms, Flooding, Landslides, and Mudslides |
|
| 1733 | 12/08 | Oregon | Severe Storms, Flooding, Landslides, and Mudslides |
|
| 1732 | 11/30 | Indiana | Severe Storms and Flooding |
|
| 1731 | 10/24 | California | Wildfires |
|
| 1730 | 10/02 | Texas | Tropical Storm Erin |
|
| 1729 | 09/25 | Illinois | Severe Storms and Flooding |
|
| 1728 | 09/21 | Missouri | Severe Storms and Flooding |
|
| 1727 | 09/14 | Iowa | Severe Storms and Flooding |
|
| 1726 | 09/07 | North Dakota | Severe Storms and a Tornado |
|
| 1725 | 09/07 | North Dakota | Severe Storms and Tornadoes |
|
| 1724 | 08/31 | New York | Severe Storms, Flooding, and Tornado |
|
| 1723 | 08/31 | Oklahoma | Severe Storms, Flooding, and Tornadoes |
|
| 1722 | 08/30 | Illinois | Severe Storms and Flooding |
|
| 1721 | 08/29 | Nebraska | Severe Storms and Flooding |
|
| 1720 | 08/27 | Ohio | Severe Storms, Flooding, and Tornadoes |
|
| 1719 | 08/26 | Wisconsin | Severe Storms and Flooding |
|
| 1718 | 08/24 | Oklahoma | Severe Storms, Tornadoes, and Flooding |
|
| 1717 | 08/23 | Minnesota | Severe Storms and Flooding |
|
| 1716 | 08/08 | Maine | Severe Storms and Flooding |
|
| 1715 | 08/03 | Vermont | Severe Storms and Flooding |
|
| 1714 | 07/24 | Nebraska | Severe Storms and Flooding |
|
| 1713 | 07/17 | North Dakota | Severe Storms and Flooding |
|
| 1712 | 07/07 | Oklahoma | Severe Storms, Flooding, and Tornadoes |
|
| 1711 | 07/02 | Kansas | Severe Storms and Flooding |
|
| 1710 | 07/02 | New York | Severe Storms and Flooding |
|
| 1709 | 06/29 | Texas | Severe Storms, Tornadoes, and Flooding |
|
| 1708 | 06/11 | Missouri | Severe Storms and Flooding |
|
| 1707 | 06/07 | Oklahoma | Severe Storms, Tornadoes, and Flooding |
|
| 1706 | 06/06 | Nebraska | Severe Storms, Flooding, and Tornadoes |
|
| 1705 | 05/25 | Iowa | Severe Storms, Flooding, and Tornadoes |
|
| 1704 | 05/25 | Rhode Island | Severe Storms and Inland and Coastal Flooding |
|
| 1703 | 05/25 | Kentucky | Severe Storms, Flooding, Mudslides, and Rockslides |
|
| 1702 | 05/22 | South Dakota | Severe Storms, Tornadoes, and Flooding |
|
| 1701 | 05/16 | Massachusetts | Severe Storms and Inland and Coastal Flooding |
|
| 1700 | 05/11 | Connecticut | Severe Storms and Flooding |
|
| 1699 | 05/06 | Kansas | Severe Storms, Tornadoes, and Flooding |
|
| 1698 | 05/04 | Vermont | Severe Storms and Flooding |
|
| 1697 | 05/01 | Texas | Severe Storms and Tornadoes |
|
| 1696 | 05/01 | West Virginia | Severe Storms, Flooding, Landslides, and Mudslides |
|
| 1695 | 04/27 | New Hampshire | Severe Storms and Flooding |
|
| 1694 | 04/26 | New Jersey | Severe Storms and Inland and Coastal Flooding |
|
| 1693 | 04/25 | Maine | Severe Storms and Inland and Coastal Flooding |
|
| 1692 | 04/24 | New York | Severe Storms and Inland and Coastal Flooding |
|
| 1691 | 04/20 | Maine | Flooding |
|
| 1690 | 04/02 | New Mexico | Severe Storms and Tornadoes |
|
| 1689 | 03/13 | California | Severe Freeze |
|
| 1688 | 03/14 | Iowa | Severe Winter Storms |
|
| 1687 | 03/03 | Alabama | Severe Storms and Tornadoes |
|
| 1686 | 03/03 | Georgia | Severe Storms and Tornadoes |
|
| 1685 | 02/23 | Louisiana | Severe Storms and Tornadoes |
|
| 1684 | 02/23 | Pennsylvania | Severe Storms and Flooding |
|
| 1683 | 02/22 | Oregon | Severe Winter Storm and Flooding |
|
| 1682 | 02/14 | Washington | Severe Winter Storm, Landslides, and Mudslides |
|
| 1681 | 02/09 | Illinois | Severe Winter Storm |
|
| 1680 | 02/08 | Florida | Severe Storms, Tornadoes, and Flooding |
|
| 1679 | 02/03 | Florida | Severe Storms and Tornadoes |
|
| 1678 | 02/01 | Oklahoma | Severe Winter Storms |
|
| 1677 | 02/01 | Oklahoma | Severe Winter Storm |
|
| 1676 | 01/15 | Missouri | Severe Winter Storms and Flooding |
|
| 1675 | 01/07 | Kansas | Severe Winter Storm |
|
| 1674 | 01/07 | Nebraska | Severe Winter Storms |
|
| Number | Date | State | Title | Designated Counties |
|---|---|---|---|---|
| 3282 | 12/12 | Kansas | Severe Winter Storms |
|
| 3281 | 12/12 | Missouri | Severe Winter Storms |
|
| 3280 | 12/10 | Oklahoma | Severe Winter Storms |
|
| 3279 | 10/23 | California | Wildfires |
|
| 3278 | 08/21 | Minnesota | Bridge Collapse |
|
| 3277 | 08/18 | Texas | Hurricane Dean |
|
| 3276 | 07/31 | Federated States of Micronesia | Drought |
|
| 3275 | 03/30 | Iowa | Snow |
|
| 3274 | 03/13 | Indiana | Snow |
|
| 3273 | 02/23 | New York | Snow |
|
| 3272 | 01/15 | Oklahoma | Severe Winter Storms and Flooding |
|
| 3271 | 01/07 | Colorado | Snow |
|
| 3270 | 01/07 | Colorado | Snow |
|
| Number | Date | State | Incident |
|---|---|---|---|
| 2741 | 11/21 | New Mexico | Ojo Peak Fire |
| 2740 | 10/28 | Hawaii | Puako Fire |
| 2739 | 10/22 | California | Rice Fire |
| 2738 | 10/22 | California | Grass Valley Fire |
| 2737 | 10/22 | California | Santiago Fire |
| 2736 | 10/22 | California | Ranch Fire |
| 2735 | 10/21 | California | Harris Fire |
| 2734 | 10/21 | California | Witch Fire |
| 2733 | 10/21 | California | Buckweed Fire |
| 2732 | 10/21 | California | Canyon Fire |
| 2731 | 09/21 | Washington | Broughton Fire |
| 2730 | 09/16 | Montana | Country Club Fire |
| 2729 | 09/15 | California | Angel Fire |
| 2728 | 09/15 | California | Butler 2 Fire |
| 2727 | 09/03 | Oregon | GW Fire |
| 2726 | 08/30 | Idaho | Cascade Fire Complex |
| 2725 | 08/30 | Idaho | East Zone Fire Complex |
| 2724 | 08/29 | Idaho | Castle Rock Fire |
| 2723 | 08/19 | Montana | Ford Road Fire |
| 2722 | 08/17 | Hawaii | Kohala Mountain Road Fire |
| 2721 | 08/16 | Montana | Black Cat Fire |
| 2720 | 08/14 | Hawaii | Waialua Fire |
| 2719 | 08/12 | Wyoming | Little Goose Fire |
| 2718 | 08/04 | Montana | Jocko Lakes Fire |
| 2717 | 07/23 | Nevada | Murphy Fire Complex |
| 2716 | 07/21 | South Dakota | Boxelder Fire |
| 2715 | 07/21 | Utah | Salt Creek Fire |
| 2714 | 07/16 | Washington | Tunk Grade Fire |
| 2713 | 07/16 | Nevada | Hawken Fire |
| 2712 | 07/12 | Oregon | Egley Fire Complex |
| 2711 | 07/08 | Washington | Easy Street Fire |
| 2710 | 07/08 | South Dakota | Alabaugh Canyon Fire |
| 2709 | 07/08 | Nevada | Hungry Valley Fire |
| 2708 | 07/08 | California | Canyon Fire |
| 2707 | 07/07 | Utah | Milford Flats Fire |
| 2706 | 07/07 | California | Inyo Fire Complex |
| 2705 | 07/06 | Nevada | Sleepy Elephant Fire |
| 2704 | 07/06 | Nevada | Red Rock Fire |
| 2703 | 06/30 | Utah | Neola Morris Fire |
| 2702 | 06/29 | California | Creek Fire |
| 2701 | 06/28 | Hawaii | Olowalu Fire |
| 2700 | 06/24 | California | Angora Fire |
| 2699 | 06/22 | Alaska | Carbou Hills Fire |
| 2698 | 06/19 | Colorado | Newcastle Fire |
| 2697 | 05/31 | Georgia | Harveytown Fire |
| 2696 | 05/29 | Florida | Okeechobee Fire Complex |
| 2695 | 05/16 | New Jersey | Warren Grove Fire |
| 2694 | 05/10 | California | Island Fire |
| 2693 | 05/09 | Georgia | Bugaboo Scrub Fire |
| 2692 | 05/09 | Florida | Caloosahatchee Fire Complex |
| 2691 | 05/09 | California | Griffith Park Fire |
| 2690 | 05/08 | Florida | Black Creek Fire |
| 2689 | 05/07 | Florida | Suwannee Fire Complex |
| 2688 | 05/05 | Georgia | Roundabout Fire |
| 2687 | 05/02 | Florida | Deland Fire Complex |
| 2686 | 04/26 | Georgia | Kneeknocker Swamp Fire |
| 2685 | 04/17 | Georgia | Sweat Farm Road Fire |
| 2684 | 03/26 | Florida | 53 Big Pine Fire |
| 2683 | 03/11 | California | 241 Fire |
| 2682 | 02/24 | New Mexico | Belen Fire |
Last Modified: Tuesday, 17-Feb-2009 14:08:04