| Number | Date | State | Title | Designated Counties |
|---|---|---|---|---|
| 1673 | 12/29 | Missouri | Severe Winter Storms |
|
| 1672 | 12/29 | Oregon | Severe Storms, Flooding, Landslides, and Mudslides |
|
| 1671 | 12/12 | Washington | Severe Storms, Flooding, Landslides, and Mudslides |
|
| 1670 | 12/12 | New York | Severe Storms and Flooding |
|
| 1669 | 12/08 | Alaska | Severe Storms, Flooding, Landslides, and Mudslides |
|
| 1668 | 11/02 | Louisiana | Severe Storms and Flooding |
|
| 1667 | 11/02 | Missouri | Severe Storms |
|
| 1666 | 10/27 | Alaska | Fire |
|
| 1665 | 10/24 | New York | Severe Storms and Flooding |
|
| 1664 | 10/17 | Hawaii | Earthquake |
|
| 1663 | 10/16 | Alaska | Severe Storms, Flooding, Landslides, and Mudslides |
|
| 1662 | 10/06 | Indiana | Severe Storms and Flooding |
|
| 1661 | 09/22 | Virginia | Severe Storms and Flooding, Including Severe Storms and Flooding Associated with Tropical Depression Ernesto |
|
| 1660 | 09/07 | Arizona | Severe Storms and Flooding |
|
| 1659 | 08/30 | New Mexico | Severe Storms & Flooding |
|
| 1658 | 08/15 | Texas | Flooding |
|
| 1657 | 08/04 | Alaska | Snow Melt and Ice Jam Flooding |
|
| 1656 | 08/01 | Ohio | Severe Storms, Straight Line Winds, and Flooding |
|
| 1655 | 07/13 | Virginia | Severe Storms, Tornadoes, and Flooding |
|
| 1654 | 07/05 | Delaware | Severe Storms and Flooding |
|
| 1653 | 07/07 | New Jersey | Severe Storms and Flooding |
|
| 1652 | 07/02 | Maryland | Severe Storms, Flooding, and Tornadoes |
|
| 1651 | 07/02 | Ohio | Severe Storms, Tornadoes, Straight Line Winds, and Flooding |
|
| 1650 | 07/01 | New York | Severe Storms and Flooding |
|
| 1649 | 06/30 | Pennsylvania | Severe Storms, Flooding, and Mudslides |
|
| 1648 | 06/05 | Minnesota | Flooding |
|
| 1647 | 06/05 | South Dakota | Severe Winter Storm |
|
| 1646 | 06/05 | California | Severe Storms, Flooding, Landslides, and Mudslides |
|
| 1645 | 06/05 | North Dakota | Severe Storms, Flooding, and Ground Saturation |
|
| 1644 | 05/25 | Maine | Severe Storms and Flooding |
|
| 1643 | 05/25 | New Hampshire | Severe Storms and Flooding |
|
| 1642 | 05/25 | Massachusetts | Severe Storms and Flooding |
|
| 1641 | 05/17 | Washington | Severe Storms, Flooding, Tidal Surge, Landslides, and Mudslides |
|
| 1640 | 05/02 | Hawaii | Severe Storms, Flooding, Landslides, and Mudslides |
|
| 1638 | 04/14 | Kansas | Severe Storms, Tornadoes, and Straight Line Winds |
|
| 1637 | 04/13 | Oklahoma | Severe Storms and Tornadoes |
|
| 1636 | 04/12 | Arkansas | Severe Storms and Tornadoes |
|
| 1635 | 04/05 | Missouri | Severe Storms, Tornadoes, and Flooding |
|
| 1634 | 04/06 | Tennessee | Severe Storms and Tornadoes |
|
| 1633 | 03/28 | Illinois | Tornadoes and Severe Storms |
|
| 1632 | 03/20 | Oregon | Severe Storms, Flooding, Landslides, and Mudslides |
|
| 1631 | 03/16 | Missouri | Severe Storms, Tornadoes, and Flooding |
|
| 1630 | 02/27 | Idaho | Severe Storms and Flooding |
|
| 1629 | 02/03 | Nevada | Severe Storms and Flooding |
|
| 1628 | 02/03 | California | Severe Storms, Flooding, Mudslides, and Landslides |
|
| 1627 | 01/26 | Nebraska | Severe Winter Storm |
|
| 1626 | 01/26 | Kansas | Severe Winter Storm |
|
| 1625 | 01/20 | South Carolina | Severe Ice Storm |
|
| 1624 | 01/11 | Texas | Extreme Wildfire Threat |
|
| 1623 | 01/10 | Oklahoma | Severe Wildfire Threat |
|
| 1622 | 01/04 | Minnesota | Severe Winter Storm |
|
| 1621 | 01/04 | North Dakota | Severe Winter Storm |
|
| Number | Date | State | Title | Designated Counties |
|---|---|---|---|---|
| 3269 | 12/29 | Illinois | Snow |
|
| 3268 | 10/15 | New York | Snowstorm |
|
| 3267 | 07/21 | Missouri | Severe Storms |
|
| 3266 | 05/02 | Connecticut | Snow |
|
| 3265 | 02/24 | Maine | Snow |
|
| Number | Date | State | Incident |
|---|---|---|---|
| 2681 | 12/03 | California | Shekell Fire |
| 2680 | 11/15 | Texas | Rim Rock Fire |
| 2679 | 11/11 | Nevada | Pinehaven Fire |
| 2678 | 10/26 | California | Esperanza Fire |
| 2677 | 09/26 | California | Day Fire |
| 2676 | 09/17 | California | Orchard Fire |
| 2675 | 09/14 | Texas | Moore Road Fire |
| 2674 | 09/11 | Washington | Flick Creek Fire |
| 2673 | 09/02 | Hawaii | Ma'alaea Fire |
| 2672 | 09/01 | Colorado | Red Apple Fire |
| 2671 | 08/30 | Montana | Derby Fire |
| 2670 | 08/24 | Nevada | Mud Fire |
| 2669 | 08/22 | Montana | Emerald Hills Fire |
| 2668 | 08/22 | Washington | Columbia Fire Complex |
| 2667 | 08/19 | Texas | Caddo II Fire Complex |
| 2666 | 08/16 | Texas | Purgatory Road Fire |
| 2665 | 08/14 | Wyoming | Jackson Canyon Fire |
| 2664 | 08/12 | Nevada | Verdi Fire |
| 2663 | 08/08 | Washington | Valley Mill Fire |
| 2662 | 07/30 | California | Junction Fire |
| 2661 | 07/29 | Nebraska | Sioux County Fire Complex |
| 2660 | 07/28 | Nebraska | Dawes County Fire Complex |
| 2659 | 07/27 | Oregon | Black Crater Fire |
| 2658 | 07/27 | South Dakota | East Ridge Fire |
| 2657 | 07/25 | Oregon | Foster Gulch Fire Complex |
| 2656 | 07/24 | California | Horse Fire |
| 2655 | 07/17 | Nebraska | Big Rock Fire |
| 2654 | 07/13 | Wyoming | Thorn Divide Fire Complex |
| 2653 | 07/12 | California | Sawtooth Fire Complex |
| 2652 | 07/11 | Montana | Saunders Fire |
| 2651 | 06/27 | Texas | North Trinity Fire |
| 2650 | 06/27 | Nevada | Linehan Fire Complex |
| 2649 | 06/27 | Nevada | Oregon Fire |
| 2648 | 06/26 | Nevada | Suzie Fire |
| 2647 | 06/21 | New Mexico | Rivera Mesa Fire |
| 2646 | 06/19 | Colorado | Malo Vega Fire |
| 2645 | 06/18 | Arizona | Brins Fire |
| 2644 | 06/16 | New Mexico | Malpais Fire |
| 2643 | 06/15 | Arizona | Woody Fire |
| 2642 | 06/13 | Arizona | Potato Fire |
| 2641 | 06/08 | Alaska | Parks Highway Fire |
| 2640 | 06/01 | Arizona | La Barranca Fire |
| 2639 | 05/26 | Texas | Lake Olympia Fire |
| 2638 | 05/15 | Florida | Volusia Fire Complex |
| 2637 | 04/15 | Virginia | Bull Mountain Fire |
| 2636 | 04/12 | New Mexico | Ojo Feliz Fire |
| 2635 | 04/06 | Oklahoma | New Castle Fire |
| 2634 | 04/06 | Oklahoma | Cement Fire |
| 2633 | 04/06 | Oklahoma | Ponca City Fire |
| 2632 | 03/30 | Kansas | Obee Fire |
| 2631 | 03/01 | New Mexico | Casa Fire |
| 2630 | 02/06 | California | Sierra Fire |
| 2629 | 02/05 | Texas | Venus Fire Complex |
| 2628 | 01/19 | Oklahoma | Sperry Fire |
| 2627 | 01/19 | Oklahoma | Paoli Fire |
| 2626 | 01/19 | Oklahoma | Ryan Fire |
| 2625 | 01/19 | Oklahoma | Kiefer Fire |
| 2624 | 01/19 | Oklahoma | Stecker Fire |
| 2623 | 01/19 | Oklahoma | North Stillwater Fire |
| 2622 | 01/19 | Texas | Orchard Fire |
| 2621 | 01/19 | Texas | Huntington Brook Fire |
| 2620 | 01/15 | Texas | Caddo Fire |
| 2619 | 01/13 | Texas | Lockhart Fire |
| 2618 | 01/13 | Oklahoma | Ratcliff Fire |
| 2617 | 01/11 | Texas | Niederwald Fire |
| 2616 | 01/09 | Oklahoma | Henryetta Fire |
| 2615 | 01/08 | Oklahoma | McNalley Flats Fire |
| 2614 | 01/08 | Texas | Hawkins Fire |
| 2613 | 01/08 | Colorado | Mauricio Canyon Fire |
| 2612 | 01/07 | Texas | Cedar Creek Fire |
| 2611 | 01/05 | Texas | Mill Creek Fire |
| 2610 | 01/05 | Texas | Rosewood Fire |
| 2609 | 01/05 | Texas | Bulverde Fire |
| 2608 | 01/03 | Oklahoma | Eufaula Fire |
| 2607 | 01/02 | Oklahoma | 63rd Street Fire |
| 2606 | 01/02 | Oklahoma | Prague Fire Complex |
| 2605 | 01/02 | Oklahoma | Sapulpa Fire Complex |
| 2604 | 01/02 | Oklahoma | Guthrie Fire |
| 2603 | 01/02 | Oklahoma | Cashion Fire Complex |
| 2602 | 01/02 | Oklahoma | Bethel Acres Fire |
| 2601 | 01/02 | Oklahoma | Shamrock Fire Complex |
| 2600 | 01/02 | New Mexico | Southeast New Mexico Fire |
| 2599 | 01/01 | Oklahoma | Wainwright Fire Complex |
| 2598 | 01/01 | Texas | Ringgold Fire |
| 2597 | 01/01 | Oklahoma | Depew Fire Complex |
| 2596 | 01/01 | Texas | Carbon Fire |
Last Modified: Friday, 26-Oct-2007 08:46:24