| Number | Date | State | Title | Designated Counties |
|---|---|---|---|---|
| 1572 | 11/15 | Delaware | Severe Storms, Tornadoes, and Flooding from the remnants of Hurricane Jeanne |
|
| 1571 | 11/15 | Alaska | Severe Winter Storm, Tidal Surges and Flooding |
|
| 1570 | 10/18 | Virginia | Severe Storms and Flooding from the remnants of Hurricane Jeanne |
|
| 1569 | 10/07 | Minnesota | Severe Storms and Flooding |
|
| 1568 | 10/07 | Tennessee | Severe Storms and Flooding |
|
| 1567 | 10/07 | US Virgin Islands | Tropical Storm Jeanne |
|
| 1566 | 10/07 | South Carolina | Tropical Storm Frances |
|
| 1565 | 10/01 | New York | Tropical Depression Ivan |
|
| 1564 | 10/01 | New York | Severe Storms and Flooding |
|
| 1563 | 10/01 | New Jersey | Tropical Depression Ivan |
|
| 1562 | 09/30 | Kansas | Severe Storms, Flooding, and Tornadoes |
|
| 1561 | 09/26 | Florida | Hurricane Jeanne |
|
| 1560 | 09/24 | Georgia | Tropical Storm Frances |
|
| 1559 | 09/23 | Vermont | Severe Storms and Flooding |
|
| 1558 | 09/20 | West Virginia | Severe Storms, Flooding and Landslides |
|
| 1557 | 09/19 | Pennsylvania | Tropical Depression Ivan |
|
| 1556 | 09/19 | Ohio | Severe Storms and Flooding |
|
| 1555 | 09/19 | Pennsylvania | Severe Storms and Flooding associated with Tropical Depression Frances |
|
| 1554 | 09/18 | Georgia | Hurricane Ivan |
|
| 1553 | 09/18 | North Carolina | Hurricane Ivan |
|
| 1552 | 09/17 | Puerto Rico | Tropical Storm Jeanne and Resulting Landslides and Mudslides |
|
| 1551 | 09/16 | Florida | Hurricane Ivan |
|
| 1550 | 09/15 | Mississippi | Hurricane Ivan |
|
| 1549 | 09/15 | Alabama | Hurricane Ivan |
|
| 1548 | 09/15 | Louisiana | Hurricane Ivan |
|
| 1547 | 09/15 | South Carolina | Tropical Storm Gaston |
|
| 1546 | 09/10 | North Carolina | Tropical Storm Frances |
|
| 1545 | 09/04 | Florida | Hurricane Frances |
|
| 1544 | 09/03 | Virginia | Severe Storms, Flooding and Tornadoes Associated with Tropical Depression Gaston |
|
| 1543 | 09/01 | South Carolina | Hurricane Charley |
|
| 1542 | 09/01 | Indiana | Tornadoes, and Flooding |
|
| 1541 | 08/26 | Northern Mariana Islands | Flooding, High Surf, Storm Surge, and High Winds as a result of Super Typhoon Chaba |
|
| 1540 | 08/26 | Nevada | Wildland Fire |
|
| 1539 | 08/13 | Florida | Hurricane Charley and Tropical Storm Bonnie |
|
| 1538 | 08/06 | Pennsylvania | Severe Storms and Flooding |
|
| 1537 | 08/06 | Kentucky | Severe Storms and Flooding |
|
| 1536 | 08/06 | West Virginia | Severe Storms, Flooding, and Landslides |
|
| 1535 | 08/03 | Kansas | Severe Storms, Flooding, and Tornadoes |
|
| 1534 | 08/03 | New York | Severe Storms and Flooding |
|
| 1533 | 07/29 | Guam | High Winds, Flooding, and Mudslides as a result of Tropical Storm Tingting |
|
| 1532 | 07/29 | Northern Mariana Islands | Flooding, High Surf, High Winds, and Wind-Driven Rain associated with Typhoon Tingting |
|
| 1531 | 07/20 | South Dakota | Severe Storms and Flooding |
|
| 1530 | 07/16 | New Jersey | Severe Storms and Flooding |
|
| 1529 | 06/30 | California | Flooding As A Result Of A Levee Break |
|
| 1528 | 06/30 | Arkansas | Severe Storms and Flooding |
|
| 1527 | 06/30 | Michigan | Severe Storms, Tornadoes and Flooding |
|
| 1526 | 06/18 | Wisconsin | Severe Storms and Flooding |
|
| 1525 | 06/15 | Virginia | Severe Storms, Tornadoes, and Flooding |
|
| 1524 | 06/11 | Missouri | Severe Storms, Tornadoes, and Flooding |
|
| 1523 | 06/10 | Kentucky | Severe Storms, Tornadoes, Flooding, and Mudslides |
|
| 1522 | 06/07 | West Virginia | Severe Storms, Flooding and Landslides |
|
| 1521 | 06/08 | Louisiana | Severe Storms and Flooding |
|
| 1520 | 06/03 | Indiana | Severe Storms, Tornadoes, and Flooding |
|
| 1519 | 06/03 | Ohio | Severe Storms and Flooding |
|
| 1518 | 05/25 | Iowa | Severe Storms, Tornadoes, and Flooding |
|
| 1517 | 05/25 | Nebraska | Severe Storms, Tornadoes and Flooding |
|
| 1516 | 05/07 | Arkansas | Severe Storms, Flooding and Landslides |
|
| 1515 | 05/05 | North Dakota | Severe Storms, Flooding, and Ground Saturation |
|
| 1514 | 04/29 | New Mexico | Severe Storms and Flooding |
|
| 1513 | 04/23 | Illinois | Severe Storms and Tornadoes |
|
| 1512 | 04/21 | Massachusetts | Flooding |
|
| 1511 | 04/10 | Federated States of Micronesia | Typhoon Sudal |
|
| 1510 | 02/19 | Oregon | Severe Winter Storms |
|
| 1509 | 02/13 | South Carolina | Severe Ice Storm |
|
| 1508 | 02/05 | Maine | Severe Storms, Flooding, Snow Melt, and Ice Jams |
|
| 1507 | 01/26 | Ohio | Severe Storms, Flooding, Mudslides, and Landslides |
|
| 1506 | 01/13 | American Samoa | High Winds, High Surf and Heavy Rainfall Associated With Tropical Cyclone Heta |
|
| 1505 | 01/13 | California | Earthquake |
|
| Number | Date | State | Title | Designated Counties |
|---|---|---|---|---|
| 3196 | 04/02 | North Dakota | Snow |
|
| 3195 | 03/03 | New York | Snow |
|
| 3194 | 01/26 | Maine | Snow |
|
| 3193 | 01/15 | New Hampshire | Snow |
|
| 3192 | 01/15 | Connecticut | Snow |
|
| 3191 | 01/15 | Massachusetts | Snow |
|
| 3190 | 01/15 | Maine | Snow |
|
| Number | Date | State | Incident |
|---|---|---|---|
| 2556 | 09/14 | Hawaii | Kawaihae Road Fire |
| 2555 | 09/13 | California | Old Highway Fire |
| 2554 | 09/04 | California | Geysers Fire |
| 2553 | 09/03 | California | Pattison Fire |
| 2552 | 09/02 | California | Bear Fire |
| 2551 | 09/01 | Alaska | Taylor Complex Fire |
| 2550 | 08/25 | Nevada | Andrew Fire |
| 2549 | 08/21 | Oregon | Bland Mountain #2 Fire |
| 2548 | 08/14 | California | Lake Fire |
| 2547 | 08/14 | California | French Fire |
| 2546 | 08/12 | Washington | Mud Lake Fire |
| 2545 | 08/11 | California | Oregon Fire |
| 2544 | 08/11 | California | Bear Fire |
| 2543 | 08/11 | Washington | Fischer Fire |
| 2542 | 08/10 | Alaska | Bolgen Creek Fire |
| 2541 | 08/08 | California | Stevens Fire |
| 2540 | 08/07 | California | Calaveras Fire Complex |
| 2539 | 08/04 | Oregon | Redwood Highway Fire |
| 2538 | 07/30 | Washington | Elk Heights Fire |
| 2537 | 07/30 | Washington | Deep Harbor Fire |
| 2536 | 07/26 | Nevada | Robbers Fire |
| 2535 | 07/21 | California | Crown Fire |
| 2534 | 07/18 | California | Foothill Fire |
| 2533 | 07/18 | California | Melton Fire |
| 2532 | 07/14 | California | Hollow Fire |
| 2531 | 07/14 | Nevada | Waterfall Fire |
| 2530 | 07/14 | California | Lakeview Fire |
| 2529 | 07/14 | California | Mataguay Fire |
| 2528 | 07/14 | California | Pine Fire |
| 2527 | 07/06 | Washington | Beebe Fire |
| 2526 | 07/03 | Colorado | McGruder Fire |
| 2525 | 07/01 | Alaska | Boundary Fire |
| 2524 | 06/30 | Nevada | Verdi Fire Complex |
| 2523 | 06/28 | Arizona | Willow Fire |
| 2522 | 06/18 | New Mexico | Bernardo Fire |
| 2521 | 06/16 | Utah | Brookside Fire |
| 2520 | 06/09 | Arizona | Three Forks Fire |
| 2519 | 06/05 | California | Gaviota Fire |
| 2518 | 05/25 | New Mexico | Peppin Fire |
| 2517 | 05/04 | California | Cerritos Fire |
| 2516 | 05/04 | California | Eagle Fire |
| 2515 | 04/26 | California | Pleasure Fire |
| 2514 | 04/01 | Colorado | Picnic Rock Fire |
Last Modified: Monday, 07-Apr-2008 13:20:53