| Number | Date | State | Title | Designated Counties |
|---|---|---|---|---|
| 1504 | 12/19 | Federated States of Micronesia | Typhoon Lupit |
|
| 1503 | 12/09 | US Virgin Islands | Flooding Rains |
|
| 1502 | 12/09 | Virginia | Severe Storms And Flooding |
|
| 1501 | 11/21 | Puerto Rico | Severe Storms, Flooding, Mudslides, and Landslides |
|
| 1500 | 11/21 | West Virginia | Severe Storms, Flooding, and Landslides |
|
| 1499 | 11/07 | Washington | Severe Storms and Flooding |
|
| 1498 | 10/27 | California | Wildfires |
|
| 1497 | 09/26 | Pennsylvania | Tropical Storms Henri and Isabel, and Related Severe Storms and Flooding |
|
| 1496 | 09/23 | West Virginia | Hurricane Isabel |
|
| 1495 | 09/23 | Delaware | Tropical Storm Henri |
|
| 1494 | 09/20 | Delaware | Hurricane Isabel |
|
| 1493 | 09/20 | District of Columbia | Hurricane Isabel |
|
| 1492 | 09/19 | Maryland | Hurricane Isabel |
|
| 1491 | 09/18 | Virginia | Hurricane Isabel |
|
| 1490 | 09/18 | North Carolina | Hurricane Isabel |
|
| 1489 | 09/12 | New Hampshire | Severe Storms and Flooding |
|
| 1488 | 09/12 | Vermont | Severe Storms and Flooding |
|
| 1487 | 09/05 | Indiana | Severe Storms, Tornadoes, and Flooding |
|
| 1486 | 08/29 | New York | Severe Storms, Tornadoes and Flooding |
|
| 1485 | 08/23 | Pennsylvania | Severe Storms, Tornadoes, and Flooding |
|
| 1484 | 08/01 | Ohio | Tornadoes, Flooding, Severe Storms, and High Winds |
|
| 1483 | 08/01 | North Dakota | Severe Storms and High Winds |
|
| 1482 | 07/29 | Tennessee | Severe Storms, High Winds, and Heavy Rain |
|
| 1481 | 07/29 | Florida | Severe Storms and Flooding |
|
| 1480 | 07/21 | Nebraska | Severe Storms and Tornadoes |
|
| 1479 | 07/17 | Texas | Hurricane Claudette |
|
| 1478 | 07/15 | Ohio | Severe Storms and Flooding |
|
| 1477 | 07/14 | Arizona | Wildfire |
|
| 1476 | 07/11 | Indiana | Severe Storms, Tornadoes, and Flooding |
|
| 1475 | 07/02 | Kentucky | Severe Storms, Flooding, Mud and Rock Slides, and Tornadoes |
|
| 1474 | 06/21 | West Virginia | Severe Storms, Flooding and Landslides |
|
| 1473 | 06/06 | American Samoa | Heavy Rainfall, Flooding, Landslides, and Mudslides |
|
| 1472 | 06/06 | Arkansas | Severe Storms, Tornadoes, and Flooding |
|
| 1471 | 06/03 | Kentucky | Severe Storms, Flooding, Mud and Rock Slides, and Tornadoes |
|
| 1470 | 05/23 | Mississippi | Severe Storms, Tornadoes, and High Winds |
|
| 1469 | 05/15 | Illinois | Severe Storms, Tornadoes, and Flooding |
|
| 1468 | 05/14 | Maine | Extreme Winter Weather |
|
| 1467 | 05/12 | New York | Ice Storm |
|
| 1466 | 05/12 | Alabama | Severe Storms, Tornadoes and Flooding |
|
| 1465 | 05/10 | Oklahoma | Severe Storms and Tornadoes |
|
| 1464 | 05/08 | Tennessee | Severe Storms, Tornadoes and Flooding |
|
| 1463 | 05/06 | Missouri | Severe Storms, Tornadoes and Flooding |
|
| 1462 | 05/06 | Kansas | Severe Storms, Tornadoes and Flooding |
|
| 1461 | 04/26 | Alaska | Winter Storm |
|
| 1460 | 04/25 | Florida | Tornado |
|
| 1459 | 04/24 | Mississippi | Severe Storms, Tornadoes and Flooding |
|
| 1458 | 03/27 | Virginia | Severe Winter Storm, Snowfall, Heavy Rain, Flooding, and Mudslides |
|
| 1457 | 03/27 | North Carolina | Ice Storm |
|
| 1456 | 03/20 | Tennessee | Severe Storms and Flooding |
|
| 1455 | 03/14 | West Virginia | Severe Winter Storms |
|
| 1454 | 03/14 | Kentucky | Severe Winter Storms |
|
| 1453 | 03/14 | Ohio | Severe Winter Storm |
|
| 1452 | 02/04 | Oklahoma | Severe Ice Storm |
|
| 1451 | 01/08 | South Carolina | Severe Ice Storm |
|
| 1450 | 01/06 | Arkansas | Severe Ice Storm |
|
| 1449 | 01/06 | Federated States of Micronesia | Typhoon Pongsona |
|
| Number | Date | State | Title | Designated Counties |
|---|---|---|---|---|
| 3189 | 09/23 | Michigan | Power Outage |
|
| 3188 | 09/23 | New Jersey | Power Outage |
|
| 3187 | 09/23 | Ohio | Power Outage |
|
| 3186 | 08/23 | New York | Power Outage |
|
| 3185 | 04/09 | Colorado | Snowstorm |
|
| 3184 | 03/27 | New York | Snowstorm |
|
| 3183 | 03/20 | Delaware | Snowstorm |
|
| 3182 | 03/27 | Rhode Island | Snowstorm |
|
| 3181 | 03/20 | New Jersey | Snowstorm |
|
| 3180 | 03/14 | Pennsylvania | Snowstorm |
|
| 3179 | 03/14 | Maryland | Snowstorm |
|
| 3178 | 03/14 | District of Columbia | Snowstorm |
|
| 3177 | 03/11 | New Hampshire | Snowstorm |
|
| 3176 | 03/11 | Connecticut | Snowstorm |
|
| 3175 | 03/11 | Massachusetts | Snowstorm |
|
| 3174 | 03/11 | Maine | Snowstorms |
|
| 3173 | 02/26 | New York | Snowstorm |
|
| 3172 | 02/01 | Louisiana | Loss of the Space Shuttle Columbia |
|
| 3171 | 02/01 | Texas | Loss of the Space Shuttle Columbia |
|
| Number | Date | State | Incident |
|---|---|---|---|
| 2513 | 11/20 | South Dakota | Mill Road Fire |
| 2512 | 11/20 | Wyoming | Tongue River Fire |
| 2511 | 11/12 | Colorado | Buckhorn Creek Fire |
| 2510 | 10/29 | Colorado | Cherokee Ranch Fire |
| 2509 | 10/29 | Colorado | Overland Fire |
| 2508 | 10/28 | California | Whitmore Fire |
| 2507 | 10/26 | California | Mountain Fire |
| 2506 | 10/26 | California | Paradise Fire |
| 2505 | 10/26 | California | Cedar Fire |
| 2504 | 10/26 | California | Simi Fire |
| 2503 | 10/25 | California | Old Fire |
| 2502 | 10/25 | California | Verdale Fire |
| 2501 | 10/23 | California | Grand Prix Fire |
| 2500 | 10/21 | California | Pass Fire |
| 2499 | 09/29 | Nevada | Boltair 2 Fire |
| 2498 | 09/06 | Washington | Needle Fire |
| 2497 | 09/06 | California | Bridge Fire |
| 2496 | 09/06 | Oregon | Cove Road Fire |
| 2495 | 09/02 | Oregon | Herman Creek Fire |
| 2494 | 08/21 | Montana | Flathead Fire Zone |
| 2493 | 08/20 | Oregon | Booth Fire |
| 2492 | 08/20 | Colorado | Lincoln Fire Complex |
| 2491 | 08/19 | California | Locust Fire |
| 2490 | 08/12 | Montana | Missoula/Mineral Fire Zone |
| 2489 | 08/12 | Montana | Cherry Creek Fire |
| 2488 | 08/11 | Montana | Hobble Fire |
| 2487 | 07/25 | California | Canyon Fire |
| 2486 | 07/25 | Colorado | Cloudy Pass Fire |
| 2485 | 07/25 | Montana | Wedge Canyon Fire |
| 2484 | 07/25 | Montana | Robert Fire |
| 2483 | 07/23 | Montana | Missouri Breaks Fire Complex |
| 2482 | 07/22 | Oklahoma | Big Rock Fire |
| 2481 | 07/16 | Washington | Okanogan City Fire |
| 2480 | 07/15 | Utah | Causey Fire |
| 2479 | 07/15 | Nevada | Robb Fire |
| 2478 | 07/14 | Arizona | Kinishba Fire |
| 2477 | 07/12 | Washington | Middle Fork Fire |
| 2476 | 07/11 | Nevada | Red Rock Fire |
| 2475 | 07/03 | California | Railroad Fire |
| 2474 | 06/29 | California | Tejon Fire |
| 2473 | 06/28 | California | Sawmill Fire |
| 2472 | 06/25 | New Mexico | Atrisco Fire (Formerly Bosque Fire) |
| 2471 | 06/21 | Arizona | Ash Fire |
| 2470 | 06/18 | Arizona | Aspen Fire |
| 2469 | 06/17 | Nevada | Highway-50 Fire (Formerly Spooner Fire) |
| 2468 | 05/18 | Hawaii | Waikoloa Village Fire |
| 2467 | 05/10 | New Mexico | Walker Fire |
| 2466 | 01/07 | California | Pacific Fire |
Last Modified: Thursday, 16-Oct-2008 15:21:49