| Number | Date | State | Title | Designated Counties |
|---|---|---|---|---|
| 1448 | 12/12 | North Carolina | Severe Ice Storm |
|
| 1447 | 12/11 | Northern Mariana Islands | Super Typhoon Pongsona |
|
| 1446 | 12/08 | Guam | Super Typhoon Pongsona |
|
| 1445 | 12/04 | Alaska | Winter Storms |
|
| 1444 | 11/18 | Ohio | Severe Storms and Tornadoes |
|
| 1443 | 11/14 | Mississippi | Severe Storms and Tornadoes |
|
| 1442 | 11/14 | Alabama | Severe Storms and Tornadoes |
|
| 1441 | 11/13 | Tennessee | Severe Storms, Tornadoes and Flooding |
|
| 1440 | 11/08 | Alaska | Earthquake |
|
| 1439 | 11/05 | Texas | Severe Storms, Tornadoes, and Flooding |
|
| 1438 | 10/09 | Alabama | Tropical Storm Isidore |
|
| 1437 | 10/03 | Louisiana | Hurricane Lili |
|
| 1436 | 10/01 | Mississippi | Tropical Storm Isidore |
|
| 1435 | 09/27 | Louisiana | Tropical Storm Isidore |
|
| 1434 | 09/26 | Texas | Tropical Storm Fay |
|
| 1433 | 09/25 | Indiana | Severe Storms and Tornadoes |
|
| 1432 | 09/10 | Wisconsin | Severe Storms, Tornadoes and Flooding |
|
| 1431 | 09/10 | North Dakota | Severe Storms, Tornadoes and Flooding |
|
| 1430 | 08/06 | Northern Mariana Islands | Typhoon Chata'an |
|
| 1429 | 07/19 | Wisconsin | Severe Storms and Flooding | |
| 1428 | 07/12 | Vermont | Severe Storms and Flooding |
|
| 1427 | 07/11 | Federated States of Micronesia | Tropical Storm Chata'an, including flooding, mudslides and landslides. |
|
| 1426 | 07/06 | Guam | Typhoon Chata'an |
|
| 1425 | 07/04 | Texas | Severe Storms and Flooding |
|
| 1424 | 07/03 | Montana | Severe Storms and Flooding |
|
| 1423 | 06/26 | Alaska | Flooding |
|
| 1422 | 06/25 | Arizona | Wildfires |
|
| 1421 | 06/19 | Colorado | Wildfires |
|
| 1420 | 06/19 | Iowa | Severe Storms and Flooding |
|
| 1419 | 06/14 | Minnesota | Severe Storms, Flooding and Tornadoes |
|
| 1418 | 06/13 | Indiana | Severe Storms, Tornadoes and Flooding |
|
| 1417 | 05/29 | Federated States of Micronesia | Typhoon |
|
| 1416 | 05/21 | Illinois | Severe Storms, Tornadoes, and Flooding |
|
| 1415 | 05/16 | New York | Earthquake |
|
| 1414 | 05/07 | Kentucky | Severe Storms, Tornadoes and Flooding |
|
| 1413 | 05/06 | Michigan | Flooding |
|
| 1412 | 05/06 | Missouri | Severe Storms and Tornadoes |
|
| 1411 | 05/05 | Virginia | Severe Storms and Tornado |
|
| 1410 | 05/05 | West Virginia | Severe Storms, Flooding, and Landslides |
|
| 1409 | 05/01 | Maryland | Tornado |
|
| 1408 | 04/05 | Tennessee | Storms and Flooding |
|
| 1407 | 04/04 | Kentucky | Storms and Flooding |
|
| 1406 | 04/02 | Virginia | Storms & Flooding |
|
| 1405 | 03/12 | Oregon | Severe Winter Windstorm with High Winds |
|
| 1404 | 03/01 | New York | Snowstorm |
|
| 1403 | 02/06 | Missouri | Ice Storm |
|
| 1402 | 02/06 | Kansas | Ice Storm |
|
| 1401 | 02/01 | Oklahoma | Ice Storm |
|
| 1400 | 01/23 | Arkansas | Severe Storms and Flooding |
|
| Number | Date | State | Title | Designated Counties |
|---|---|---|---|---|
| 3170 | 01/01 | New York | Snowstorm |
|
| Number | Date | State | Incident |
|---|---|---|---|
| 2465 | 09/25 | California | Croy Fire |
| 2464 | 09/24 | California | Williams Fire |
| 2463 | 09/19 | California | Sierra Fire |
| 2462 | 09/04 | California | Leona Fire |
| 2461 | 09/04 | California | Squirrel Fire |
| 2460 | 08/31 | Wyoming | Commissary Ridge Fire |
| 2459 | 08/26 | New Mexico | Lakes Fire Complex |
| 2458 | 08/18 | South Dakota | Battle Creek Fire |
| 2457 | 07/31 | Colorado | Panorama Fire |
| 2456 | 07/30 | California | Pines Fire |
| 2455 | 07/29 | Oregon | Cache Mountain Fire |
| 2454 | 07/28 | Oregon | Timbered Rock Fire |
| 2453 | 07/28 | Oregon | Florence Fire |
| 2452 | 07/26 | Oregon | Sheldon Ridge Fire |
| 2451 | 07/25 | Washington | Pickens Fire |
| 2450 | 07/22 | California | Deer Fire |
| 2449 | 07/20 | Washington | Deer Point Fire |
| 2448 | 07/19 | Oregon | Flagtail Fire |
| 2447 | 07/18 | Colorado | Big Elk Fire |
| 2446 | 07/17 | Nevada | Lost Cabin Fire |
| 2445 | 07/17 | Oregon | Squire Peak Fire |
| 2444 | 07/17 | Oregon | Winter Fire |
| 2443 | 07/16 | Oregon | Eyerly Fire |
| 2442 | 07/15 | Colorado | Burn Canyon Fire |
| 2441 | 07/15 | Nevada | Gate Fire Complex |
| 2440 | 07/14 | Arizona | Wild Cow Fire |
| 2439 | 07/14 | Arizona | Oracle Hill Fire |
| 2438 | 07/14 | Nevada | Gondola Fire |
| 2437 | 07/01 | Utah | Mustang Fire |
| 2436 | 07/01 | Wyoming | Reese Mountain Fire |
| 2435 | 06/29 | Colorado | Again Fire |
| 2434 | 06/29 | Colorado | Grizzly Gulch Fire |
| 2433 | 06/27 | California | Louisiana Fire |
| 2432 | 06/25 | Colorado | Valley Fire |
| 2431 | 06/23 | Colorado | Wiley Ridge Fire |
| 2430 | 06/21 | Arizona | Chedeski Farms Fire |
| 2429 | 06/19 | Arizona | Rodeo Fire |
| 2428 | 06/19 | Colorado | Million Fire |
| 2427 | 06/18 | Wyoming | Hensel Fire |
| 2426 | 06/18 | South Carolina | Legends Fire |
| 2425 | 06/17 | California | Blue Cut Fire |
| 2424 | 06/13 | New Mexico | Roybal Fire Complex |
| 2423 | 06/11 | Colorado | Missionary Ridge Fire |
| 2422 | 06/10 | Colorado | Dierich Fire |
| 2421 | 06/09 | Colorado | Hayman Fire |
| 2420 | 06/09 | Nevada | Pioche Fire |
| 2419 | 06/08 | Colorado | Coal Seam Fire |
| 2418 | 06/08 | Colorado | Ute Pass Fire |
| 2417 | 06/06 | California | Copper Fire |
| 2416 | 06/06 | New Mexico | Ponil Fire |
| 2415 | 06/04 | New Mexico | Cerro Pelado Fire |
| 2414 | 06/04 | New Mexico | Turkey Fire |
| 2413 | 06/03 | Colorado | James John/Fisher Fire |
| 2412 | 06/03 | Colorado | Spring Fire |
| 2411 | 06/02 | New Jersey | Double Trouble Fire |
| 2410 | 06/02 | Colorado | Iron Mountain Fire |
| 2409 | 06/01 | Minnesota | By Pass Fire |
| 2408 | 05/23 | New Mexico | Borrego Fire |
| 2407 | 05/23 | Colorado | Schoonover Fire |
| 2406 | 05/15 | Arizona | Indian Fire |
| 2405 | 05/14 | California | Antonio Fire |
| 2404 | 05/07 | New Mexico | Dalton Fire |
| 2403 | 05/05 | Colorado | Black Mountain Fire |
| 2402 | 05/01 | New Mexico | Penasco Fire |
| 2401 | 05/01 | Colorado | Cuerna Verde Fire |
| 2400 | 04/30 | Arizona | Ryan Fire |
| 2399 | 04/23 | Colorado | Snaking Fire |
| 2398 | 03/23 | New Mexico | Kokopelli Fire Complex |
| 2397 | 02/28 | Virginia | Fultz Run Fire |
| 2396 | 02/11 | California | Gavilan Fire |
Last Modified: Monday, 23-May-2005 12:30:10