| Number | Date | State | Title | Designated Counties |
|---|---|---|---|---|
| 1354 | 12/29 | Arkansas | Severe Winter Storm |
|
| 1353 | 12/29 | North Dakota | Winter Storm |
|
| 1352 | 12/18 | Alabama | Tornadoes |
|
| 1351 | 12/13 | Wyoming | Winter Storm |
|
| 1350 | 12/06 | Montana | Winter Storm |
|
| 1349 | 11/27 | Oklahoma | Severe Storms And Flooding |
|
| 1348 | 11/09 | Hawaii | Severe Storms And Flooding |
|
| 1347 | 10/27 | Arizona | Severe Storms And Flooding |
|
| 1346 | 10/17 | Michigan | Severe Storms And Flooding |
|
| 1345 | 10/04 | Florida | Heavy Rains And Flooding |
|
| 1344 | 10/03 | Florida | Tropical Storm |
|
| 1343 | 09/26 | Ohio | Tornado And Severe Storms |
|
| 1342 | 09/14 | California | Earthquake |
|
| 1341 | 09/01 | Idaho | Wildfires |
|
| 1340 | 08/30 | Montana | Wildfires |
|
| 1339 | 08/21 | Ohio | Severe Storms And Flooding |
|
| 1338 | 08/17 | District of Columbia | Severe Storms | |
| 1337 | 08/17 | New Jersey | Severe Storms, Flooding And Mudslides |
|
| 1336 | 07/27 | Vermont | Severe Storms And Flooding |
|
| 1335 | 07/21 | New York | Severe Storms |
|
| 1334 | 06/27 | North Dakota | Severe Storms And Flooding |
|
| 1333 | 06/27 | Minnesota | Severe Storms, Flooding And Tornadoes |
|
| 1332 | 06/23 | Wisconsin | Severe Storms, Tornadoes And Flooding |
|
| 1331 | 06/12 | Tennessee | Severe Storms, Tornadoes And Flooding |
|
| 1330 | 05/19 | South Dakota | Winter Storm |
|
| 1329 | 05/13 | New Mexico | New Mexico Wildfire |
|
| 1328 | 05/12 | Missouri | Severe Thunderstorms And Flash Flooding |
|
| 1327 | 05/03 | Kansas | Severe Storms And Tornadoes |
|
| 1326 | 04/28 | Maine | Severe Storms And Flooding |
|
| 1325 | 04/10 | District of Columbia | Winter Storm |
|
| 1324 | 04/10 | Maryland | Winter Storm |
|
| 1323 | 04/07 | Texas | Severe Storms, Tornadoes And Flooding |
|
| 1322 | 03/17 | Alabama | Severe Storms And Flooding |
|
| 1321 | 03/07 | Ohio | Severe Storms And Flooding |
|
| 1320 | 02/28 | Kentucky | Severe Storms And Flooding |
|
| 1319 | 02/28 | West Virginia | West Virginia Winter Storm |
|
| 1318 | 02/28 | Virginia | Winter Storm |
|
| 1317 | 02/18 | Alabama | Winter Storm |
|
| 1316 | 02/17 | Alaska | Winter Storms And Avalanches |
|
| 1315 | 02/15 | Georgia | Tornadoes |
|
| 1314 | 02/15 | Louisiana | Winter Storm |
|
| 1313 | 01/31 | South Carolina | Winter Storms |
|
| 1312 | 01/31 | North Carolina | Winter Storm |
|
| 1311 | 01/28 | Georgia | Winter Storm |
|
| 1310 | 01/10 | Kentucky | Tornadoes, Severe Storms, Torrential Rains And Flash Flooding |
|
| Number | Date | State | Title | Designated Counties |
|---|---|---|---|---|
| 3159 | 12/28 | Arkansas | Severe Winter Storm |
|
| 3158 | 12/28 | Oklahoma | Snow Storm |
|
| 3157 | 12/04 | New York | Snow Storm |
|
| 3156 | 11/01 | New Jersey | Virus Threat |
|
| 3155 | 10/11 | New York | Virus Threat |
|
| 3154 | 05/10 | New Mexico | New Mexico Fire |
|
Last Modified: Tuesday, 24-Nov-2009 14:33:45