| Number | Date | State | Title | Designated Counties |
|---|---|---|---|---|
| 1309 | 11/23 | US Virgin Islands | Hurricane Lenny |
|
| 1308 | 11/18 | Maine | Hurricane Floyd |
|
| 1307 | 11/12 | Vermont | Tropical Storm Floyd |
|
| 1306 | 10/20 | Florida | Hurricane Irene |
|
| 1305 | 10/18 | New Hampshire | Tropical Storm Floyd |
|
| 1304 | 10/15 | Arizona | Severe Storms, High Winds and Flooding |
|
| 1303 | 09/24 | Maryland | Hurricane Floyd |
|
| 1302 | 09/23 | Connecticut | Tropical Storm Floyd |
|
| 1301 | 09/22 | New Mexico | Severe Storms and Flooding |
|
| 1300 | 09/22 | Florida | Hurricane Floyd |
|
| 1299 | 09/21 | South Carolina | Hurricane Floyd |
|
| 1298 | 09/22 | Pennsylvania | Tropical Depression Dennis and Flash Flooding |
|
| 1297 | 09/21 | Delaware | Hurricane Floyd |
|
| 1296 | 09/19 | New York | Hurricane Floyd |
|
| 1295 | 09/18 | New Jersey | Hurricane Floyd |
|
| 1294 | 09/18 | Pennsylvania | Hurricane Floyd |
|
| 1293 | 09/18 | Virginia | Hurricane Floyd |
|
| 1292 | 09/16 | North Carolina | Hurricane Floyd & Irene |
|
| 1291 | 09/09 | North Carolina | Hurricane Dennis |
|
| 1290 | 09/06 | Virginia | Tropical Storm Dennis and Tornadoes |
|
| 1289 | 09/01 | Pennsylvania | Severe Storms and Flooding |
|
| 1288 | 08/26 | Minnesota | Severe Ice Storms, Flooding and Heavy Rains |
|
| 1287 | 08/22 | Texas | Hurricane Bret |
|
| 1286 | 08/20 | Nebraska | Severe Storms and Flooding |
|
| 1285 | 08/16 | Utah | Tornado, Severe Thunderstorms and Hail |
|
| 1284 | 08/16 | Wisconsin | Severe Storms, Straight-Line Winds and Flooding |
|
| 1283 | 07/28 | Minnesota | Severe Storms, Winds and Flooding |
|
| 1282 | 07/22 | Iowa | Severe Storms and Flooding |
|
| 1281 | 07/20 | Nevada | Severe Storms and Flash Flooding |
|
| 1280 | 06/09 | South Dakota | Severe Storms, Flooding, and Tornadoes |
|
| 1279 | 06/08 | North Dakota | Severe Storms, Tornadoes, Snow and Ice, Flooding, Ground Saturation, Landslides and Mudslides |
|
| 1278 | 05/28 | Illinois | Severe Storms and Flash Flooding |
|
| 1277 | 05/21 | Iowa | Severe Storms, Flooding and Tornadoes |
|
| 1276 | 05/17 | Colorado | Severe Storms, Flooding, Mudslides, and Landslides |
|
| 1275 | 05/12 | Tennessee | Severe Storms, Tornadoes and Flooding |
|
| 1274 | 05/06 | Texas | Severe Storms and Tornadoes |
|
| 1273 | 05/04 | Kansas | Tornadoes and Severe Storms |
|
| 1272 | 05/04 | Oklahoma | Tornadoes, Severe Storms, and Flooding |
|
| 1271 | 04/20 | Georgia | Severe Storms and Tornadoes |
|
| 1270 | 04/20 | Missouri | Severe Storms and Flooding |
|
| 1269 | 04/09 | Louisiana | Severe Storms, Tornadoes and Flooding |
|
| 1268 | 02/17 | Wyoming | Severe Winter Storm |
|
| 1267 | 02/07 | California | Severe Freeze |
|
| 1266 | 01/23 | Arkansas | Severe Storms, Tornadoes, High Winds and Flooding |
|
| 1265 | 01/25 | Mississippi | Severe Winter Storms, Ice and Freezing Rain |
|
| 1264 | 01/21 | Louisiana | Freezing Rain and Ice Storm |
|
| 1263 | 01/21 | Maine | Severe Storms, Heavy Rains, High Winds and Coastal Flooding |
|
| 1262 | 01/19 | Tennessee | Severe Storms, Tornadoes, and High Winds |
|
| 1261 | 01/15 | Alabama | Freezing Rain and Ice Storm |
|
| 1260 | 01/15 | Tennessee | Winter Storm |
|
| Number | Date | State | Title | Designated Counties |
|---|---|---|---|---|
| 3153 | 12/06 | Massachusetts | Fire |
|
| 3152 | 11/18 | US Virgin Islands | Hurricane Lenny | |
| 3151 | 11/18 | Puerto Rico | Hurricane Lenny | |
| 3150 | 10/15 | Florida | Hurricane Irene |
|
| 3149 | 09/18 | New York | Hurricane Floyd |
|
| 3148 | 09/17 | New Jersey | Hurricane Floyd |
|
| 3147 | 09/17 | New Jersey | Hurricane Floyd |
|
| 3146 | 09/15 | North Carolina | Hurricane Floyd |
|
| 3145 | 09/15 | South Carolina | Hurricane Floyd |
|
| 3144 | 09/14 | Georgia | Hurricane Floyd |
|
| 3143 | 09/14 | Florida | Hurricane Floyd |
|
| 3142 | 09/01 | Texas | Extreme Fire Hazards |
|
| 3141 | 09/01 | North Carolina | Hurricane Dennis |
|
| 3140 | 09/01 | California | Extreme Fire Hazards |
|
| 3139 | 04/27 | Florida | Fire Hazard |
|
| 3138 | 03/10 | New York | Winter Storm |
|
| 3137 | 01/27 | Michigan | Winter Storm |
|
| 3136 | 01/15 | New York | Winter Storm |
|
| 3135 | 01/15 | Indiana | Winter Storm |
|
| 3134 | 01/08 | Illinois | Winter Snow Storm |
|
| Number | Date | State | Incident |
|---|---|---|---|
| 2288 | 11/20 | Kentucky | Eastern District Fire Complex |
| 2286 | 10/26 | Texas | Bluestem Fire |
| 2287 | 10/22 | Texas | Jordan Creek Fire |
| 2283 | 09/24 | Alabama | Martin School Fire |
| 2282 | 09/19 | Texas | Williams Ranch Fire |
| 2281 | 09/18 | Alabama | Lookout Mountain Fire |
| 2280 | 09/18 | Alabama | Macintosh Fire |
| 2279 | 09/18 | Alabama | Fayette Fire |
| 2278 | 09/18 | Alabama | Chelsea Community Fire |
| 2277 | 09/18 | Alabama | Russellville Fire |
| 2276 | 09/18 | Alabama | Jackson Farms Fire |
| 2275 | 09/16 | Texas | Beaver Creek Fire |
| 2285 | 08/31 | Texas | Greenville Fire |
| 2284 | 08/31 | Texas | Alcoa Fire |
| 2274 | 08/31 | Texas | Dalby Springs Fire |
| 2273 | 08/31 | Texas | Midlothian Fire |
| 2272 | 08/26 | Texas | Topeka Fire |
| 2271 | 08/25 | Nevada | Red Rock Fire |
| 2270 | 08/21 | Texas | Reese Creek Fire |
| 2269 | 08/09 | New York | West Point Fire Complex |
| 2268 | 08/05 | Nevada | Osino Fire |
| 2267 | 08/05 | Nevada | Unionville Fire |
| 2266 | 07/26 | Montana | Fishel Creek Fire Complex |
| 2265 | 07/03 | Nevada | Mira Loma Fire |
| 2264 | 06/24 | Nevada | Lemon Valley Fire |
| 2263 | 06/11 | Arizona | Rainbow Fire |
| 2262 | 05/14 | Florida | Jacksonville District Fire |
| 2261 | 05/06 | Michigan | Tower Lake Complex Fire |
| 2260 | 04/23 | Florida | Myakka River District Fire |
| 2259 | 04/21 | Florida | Lakeland Fire |
| 2258 | 04/20 | Florida | Suwannee District Fire |
| 2257 | 04/19 | Florida | Tallahassee Fire District. |
| 2256 | 04/18 | Florida | Everglades District Fire |
| 2255 | 04/17 | Florida | Chipola District Fire |
| 2254 | 04/15 | Florida | Caloosahatchee Fire Complex |
| 2253 | 04/15 | Florida | Fire Complex |
| 2252 | 04/15 | Florida | Wacasassa Fire Complex |
| 2251 | 04/15 | Florida | Okeechobee Fire Complex |
| 2250 | 04/13 | Tennessee | Cagle Mountain Fire Complex |
| 2249 | 03/02 | Texas | Fischer Fire |
Last Modified: Wednesday, 02-May-2007 07:51:31