| Number | Date | State | Title | Designated Counties |
|---|---|---|---|---|
| 1259 | 11/06 | Florida | Tropical Storm Mitch |
|
| 1258 | 11/05 | Kansas | Severe Storms and Flooding |
|
| 1257 | 10/21 | Texas | Severe Storms, Flooding and Tornadoes |
|
| 1256 | 10/19 | Missouri | Severe Storms and Flooding |
|
| 1255 | 10/16 | Washington | Landslide In The City Of Kelso |
|
| 1254 | 10/14 | Kansas | Severe Storms, Flooding, And Tornadoes |
|
| 1253 | 10/14 | Missouri | Severe Storms and Flooding |
|
| 1252 | 10/05 | Washington | Flooding |
|
| 1251 | 10/01 | Mississippi | Hurricane Georges |
|
| 1250 | 09/30 | Alabama | Hurricane Georges |
|
| 1249 | 09/28 | Florida | Hurricane Georges |
|
| 1248 | 09/24 | US Virgin Islands | Hurricane Georges |
|
| 1247 | 09/24 | Puerto Rico | Hurricane Georges |
|
| 1246 | 09/23 | Louisiana | Tropical Storm Frances and Hurricane Georges |
|
| 1245 | 09/23 | Texas | Tropical Storm Frances |
|
| 1244 | 09/11 | New York | Severe Storms |
|
| 1243 | 09/04 | South Carolina | Hurricane Bonnie |
|
| 1242 | 09/04 | Virginia | Hurricane Bonnie |
|
| 1241 | 09/04 | Florida | Hurricane Earl |
|
| 1240 | 08/27 | North Carolina | Hurricane Bonnie |
|
| 1239 | 08/26 | Texas | Tropical Storm Charley |
|
| 1238 | 08/12 | Wisconsin | Wisconsin Severe Storms and Flooding |
|
| 1237 | 08/05 | Michigan | Severe Storm |
|
| 1236 | 07/24 | Wisconsin | Wisconsin Severe Storms, Straight-Line Winds, Tornadoes, Heavy Rain And Flooding |
|
| 1235 | 07/23 | Tennessee | Heavy Rain and Flooding |
|
| 1234 | 07/22 | Indiana | Indiana Severe Storms, Tornadoes and Flooding |
|
| 1233 | 07/07 | New York | Severe Storms and Flooding |
|
| 1232 | 07/02 | Maine | Severe Storms and Flooding |
|
| 1231 | 07/02 | New Hampshire | New Hampshire Severe Storms and Flooding |
|
| 1230 | 07/02 | Iowa | Severe Weather, Tornadoes and Flooding |
|
| 1229 | 07/01 | West Virginia | Severe Storms, Flooding and Tornadoes |
|
| 1228 | 07/01 | Vermont | Severe Storms and Flooding |
|
| 1227 | 06/30 | Ohio | Severe Storms, Flooding and Tornadoes |
|
| 1226 | 06/24 | Michigan | Severe Storms And Straight-Line Winds |
|
| 1225 | 06/23 | Minnesota | Severe Storms, Straight-Line Winds And Tornadoes |
|
| 1224 | 06/23 | Massachusetts | Heavy Rain And Flooding |
|
| 1223 | 06/18 | Florida | Florida Extreme Fire Hazard |
|
| 1222 | 06/16 | New York | New York Severe Thunderstorms and Tornadoes |
|
| 1221 | 06/12 | Oregon | Oregon Flooding |
|
| 1220 | 06/15 | North Dakota | Flooding and Ground Saturation |
|
| 1219 | 06/08 | Pennsylvania | Flooding, Severe Storms, and Tornadoes |
|
| 1218 | 06/01 | South Dakota | Flooding, Severe Storms and Tornadoes |
|
| 1217 | 05/08 | Indiana | Severe Winter Storm |
|
| 1216 | 04/29 | Kentucky | Severe Storms, Tornadoes and Flooding |
|
| 1215 | 04/20 | Tennessee | Severe Storms, Tornadoes and Flooding |
|
| 1214 | 04/09 | Alabama | Tornadoes and Severe Thunderstorms |
|
| 1213 | 04/03 | Federated States of Micronesia | Severe Drought |
|
| 1212 | 04/01 | Minnesota | Tornadoes and Severe Thunderstorms |
|
| 1211 | 03/22 | North Carolina | Severe Storms, Tornadoes and Flooding |
|
| 1210 | 03/20 | Marshall Islands | Severe Drought |
|
| 1209 | 03/20 | Georgia | Severe Storms, Tornadoes and Flooding |
|
| 1208 | 03/09 | Alabama | Severe Storms and Flooding |
|
| 1207 | 03/03 | Kentucky | Severe Winter Storm |
|
| 1206 | 03/03 | New Jersey | Coastal Storm | |
| 1205 | 02/13 | Delaware | Flooding | |
| 1204 | 02/12 | Florida | Severe Thunderstorms, Tornadoes and Flooding |
|
| 1203 | 02/09 | California | Severe Winter Storms and Flooding |
|
| 1202 | 01/29 | New Mexico | Severe Winter Storms | |
| 1201 | 01/16 | Vermont | Ice Storms | |
| 1200 | 01/16 | North Carolina | Flooding | |
| 1199 | 01/15 | New Hampshire | Ice Storms | |
| 1198 | 01/13 | Maine | Ice Storms | |
| 1197 | 01/13 | Tennessee | Severe Storms and Flooding |
|
| 1196 | 01/10 | New York | Severe Winter Storms | |
| 1195 | 01/06 | Florida | Tornadoes |
| Number | Date | State | Title | Designated Counties |
|---|---|---|---|---|
| 3133 | 09/28 | Alabama | Hurricane Georges | |
| 3132 | 09/28 | Mississippi | Hurricane Georges | |
| 3131 | 09/25 | Florida | Hurricane Georges | |
| 3130 | 09/21 | Puerto Rico | Hurricane Georges | |
| 3128 | 07/02 | New Mexico | Extreme Fire Hazard | |
| 3127 | 06/23 | Texas | Severe Wildfire Potential |
|
| 3126 | 06/10 | Kansas | Kansas Grain Elevator Explosion | |
| 3125 | 04/24 | Arkansas | Severe Storms, Tornadoes and Flooding |
| Number | Date | State | Incident |
|---|---|---|---|
| 2248 | 09/25 | Washington | Columbia County |
| 2247 | 09/09 | Oklahoma | Sugarloak Creek Fire |
| 2246 | 09/09 | Texas | Mexico Fire |
| 2245 | 09/08 | Texas | Potosi Fire |
| 2244 | 09/05 | Texas | Speegleville Fire |
| 2243 | 09/05 | Oklahoma | Frazier Creek Fire |
| 2242 | 09/04 | Texas | Wood Branch Village Fire |
| 2241 | 09/04 | Texas | Lindale Fire |
| 2240 | 09/04 | Texas | Frontage Fire |
| 2239 | 09/04 | Texas | Blanton Fire |
| 2237 | 09/03 | Washington | Cowlitz County |
| 2238 | 09/02 | Texas | FM 362 Fire |
| 2236 | 08/05 | Hawaii | Molokai Fire 98 |
| 2235 | 08/05 | Texas | Denson Springs Fire |
| 2234 | 08/03 | Texas | North Pacific Fire |
| 2233 | 08/03 | Texas | Union Chapel II Fire |
| 2232 | 08/02 | Texas | Highway Lake Fire |
| 2231 | 08/02 | Texas | Crossroads Fire |
| 2230 | 08/01 | Texas | Weatherford Fire |
| 2229 | 07/31 | Texas | Piney Creek Fire |
| 2228 | 07/31 | Texas | Rocky Branch Fire |
| 2227 | 07/30 | Texas | White Bluff Fire |
| 2226 | 07/29 | Oklahoma | Bear Mountain Fire Complex |
| 2224 | 07/29 | Texas | Live Oak Fire |
| 2225 | 07/28 | Washington | Cleveland County Fire |
| 2223 | 07/26 | Texas | Herron Fire |
| 2222 | 07/23 | Texas | Brazeline Fire |
| 2221 | 07/23 | Texas | Elm Branch Fire |
| 2220 | 07/22 | Texas | City Lake Fire |
| 2219 | 07/12 | Texas | Mazamec Fire |
| 2218 | 07/10 | Texas | Sterling Fire |
| 2217 | 07/02 | Texas | Park Lane Fire |
| 2216 | 06/29 | Texas | Cash Johnson Fire |
| 2215 | 06/28 | Florida | Orlando Fire Complex |
| 2214 | 06/27 | Florida | Withlacootchee Fire Complex |
| 2213 | 06/26 | New Mexico | Osha Canyon Complex |
| 2212 | 06/21 | Florida | Calooshattchee Fire Complex |
| 2211 | 06/21 | Florida | Depot Creek Fire |
| 2210 | 06/20 | Texas | Perry Fire |
| 2209 | 06/20 | Florida | Suwanee Fire Comlex |
| 2208 | 06/20 | Florida | Bunnelle Fire Comlex |
| 2207 | 06/19 | Florida | Waccassa Fire Complex |
| 2206 | 06/19 | Florida | San Pedro Day Fire |
| 2205 | 06/19 | Florida | Waldo Southeast Fire |
| 2204 | 06/19 | Florida | Race Track - Waldo Fire |
| 2203 | 06/18 | Florida | County Line Fire |
| 2202 | 06/18 | Texas | Paradise Fire |
| 2201 | 06/16 | Florida | Jacksonville Complex Fire |
| 2200 | 06/08 | Florida | Pine Coast 98 Fire |
| 2199 | 05/18 | Texas | Cibolo Creek Fire |
| 2198 | 05/12 | Texas | Camp Wood Hills Fire |
| 2197 | 03/23 | Guam | Tiyan and Toto Complex Fires |
| 2196 | 03/16 | Hawaii | Puna District Wildfire |
| 2195 | 02/18 | Hawaii | Hawaii Wildfire |
Last Modified: Monday, 24-Sep-2007 14:47:34