| Number | Date | State | Incident Description | Designated Counties |
|---|---|---|---|---|
| 4054 | 02/02 | Alaska | Severe Storm |
|
| 4053 | 02/01 | Utah | Severe Storm |
|
| 4052 | 02/01 | Alabama | Severe Storms, Tornadoes, Straight-Line Winds, And Flooding |
|
| 4051 | 01/06 | Massachusetts | Severe Storm And Snowstorm |
|
| Number | Date | State | Incident Description | Designated Counties | |
|---|---|---|---|---|---|
| No Emergency Declarations declared in 2012 | |||||
| Number | Date | State | Incident |
|---|---|---|---|
| 2974 | 01/19 | Nevada | Washoe Fire |
Last Modified: Tuesday, 07-Feb-2012 13:36:42
Social Media