Skip to content

Declared Disasters by Year or State 

By Year: (View by State)
Year Major Disaster Declarations Emergency Declarations Fire Management Assistance Declarations
2012 4 0 1
2011 99 29 114
2010 81 9 18
2009 59 7 49
2008 75 17 51
2007 63 13 60
2006 52 5 86
2005 48 68 39
2004 69 7 43
2003 56 19 48
2002 49 0 70
2001 45 11 44
2000 45 6 63
1999 50 20 40
1998 65 9 54
1997 44 0 3
1996 75 8 75
1995 32 2 4
1994 36 1 20
1993 32 19 7
1992 45 2 6
1991 43 0 2
1990 38 0 5
1989 31 0 1
1988 11 0 5
1987 23 1 7
1986 28 0 1
1985 27 0 9
1984 34 4 4
1983 21 1 2
1982 24 3 0
1981 15 0 3
1980 23 6 2
1979 42 10 7
1978 25 14 2
1977 22 34 5
1976 30 8 7
1975 38 6 1
1974 46 5 2
1973 46 0 9
1972 48 0 0
1971 17 0 3
1970 17 0 2
1969 29 0 0
1968 19 0 0
1967 11 0 0
1966 11 0 0
1965 25 0 0
1964 25 0 0
1963 20 0 0
1962 22 0 0
1961 12 0 0
1960 12 0 0
1959 7 0 0
1958 7 0 0
1957 16 0 0
1956 16 0 0
1955 18 0 0
1954 17 0 0
1953 13 0 0


 
By State: (View by Year)
  State Major Disaster Declarations Emergency Declarations Fire Management Assistance Declarations
1 Alabama 56 11 9
2 Alaska 37 0 15
3 American Samoa 11 0 0
4 Arizona 24 3 46
5 Arkansas 53 9 0
6 California 78 8 122
7 Colorado 16 4 52
8 Connecticut 17 9 0
9 Delaware 14 4 0
10 District of Columbia 11 5 0
11 Federated States of Micronesia 24 2 0
12 Florida 63 12 57
13 Georgia 36 7 10
14 Guam 12 0 1
15 Hawaii 25 1 18
16 Idaho 23 2 6
17 Illinois 51 7 0
18 Indiana 39 7 0
19 Iowa 48 4 0
20 Kansas 47 4 2
21 Kentucky 55 4 6
22 Louisiana 58 9 1
23 Maine 39 14 2
24 Marshall Islands 7 0 0
25 Maryland 22 4 0
26 Massachusetts 27 15 1
27 Michigan 25 7 1
28 Minnesota 48 5 9
29 Mississippi 50 11 0
30 Missouri 53 8 1
31 Montana 20 2 34
32 Nebraska 47 3 4
33 Nevada 17 4 52
34 New Hampshire 28 12 0
35 New Jersey 33 11 2
36 New Mexico 24 4 43
37 New York 65 21 2
38 North Carolina 40 9 3
39 North Dakota 42 8 0
40 Northern Mariana Islands 14 0 0
41 Ohio 45 6 0
42 Oklahoma 70 10 78
43 Oregon 27 2 49
44 Palau 1 0 0
45 Pennsylvania 47 7 0
46 Puerto Rico 26 6 0
47 Rhode Island 9 9 0
48 South Carolina 15 3 3
49 South Dakota 39 2 19
50 Tennessee 50 3 6
51 Texas 86 12 233
52 US Virgin Islands 17 4 0
53 Utah 10 3 12
54 Vermont 33 3 0
55 Virginia 45 6 7
56 Washington 44 4 54
57 West Virginia 46 5 2
58 Wisconsin 35 7 1
59 Wyoming 9 2 11

BY STATE Major Disaster Declarations Emergency Declarations Fire Management Assistance Declarations
Total Disaster Declarations 2053 344 974
Average 34
6
16

Last Modified: Friday, 03-Feb-2012 00:33:10