HARRISBURG, Pa. -- State and federal financial assistance to help individuals, families and businesses recover from the September tropical storms now exceeds $79 million. In the two months since the disaster declarations, the Federal Emergency Management Agency (FEMA) has approved $60.6 million in grants, and the Small Business Administration (SBA) has approved $18.8 million in low-interest loans to individuals and businesses of all sizes. FEMA has received applications for aid from 33,416 Pennsylvanians.
The deadline to register for assistance has been extended to Saturday, Dec. 18, for residents and business owners in the 56 designated counties that sustained damage from flooding that occurred between Sept. 17 and Oct. 1.
Anyone who has not yet registered is urged to call 1-800-621-3362 (TTY 800-462-7585), between 6 a.m. and midnight, Monday through Saturday. Individuals and business owners can also register on-line at www.fema.gov.
| Designated County | Applicants | Disaster Housing Grants | Other Needs Assistance | Total |
|---|---|---|---|---|
| Allegheny | 7,192 | $9.9 million | $6.8 million | $16.8 million |
| Armstrong | 637 | $1.1 million | $410,000 | $1.5 million |
| Beaver | 962 | $1.9 million | $1.2 million | $3.1 million |
| Bedford | 325 | $558,000 | $227,000 | $787,000 |
| Blair | 1,425 | $1.8 million | $658,000 | $2.5 million |
| Bradford | 213 | $161,000 | $27,000 | $189,000 |
| Bucks | 513 | $883,000 | $237,000 | $1.1 million |
| Butler | 886 | $1.3 million | $803,000 | $2.1 million |
| Cameron | 52 | $81,000 | $30,000 | $111,000 |
| Carbon | 117 | $183,000 | $27,000 | $210,000 |
| Centre | 502 | $530,000 | $119,000 | $650,000 |
| Chester | 77 | $63,000 | $42,000 | $105,000 |
| Clarion | 47 | $39,000 | $6,000 |

