| COMMUNITY | STATE | COMMUNITY # | COUNTY | COASTAL BARRIER AREA(S) | OTHERWISE PROTECTED AREA(S) |
|---|---|---|---|---|---|
| Accomack County (Uninc. Areas) | VA | 510001 | Accomack | Y | Y |
| Cape Charles (Town) | VA | 510106 | Northhampton | Y | N |
| Chincoteague (Town) | VA | 510002 | Accomack | N | Y |
| Gloucester Co. (Uninc. Areas) | VA | 510071 | Gloucester | Y | N |
| Hampton (City) | VA | 515527 | Independent City | Y | Y |
| Lancaster Co. (Uninc. Areas) | VA | 510084 | Lancaster | Y | N |
| Mathews Co. (Uninc. Areas) | VA | 510096 | Mathews | Y | N |
| Middlesex Co. (Uninc. Areas) | VA | 510098 | Middlesex | Y | N |
| Northampton Co. (Uninc. Areas) | VA | 510105 | Northampton | Y | Y |
| Northumberland Co (Uninc Area) | VA | 510107 | Northumberland | Y | Y |
| Poquoson (City) | VA | 510183 | Independent City | N | Y |
| Tangier (Town) | VA | 510004 | Accomack | Y | N |
| Virginia Beach (City) | VA | 515531 | Independent City | N | Y |
| Wachapreague (Town) | VA | 510005 | Accomack | Y | N |
| Westmoreland Co. (Uninc Areas) | VA | 510250 | Westmoreland | Y | N |
Last Updated:
05/01/2013 - 13:33

