| CID | FIPS Code | Community | County | State | Map Number | FIRM Date | CBRS Units on FIRM Panel | Earliest CBRS Date on Map | Panel Not Printed Reason | Comments |
|---|---|---|---|---|---|---|---|---|---|---|
| 120173 | 12091 | Okaloosa County (Uninc. Areas) | Okaloosa | FL | 12091C0487H | 12/6/02 | P32 | 10/1/83 | Shown on the Okaloosa County FIRM (12091C) | |
| 120173 | 12091 | Okaloosa County (Uninc. Areas) | Okaloosa | FL | 12091C0489H | 12/6/02 | P32 | 10/1/83 | Shown on the Okaloosa County FIRM (12091C) | |
| 120173 | 12091 | Okaloosa County (Uninc. Areas) | Okaloosa | FL | 12091C0491H | 12/6/02 | P32 | 10/1/83 | Shown on the Okaloosa County FIRM (12091C) | |
| 120173 | 12091 | Okaloosa County (Uninc. Areas) | Okaloosa | FL | 12091C0492H* | 12/6/02 | P32 | 10/1/83 | Open water | Shown on the Okaloosa County FIRM (12091C) |
| 120173 | 12091 | Okaloosa County (Uninc. Areas) | Okaloosa | FL | 12091C0493H | 12/6/02 | P32 | 10/1/83 | Shown on the Okaloosa County FIRM (12091C) | |
| 120173 | 12091 | Okaloosa County (Uninc. Areas) | Okaloosa | FL | 12091C0494H | 12/6/02 | P32 | 10/1/83 | Shown on the Okaloosa County FIRM (12091C) |
*Panel not printed.
Last Updated:
10/10/2012 - 12:00

