| CID | FIPS Code | Community | County | State | Map Number | FIRM Date | CBRS Units on FIRM Panel | Earliest CBRS Date on Map | Panel Not Printed Reason | Comments |
|---|---|---|---|---|---|---|---|---|---|---|
| 120681 | 12087 | Marathon (City) | Monroe | FL | 12087C1144K* | 2/18/05 | FL-45 | open water | Shown on the Monroe County FIRM (12087C) | |
| 120681 | 12087 | Marathon (City) | Monroe | FL | 12087C1163K | 2/18/05 | FL-45 | 11/16/90 | Shown on the Monroe County FIRM (12087C) | |
| 120681 | 12087 | Marathon (City) | Monroe | FL | 12087C1164K | 2/18/05 | FL-44 | 11/16/90 | Shown on the Monroe County FIRM (12087C) | |
| 120681 | 12087 | Marathon (City) | Monroe | FL | 12087C1168K | 2/18/05 | FL-44 | 11/16/90 | Shown on the Monroe County FIRM (12087C) | |
| 120681 | 12087 | Marathon (City) | Monroe | FL | 12087C1378K | 2/18/05 | FL-46 | 11/16/90 | Shown on the Monroe County FIRM (12087C) | |
| 120681 | 12087 | Marathon (City) | Monroe | FL | 12087C1379K | 2/18/05 | FL-46 | 11/16/90 | Shown on the Monroe County FIRM (12087C) | |
| 120681 | 12087 | Marathon (City) | Monroe | FL | 12087C1382K | 2/18/05 | FL-45 | 11/16/90 | Shown on the Monroe County FIRM (12087C) | |
| 120681 | 12087 | Marathon (City) | Monroe | FL | 12087C1401K | 2/18/05 | FL-45 | 11/16/90 | Shown on the Monroe County FIRM (12087C) |
*panel not printed
Last Updated:
10/10/2012 - 12:00

