| CID | FIPS Code | Community | County | State | Map Number | FIRM Date | CBRS Units on FIRM Panel | Earliest CBRS Date on Map | Panel Not Printed Reason | Comments |
|---|---|---|---|---|---|---|---|---|---|---|
| 125124 | 12071 | Lee County (Uninc. Areas) | Lee | FL | 12071C0192F | 8/28/2008 | P20, P20P | 10/1/1983 | COUNTYWIDE, PANEL PRINTED | |
| 125124 | 12071 | Lee County (Uninc. Areas) | Lee | FL | 12071C0184F | 8/28/2008 | FL-70P, P20, P20P | 11/16/1990 | COUNTYWIDE, PANEL PRINTED | |
| 125124 | 12071 | Lee County (Uninc. Areas) | Lee | FL | 12071C0182F | 8/28/2008 | FL-70P | 11/16/1991 | COUNTYWIDE, PANEL PRINTED | |
| 125124 | 12071 | Lee County (Uninc. Areas) | Lee | FL | 12071C0588F | 8/28/2008 | P17 | 11/16/1990 | COUNTYWIDE, PANEL PRINTED | |
| 125124 | 12071 | Lee County (Uninc. Areas) | Lee | FL | 12071C0569F | 8/28/2008 | P17 | 11/16/1990 | COUNTYWIDE, PANEL PRINTED | |
| 125124 | 12071 | Lee County (Uninc. Areas) | Lee | FL | 12071C0351F | 8/28/2008 | P19, P19P, P20, P20P | 10/1/1983 | COUNTYWIDE, PANEL PRINTED | |
| 125124 | 12071 | Lee County (Uninc. Areas) | Lee | FL | 12071C0553F* | 8/28/2008 | FL-67, P17A | ALL OPEN WATER | COUNTYWIDE, NOT PRINTED | |
| 125124 | 12071 | Lee County (Uninc. Areas) | Lee | FL | 12071C0551F | 8/28/2008 | FL-67 | 11/16/1990 | COUNTYWIDE, PANEL PRINTED | |
| 125124 | 12071 | Lee County (Uninc. Areas) | Lee | FL | 12071C0552F | 8/28/2008 | FL-67 | 11/16/1990 | COUNTYWIDE, PANEL PRINTED | |
| 125124 | 12071 | Lee County (Uninc. Areas) | Lee | FL | 12071C0554F | 8/28/2008 | FL-67 | 11/16/1990 | COUNTYWIDE, PANEL PRINTED | |
| 125124 | 12071 | Lee County (Uninc. Areas) | Lee | FL | 12071C0194F* | 8/28/2008 | P20, P20P | ALL OPEN WATER | COUNTYWIDE, NOT PRINTED | |
| 125124 | 12071 | Lee County (Uninc. Areas) | Lee | FL | 12071C0532F | 8/28/2008 | FL-67 | 11/16/1990 | COUNTYWIDE, PANEL PRINTED | |
| 125124 | 12071 | Lee County (Uninc. Areas) | Lee | FL | 12071C0415F | 8/28/2008 | FL-67 | 11/16/1990 | COUNTYWIDE, PANEL PRINTED | |
| 125124 | 12071 | Lee County (Uninc. Areas) | Lee | FL | 12071C0220F | 8/28/2008 | P20P | 11/16/1991 | COUNTYWIDE, PANEL PRINTED | |
| 125124 | 12071 | Lee County (Uninc. Areas) | Lee | FL | 12071C0215F | 8/28/2008 | P20, P20P | 10/1/1983 | COUNTYWIDE, PANEL PRINTED | |
| 125124 | 12071 | Lee County (Uninc. Areas) | Lee | FL | 12071C0370F | 8/28/2008 | P18P, P19 | 11/16/1990 | COUNTYWIDE, PANEL PRINTED | |
| 125124 | 12071 | Lee County (Uninc. Areas) | Lee | FL | 12071C0205F | 8/28/2008 | P20, P20P | 11/16/1990 | COUNTYWIDE, PANEL PRINTED | |
| 125124 | 12071 | Lee County (Uninc. Areas) | Lee | FL | 12071C0362F | 8/28/2008 | P19, P19P | 10/1/1983 | COUNTYWIDE, PANEL PRINTED | |
| 125124 | 12071 | Lee County (Uninc. Areas) | Lee | FL | 12071C0395F | 8/28/2008 | FL-67 | 11/16/1990 | COUNTYWIDE, PANEL PRINTED | |
| 125124 | 12071 | Lee County (Uninc. Areas) | Lee | FL | 12071C0360F | 8/28/2008 | P19 | 11/16/1990 | COUNTYWIDE, PANEL PRINTED | |
| 125124 | 12071 | Lee County (Uninc. Areas) | Lee | FL | 12071C0506F | 8/28/2008 | P18, P18P | 10/1/1983 | COUNTYWIDE, PANEL PRINTED | |
| 125124 | 12071 | Lee County (Uninc. Areas) | Lee | FL | 12071C0589F | 8/28/2008 | P17 | 11/16/1990 | COUNTYWIDE, PANEL PRINTED | |
| 125124 | 12071 | Lee County (Uninc. Areas) | Lee | FL | 12071C0502F | 8/28/2008 | P18P | 11/16/1991 | COUNTYWIDE, PANEL PRINTED | |
| 125124 | 12071 | Lee County (Uninc. Areas) | Lee | FL | 12071C0354F | 8/28/2008 | P19, P19P | 10/1/1983 | COUNTYWIDE, PANEL PRINTED | |
| 125124 | 12071 | Lee County (Uninc. Areas) | Lee | FL | 12071C0352F | 8/28/2008 | P19, P19P, P20 | 10/1/1983 | COUNTYWIDE, PANEL PRINTED | |
| 125124 | 12071 | Lee County (Uninc. Areas) | Lee | FL | 12071C0530F | 8/28/2008 | P18P | 11/16/1991 | COUNTYWIDE, PANEL PRINTED | |
| 125124 | 12071 | Lee County (Uninc. Areas) | Lee | FL | 12071C0353F | 8/28/2008 | P19, P19P | 10/1/1983 | COUNTYWIDE, PANEL PRINTED | |
| 125124 | 12071 | Lee County (Uninc. Areas) | Lee | FL | 12071C0203F | 8/28/2008 | P20, P20P | 10/1/1983 | COUNTYWIDE, PANEL PRINTED | |
| 125124 | 12071 | Lee County (Uninc. Areas) | Lee | FL | 12071C0211F | 8/28/2008 | P20, P20P | 10/1/1983 | COUNTYWIDE, PANEL PRINTED | |
| 125124 | 12071 | Lee County (Uninc. Areas) | Lee | FL | 12071C0213F | 8/28/2008 | P20, P20P | 10/1/1983 | COUNTYWIDE, PANEL PRINTED |
*Panel not printed.
Last Updated:
10/10/2012 - 12:00

