| CID | FIPS Code | Community | County | State | Map Number | FIRM Date | CBRS Units on FIRM Panel | Earliest CBRS Date on Map | Panel Not Printed Reason | Comments |
|---|---|---|---|---|---|---|---|---|---|---|
| 120647 | 12086 | Islandia (City) | Miami-Dade | FL | 12086C0639L | 9/11/2009 | FL-34P | 11/16/1991 | COUNTYWIDE, PANEL PRINTED | |
| 120647 | 12086 | Islandia (City) | Miami-Dade | FL | 12086C0641L | 9/11/2009 | FL-34 | 11/16/1990 | COUNTYWIDE, PANEL PRINTED | |
| 120647 | 12086 | Islandia (City) | Miami-Dade | FL | 12086C0643L | 9/11/2009 | FL-34, FL-34P | 11/16/1990 | COUNTYWIDE, PANEL PRINTED | |
| 120647 | 12086 | Islandia (City) | Miami-Dade | FL | 12086C0769L | 9/11/2009 | FL-34P | 11/16/1991 | COUNTYWIDE, PANEL PRINTED | |
| 120647 | 12086 | Islandia (City) | Miami-Dade | FL | 12086C0777L | 9/11/2009 | FL-34P | 11/16/1991 | COUNTYWIDE, PANEL PRINTED | |
| 120647 | 12086 | Islandia (City) | Miami-Dade | FL | 12086C0779L | 9/11/2009 | FL-34P | 11/16/1991 | COUNTYWIDE, PANEL PRINTED | |
| 120647 | 12086 | Islandia (City) | Miami-Dade | FL | 12086C0781L | 9/11/2009 | FL-34P | 11/16/1991 | COUNTYWIDE, PANEL PRINTED | |
| 120647 | 12086 | Islandia (City) | Miami-Dade | FL | 12086C0783L | 9/11/2009 | FL-34P | 11/16/1991 | COUNTYWIDE, PANEL PRINTED | |
| 120647 | 12086 | Islandia (City) | Miami-Dade | FL | 12086C0786L | 9/11/2009 | FL-34P | 11/16/1991 | COUNTYWIDE, PANEL PRINTED | |
| 120647 | 12086 | Islandia (City) | Miami-Dade | FL | 12086C0787L | 9/11/2009 | FL-34P | 11/16/1991 | COUNTYWIDE, PANEL PRINTED | |
| 120647 | 12086 | Islandia (City) | Miami-Dade | FL | 12086C0788L | 9/11/2009 | FL-34P | 11/16/1991 | COUNTYWIDE, PANEL PRINTED | |
| 120647 | 12086 | Islandia (City) | Miami-Dade | FL | 12086C0789L | 9/11/2009 | FL-34P | 11/16/1991 | COUNTYWIDE, PANEL PRINTED | |
| 120647 | 12086 | Islandia (City) | Miami-Dade | FL | 12086C0907L | 9/11/2009 | FL-34P, FL-35 | 11/16/1990 | COUNTYWIDE, PANEL PRINTED | |
| 120647 | 12086 | Islandia (City) | Miami-Dade | FL | 12086C0909L* | 9/11/2009 | FL-34P, FL-35 | AREA ALL ZONE VE AND OPEN WATER | COUNTYWIDE, NOT PRINTED | |
| 120647 | 12086 | Islandia (City) | Miami-Dade | FL | 12086C0926L | 9/11/2009 | FL-34P | 11/16/1991 | COUNTYWIDE, PANEL PRINTED | |
| 120647 | 12086 | Islandia (City) | Miami-Dade | FL | 12086C0928L* | 9/11/2009 | FL-34P, FL-35 | AREA ALL ZONE VE AND OPEN WATER | COUNTYWIDE, NOT PRINTED |
*Panel Not Printed
Last Updated:
10/10/2012 - 12:00

