| CID | FIPS Code | Community | County | State | Map Number | FIRM Date | CBRS Units on FIRM Panel | Earliest CBRS Date on Map | Panel Not Printed Reason | Comments |
|---|---|---|---|---|---|---|---|---|---|---|
| 250015 | 25001 | Yarmouth (Town) | Barnstable | MA | 25001C0577J | 6/16/2011 | C09, MA-15P | 11/16/1990 | COUNTYWIDE, PANEL PRINTED | |
| 250015 | 25001 | Yarmouth (Town) | Barnstable | MA | 25001C0825J* | 6/16/2011 | C13 | 10/1/1983 | OPEN WATER AREA | COUNTYWIDE, NOT PRINTED |
| 250015 | 25001 | Yarmouth (Town) | Barnstable | MA | 25001C0569J | 6/16/2011 | C13 | 10/1/1983 | COUNTYWIDE, PANEL PRINTED | |
| 250015 | 25001 | Yarmouth (Town) | Barnstable | MA | 25001C0587J | 6/16/2011 | MA-23P | 11/16/1991 | COUNTYWIDE, PANEL PRINTED | |
| 250015 | 25001 | Yarmouth (Town) | Barnstable | MA | 25001C0588J | 6/16/2011 | C13, C13P | 10/1/1983 | COUNTYWIDE, PANEL PRINTED | |
| 250015 | 25001 | Yarmouth (Town) | Barnstable | MA | 25001C0579J | 6/16/2011 | C09 | 11/16/1990 | COUNTYWIDE, PANEL PRINTED | |
| 250015 | 25001 | Yarmouth (Town) | Barnstable | MA | 25001C0589J | 6/16/2011 | C13P, MA-23P | 11/16/1991 | COUNTYWIDE, PANEL PRINTED | |
| 250015 | 25001 | Yarmouth (Town) | Barnstable | MA | 25001C0578J | 6/16/2011 | C09 | 11/16/1990 | COUNTYWIDE, PANEL PRINTED | |
| 250015 | 25001 | Yarmouth (Town) | Barnstable | MA | 25001C0557J | 6/16/2011 | C09 | 11/16/1990 | COUNTYWIDE, PANEL PRINTED | |
| 250015 | 25001 | Yarmouth (Town) | Barnstable | MA | 25001C0559J | 6/16/2011 | C09 | 11/16/1990 | COUNTYWIDE, PANEL PRINTED | |
| 250015 | 25001 | Yarmouth (Town) | Barnstable | MA | 25001C0782J | 6/16/2011 | C13 | 10/1/1983 | COUNTYWIDE, PANEL PRINTED | |
| 250015 | 25001 | Yarmouth (Town) | Barnstable | MA | 25001C0576J | 6/16/2011 | C09, MA-15P | 11/16/1990 | COUNTYWIDE, PANEL PRINTED |
Last Updated:
10/29/2012 - 18:00

