| CID | FIPS Code | Community | County | State | Map Number | FIRM Date | CBRS Units on FIRM Panel | Earliest CBRS Date on Map | Panel Not Printed Reason | Comments |
|---|---|---|---|---|---|---|---|---|---|---|
| 390432 | 39123 | Ottawa County (Uninc. Areas) | Ottawa | OH | 3904320050B | 11/4/92 | OH-10 | 11/16/90 | ||
| 390432 | 39123 | Ottawa County (Uninc. Areas) | Ottawa | OH | 3904320125B | 11/4/92 | OH-10 | 11/16/90 | ||
| 390432 | 39123 | Ottawa County (Uninc. Areas) | Ottawa | OH | 3904320200B | 11/4/92 | OH-06 | 11/16/90 | ||
| 390432 | 39123 | Ottawa County (Uninc. Areas) | Ottawa | OH | 3904320225B | 11/4/92 | OH-07, OH-08, OH-09 | 11/16/90 | ||
| 390432 | 39123 | Ottawa County (Uninc. Areas) | Ottawa | OH | 3904320250A* | 11/4/92 | OH-06 | Open water |
*Panel not printed.
Last Updated:
10/15/2012 - 09:00

