| CID | FIPS Code | Community | County | State | Map Number | FIRM Date | CBRS Units on FIRM Panel | Earliest CBRS Date on Map | Panel Not Printed Reason | Comments |
|---|---|---|---|---|---|---|---|---|---|---|
| 481230 | 48261 | Kenedy County (Uninc. Areas) | Kenedy | TX | 4812300050C | 5/4/92 | T10P | 11/16/91 | ||
| 481230 | 48261 | Kenedy County (Uninc. Areas) | Kenedy | TX | 4812300150C | 5/4/92 | T10P | 11/16/91 | ||
| 481230 | 48261 | Kenedy County (Uninc. Areas) | Kenedy | TX | 4812300250C | 5/4/92 | T10P | 11/16/91 | ||
| 481230 | 48261 | Kenedy County (Uninc. Areas) | Kenedy | TX | 4812300350C | 5/4/92 | T10P | 11/16/91 | ||
| 481230 | 48261 | Kenedy County (Uninc. Areas) | Kenedy | TX | 4812300450C | 5/4/92 | T10P | 11/16/91 | ||
| 481230 | 48261 | Kenedy County (Uninc. Areas) | Kenedy | TX | 4812300550C | 5/4/92 | T10P | 11/16/91 |
Last Updated:
10/27/2012 - 16:00

