| CID | FIPS Code | Community | County | State | Map Number | FIRM Date | CBRS Units on FIRM Panel | Earliest CBRS Date on Map | Panel Not Printed Reason | Comments |
|---|---|---|---|---|---|---|---|---|---|---|
| 250005 | 25001 | Dennis (Town) | Barnstable | MA | 25001C0413J | 6/16/2011 | C10 | 10/1/1983 | COUNTYWIDE, PANEL PRINTED | |
| 250005 | 25001 | Dennis (Town) | Barnstable | MA | 25001C0577J | 6/16/2011 | C09, MA-15P | 11/16/1990 | COUNTYWIDE, PANEL PRINTED | |
| 250005 | 25001 | Dennis (Town) | Barnstable | MA | 25001C0593J | 6/16/2011 | MA-23P | 11/16/1991 | COUNTYWIDE, PANEL PRINTED | |
| 250005 | 25001 | Dennis (Town) | Barnstable | MA | 25001C0587J | 6/16/2011 | MA-23P | 11/16/1991 | COUNTYWIDE, PANEL PRINTED | |
| 250005 | 25001 | Dennis (Town) | Barnstable | MA | 25001C0582J | 6/16/2011 | C10 | 10/1/1983 | COUNTYWIDE, PANEL PRINTED | |
| 250005 | 25001 | Dennis (Town) | Barnstable | MA | 25001C0394J | 6/16/2011 | C10 | 10/1/1983 | COUNTYWIDE, PANEL PRINTED | |
| 250005 | 25001 | Dennis (Town) | Barnstable | MA | 25001C0393J | 6/16/2011 | MA-16 | 11/16/1990 | COUNTYWIDE, PANEL PRINTED | |
| 250005 | 25001 | Dennis (Town) | Barnstable | MA | 25001C0589J | 6/16/2011 | MA-23P | 11/16/1991 | COUNTYWIDE, PANEL PRINTED | |
| 250005 | 25001 | Dennis (Town) | Barnstable | MA | 25001C0576J | 6/16/2011 | C09, MA-15P | 11/16/1990 | COUNTYWIDE, PANEL PRINTED | |
| 250005 | 25001 | Dennis (Town) | Barnstable | MA | 25001C0591J | 6/16/2011 | MA-23P | 11/16/1991 | COUNTYWIDE, PANEL PRINTED |
Last Updated:
10/13/2012 - 15:00

