| CID | FIPS Code | Community | County | State | Map Number | FIRM Date | CBRS Units on FIRM Panel | Earliest CBRS Date on Map | Panel Not Printed Reason | Comments |
|---|---|---|---|---|---|---|---|---|---|---|
| 445395 | 44009 | Charlestown (Town) | Washington | RI | 44009C0169H | 10/19/2010 | D05 | 11/16/1990 | COUNTYWIDE, PANEL PRINTED | |
| 445395 | 44009 | Charlestown (Town) | Washington | RI | 44009C0301H | 10/19/2010 | D04, D05 | 10/1/1983 | COUNTYWIDE, PANEL PRINTED | |
| 445395 | 44009 | Charlestown (Town) | Washington | RI | 44009C0278H | 10/19/2010 | D06 | 10/1/1983 | COUNTYWIDE, PANEL PRINTED | |
| 445395 | 44009 | Charlestown (Town) | Washington | RI | 44009C0276H | 10/19/2010 | D06 | 11/16/1990 | COUNTYWIDE, PANEL PRINTED | |
| 445395 | 44009 | Charlestown (Town) | Washington | RI | 44009C0277H | 10/19/2010 | D05, D05P, D06 | 11/16/1990 | COUNTYWIDE, PANEL PRINTED | |
| 445395 | 44009 | Charlestown (Town) | Washington | RI | 44009C0279H | 10/19/2010 | D05, D05P, D06 | 10/1/1983 | COUNTYWIDE, PANEL PRINTED | |
| 445395 | 44009 | Charlestown (Town) | Washington | RI | 44009C0283H | 10/19/2010 | D05 | 11/16/1991 | COUNTYWIDE, PANEL PRINTED | |
| 445395 | 44009 | Charlestown (Town) | Washington | RI | 44009C0281H | 10/19/2010 | D05 | 10/1/1983 | COUNTYWIDE, PANEL PRINTED | |
| 445395 | 44009 | Charlestown (Town) | Washington | RI | 44009C0282H | 10/19/2010 | D04, D05, D05P | 10/1/1983 | COUNTYWIDE, PANEL PRINTED |
Last Updated:
10/15/2012 - 09:00

