| CID | FIPS Code | Community | County | State | Map Number | FIRM Date | CBRS Units on FIRM Panel | Earliest CBRS Date on Map | Panel Not Printed Reason | Comments |
|---|---|---|---|---|---|---|---|---|---|---|
| 450262 | 45019 | Awendaw(Town) | Charleston | SC | 45019C0190J | 11/17/04 | SC-06P | 11/16/91 | Shown on the Charleston County FIRM | |
| 450262 | 45019 | Awendaw(Town) | Charleston | SC | 45019C0360J | 11/17/04 | SC-06P, SC-07P | 11/16/91 | Shown on the Charleston County FIRM | |
| 450262 | 45019 | Awendaw(Town) | Charleston | SC | 45019C0365J | 11/17/04 | SC-07P | 11/16/91 | Shown on the Charleston County FIRM | |
| 450262 | 45019 | Awendaw(Town) | Charleston | SC | 45019C0370J | 11/17/04 | SC-07P | 11/16/91 | Shown on the Charleston County FIRM | |
| 450262 | 45019 | Awendaw(Town) | Charleston | SC | 45019C0380J | 11/17/04 | SC-06P | 11/16/91 | Shown on the Charleston County FIRM |
Last Updated:
10/27/2012 - 16:00

