| CID | FIPS Code | Community | County | State | Map Number | FIRM Date | CBRS Units on FIRM Panel | Earliest CBRS Date on Map | Panel Not Printed Reason | Comments |
|---|---|---|---|---|---|---|---|---|---|---|
| 250086 | 25009 | Ipswich (Town) | Essex | MA | 2500860003D | 7/2/1992 | MA-02P, C00 | 10/1/1983 | ||
| 250086 | 25009 | Ipswich (Town) | Essex | MA | 2500860004D | 7/2/1992 | C00, MA-03 | 11/16/1990 | ||
| 250086 | 25009 | Ipswich (Town) | Essex | MA | 2500860005C* | 7/20/1998 | MA-03 | Open water | ||
| 250086 | 25009 | Ipswich (Town) | Essex | MA | 2500860006D | 7/2/1992 | C00 | 11/16/1990 | ||
| 250086 | 25009 | Ipswich (Town) | Essex | MA | 2500860007D | 7/2/1992 | C00, MA-03 | 11/16/1990 |
*Panel not printed.
Last Updated:
10/21/2012 - 13:00

