Coastal Barrier Resource System Map Panel Information

Main Content
CID FIPS Code Community County State Map Number FIRM Date CBRS Units on FIRM Panel Earliest CBRS Date on Map Panel Not Printed Reason Comments
360810 36103 Smithtown (Town) Suffolk NY 36103C0341H 9/25/2009 NY-15 11/15/1993   COUNTYWIDE, PANEL PRINTED
360810 36103 Smithtown (Town) Suffolk NY 36103C0342H 9/25/2009 NY-15 11/15/1993   COUNTYWIDE, PANEL PRINTED
360810 36103 Smithtown (Town) Suffolk NY 36103C0344H 9/25/2009 NY-15 11/15/1993   COUNTYWIDE, PANEL PRINTED
360810 36103 Smithtown (Town) Suffolk NY 36103C0361H 9/25/2009 NY-15 11/15/1993   COUNTYWIDE, PANEL PRINTED
360810 36103 Smithtown (Town) Suffolk NY 36103C0363H 9/25/2009 NY-15 11/15/1993   COUNTYWIDE, PANEL PRINTED
360810 36103 Smithtown (Town) Suffolk NY 36103C0364H 9/25/2009 NY-15 11/15/1993   COUNTYWIDE, PANEL PRINTED
Last Updated: 
10/21/2012 - 13:00
Back to Top