| CID | FIPS Code | Community | County | State | Map Number | FIRM Date | CBRS Units on FIRM Panel | Earliest CBRS Date on Map | Panel Not Printed Reason | Comments |
|---|---|---|---|---|---|---|---|---|---|---|
| 120673 | 12071 | Fort Myers Beach (Town) | Lee | FL | 12071C0553F* | 8/28/2008 | FL-67, P17A | ALL OPEN WATER | COUNTYWIDE, NOT PRINTED | |
| 120673 | 12071 | Fort Myers Beach (Town) | Lee | FL | 12071C0554F | 8/28/2008 | FL-67, P17A | 10/1/1983 | COUNTYWIDE, PANEL PRINTED | |
| 120673 | 12071 | Fort Myers Beach (Town) | Lee | FL | 12071C0567F | 8/28/2008 | P17 | 2/24/1997 | COUNTYWIDE, PANEL PRINTED | |
| 120673 | 12071 | Fort Myers Beach (Town) | Lee | FL | 12071C0569F | 8/28/2008 | P17 | 10/1/1983 | COUNTYWIDE, PANEL PRINTED | |
| 120673 | 12071 | Fort Myers Beach (Town) | Lee | FL | 12071C0566F | 8/28/2008 | P17 | 2/24/1997 | COUNTYWIDE, PANEL PRINTED |
*Panel Not Printed
Last Updated:
10/10/2012 - 12:00

