| CID | FIPS Code | Community | County | State | Map Number | FIRM Date | CBRS Units on FIRM Panel | Earliest CBRS Date on Map | Panel Not Printed Reason | Comments |
|---|---|---|---|---|---|---|---|---|---|---|
| 120085 | 12035 | Flagler County (Uninc. Areas) | Flager | FL | 12035C0017D | 7/17/2006 | P05A | 11/16/1990 | COUNTYWIDE, PANEL PRINTED | |
| 120085 | 12035 | Flagler County (Uninc. Areas) | Flager | FL | 12035C0036D | 7/17/2006 | P05A | 11/16/1990 | COUNTYWIDE, PANEL PRINTED | |
| 120085 | 12035 | Flagler County (Uninc. Areas) | Flager | FL | 12035C0037D | 7/17/2006 | P05A | 11/16/1990 | COUNTYWIDE, PANEL PRINTED | |
| 120085 | 12035 | Flagler County (Uninc. Areas) | Flager | FL | 12035C0038D | 7/17/2006 | FL-06P | 11/16/1991 | COUNTYWIDE, PANEL PRINTED | |
| 120085 | 12035 | Flagler County (Uninc. Areas) | Flager | FL | 12035C0039D | 7/17/2006 | FL-06P | 11/16/1991 | COUNTYWIDE, PANEL PRINTED | |
| 120085 | 12035 | Flagler County (Uninc. Areas) | Flager | FL | 12035C0126D | 7/17/2006 | FL-06P | 11/16/1991 | COUNTYWIDE, PANEL PRINTED | |
| 120085 | 12035 | Flagler County (Uninc. Areas) | Flager | FL | 12035C0127D | 7/17/2006 | FL-06P | 11/16/1991 | COUNTYWIDE, PANEL PRINTED | |
| 120085 | 12035 | Flagler County (Uninc. Areas) | Flager | FL | 12035C0253D | 7/17/2006 | P07P | 11/16/1991 | COUNTYWIDE, PANEL PRINTED | |
| 120085 | 12035 | Flagler County (Uninc. Areas) | Flager | FL | 12035C0261D | 7/17/2006 | P07, P07P | 11/16/1990 | COUNTYWIDE, PANEL PRINTED |
Last Updated:
10/10/2012 - 12:00

