| CID | FIPS Code | Community | County | State | Map Number | FIRM Date | CBRS Units on FIRM Panel | Earliest CBRS Date on Map | Panel Not Printed Reason | Comments |
|---|---|---|---|---|---|---|---|---|---|---|
| 120067 | 12021 | COLLIER COUNTY (UNINC. AREAS) | Collier | FL | 12021C0840H | 16-May-12 | P15 | 01-Oct-83 | COUNTYWIDE, PANEL PRINTED | |
| 120067 | 12021 | COLLIER COUNTY (UNINC. AREAS) | Collier | FL | 12021C0810H | 16-May-12 | P16 | 01-Oct-83 | COUNTYWIDE, PANEL PRINTED | |
| 120067 | 12021 | COLLIER COUNTY (UNINC. AREAS) | Collier | FL | 12021C0383H | 16-May-12 | FL-64P | 16-Nov-91 | COUNTYWIDE, PANEL PRINTED | |
| 120067 | 12021 | COLLIER COUNTY (UNINC. AREAS) | Collier | FL | 12021C1035H | 16-May-12 | P15 | 01-Oct-83 | COUNTYWIDE, PANEL PRINTED | |
| 120067 | 12021 | COLLIER COUNTY (UNINC. AREAS) | Collier | FL | 12021C0189H | 16-May-12 | FL-64P, FL-65P | 16-Nov-91 | COUNTYWIDE, PANEL PRINTED | |
| 120067 | 12021 | COLLIER COUNTY (UNINC. AREAS) | Collier | FL | 12021C0381H | 16-May-12 | FL-64P | 16-Nov-91 | COUNTYWIDE, PANEL PRINTED | |
| 120067 | 12021 | COLLIER COUNTY (UNINC. AREAS) | Collier | FL | 12021C0826H | 16-May-12 | P16 | 01-Oct-83 | COUNTYWIDE, PANEL PRINTED | |
| 120067 | 12021 | COLLIER COUNTY (UNINC. AREAS) | Collier | FL | 12021C0612H | 16-May-12 | P16 | 16-Nov-90 | COUNTYWIDE, PANEL PRINTED | |
| 120067 | 12021 | COLLIER COUNTY (UNINC. AREAS) | Collier | FL | 12021C0615H | 16-May-12 | P16 | 01-Oct-83 | COUNTYWIDE, PANEL PRINTED | |
| 120067 | 12021 | COLLIER COUNTY (UNINC. AREAS) | Collier | FL | 12021C0581H | 16-May-12 | P16 | 16-Nov-90 | COUNTYWIDE, PANEL PRINTED | |
| 120067 | 12021 | COLLIER COUNTY (UNINC. AREAS) | Collier | FL | 12021C0583H | 16-May-12 | P16 | 01-Oct-83 | COUNTYWIDE, PANEL PRINTED | |
| 120067 | 12021 | COLLIER COUNTY (UNINC. AREAS) | Collier | FL | 12021C0582H | 16-May-12 | P16 | 16-Nov-90 | COUNTYWIDE, PANEL PRINTED | |
| 120067 | 12021 | COLLIER COUNTY (UNINC. AREAS) | Collier | FL | 12021C0603H | 16-May-12 | P16 | 16-Nov-90 | COUNTYWIDE, PANEL PRINTED | |
| 120067 | 12021 | COLLIER COUNTY (UNINC. AREAS) | Collier | FL | 12021C1030H | 16-May-12 | P15 | 01-Oct-83 | COUNTYWIDE, PANEL PRINTED | |
| 120067 | 12021 | COLLIER COUNTY (UNINC. AREAS) | Collier | FL | 12021C0377H | 16-May-12 | FL-64P | 16-Nov-91 | COUNTYWIDE, PANEL PRINTED | |
| 120067 | 12021 | COLLIER COUNTY (UNINC. AREAS) | Collier | FL | 12021C0187H | 16-May-12 | FL-65P | 16-Nov-91 | COUNTYWIDE, PANEL PRINTED | |
| 120067 | 12021 | COLLIER COUNTY (UNINC. AREAS) | Collier | FL | 12021C0595H | 16-May-12 | P16 | 01-Oct-83 | COUNTYWIDE, PANEL PRINTED | |
| 120067 | 12021 | COLLIER COUNTY (UNINC. AREAS) | Collier | FL | 12021C0827H | 16-May-12 | P16 | 16-Nov-90 | COUNTYWIDE, PANEL PRINTED | |
| 120067 | 12021 | COLLIER COUNTY (UNINC. AREAS) | Collier | FL | 12021C0584H | 16-May-12 | P16 | 01-Oct-83 | COUNTYWIDE, PANEL PRINTED |
Last Updated:
02/28/2013 - 10:28

