<?xml version="1.0" encoding="utf-8"?>







<rss version="2.0">
	<channel>
		<title>Mitigation Best Practices</title>
		<link>http://www.fema.gov/mitigationbp/</link>
		<description>Recent additions to FEMA Mitigation Best Practices.</description>
		<language>en-us</language>
		<webMaster>FEMAWebmaster@dhs.gov</webMaster>
		<lastBuildDate>lastBuildDate</lastBuildDate>
		<category domain="http://www.dmoz.org/">
			Regional/North America/United States/Government/Executive Branch/Departments/Homeland Security/
		</category>
		<image>
			<title>FEMA Logo</title>
			<description>FEMA Logo</description>
			<link>http://www.fema.gov/mitigationbp/</link>
			<url>http://www.fema.gov/graphics/rss_logo.gif</url>
		</image>
		


	
		<item>
			<title>Sun Comes Out in Charlotte Harbor</title>
			<description>Location: Florida (Charlotte County) | Hazard(s): Flooding; Hurricane/Tropical Storm | Type(s): Retrofitting, Non-structural | Date Posted: 03/03/2008</description>
			<pubDate>03/03/2008</pubDate>
			<link>http://www.fema.gov/mitigationbp/brief.do?mitssId=779</link>
			<guid>http://www.fema.gov/mitigationbp/brief.do?mitssId=779</guid>
		</item>
	
		<item>
			<title>Money Well Spent</title>
			<description>Location: Arkansas (Baxter County) | Hazard(s): Tornado | Type(s): Safe Rooms/Community Shelters | Date Posted: 02/28/2008</description>
			<pubDate>02/28/2008</pubDate>
			<link>http://www.fema.gov/mitigationbp/brief.do?mitssId=5466</link>
			<guid>http://www.fema.gov/mitigationbp/brief.do?mitssId=5466</guid>
		</item>
	
		<item>
			<title>New Developments Construction Standards Require Wildfire Mitigation</title>
			<description>Location: California (San Diego County) | Hazard(s): Fire; Wildfire | Type(s): Building Codes; Vegetation Management | Date Posted: 02/28/2008</description>
			<pubDate>02/28/2008</pubDate>
			<link>http://www.fema.gov/mitigationbp/brief.do?mitssId=5368</link>
			<guid>http://www.fema.gov/mitigationbp/brief.do?mitssId=5368</guid>
		</item>
	
		<item>
			<title>Gloucester County Hazard Mitigation Programs</title>
			<description>Location: Virginia (Gloucester County) | Hazard(s): Flooding; Hurricane/Tropical Storm | Type(s): Acquisition/Buyouts; Elevation, Structural; Safe Rooms/Community Shelters | Date Posted: 02/26/2008</description>
			<pubDate>02/26/2008</pubDate>
			<link>http://www.fema.gov/mitigationbp/brief.do?mitssId=5427</link>
			<guid>http://www.fema.gov/mitigationbp/brief.do?mitssId=5427</guid>
		</item>
	
		<item>
			<title>Moo-ving On Up: Critter Pads Keep Farm Animals Safe From Floods</title>
			<description>Location: Washington (King County) | Hazard(s): Flooding | Type(s): Elevation, Structural | Date Posted: 02/26/2008</description>
			<pubDate>02/26/2008</pubDate>
			<link>http://www.fema.gov/mitigationbp/brief.do?mitssId=5446</link>
			<guid>http://www.fema.gov/mitigationbp/brief.do?mitssId=5446</guid>
		</item>
	
		<item>
			<title>Residential Contents Coverage: Protecting Personal Property With Flood Insurance</title>
			<description>Location: Washington (Lewis County) | Hazard(s): Flooding | Type(s): Flood Insurance | Date Posted: 02/26/2008</description>
			<pubDate>02/26/2008</pubDate>
			<link>http://www.fema.gov/mitigationbp/brief.do?mitssId=5428</link>
			<guid>http://www.fema.gov/mitigationbp/brief.do?mitssId=5428</guid>
		</item>
	
		<item>
			<title>Fuel Modification Protects Master-Planned Community</title>
			<description>Location: California (Orange County) | Hazard(s): Fire; Wildfire | Type(s): Building Codes; Vegetation Management | Date Posted: 02/19/2008</description>
			<pubDate>02/19/2008</pubDate>
			<link>http://www.fema.gov/mitigationbp/brief.do?mitssId=5367</link>
			<guid>http://www.fema.gov/mitigationbp/brief.do?mitssId=5367</guid>
		</item>
	
		<item>
			<title>High Marks for Accuracy: Tracking Flood Levels in Lewis County</title>
			<description>Location: Washington (Lewis County) | Hazard(s): Flooding | Type(s): Cooperative Technical Partner Activity; Flood Study Map Rollout/ Map Modernization; HAZUS-MH | Date Posted: 02/19/2008</description>
			<pubDate>02/19/2008</pubDate>
			<link>http://www.fema.gov/mitigationbp/brief.do?mitssId=5348</link>
			<guid>http://www.fema.gov/mitigationbp/brief.do?mitssId=5348</guid>
		</item>
	
		<item>
			<title>Information from Fire Department Increased Awareness</title>
			<description>Location: California (San Diego County) | Hazard(s): Fire; Wildfire | Type(s): Vegetation Management | Date Posted: 02/19/2008</description>
			<pubDate>02/19/2008</pubDate>
			<link>http://www.fema.gov/mitigationbp/brief.do?mitssId=5387</link>
			<guid>http://www.fema.gov/mitigationbp/brief.do?mitssId=5387</guid>
		</item>
	
		<item>
			<title>Laguna Beach Goat Vegetation Management Project</title>
			<description>Location: California (Orange County) | Hazard(s): Fire; Wildfire | Type(s): Vegetation Management | Date Posted: 02/19/2008</description>
			<pubDate>02/19/2008</pubDate>
			<link>http://www.fema.gov/mitigationbp/brief.do?mitssId=5386</link>
			<guid>http://www.fema.gov/mitigationbp/brief.do?mitssId=5386</guid>
		</item>
	
		<item>
			<title>Vegetation Made the Difference</title>
			<description>Location: California (San Diego County) | Hazard(s): Fire; Wildfire | Type(s): Building Codes; Vegetation Management | Date Posted: 02/19/2008</description>
			<pubDate>02/19/2008</pubDate>
			<link>http://www.fema.gov/mitigationbp/brief.do?mitssId=5366</link>
			<guid>http://www.fema.gov/mitigationbp/brief.do?mitssId=5366</guid>
		</item>
	
		<item>
			<title>Higher and Higher: Life Above the Waters</title>
			<description>Location: Washington (Lewis County) | Hazard(s): Flooding | Type(s): Elevation, Structural | Date Posted: 02/14/2008</description>
			<pubDate>02/14/2008</pubDate>
			<link>http://www.fema.gov/mitigationbp/brief.do?mitssId=5346</link>
			<guid>http://www.fema.gov/mitigationbp/brief.do?mitssId=5346</guid>
		</item>
	
		<item>
			<title>Poway Home Spared by the Witch Fire</title>
			<description>Location: California (San Diego County) | Hazard(s): Fire; Wildfire | Type(s): Building Codes; Vegetation Management | Date Posted: 02/14/2008</description>
			<pubDate>02/14/2008</pubDate>
			<link>http://www.fema.gov/mitigationbp/brief.do?mitssId=5330</link>
			<guid>http://www.fema.gov/mitigationbp/brief.do?mitssId=5330</guid>
		</item>
	
		<item>
			<title>Venting Breakaway Walls Saves Homeowner Thousands</title>
			<description>Location: Florida (Okaloosa County) | Hazard(s): Coastal Storm; Flooding; Hurricane/Tropical Storm | Type(s): Building Codes; Elevation, Structural; Flood Insurance | Date Posted: 02/14/2008</description>
			<pubDate>02/14/2008</pubDate>
			<link>http://www.fema.gov/mitigationbp/brief.do?mitssId=5326</link>
			<guid>http://www.fema.gov/mitigationbp/brief.do?mitssId=5326</guid>
		</item>
	
		<item>
			<title>Veteran Firefighter Uses Mitigation to Protect His Home</title>
			<description>Location: California (San Diego County) | Hazard(s): Fire; Wildfire | Type(s): Building Codes; Vegetation Management | Date Posted: 02/14/2008</description>
			<pubDate>02/14/2008</pubDate>
			<link>http://www.fema.gov/mitigationbp/brief.do?mitssId=5329</link>
			<guid>http://www.fema.gov/mitigationbp/brief.do?mitssId=5329</guid>
		</item>
	
		<item>
			<title>Multiple Mitigation Measures Save Home From Wildfire</title>
			<description>Location: California (San Diego County) | Hazard(s): Wildfire | Type(s): Building Codes; Vegetation Management | Date Posted: 02/12/2008</description>
			<pubDate>02/12/2008</pubDate>
			<link>http://www.fema.gov/mitigationbp/brief.do?mitssId=5327</link>
			<guid>http://www.fema.gov/mitigationbp/brief.do?mitssId=5327</guid>
		</item>
	
		<item>
			<title>Built to Protect Against Floods, Windstorms, and Earthquakes</title>
			<description>Location: Oregon (Columbia County) | Hazard(s): Severe Storm | Type(s): Flood-proofing | Date Posted: 01/29/2008</description>
			<pubDate>01/29/2008</pubDate>
			<link>http://www.fema.gov/mitigationbp/brief.do?mitssId=5286</link>
			<guid>http://www.fema.gov/mitigationbp/brief.do?mitssId=5286</guid>
		</item>
	
		<item>
			<title>Mitigation Practices Tested During Flooding</title>
			<description>Location: Kansas (Neosho County) | Hazard(s): Flooding | Type(s): Elevation, Structural; Flood-proofing; Mitigation Planning/Disaster Resistant Universities | Date Posted: 01/25/2008</description>
			<pubDate>01/25/2008</pubDate>
			<link>http://www.fema.gov/mitigationbp/brief.do?mitssId=4346</link>
			<guid>http://www.fema.gov/mitigationbp/brief.do?mitssId=4346</guid>
		</item>
	
		<item>
			<title>2nd Avenue SEA Street, Seattle, Washington</title>
			<description>Location: Washington | Hazard(s): Flooding | Type(s): Flood Control | Date Posted: 01/22/2008</description>
			<pubDate>01/22/2008</pubDate>
			<link>http://www.fema.gov/mitigationbp/brief.do?mitssId=5246</link>
			<guid>http://www.fema.gov/mitigationbp/brief.do?mitssId=5246</guid>
		</item>
	
		<item>
			<title>Reducing Stormwater Costs through Low Impact Development (LID)</title>
			<description>Location: Regional (Region V) | Hazard(s): Flooding | Type(s): Flood Control | Date Posted: 01/16/2008</description>
			<pubDate>01/16/2008</pubDate>
			<link>http://www.fema.gov/mitigationbp/brief.do?mitssId=5206</link>
			<guid>http://www.fema.gov/mitigationbp/brief.do?mitssId=5206</guid>
		</item>
	
		<item>
			<title>Above the Flood</title>
			<description>Location: Oregon (Tillamook County) | Hazard(s): Flooding | Type(s): Elevation, Structural | Date Posted: 01/02/2008</description>
			<pubDate>01/02/2008</pubDate>
			<link>http://www.fema.gov/mitigationbp/brief.do?mitssId=5186</link>
			<guid>http://www.fema.gov/mitigationbp/brief.do?mitssId=5186</guid>
		</item>
	
		<item>
			<title>Defensible Space and Fire-Resistant Building Materials Save Home from Wildfire</title>
			<description>Location: California (San Diego County) | Hazard(s): Wildfire | Type(s): Building Codes | Date Posted: 12/27/2007</description>
			<pubDate>12/27/2007</pubDate>
			<link>http://www.fema.gov/mitigationbp/brief.do?mitssId=5146</link>
			<guid>http://www.fema.gov/mitigationbp/brief.do?mitssId=5146</guid>
		</item>
	
		<item>
			<title>FLHUG - Florida HAZUS-MH Users Group</title>
			<description>Location: Florida | Hazard(s): Coastal Storm; Flooding; Hurricane/Tropical Storm; Severe Storm | Type(s): HAZUS-MH | Date Posted: 12/27/2007</description>
			<pubDate>12/27/2007</pubDate>
			<link>http://www.fema.gov/mitigationbp/brief.do?mitssId=5169</link>
			<guid>http://www.fema.gov/mitigationbp/brief.do?mitssId=5169</guid>
		</item>
	
		<item>
			<title>HAZUS - Comprehensive Data Management System (CDMS)</title>
			<description>Location: Florida | Hazard(s): Coastal Storm; Flooding; Hurricane/Tropical Storm; Severe Storm | Type(s): HAZUS-MH | Date Posted: 12/27/2007</description>
			<pubDate>12/27/2007</pubDate>
			<link>http://www.fema.gov/mitigationbp/brief.do?mitssId=5170</link>
			<guid>http://www.fema.gov/mitigationbp/brief.do?mitssId=5170</guid>
		</item>
	
		<item>
			<title>HAZUS - The SW Florida Pilot Project</title>
			<description>Location: Florida | Hazard(s): Coastal Storm; Flooding; Hurricane/Tropical Storm; Severe Storm | Type(s): HAZUS-MH | Date Posted: 12/27/2007</description>
			<pubDate>12/27/2007</pubDate>
			<link>http://www.fema.gov/mitigationbp/brief.do?mitssId=5168</link>
			<guid>http://www.fema.gov/mitigationbp/brief.do?mitssId=5168</guid>
		</item>
	


	</channel>
</rss>