<?xml version="1.0" encoding="utf-8"?>







<rss version="2.0">
	<channel>
		<title>Mitigation Best Practices</title>
		<link>http://www.fema.gov/mitigationbp/</link>
		<description>Recent additions to FEMA Mitigation Best Practices.</description>
		<language>en-us</language>
		<webMaster>FEMAWebmaster@dhs.gov</webMaster>
		<lastBuildDate>Wed, 15 May 2013 00:00:00 EDT</lastBuildDate>
		<category domain="http://www.dmoz.org/">
			Regional/North America/United States/Government/Executive Branch/Departments/Homeland Security/
		</category>
		<image>
			<title>FEMA Logo</title>
			<description>FEMA Logo</description>
			<link>http://www.fema.gov/mitigationbp/</link>
			<url>http://www.fema.gov/graphics/rss_logo.gif</url>
		</image>
		


	
		<item>
			<title>SBA Helps Homeowner Reach New Heights</title>
			<description>Location: New York (Nassau County) | Hazard(s): Flooding | Type(s): Elevation, Structural | Date Posted: Wed, 15 May 2013 10:31:50 EDT</description>
			<pubDate>Wed, 15 May 2013 10:31:50 EDT</pubDate>
			<link>http://www.fema.gov/mitigationbp/brief.do?mitssId=10132</link>
			<guid>http://www.fema.gov/mitigationbp/brief.do?mitssId=10132</guid>
		</item>
	
		<item>
			<title>Backup Plan Provides Electrical Power for a New Jersey Community</title>
			<description>Location: New Jersey (Ocean County) | Hazard(s): Coastal Storm; Flooding; Hurricane/Tropical Storm | Type(s): Utility Protective Measures | Date Posted: Thu, 9 May 2013 16:37:49 EDT</description>
			<pubDate>Thu, 9 May 2013 16:37:49 EDT</pubDate>
			<link>http://www.fema.gov/mitigationbp/brief.do?mitssId=10112</link>
			<guid>http://www.fema.gov/mitigationbp/brief.do?mitssId=10112</guid>
		</item>
	
		<item>
			<title>Bay Head Elevated Home Undamaged by Sandy Surge</title>
			<description>Location: New Jersey (Ocean County) | Hazard(s): Flooding; Hurricane/Tropical Storm | Type(s): Elevation, Structural; Flood Insurance | Date Posted: Thu, 9 May 2013 16:33:44 EDT</description>
			<pubDate>Thu, 9 May 2013 16:33:44 EDT</pubDate>
			<link>http://www.fema.gov/mitigationbp/brief.do?mitssId=10092</link>
			<guid>http://www.fema.gov/mitigationbp/brief.do?mitssId=10092</guid>
		</item>
	
		<item>
			<title>NEW JERSEY ACQUISITION PROJECT</title>
			<description>Location: New Jersey | Hazard(s): Coastal Storm; Emergency Planning and Security; Flooding; Hurricane/Tropical Storm; Severe Storm | Type(s): Acquisition/Buyouts | Date Posted: Mon, 6 May 2013 11:32:10 EDT</description>
			<pubDate>Mon, 6 May 2013 11:32:10 EDT</pubDate>
			<link>http://www.fema.gov/mitigationbp/brief.do?mitssId=10072</link>
			<guid>http://www.fema.gov/mitigationbp/brief.do?mitssId=10072</guid>
		</item>
	
		<item>
			<title>One Community&#039;s Efforts to Battle Future Flood Loss</title>
			<description>Location: New Jersey (Ocean County) | Hazard(s): Coastal Storm; Flooding; Hurricane/Tropical Storm; Severe Storm | Type(s): Building Codes; Elevation, Structural; Elevation, Utilities | Date Posted: Fri, 3 May 2013 10:45:52 EDT</description>
			<pubDate>Fri, 3 May 2013 10:45:52 EDT</pubDate>
			<link>http://www.fema.gov/mitigationbp/brief.do?mitssId=10052</link>
			<guid>http://www.fema.gov/mitigationbp/brief.do?mitssId=10052</guid>
		</item>
	
		<item>
			<title>Mitigation Techniques Save a Bungalow in the Meadow</title>
			<description>Location: New Jersey (Ocean County) | Hazard(s): Coastal Storm; Flooding; Hurricane/Tropical Storm | Type(s): Building Codes; Elevation, Structural; Elevation, Utilities | Date Posted: Tue, 30 Apr 2013 11:04:43 EDT</description>
			<pubDate>Tue, 30 Apr 2013 11:04:43 EDT</pubDate>
			<link>http://www.fema.gov/mitigationbp/brief.do?mitssId=10032</link>
			<guid>http://www.fema.gov/mitigationbp/brief.do?mitssId=10032</guid>
		</item>
	
		<item>
			<title>Pumping Station Safe Rooms as Mitigation in Jefferson Parish</title>
			<description>Location: Louisiana (Jefferson Parish) | Hazard(s): Flooding; Hurricane/Tropical Storm; Severe Storm | Type(s): Elevation, Structural; Individual/Community Safe Rooms | Date Posted: Thu, 4 Apr 2013 09:17:56 EDT</description>
			<pubDate>Thu, 4 Apr 2013 09:17:56 EDT</pubDate>
			<link>http://www.fema.gov/mitigationbp/brief.do?mitssId=9751</link>
			<guid>http://www.fema.gov/mitigationbp/brief.do?mitssId=9751</guid>
		</item>
	
		<item>
			<title>Elevation Grants Make Multiple Homes Safer</title>
			<description>Location: New York (Nassau County) | Hazard(s): Flooding; Hurricane/Tropical Storm | Type(s): Elevation, Structural | Date Posted: Tue, 26 Mar 2013 11:35:00 EDT</description>
			<pubDate>Tue, 26 Mar 2013 11:35:00 EDT</pubDate>
			<link>http://www.fema.gov/mitigationbp/brief.do?mitssId=10013</link>
			<guid>http://www.fema.gov/mitigationbp/brief.do?mitssId=10013</guid>
		</item>
	
		<item>
			<title>Relief When New Jersey Couple Returns Home</title>
			<description>Location: New Jersey (Ocean County) | Hazard(s): Coastal Storm; Flooding; Hurricane/Tropical Storm | Type(s): Elevation, Structural; Elevation, Utilities | Date Posted: Tue, 26 Mar 2013 10:33:53 EDT</description>
			<pubDate>Tue, 26 Mar 2013 10:33:53 EDT</pubDate>
			<link>http://www.fema.gov/mitigationbp/brief.do?mitssId=10012</link>
			<guid>http://www.fema.gov/mitigationbp/brief.do?mitssId=10012</guid>
		</item>
	
		<item>
			<title>Borough of Longport Adopts an Ordinance Designed to Reduce Flood Losses</title>
			<description>Location: New Jersey (Atlantic County) | Hazard(s): Coastal Storm; Flooding; Hurricane/Tropical Storm | Type(s): Building Codes; Elevation, Structural | Date Posted: Sun, 3 Mar 2013 00:00:00 EST</description>
			<pubDate>Sun, 3 Mar 2013 00:00:00 EST</pubDate>
			<link>http://www.fema.gov/mitigationbp/brief.do?mitssId=9953</link>
			<guid>http://www.fema.gov/mitigationbp/brief.do?mitssId=9953</guid>
		</item>
	
		<item>
			<title>Home Elevation Keeps Sandy at Bay</title>
			<description>Location: New Jersey (Monmouth County) | Hazard(s): Coastal Storm; Hurricane/Tropical Storm; Severe Storm | Type(s): Elevation, Structural; Elevation, Utilities | Date Posted: Sun, 3 Mar 2013 15:33:25 EST</description>
			<pubDate>Sun, 3 Mar 2013 15:33:25 EST</pubDate>
			<link>http://www.fema.gov/mitigationbp/brief.do?mitssId=9952</link>
			<guid>http://www.fema.gov/mitigationbp/brief.do?mitssId=9952</guid>
		</item>
	
		<item>
			<title>Raising Hope While Lowering Costs</title>
			<description>Location: New York (Queens County) | Hazard(s): Flooding | Type(s): Elevation, Structural; Retrofitting, Structural; Utility Protective Measures | Date Posted: Tue, 26 Feb 2013 10:07:31 EST</description>
			<pubDate>Tue, 26 Feb 2013 10:07:31 EST</pubDate>
			<link>http://www.fema.gov/mitigationbp/brief.do?mitssId=9932</link>
			<guid>http://www.fema.gov/mitigationbp/brief.do?mitssId=9932</guid>
		</item>
	
		<item>
			<title>Building Codes Save Two Sea Bright Homes</title>
			<description>Location: New Jersey (Monmouth County) | Hazard(s): Coastal Storm; Flooding; Hurricane/Tropical Storm; Severe Storm | Type(s): Building Codes; Elevation, Structural; Elevation, Utilities | Date Posted: Mon, 11 Feb 2013 00:00:00 EST</description>
			<pubDate>Mon, 11 Feb 2013 00:00:00 EST</pubDate>
			<link>http://www.fema.gov/mitigationbp/brief.do?mitssId=9912</link>
			<guid>http://www.fema.gov/mitigationbp/brief.do?mitssId=9912</guid>
		</item>
	
		<item>
			<title>Storm-Resistant Measures Saved One Family from a $100,000 Day</title>
			<description>Location: New Jersey (Monmouth County) | Hazard(s): Coastal Storm; Flooding; Hurricane/Tropical Storm; Severe Storm | Type(s): Elevation, Structural; Elevation, Utilities; Utility Protective Measures | Date Posted: Wed, 6 Feb 2013 13:12:57 EST</description>
			<pubDate>Wed, 6 Feb 2013 13:12:57 EST</pubDate>
			<link>http://www.fema.gov/mitigationbp/brief.do?mitssId=9892</link>
			<guid>http://www.fema.gov/mitigationbp/brief.do?mitssId=9892</guid>
		</item>
	
		<item>
			<title>Mitigation of Utilities in Older Home Prevents Damages</title>
			<description>Location: New Jersey | Hazard(s): Flooding | Type(s): Utility Protective Measures | Date Posted: Mon, 7 Jan 2013 14:31:58 EST</description>
			<pubDate>Mon, 7 Jan 2013 14:31:58 EST</pubDate>
			<link>http://www.fema.gov/mitigationbp/brief.do?mitssId=9852</link>
			<guid>http://www.fema.gov/mitigationbp/brief.do?mitssId=9852</guid>
		</item>
	
		<item>
			<title>Flood Vents, Elevation, and Compliance: Homeowners Protect Their Investment</title>
			<description>Location: New Jersey | Hazard(s): Coastal Storm | Type(s): Elevation, Structural | Date Posted: Fri, 4 Jan 2013 00:00:00 EST</description>
			<pubDate>Fri, 4 Jan 2013 00:00:00 EST</pubDate>
			<link>http://www.fema.gov/mitigationbp/brief.do?mitssId=9851</link>
			<guid>http://www.fema.gov/mitigationbp/brief.do?mitssId=9851</guid>
		</item>
	
		<item>
			<title>Mantoloking Home Survives Sandy</title>
			<description>Location: New Jersey | Hazard(s): Coastal Storm; Flooding; Hurricane/Tropical Storm | Type(s): Elevation, Structural; Elevation, Utilities | Date Posted: Wed, 19 Dec 2012 10:36:00 EST</description>
			<pubDate>Wed, 19 Dec 2012 10:36:00 EST</pubDate>
			<link>http://www.fema.gov/mitigationbp/brief.do?mitssId=9811</link>
			<guid>http://www.fema.gov/mitigationbp/brief.do?mitssId=9811</guid>
		</item>
	
		<item>
			<title>Planning Paves the Way to Community Resilience</title>
			<description>Location: Connecticut (New London County) | Hazard(s): Coastal Storm | Type(s): Utility Protective Measures | Date Posted: Thu, 13 Dec 2012 08:41:22 EST</description>
			<pubDate>Thu, 13 Dec 2012 08:41:22 EST</pubDate>
			<link>http://www.fema.gov/mitigationbp/brief.do?mitssId=9792</link>
			<guid>http://www.fema.gov/mitigationbp/brief.do?mitssId=9792</guid>
		</item>
	
		<item>
			<title>Educate to Mitigate</title>
			<description>Location: Louisiana | Hazard(s): Flooding; Hurricane/Tropical Storm; Severe Storm | Type(s): Education/Outreach/Public Awareness | Date Posted: Fri, 7 Dec 2012 09:13:42 EST</description>
			<pubDate>Fri, 7 Dec 2012 09:13:42 EST</pubDate>
			<link>http://www.fema.gov/mitigationbp/brief.do?mitssId=9712</link>
			<guid>http://www.fema.gov/mitigationbp/brief.do?mitssId=9712</guid>
		</item>
	
		<item>
			<title>Innovative Program Focuses on Leadership During Disasters</title>
			<description>Location: Louisiana (Orleans Parish) | Hazard(s): Coastal Storm; Hurricane/Tropical Storm; Severe Storm | Type(s): Training | Date Posted: Fri, 7 Dec 2012 08:08:12 EST</description>
			<pubDate>Fri, 7 Dec 2012 08:08:12 EST</pubDate>
			<link>http://www.fema.gov/mitigationbp/brief.do?mitssId=9731</link>
			<guid>http://www.fema.gov/mitigationbp/brief.do?mitssId=9731</guid>
		</item>
	
		<item>
			<title>Preserving the Landscape: Dublin Style</title>
			<description>Location: Ohio (Franklin County) | Hazard(s): Flooding; Severe Storm | Type(s): Building Codes; Floodplain Management; Land Use/Planning | Date Posted: Fri, 7 Dec 2012 09:23:17 EST</description>
			<pubDate>Fri, 7 Dec 2012 09:23:17 EST</pubDate>
			<link>http://www.fema.gov/mitigationbp/brief.do?mitssId=9711</link>
			<guid>http://www.fema.gov/mitigationbp/brief.do?mitssId=9711</guid>
		</item>
	
		<item>
			<title>Woman&#039;s Hospital Prepared for Storms</title>
			<description>Location: Louisiana (East Baton Rouge Parish) | Hazard(s): Coastal Storm; Dam/Levee Break; Flooding; Hurricane/Tropical Storm; Severe Storm | Type(s): Elevation, Utilities; Utility Protective Measures | Date Posted: Fri, 7 Dec 2012 00:00:00 EST</description>
			<pubDate>Fri, 7 Dec 2012 00:00:00 EST</pubDate>
			<link>http://www.fema.gov/mitigationbp/brief.do?mitssId=9752</link>
			<guid>http://www.fema.gov/mitigationbp/brief.do?mitssId=9752</guid>
		</item>
	
		<item>
			<title>Be Prepared: A Solution for Living near the River</title>
			<description>Location: Louisiana (Tangipahoa Parish) | Hazard(s): Hurricane/Tropical Storm | Type(s): Elevation, Structural | Date Posted: Thu, 6 Dec 2012 00:00:00 EST</description>
			<pubDate>Thu, 6 Dec 2012 00:00:00 EST</pubDate>
			<link>http://www.fema.gov/mitigationbp/brief.do?mitssId=9593</link>
			<guid>http://www.fema.gov/mitigationbp/brief.do?mitssId=9593</guid>
		</item>
	
		<item>
			<title>Drainage Pump System Protects Assumption Parish Residents</title>
			<description>Location: Louisiana (Assumption Parish) | Hazard(s): Flooding; Hurricane/Tropical Storm | Type(s): Flood Control | Date Posted: Thu, 6 Dec 2012 13:53:04 EST</description>
			<pubDate>Thu, 6 Dec 2012 13:53:04 EST</pubDate>
			<link>http://www.fema.gov/mitigationbp/brief.do?mitssId=9631</link>
			<guid>http://www.fema.gov/mitigationbp/brief.do?mitssId=9631</guid>
		</item>
	
		<item>
			<title>Elevated Home Lowers Flood Worries</title>
			<description>Location: Mississippi (Jackson County) | Hazard(s): Flooding; Hurricane/Tropical Storm | Type(s): Elevation, Structural | Date Posted: Thu, 6 Dec 2012 07:56:40 EST</description>
			<pubDate>Thu, 6 Dec 2012 07:56:40 EST</pubDate>
			<link>http://www.fema.gov/mitigationbp/brief.do?mitssId=9591</link>
			<guid>http://www.fema.gov/mitigationbp/brief.do?mitssId=9591</guid>
		</item>
	


	</channel>
</rss>