Jefferson Parish
To view the complete list of Alternative Arrangments Projects, click on the link provided to review the complete spreadsheet of Alternative Arrangements Projects (XLS 6,206 KB).
Hospital and Health Care
| Applicant Name | PW # | Cat | NEMIS Project Title | Brief Description (Facility Name and Type Work) | Address | Lat/Long | Record of Environmental Considiration |
|---|---|---|---|---|---|---|---|
| East Jefferson General Hospital | 6328 | E | Main Hospital | EJGH - Main Hospital - Permanent Facility Repair | 4200 Houma Blvd., Metairie, LA 70006 | 30.00486/ -90.10809 | |
| East Jefferson General Hospital | 9607 | E | Roofing Repairs to Doctor's Hospital (also known as EJ North) | EJGH - Doctors Hospital - Permanent Facility Repair | 4320 Houma Blvd., Metairie, LA 70006 | 30.015227/ -90.181535 | |
| East Jefferson General Hospital | 2501 | E | West Esplanade Parking Garage Elevators | EJGH - Esplanade Parking Garage - Permanent Facility Repair | 4311 Houma Blvd., Metairie, LA 70006 | 30.00913/ -90.10838 | PDF 381KB, TXT 15KB |
| East Jefferson General Hospital | 2506 | E | Hudson Parking Garage | EJGH - Hudson Garage - Permanent Facility Repair | 4228 Houma Blvd., Metairie, LA 70006 | 30.0143/ -90.1819 | PDF 407KB, TXT 17KB |
| West Jefferson Medical Center | 12394 | E | Hospital Signage | West Jefferson Medical Center - Signs - Permanent Facility Repair | 1101 Medical Center Blvd. | 29.89306/ -90.09592 | PDF 106KB, TXT 4KB |
| West Jefferson Medical Center | 13038 | E | Hospital Roofs | West Jefferson Medical Center - Permanent Facility Repair | 1101 Medical Center Blvd. | 29.88895/ -90.09445 |
Utilities and Wastewater Plants
| Applicant Name | PW # | Cat | NEMIS Project Title | Brief Description (Facility Name and Type Work) | Address | Lat/Long | Record of Environmental Considiration |
|---|---|---|---|---|---|---|---|
| Town of Grand Isle | 5933 | D | Town of Grand Isle, LA - Drainage and Pumping System | Grand Isle Pump Stations - Permanent Facility Repair | Highway 1 Pump Station, Grand Isle | 29.20979/ -90.05332 | PDF 723KB, TXT 31KB |
| Town of Grand Isle | 7466 | D | Town of Grand Isle, LA - Drainage and Pumping System | Grand Isle Pump Stations - Permanent Facility Repair | Town of Grand Isle | 29.22113/ -90.01428 | |
| Jefferson Parish | 11568 | E | Hoey's Basin Drainage System | Hoeys Basin Drainage System - Permanent Facility Repair | Hoey's Basin | ||
| City of Westwego | 11549 | E | Westwego Freshwater Filtration & Wastewater Treatment Plant | Freshwater Filtration and Wastewater Plant - Permanent Facility Repair | 419 Avenue. A, Westwego, LA 70094 | 29.91128/ -90.1433 | PDF 563KB, TXT 23KB |
| City of Kenner | 9175 | F | Lift Station 4102, 4105, 4106 | Lift Stations - Permanent Facility Repair | Six Lift Station (part of plant 1 collection system) | 29.99949/ -90.02432 | |
| Jefferson Parish | 10407 | F | Grand Isle 32 mile 18-inch diameter awter supply line | Fresh Water System - Permanent Facility Repair | Grand Isle, La 70358 | ||
| City of Gretna | 13609 | F | Repair water & sewer lines in eleven locations throughout the city | Water Mains - Permanent Facility Repair | Varoius Streets City Wide | 29.91793/ -90.0659 | PDF 90KB, TXT 4KB |
| City of Kenner | 13614 | F | City of Kenner - Wastewater Treatment Plant NO. 3 | Plant 3 - Permanent Facility Repair | 1 West 30th Street, Kenner, LA 70063 | 30.00769/ -90.27894 | PDF 604KB, TXT 24KB |
Permanents Schools
| Applicant Name | PW # | Cat | NEMIS Project Title | Brief Description (Facility Name and Type Work) | Address | Lat/Long | Record of Environmental Considiration |
|---|---|---|---|---|---|---|---|
| Jefferson Parish | 7244 | E | Gymnasium/ Classroom Building | Pontiff Playground - Gymnasium - Permanent Facility Replacement | Pontiff Playground | 29.98213/ -90.13746 | PDF 569KB, TXT 23KB |
| Jefferson Parish Public School System | 7684 | E | EJE0132 Grand Isle School-Band Building | Grand Isle School - Permanent Facility Replacement | 149 Ludwig Ln., Grand Isle, LA 70358 | 29.22657/ -90.00661 | PDF 656KB, TXT 28KB |
| Jefferson Parish Public School System | 7688 | E | EJE0133 Grand Isle School - Classrooms Main Building | Grand Isle School - Permanent Facility Repair | 149 Ludwig Ln., Grand Isle, LA 70358 | 29.22657/ -90.00661 | PDF 686KB, TXT 29KB |
| Jefferson Parish Public School System | 8431 | E | EJE0140 Waggaman Special School | Waggaman Special School - Permanent Facility Repair | 6801 River Rd. Waggaman, LA 70094 | 29.92463/ -90.21842 | PDF 693KB, TXT 30KB |
| Jefferson Parish | 9206 | E | Gretna Head Start - Classroom Trailer | Gretna Headstart - Permanent Facility Repair | 2850 S. Monterey Ct., Gretna, LA 70056 | 29.8898/ -90.01777 | PDF 600KB, TXT 24KB |
| Jefferson Parish Public School System | 9545 | E | EJE0165 St. Ville Elementary School | St. Ville Elementary School - Permanent Facility Repair | 1121 Pailet Ave., Harvey, LA 70058 | 29.89617/ -90.07357 | PDF 445KB, TXT 18KB |
| Jefferson Parish Public School System | 9576 | E | EJE0170 Ames Elementary School System | Ames Elementary School - Permanent Facility Replacement | 500 Pine St., Marrero, LA 70072 | 29.89745/ -90.11268 | PDF 536KB, TXT 22KB |
| Faith Luthran School | 10055 | E | EJE0177 Faith Lutheran School | Faith Lutheran School - Permanent Facility Repair | 300 Colonial Club Dr., Harahan, LA 70123 | 29.93824/ -90.20578 | PDF 645KB, TXT 27KB |
| Jefferson Parish Public School System | 10232 | E | EJE0169 L.W. Higgins High School | LW Higgins High School - Permanent Facility Repair | 7201 Lapalco Blvd. Marrero, LA 70072 | 29.88348/ -90.12912 | PDF 538KB, TXT 23KB |
| Jefferson Parish Public School System | 10945 | E | EJE0213 Homedale Elementary School | Homedale Elementary School - Permanent Facility Repair | 500 Maple St., New Orleans, LA 70058 | 29.90787/ -90.07431 | PDF 724KB, TXT 31KB |
| Jefferson Parish Public School System | 10947 | E | EJE0215 John Q Adams Middle School-Portable Classroom BLD #1006 | John Q. Adams Middle School - Permanent Facility Replacement | 5525 Henican Pl., Metairie, LA 70003 | 30.02621/ -90.20982 | PDF 591KB, TXT 25KB |
| Jefferson Parish Public School System | 10994 | E | EJE0204 Meisler Middle School | Meisler Middle School - Permanent Facility Repair | 3700 Cleary Ave. | 30.00874/ -90.17327 | |
| Jefferson Parish Public School System | 11011 | E | EJE0202 Roosevelt Middle School | Roosevelt Middle School - Permanent Facility Replacement | 3515 Maine Ave., Kenner, LA 70065 | 30.01671/ -90.22097 | PDF 496KB, TXT 19KB |
| Jefferson Parish Public School System | 11018 | E | EJE0201 Harry S. Truman Middle School | Harry S. Truman Middle School - Permanent Facility Repair | 5417 Ehret Rd. | 29.86016/ -90.10642 | |
| Celebration Christian School and Daycare | 11170 | E | EJE0219 Building #2 Classroom and Assembly | Celebration Christian School - Permanent Facility Repair | 2001 Airline Dr., Metairie, LA 70001 | 29.9747/ -90.14626 | PDF 720KB, TXT 31KB |
| Jefferson Parish Public School System | 11221 | E | EJE0228 - Bonnable High School | Bonnabel High School - Permanent Facility Repair | 2801 Bruin Dr., Kenner, LA 70065 | 30.01128/ -90.22712 | PDF 712KB, TXT 30KB |
| Jefferson Parish Public School System | 11244 | E | EJE0227 - Fisher High School | Fisher High School - Permanent Facility Repair | 2529 Jean Laffite Blvd., LafIfite | 29.97516/ -90.22475 | PDF 115KB, TXT 5KB |
| Jefferson Parish Public School System | 11258 | E | EJE0229 West Bank Student Services (Portable Bldgs 1010 AND 1011) | West Bank Student Services - Permanent Facility Replacement | 2300 Barataria Blvd., Marrero, LA 70072 | 29.86191/ -90.09847 | PDF 574KB, TXT 23KB |
| Jefferson Parish Public School System | 11271 | E | EJE0214 Woodmere Elementary School | Woodmere Elementary School - Permanent Facility Replacement | 2012 Jefferson Highway | 30.00459/ -90.13689 | PDF 293KB, TXT 11KB |
| Jefferson Parish | 11351 | E | Herbert Wallace Volunteer Fire Company # 1 - Station #76 | Herbert Wallace Vol Fire Co - Fire Station 76 - Permanent Facility Repair | 4040 Highway 90 West, Avondale, LA 70094 | 29.9123/ -90.2272 | PDF 471KB, TXT 18KB |
| Jefferson Parish Public School System | 11513 | E | EJE0235 Estelle Elementary School | Estelle Elementary School - Permanent Facility Repair | 2800 Barataria Blvd., Marrero, LA 70072 | 29.85168/ -90.11206 | PDF 453KB, TXT 19KB |
| Jefferson Parish Public School System | 11517 | E | EJE0234 Bunche Middle School | Bunche Middle School - Permanent Facility Repair | 8101 Simon St., Metairie, LA 70003 | 29.97516/ -90.22475 | PDF 653KB, TXT 25KB |
| Jefferson Parish Public School System | 11534 | E | EJE0236 Lincoln Elementary School - Permanent Repairs | Lincoln Elementary School - Permanent Facility Repair | 1429 Ames Blvd., Marrero, LA 70072 | 29.53326/ -90.06813 | PDF 637KB, TXT 26KB |
| Jefferson Parish Public School System | 11542 | E | EJE0223 John Q. Adams Middle School | John Q. Adams Middle School - Permanent Facility Repair | 5525 Henican Pl., Metairie, LA 70003 | 30.02621/ -90.20982 | PDF 121KB, TXT 5KB |
| Conquering Word Christian Academy | 11591 | E | EJE0247 Building Repairs Metairie | Conquering Word Christian Academy - Permanent Facility Repair | 3439 Metairie Rd. | 29.97547/ -90.16016 | PDF 131KB, TXT 6KB |
| Jefferson Parish Public School System | 11631 | E | EJE0238 West Bank Student Services | West Bank Student Services - Permanent Facility Repair | 2300 Barataria Blvd., Marrero, LA 70072 | 29.86191/ -90.09847 | PDF 456KB, TXT 18KB |
| Jefferson Parish Public School System | 11637 | E | EJE0237 RIiverdale High School | Riverdale High School - Permanent Facility Repair | 240 Riverdale Dr., Jefferson, LA 70121 | 29.9594/ -90.16575 | PDF 549KB, TXT 22KB |
| The Magnolia School, Inc | 11912 | E | EJE0263 Greenhouse Building | The Magnolia School Inc. - Permanent Facility Replacement | 100 Central Ave., Jefferson, LA | 29.9535/ -90.16765 | PDF 658KB, TXT 27KB |
| Jefferson Parish Public School System | 12241 | E | EJE0267 East Jefferson High School | East Jefferson High School - Permanent Facility Repair | 400 Phlox St., Metairie, LA 70001 | 29.9779/ -90.1812 | PDF 694KB, TXT 28KB |
| Jefferson Parish Public School System | 12354 | E | EJE0276 Douglass Elementary School | Douglas Elementary School - Permanent Facility Repair | 1400 Huey Long Ave., Gretna, LA 70053 | 29.54259/ -90.03322 | PDF 506KB, TXT 21KB |
| Jefferson Parish Public School System | 12360 | E | EJE0278 Gretna NO. 2 Kindergarten | Gretna 2 Kindergarten School - Permanent Facility Repair | 710 Amelia St., Gretna, LA 70053 | 29.91522/ -90.05823 | PDF 504KB, TXT 20KB |
| Jefferson Parish Public School System | 12641 | E | EJE0286 Paul J. Solis Elementary School System | Solis Elementary School - Permanent Facility Repair | 2850 Mt. Laurel Dr., Gretna, LA 70056 | 29.87333/ -90.02708 | PDF 695KB, TXT 29KB |
| Jefferson Parish Public School System | 12733 | E | EJE0285 John H. Martyn Transitional School | John Martyn Transitional School - Permanent Facility Repair | 1108 Shrewsbury Rd., Jefferson, LA 70121 | 29.96694/ -90.161 | PDF 684KB, TXT 29KB |
| Jefferson Parish Public School System | 12746 | E | EJE0292 Thomas Jefferson School | Thomas Jefferson School - Permanent Facility Repair | 815 Huey P. Long Ave., Gretna, LA 70053 | 29.91273/ -90.06178 | PDF 500KB, TXT 21KB |
| Jefferson Parish Public School System | 12814 | E | EJE0283 Butler Elementary School | Butler Elementary School - Permanent Facility Repair | 300 Fourth St, Westwego, LA 70094 | 29.90842/ -90.14407 | PDF 487KB, TXT 20KB |
| Jefferson Parish Public School System | 12819 | E | EJE0293 Paul J. Solis Elementary School | Solis Elementary School - Permanent Facility Replacement | 2850 Mt. Laurel Dr., Gretna, LA 70056 | 29.87333/ -90.02708 | PDF 772KB, TXT 33KB |
| Jefferson Parish Public School System | 13061 | E | EJE 0313 Gretna Park Elementary School | Gretna Park Elementary School - Permanent Facility Replacement | 1130 Gretna Blvd., Gretna, LA 70053 | 29.8943/ -90.05339 | PDF 544KB, TXT 23KB |
| Jefferson Parish Public School System | 13065 | E | EJE0314 Administration Annex | Administration Annex 4600 River Road - Permanent Facility Repair | 4600 River Rd., Marrero, LA 70072 | 29.90572/ -90.09637 | PDF 544KB, TXT 23KB |
| Jefferson Parish Public School System | 13088 | E | EJE0312 Gretna Park Elementary School | Gretna Park Elementary School - Permanent Facility Repair | 1130 Gretna Blvd., Gretna LA 70053 | 29.8943/ -90.05339 | PDF 515KB, TXT 22KB |
| Jefferson Parish Public School System | 13344 | E | EJE0324 J.C. Ellis Elementary School System | J.C. Ellis Elementary School - Permanent Facility Repair | 801 Brockenbraugh Ct., Metairie, LA 70005 | 30.00467/ -90.13643 | PDF 675KB, TXT 29KB |
| Jefferson Parish Public School System | 13345 | E | EJE0322 Grace King High School | Grace King High School - Permanent Facility Repair | 4301 Grace King Pl., Metairie, LA 70002 | 30.01347/ -90.16519 | PDF 604KB, TXT 25KB |
| Jefferson Parish Public School System | 13543 | E | EJE0339 West Jefferson High School | West Jefferson High School - Permanent Facility Repair | 2200 8th St., Harvey, LA 70058 | 29.9044/ -90.0738 | PDF 689KB, TXT 29KB |
| Jefferson Parish Public School System | 13557 | E | EJE0330 - Terrytown Elementary School | Terrytown Elementary School - Permanent Facility Replacement | 550 E. Forest Lawn Dr., Terrytown, LA 70056 | 29.9051/ -90.032 | PDF 812KB, TXT 34KB |
| Jefferson Parish Public School System | 13723 | E | EJE0357 West Jefferson High School | West Jefferson High School - Permanent Facility Repair | 2200 8th St., Harvey, LA 70058 | 29.90382/ -90.07318 | PDF 560KB, TXT 22KB |
| Jefferson Parish Public School System | 13750 | E | EJE0355 West Jefferson High School | West Jefferson High School - Permanent Facility Repair | 2200 8th St., Harvey, LA 70058 | 29.90382/ -90.07318 | PDF 688KB, TXT 29KB |
| Jefferson Parish Public School System | 13791 | E | EJE0356 West Jefferson High School | West Jefferson High School - Permanent Facility Repair | 2200 8th St., Harvey, LA 70058 | 29.90367/ -90.07518 | PDF 523KB, TXT 21KB |
| Jefferson Parish Public School System | 13834 | E | EJE0372 Jefferson Community School | Jefferson Community School - Permanent Facility Repair | 3528 Montford St., Jefferson, LA 70121 | 29.58035/ -90.09401 | PDF 583KB, TXT 24KB |
| Jefferson Parish Public School System | 13845 | E | EJE0368 West Jefferson High School -Bldg. 1015 - 1021 | West Jefferson High School - Permanent Facility Repair | 2200 8th St., Harvey, LA 70058 | 29.90382/ -90.07318 | PDF 668KB, TXT 29KB |
| Jefferson Parish Public School System | 13857 | E | EJE0367 West Jefferson High School - Building 1023 - 1027 | West Jefferson High School - Permanent Facility Repair | 2200 8th St., Harvey, LA 70058 | 29.90367/ -90.07518 | |
| Jefferson Parish Public School System | 13884 | E | EJE0379 Terrytown Elementary School | Terrytown Elementary School - Permanent Facility Repair | 550 E. Forest Lawn Dr., Terrytown, LA 70056 | 29.9051/ -90.032 | PDF 114KB, TXT 5KB |
| Jefferson Parish Public School System | 13889 | E | EJE0375 West Jefferson High School - Building 1028 - 1034 | West Jefferson High School - Permanent Facility Repair | 2200 8th St., Harvey, LA 70058 | 29.90367/ -90.07518 | PDF 469KB, TXT 21KB |
| Jefferson Parish Public School System | 13890 | E | EJE0378 West Jefferson High School - Building 1012-1014 | West Jefferson High School - Permanent Facility Repair | 2200 8th St., Harvey, LA 70058 | 29.90367/ -90.07518 | PDF 132KB, TXT 6KB |
| Jefferson Parish Public School System | 14054 | E | EJE0394 George Cox Elementary School - Portable Classroom 30 - 34 | George Cox Elementary School - Permanent Facility Replacement | 2630 Belle Chasse Hwy., Gretna, LA 70056 | 29.88179/ -90.02477 | PDF 755KB, TXT 32KB |
| Jefferson Parish Public School System | 19014 | E | Pubic Buildings and Facilities | 4600 River Rd. - Contents | 149 Ludwig Ln., Grand Isle, LA 70358 | 29.22657/ -90.00661 | |
| Jefferson Parish Public School System | 19097 | E | SOLIS Elementary School - Replacement of three Portable Classroom BLD. | 4600 River Rd. - Permanent Facility Repair | 2850 Mt. Laurel Dr. Gretna, LA 70056 | 29.87333/ -90.0208 | |
| Jefferson Parish | 8782 | E | West Bank Head Start - Classroom Wing D | West Bank Headstart - Permanent Facility Repair | 1425 Cross St., Marrero, LA 70072 | 29.88918/ -90.11066 | PDF 438KB, TXT 19KB |
| Torah Academy | 10064 | E | EJE0180 Contents | Torah Academy - Contents | 5210 West Esplanade Ave., Metairie, LA 70003 | 30.01713/ -90.20312 | PDF 363KB, TXT 13KB |
| Jefferson Parish Public School System | 13095 | E | EJE0291 Ehret High School | Ehret High School - Permanent Facility Repair | 4300 Patroit St., Marrero, LA 70072 | 29.52508/ -90.05306 | PDF 116KB, TXT 5KB |
| Jefferson Parish Public School System | 10142 | G | EJE0188 JPPSS -Fences # 9-Boudreaux Elementary School | Geraldine Boudreaux Elementary School - Permanent Facility Repair | 950 Behrman Hwy., Terrytown, LA 70056 | 29.8898/ -90.0194 | PDF 609KB, TXT 26KB |
| Jefferson Parish Public School System | 10359 | G | EJE0190 JPPSS - Fences #12-Paul J. Solis Elementary School | Solis Elementary School - Permanent Facility Repair | 2850 Mt. Laurel Dr., Gretna, LA 70056 | 28.8738/ -90.0276 | |
| Jefferson Parish Public School System | 10944 | G | EJE0212 Bonnabel High School Athletic Fields | Bonnabel High School - Permanent Facility Repair | 2801 Bruin Dr, Kenner, LA 70065 | 30.01085/ -90.22502 | |
| Jefferson Parish Public School System | 10995 | G | EJE0198 JPPSS - Fences #16 - John Ehret High School | Ehret High School - Permanent Facility Repair | 4300 Patriot St., Marrero, LA 70072 | 29.8819/ -90.0916 | |
| Jefferson Parish Public School System | 11026 | G | EJE0197 JPPSS - Fences # 17- Harold Keller Elementary | Harold Keller Elementay School - Permanent Facility Repair | 5301 Irving St., Metairie, LA 70003 | 30.0206/ -90.2053 | PDF 511KB, TXT 22KB |
| Jefferson Parish Public School System | 12350 | G | EJE0279 JPPSS - Fences #27 | Parishwide Replacement of Contents / Equipment - Permanent Facility Repair | 4600 River Rd., Marrero, LA 70072 | 29.90676/ -90.09749 | PDF 533KB, TXT 21KB |
| Jefferson Parish Public School System | 12954 | G | EJE0308 JPPSS -Fences #26 | Parishwide Replacement of Contents / Equipment - Permanent Facility Repair | 4600 River Rd., Marrero, LA 70072 | 29.90676/ -90.09749 | PDF 523KB, TXT 21KB |
| Jefferson Parish Public School System | 12969 | G | EJE0307 - JPPSS - Fences #25 | Parishwide Replacement of Contents / Equipment - Permanent Facility Repair | 4600 River Rd., Marrero, LA 70072 | 29.90676/ -90.09749 | |
| Jefferson Parish Public School System | 10553 | E | EJE0156 Management Facilities | Management Facility - Permanent Facility Replacement | 501 Manhattan Blvd., Harvey, LA 70058 | 29.90859/ -90.06854 | PDF 626KB, TXT 27KB |
| Jefferson Parish Public School System | AI-636 | E | Portable (to Permanent) Classroom Replacement | Improved Project: Construct One Permanent Classroom Building | 2850 Mt. Laurel Drive, Gretna, LA 70056 | 29.87333/ -90.0208 | |
| Jefferson Parish Public School System | AI-781 | E | Alternate Project | Alternate Project: Construct New Athletic Bldg., Renovate Bldgs. & Replace Track & Turf | E. Jefferson HS 400 Phlox Ave., Metarie, LA | 29.9783/ -90.1816 | |
| Jefferson Parish Public School System | AI-781 | E | Alternate Project | Alternate Project: Construct New Athletic Bldg., Renovate Bldgs. & Replace Track & Turf | W. Jefferson HS 2200 Eighth St., Harvey, LA | 29.9027/ -90.0735 |
Police and Fire Stations
| Applicant Name | PW # | Cat | NEMIS Project Title | Brief Description (Facility Name and Type Work) | Address | Lat/Long | Record of Environmental Considiration |
|---|---|---|---|---|---|---|---|
| Harvey Volunteer Fire CO | 6019 | E | Harvey Volunteer Fire Dept. Co. #2, Jefferson Parish | Harvey Vol Fire Co - Fire Station 62 - Permanent Facility Repair | 2225 Lapalco Blvd., Harvey, LA 70058 | 29.87284/ -90.05516 | PDF 598KB, TXT 26KB |
| Jefferson Parish Sheriff's Office, 38 | 6299 | E | Westbank Firing Range | Westbank Firing Range - Permanent Facility Repair | 1801 Westbank Expy., Harvey, LA 70058 | 29.90501/ -90.07019 | PDF 468KB, TXT 19KB |
| Third District Volunteer Fire Department | 6727 | E | Jefferson Parish Volunteer Fire Dept., Station #32 | Third District VFD - Fire Station 32 - Permanent Facility Repair | 9421 Jefferson Hwy., River Ridge, LA 70123 | 29.9529/ -90.2151 | PDF 480KB, TXT 19KB |
| Jefferson Parish | 6856 | E | Marrero - Harvey Volunteer Fire Co. #1, Station #82 | JP Volunteer Fire Station 82 - Marrero/Harvey - Permanent Facility Repair | 3649 Patriot St., Harvey, LA 70058 | 29.88223/ -90.0827 | PDF 482KB, TXT 19KB |
| Terrytown Volunteer Fire Dept. | 7455 | E | Fifth District Volunteer Fire Dept. - #51 | Terrytown VFD - Fire Station 51 - Permanent Facility Replacement | 341 Heritage Ave., Gretna, LA 70056 | 29.9114/ -90.0333 | PDF 518KB, TXT 21KB |
| City of Westwego | 7704 | E | Police Dept. Building | Westwego Police Department - Permanent Facility Repair | 417 Avenue A, Westwego, LA 70094 | 29.91176/ -90.1434 | |
| City of Westwego | 8093 | E | EMS Building | Westwego FD - EMS Building - Permanent Facility Repair | 918 6th St., Westwego, LA 70094 | 29.90279/ -90.14068 | PDF 473KB, TXT 20KB |
| Terrytown Volunteer Fire Dept. | 8715 | E | Jefferson Parish District #5, Station #54 | Terrytown VFD - Fire Station 54 - Permanent Facility Repair | 3301 Wall Blvd., Gretna, LA. 70056 | 29.86313/ -90.03322 | PDF 443KB, TXT 18KB |
| Lafitte Barataria Crown Point Vol. Fire Co. | 8740 | E | Lafitte Fire Station #40 | Lafitte Barataria Crown Point VFD - Fire Station 40 - Permanent Facility Repair | 2385 Jean Lafitte Blvd., Lafitte, LA 70067 | 29.74119/ -90.12983 | PDF 506KB, TXT 21KB |
| Terrytown Volunteer Fire Dept. | 9438 | E | Building of Fire Prevention Office | Terrytown VFD - Fire Prevention Office - Permanent Facility Repair | 2209 Carol Sue Ave., Terrytown, LA 70056 | 29.89931/ -90.02186 | PDF 431KB, TXT 18KB |
| Marrero - Harvey Vol. Fire Co. #1 | 9442 | E | Jefferson Parish Volunteer Fire Dept. Station #80 | Jefferson Parish Volunteer FD - Station 80 - Permanent Facility Repair | 531 Avenue C, Marrero, LA 70094 | 29.96064/ -90.06268 | PDF 487KB, TXT 20KB |
| Third District Volunteer Fire Dept. | 9615 | E | Jefferson Parish District #3, Station #33 | Third District VFD - Fire Station 33 - Permanent Facility Repair | 301 N. Lester Ave., Metairie, LA 70003 | 29.98021/ -90.21949 | PDF 541KB, TXT 23KB |
| Grand Isle Fire Dept. | 10424 | E | Grand Isle Fire Dept., Fire Station | Grand Isle FD - Central Bldg - Permanent Facility Repair | 100 Chighizola Ln., Grand Isle, LA 70358 | 29.2311/ -89.9991 | PDF 335KB, TXT 14KB |
| Jefferson Parish | 10489 | E | Avondale Volunteer Fire Station #74 | Avondale Vol Fire Station 14 - Permanent Facility Repair | 500 S. Jamie Blvd., Avondale, LA 70094 | 29.8993/ -90.2082 | PDF 482KB, TXT 20KB |
| Jefferson Parish | 10736 | E | Avondale Volunteer Fire Station #75 | Avondale Vol Fire Station 75 - Permanent Facility Repair | 201 W. Tish Dr., Avondale, LA 70094 | 29.9105/ -90.2071 | |
| City of Westwego | 11098 | E | Fire Station #92 and #94 | Westwego FD - Fire Stations 92 and 94 - Permanent Facility Repair | 300 Columbus St., Westwego LA 70094 | 29.5435/ -90.0835 | PDF 450KB, TXT 18KB |
| City of Harahan | 11523 | E | Fire Station #25 | Station 25 - City of Harahan FD - Permanent Facility Repair | 1115 Hickory Ave., Harahan, LA 70123 | 29.95407/ -90.20184 | PDF 473KB, TXT 19KB |
| Jefferson Parish Sheriff's Office, 38 | 11575 | E | Young Marine Building | Young Marine Building - Permanent Facility Repair | 701 Upland St., New Orleans, LA | 29.97347/ -90.23172 | PDF 451KB, TXT 19KB |
| Harvey Volunteer Fire Co. | 11686 | E | Jefferson Parish Volunteer Fire Dept. Station #63 | JP Volunteer Fire Station 63 - Harvey - Permanent Facility Repair | 3824 Manhattan Ave., Harvey, LA 70058 | 29.8525/ -90.0444 | PDF 394KB, TXT 16KB |
| Jefferson Parish | 15361 | E | Jefferson Parish Volunteer Fire Dept. Station #63 | JP Volunteer Fire Station 63 - Harvey - Permanent Facility Repair | 3824 Manhattan Ave., Harvey, LA 70058 | 29.8525/ -90.0444 | PDF 346KB, TXT 15KB |
| Grand Isle Fire Dept. | 5775 | E | Public Buildings and Facilities-Grand Isle Fire Dept, EMS Garage Building | Grand Isle FD - EMS Bldg - Permanent Facility Repair | 100 Chighizola Ln., Grand Isle, LA 70358 | 29.23125/ -89.99878 | PDF 277KB, TXT 11KB |
| City of Westwego | 6694 | E | Fire Station #91 | Westwego FD - Fire Station 91 - Permanent Facility Repair | 677 Avenue H, Westwego, LA 70094 | 29.9033/ -90.141 | |
| City of Westwego | 7055 | E | Fire Station #93 | Westwego FD - Fire Station 93 - Permanent Facility Repair | 1500 Central Ave., Westwego, LA 70094 | 29.88891/ -90.14371 | |
| City of Westwego | 8473 | E | Fire Station #95 | Westwego FD - Fire Station 95 - Permanent Facility Repair | 1168 Avenue C, Westwego, LA 70094 | 29.89764/ -90.14955 | |
| Gould Fire Co. #2 | 8942 | E | Fire Station #47 | Station 47 - Gould Fire Co. - Permanent Facility Repair | 700 Gretna St., Gretna, LA 70053 | 29.8966/ -90.0487 | |
| Grand Isle Fire Dept. | 8993 | E | Grand Isle Fire Dept., East Garage Building | Grand Isle FD - Garage Bldg - Permanent Facility Repair | 4016 SR-1, Grand Isle, LA 70358 | 29.2462/ -89.97034 | PDF 301KB, TXT 12KB |
| Jefferson Parish Sheriff's Office, 38 | 8096 | E | Westbank Motor Pool and Storage Facility | Westbank Motor Pool - Permanent Facility Repair | 1536 Whitney Ave., Harvey, LA 70058 | 29.8994/ -90.0436 | PDF 463KB, TXT 19KB |
Government and Court Buildings
| Applicant Name | PW # | Cat | NEMIS Project Title | Brief Description (Facility Name and Type Work) | Address | Lat/Long | Record of Environmental Considiration |
|---|---|---|---|---|---|---|---|
| East Jefferson Levee District | 5234 | E | Maintenance Bldg. | Maintenance Building - Permanent Facility Repair | 1135 Lesan Dr., Kenner, LA 70062 | 29.98759/ -90.27865 | PDF 466KB, TXT 19KB |
| City of Westwego | 7815 | E | City Hall | Westwego City Hall - Permanent Facility Repair | 419 Avenue A, Westwego, LA 70094 | 29.9114/ -90.14368 | PDF 549KB, TXT 23KB |
| Jefferson Parish | 8821 | E | Surplus Equipment Bldg. | General Services-Surplus Equipment Bldg - Permanent Facility Repair | 920 David Dr., Metairie, LA 70003 | 29.98301/ -90.21335 | PDF 472KB, TXT 19KB |
| Jefferson Parish | 9149 | E | Traffic Engineering Bldg. | Traffic Engineering Building - Permanent Facility Repair | 2100 Dickory Ave., Harahan, LA 70123 | 29.96886/ -90.2489 | PDF 445KB, TXT 18KB |
| Jefferson Parish | 10146 | E | Belle Terre Library | Belle Terre Library - Permanent Facility Repair | 5500 Belle Terre Rd., Marrero, LA 70072 | 29.8791/ -90.10996 | PDF 460KB, TXT 19KB |
| Town of Grand Isle | 10267 | E | Town Hall Elevator | Town Hall Bldg - Permanent Facility Repair | 170 Ludwig Ln Grand Isle, LA 70358 | 29.2355/ -89.99906 | PDF 100KB, TXT 4KB |
| Walmsley Housing Corporation | 10672 | E | Cascades Apartment Bldg. A, B, C & E | Cascade Apartment - Permanent Facility Repair | 2212 N. Arnoult Rd., Metairie, LA 70001 | 29.99348/ -90.16145 | PDF 479KB, TXT 20KB |
| Walmsley Housing Corporation | 10683 | E | Cascades Apartment Bldg. D | Cascade Apartment - Contents | 2212 N. Arnoult Rd., Metairie, LA 70001 | 29.99348/ -90.16145 | PDF 465KB, TXT 19KB |
