St. Bernard Parish
To view the complete list of Alternative Arrangments Projects, click on the link provided to review the complete spreadsheet of Alternative Arrangements Projects (XLS 6,206 KB).
Police and Fire Station
| Applicant Name | PW # | Cat | NEMIS Project Title | Brief Description (Facility Name and Type Work) | Address | Lat/Long | Record of Environmental Considiration |
|---|---|---|---|---|---|---|---|
| St. Bernard Parish | 3742 | E | Fire Station #10 | St. Bernard Fire Station 10 - Permanent Facility Repair | 3901 Bayou Rd., St. Bernard, LA 70085 | 29.85989/ -89.7757 | |
| St. Bernard Parish | 5282 | E | Fire Station #5 | St. Bernard Fire Station 5 - Permanent Facility Replacement | 2400 E. Judge Perez, Chalmette, LA 70043 | 29.93745 -89.94235 | PDF 1,332KB, TXT 7KB |
| St Bernard Parish Sheriff Dept. | 7325 | E | Sheriff's Sub - Station | Judge Perez (Arabi) Substation - Permanent Facility Replacement | 6601 Judge Perez Dr., Arabi, LA 70032 | 29.9626/ -90.0033 | PDF 758KB, TXT 19KB |
| St. Bernard Parish Sheriff's Office | AI-173 | E | St. Bernard Parish Sheriff's Substation | Improved Project at Alternate Site: Construction of 4780 SF Sheriff Building on former residental lot | 1601 Aycock St., Arabi, LA 70032 | 29.9618/ -90.0006 | |
| St. Bernard Parish | AI-578 | E | St. Bernard Parish - Fire Station #5 | Alternate Project: Change of Location - Reconstruction of 2416 SF Fire Station | 2000 E. Judge Perez Dr., Chalmette, LA 70043 | 29.9371/ -89.94474 |
Permanent Schools
| Applicant Name | PW # | Cat | NEMIS Project Title | Brief Description (Facility Name and Type Work) | Address | Lat/Long | Record of Environmental Considiration |
|---|---|---|---|---|---|---|---|
| St. Bernard Parish School Board | 8403 | E | ESB0082 W. Smith Jr. Elementary School Gymnasium | W. Smith Elementary School - Permanent Facility Replacement | 6755 E. St. Bernard Hwy., Violet, LA 70092 | 29.89191/ -89.89847 | PDF 1,865KB, TXT 26KB |
| St. Bernard Parish School Board | 9363 | E | ESB0096 Borgnemouth Elementary School | Borgnemouth Elementary School - Permanent Facility Replacement | 5920 First St., Violet, LA 70092 | 29.90232/ -89.90228 | PDF 1,047KB, TXT 29KB |
| St. Bernard Parish School Board | 9372 | E | ESB0095 Graphic Arts / Adult Education / Manual Arts Bldg. | Chalmette HSl - Permanent Facility Replacement | 1100 E. Judge Perez Dr., Chalmette, LA 70043 | 29.93535/ -90.9549 | PDF 1,517KB, TXT 23KB |
| St. Bernard Parish School Board | 9486 | E | ESB0088 Transportation, Maintenance, Storage Bldg. | St. Bernard Parish School Board Trans / Storage / Maint Bldg - Permanent Facility Replacement | 2 Mustang Dr., Arabi, LA 70032 | 29.972/ -89.99886 | PDF 875KB, TXT 24KB |
| St. Bernard Parish School Board | 9559 | E | ESB0098 Chalmette HS Athletic Stadiums | Chalmette HS - Permanent Facility Repair | 1100 E. Judge Perez Dr., Chalmette, LA 70043 | 29.93826/ -89.9529 | PDF 1,000KB, TXT 28KB |
| St. Bernard Parish School Board | 9700 | E | ESB0093 P.G.T Beauregard Middle School Facilities | P.G.T. Beauregard Middle School - Permanent Facility Repair | 1201 Bayou Rd., St. Bernard, LA 70043 | 29.86885/ -89.86458 | PDF 1,057KB, TXT 29KB |
| St. Bernard Parish School Board | 11387 | E | ESB0111 - Chalmette Middle School | Chalmette Middle School - Permanent Facility Repair | 75 E. Chalmette Circle, Chalmette, LA 70043 | 29.94756/ -89.97757 | PDF 2,125KB, TXT 36KB |
| St. Bernard Parish School Board | 11514 | E | ESB0108 St. Bernard HS | St Bernard HS - Permanent Facility Repair | 2601 Torres Dr., St. Bernard, LA 70085 | 29.87328/ -89.87368 | PDF 970KB, TXT 24KB |
| St. Bernard Parish School Board | 11583 | E | ESB0129 NOVA Academy Bldg. C | NOVA Academy - Permanent Facility Replacement | 7200 Alexander Ave., Arabi, LA 70032 | 29.95851/ -89.99899 | PDF 1,121KB, TXT 22KB |
| St. Bernard Parish School Board | 11604 | E | ESB0131 NOVA Academy, Bldg. A | NOVA Academy - Permanent Facility Replacement | 7200 Alexander Ave., Arabi, LA 70032 | 29.95851/ -89.99899 | PDF 1,138KB, TXT 32KB |
| St. Bernard Parish School Board | 11606 | E | ESB0130 NOVA Academy Bldg. B | NOVA Academy - Permanent Facility Replacement | 7200 Alexander Ave., Arabi, LA 70032 | 29.9581/ -89.99899 | PDF 971KB, TXT 22KB |
| St. Bernard (Parish) | 11613 | E | Maintenance Yard Lunchroom | Maintenance Yard Lunchroom - Permanent Facility Replacement | 120 W. Agriculture Rd., Chalmette, LA 70043 | 29.96159/ -89.95665 | PDF 823KB, TXT 22KB |
| St. Bernard Parish School Board | 11648 | E | ESB0128 NP Trist Middle School (flood damage) | N.P. Trist Middle School - Permanent Facility Repair | 1 Pirates Cove, Meraux, LA 70075 | 29.92836/ -89.92573 | PDF 954KB, TXT 20KB |
| St. Bernard Parish School Board | 11781 | E | ESB0126 J.F. Gauthier School K-5 | J.F. Gauthier Elementary School - Permanent Facility Repair | 2214 Bobolink Dr., St. Bernard, LA 70085 | 29.87043/ -89.8889 | PDF 758KB, TXT 20KB |
| St. Bernard Parish School Board | 11930 | E | ESB0143 St. Bernard HS Football Stadium Concessions | St. Bernard HS - Permanent Facility Repair | 2601 Torres Dr., St. Bernard, LA 70085 | 29.87328/ -89.87368 | PDF 864KB, TXT 20KB |
| St. Bernard Parish School Board | 11940 | E | ESB0133 Toca Warehouse (bus and house) - Repairs | Toca Warehouse - Permanent Facility Repair | 1717 Bayou Rd., St. Bernard,LA 70085 | 29.86595/ -89.84969 | PDF 400KB, TXT 17KB |
| St. Bernard Parish School Board | 11965 | E | ESB0139 St. Bernard HS Baseball Stadium Concessions | St Bernard HS- Permanent Facility Repair | 2601 Torres Dr., St. Bernard, LA 70085 | 29.87328/ -89.87368 | PDF 873KB, TXT 22KB |
| Lynn Oaks School | 12295 | E | ESB0146 Gymnasium Bldg. - Permanent Repair | Lynn Oaks School - Permanent Facility Repair | 1 Lynn Oaks Dr., Braithwaite, LA 70040 | 29.86379/ -89.89176 | PDF 1,037KB, TXT 29KB |
| St. Bernard Parish School Board | 12419 | E | ESB 0137 Lasoste Elementary School - Repair | Lacoste Elementary School - Permanent Facility Replacement | 1100 E. Judge Perez Dr., Chalmette, LA 70043 | 29.93996/ -89.95271 | PDF 977KB, TXT 21KB |
| St. Bernard Parish School Board | 12460 | E | ESB0127 Arabi Elementary School - Replacement | Arabi Elementary School - Permanent Facility Replacement | 1 Mustang Dr., Arabi, LA 70032 | 29.97091/ -89.99924 | PDF 1,063KB, TXT 25KB |
| Lynn Oaks School | 12683 | E | ESB0145 Main Classroom - Permanent Repair | Lynn Oaks School - Permanent Facility Repair | 1 Lynn Oaks Dr., Braithwaite, LA 70040 | 29.86302/ -89.89254 | PDF 1,067KB, TXT 30KB |
| St. Bernard Parish School Board | 12876 | E | ESB0167 Arabi Preschool | Arabi Pre-School - Permanent Facility Replacement | 100 Llama Dr., Arabi, LA 70032 | 29.96484/ -89.99115 | PDF 1,221KB, TXT 36KB |
| St. Bernard Parish School Board | 13787 | E | ESB0239 Andrew Jackson HS - Main Bldg. A & Gymnasium Bldg. C Repairs | Andrew Jackson HS - Permanent Facility Repair | 201 8th St., Chalmette, LA 70043 | 29.9361/ -89.95351 | PDF 574KB, TXT 15KB |
| St. Bernard Parish School Board | 14566 | E | ESB0238 Andrew Jackson HS - Annex Bldg. B Repairs | Andrew Jackson HS - Permanent Facility Repair | 201 8th St., Chalmette, LA 70043 | 29.9361/ -89.95351 | PDF 570KB, TXT 14KB |
| St. Bernard Parish School Board | 16692 | E | Lacoste Pool House | Lacoste Elementary School - Permanent Facility Replacement | 1100 E. Judge Perez Dr., Chalmette, LA 70043 | 29.93996/ -89.95271 | PDF 206KB, TXT 5KB |
| St. Bernard Parish School Board | 18913 | E | SBPSB Alt Project 761 | Chalmette Middle School - Permanent Facility Replacement | 75 E. Chalmette Circle, Chalmette, LA 70043 | 29.94714/ -89.9767 | |
| Roman Catholic Church / Archdiocese of N.O. | 6983 | E | Our Lady of Prompt Succor Gymnasium | Our Lady of Prompt Succor - Chalmette - Permanent Facility Repair | 2305 Fenelon St., Chalmette, LA 70043 | 29.24049/ -89.96642 | PDF 1,820KB, TXT 29KB |
| Roman Catholic Church / Archdiocese of N.O. | 7747 | E | St. Mark Parish 5thand 6th Grade School Bldg. | St Mark Catholic Elementary School - Chalmette - Permanent Facility Replacement | 1625 Missouri St., Chalmette, LA 70043 | 29.942258/ -89.94525 | |
| Roman Catholic Church / Archdiocese of N.O. | 8670 | E | St. Louise De Marillac School | St Louise De Marillac School - Permanent Facility Replacement | 1914 Aycock St., Arabi, LA 70032 | 29.575639/ -89.595853 | PDF 994KB, TXT 5KB |
| Roman Catholic Church / Archdiocese of N.O. | 8852 | E | St. Louise De Marillac School | St Louise De Marillac School - Permanent Facility Replacement | 1914 Aycock St., Arabi, LA 70032 | 29.9655/ -89.9996 | |
| Roman Catholic Church / Archdiocese of N.O. | 16935 | E | Main Bldg - Arshbishop Phillip Hannan HS | Archbishop Hannan HS - Permanent Facility Replacement | 2501 Archbishop Phillip Hannan Blvd. | 29.93271/ -89.92383 | |
| Roman Catholic Church / Archdiocese of N.O. | 8627 | E | St. Louise De Marillac School | St Louise De Marillac School - Permanent Facility Replacement | 1914 Aycock St., Arabi, LA 70032 | 29.575639/ -89.595853 | PDF 796KB, TXT 4KB |
| St. Bernard Parish School Board | 9546 | G | ESB0092 St. Bernard HS Light Poles at Football Athletic Field -Replacement | St Bernard HS - Permanent Facility Repair | 2601 Torres Dr., St. Bernard, LA 70085 | 29.87328/ -89.87368 | PDF 818KB, TXT 22KB |
| St. Bernard Parish School Board | 11056 | G | ESB0107 Arabi PreSchool - Grounds | Arabi Pre-School - Permanent Facility Repair | 100 Llama Dr., Arabi, LA 70032 | 29.96451/ -89.9914 | PDF 1,001KB, TXT 22KB |
| St. Bernard Parish School Board | 11080 | G | ESB0109 Joseph J Davies Elementary School (Grounds) | Joseph J. Davies Elementary School - Permanent Facility Replacement | 4101 Mistrot Dr., Meraux, LA 70075 | 29.93815/ -89.92339 | PDF 1,468KB, TXT 22KB |
| St. Bernard Parish School Board | 11586 | G | ESB0125 Sebastian Roy Elementary School - Grounds | Sebastien Roy Elementary School - Permanent Facility Repair | 4301 Bayou Rd., St. Bernard, LA 70085 | 29.8444/ -89.76465 | PDF 778KB, TXT 22KB |
| St. Bernard Parish School Board | 11914 | G | ESB0136 W Smith Jr. Elementary School (Grounds) | W. Smith Elementary School - Permanent Facility Repair | 6755 E. St. Bernard Hwy., Violet, LA 70092 | 29.89191/ -89.89847 | PDF 832KB, TXT 21KB |
| St. Bernard Parish School Board | 11929 | G | ESB0144 Andrew Jackson HS | Andrew Jackson HS - Permanent Facility Repair | 201 8th St., Chalmette, LA 70043 | 29.9499/ -89.98364 | PDF 828KB, TXT 21KB |
| St. Bernard Parish School Board | 12063 | G | ESB0134 St. Bernard Parish HS | St Bernard HS - Permanent Facility Repair | 2601 Torres Dr., St. Bernard, LA 70085 | 29.87314/ -89.87443 | PDF 873KB, TXT 22KB |
| St. Bernard Parish School Board | 12778 | G | ESB0180 P.G.T. Beauregard Middle School - Grounds | P.G.T. Beauregard Middle School - Permanent Facility Repair | 1201 Bayou Rd., St. Bernard, LA 70085 | 29.86755/ -89.86445 | PDF 799KB, TXT 22KB |
| St. Bernard Parish School Board | 13260 | G | ESB0191 School Board Administration Building Grounds | St. Bernard Parish School Board Administration Building - Permanent Facility Repair | 200 E. St. Bernard Hwy., Chalmette, LA 70092 | 29.93646/ -89.96465 | PDF 928KB, TXT 27KB |
| St. Bernard Parish School Board | 13471 | G | ESB0229 C.F. Rowley Elementary School - Grounds | C.F. Rowley Elementary School - Permanent Facility Repair | 49 Madison Ave. Chalmette, LA 70043 | 29.94469/ -89.97868 | PDF 1,007KB, TXT 27KB |
| St. Bernard Parish School Board | AI-202 | E | Transportation & Distribution Warehouse | Improved Project at Alternate Site: Construction of 60,258 SF new Transportation & Distribution Warehouse | 5920 First St., Violet, LA 70092 | 29.90232/ -89.90288 | |
| St. Bernard Parish School Board | AI-761 | E | Alternate Project: Arabi Elementary. School | Alternate Projects: Arabi ES / St. Claude Hts. ES (117,800 SF) | 7200 Alexander Ave., Arabi, LA 70032 | 29.95904/ -89.99886 | |
| St. Bernard Parish School Board | AI-761 | E | Alternate Project: Chalmette Elementary.School | Alternate Projects: Chalmette ES on former MS campus (88,140 SF) | 75 E. Chalmette Circle, Chalmette, LA 70043 | 29.94791/ -89.97704 | |
| St. Bernard Parish School Board | AI-761 | E | Alternate Project: Cultural & Performing Arts Center | Alternate Projects: Contribution to Cultural & Performing Arts Center (85,000 SF) | 1101 E. Judge Perez Dr., Chalmette, LA 70043 | 29.93941/ -89.95285 | |
| St. Bernard Parish School Board | AI-200 | E | Lacoste Cultural and Performing Arts Center | Alternate Project: Construction of facility for science lab, resource center, 400-seat theatre, and dance and drama rooms | 1100 E. Judge Perez Dr., Chalmette, LA 70043 | 29.93918/ -89.95317 | |
| St. Bernard Parish School Board | AI-203 | G | Lacoste Pool & Poolhouse Facilities | Improved Project: Reconstruction of poolhouse with pool, wrestling and basketball facilities | 1101 E. Judge Perez Dr., Chalmette, LA 70043 | 29.93987/ -89.95162 |
Utilities and Wastewater Plants
| Applicant Name | PW # | Cat | NEMIS Project Title | Brief Description (Facility Name and Type Work) | Address | Lat/Long | Record of Environmental Considiration |
|---|---|---|---|---|---|---|---|
| St. Bernard Port Harbor & Terminal District | 10186 | D | Storm Water Pumping Station (002) | Storm Drain Collection System - Permanent Facility Repair | West of the Port Admin Bldg. off River Rd | 29.93739/ -89.98899 | PDF 583KB, TXT 24KB |
| St. Bernard Port Harbor & Terminal District | 14009 | E | Water System Repairs | St Bernard Port - Water Supply System - Permanent Facility Repair | 320 Pompano Dr., Chalmette, LA 70043 | 29.93692/ -89.98485 | |
| St. Bernard Parish | 14238 | E | Dravo Wastewater Treatment Plant | Dravo Waste Water Treatment Plant - Permanent Facility Repair | 4200 Jean Lafitte Parkway, Chalmette | 29.9645/ -89.9751 | |
| St. Bernard Parish | 4818 | F | F1-01: Jean Lafitte Parkway - St. Bernard Hwy. Lift Station | Sanitary Sewer Lift Stations - Permanent Facility Repair | Intersection of Jean Lafitte Parkway | 29.94602/ -89.98735 | PDF 549KB, TXT 22KB |
| St. Bernard Parish | 6639 | F | 5 Lift Stations in St. BernardParish | Sanitary Sewer Lift Stations - Permanent Facility Repair | 5 sites: M2-03, Intersection of Mistrot Dr. | 29.93792/ -89.92357 | PDF 510KB, TXT 19KB |
| St. Bernard Parish | 6651 | F | 4 Lift Stations (M1-08, M1-13, M2-01, V1-05) | Sanitary Sewer Lift Stations - Permanent Facility Repair | Intersect of Livingston Ave. & Cong Hebert Dr. | 29.9482/ -89.98193 | PDF 487KB, TXT 19KB |
| St. Bernard Parish | 6690 | F | 4 Lift Stations | Sanitary Sewer Lift Stations - Permanent Facility Repair | 4 sites:D2-01- De La Ronde Dr. + 3 other sites | 29.94364/ -89.92625 | PDF 633KB, TXT 27KB |
| St. Bernard Port Harbor & Terminal District | 10667 | F | Sanitary Sewer System | Waste Water Treatment Plants And Consolidation Project - Permanent Facility Repair | 9020 River Rd. | 29.93345/ -89.98186 | PDF 612KB, TXT 24KB |
| St. Bernard Parish | 10748 | F | St.Bernard Parish, Genie Rd. at Docville Canal, Sanitary Sewer Force Main | Sanitary Sewer Collection System - Permanent Facility Repair | Genie Rd. at Docville Canal | 29.91761/ -89.89584 | |
| St. Bernard Parish | 12451 | F | Lynx Dr. - Norton Ave. SPS & Force Main | Sanitary Sewer Lift Stations - Permanent Facility Repair | Intersection of Lynx Dr. & Norton Ave. | 29.95854/ -89.98979 | PDF 661KB, TXT 28KB |
| St. Bernard Parish | 13620 | F | Munster Wastewater Treatment Plant | Munster Waste Water Treatment Plant - Permanent Facility Repair | 3300 Munster Blvd., Meraux, LA | 29.94619/ -89.92812 | PDF 590KB, TXT 25KB |
| St. Bernard Parish | 14221 | F | Violet Wastewater Treatment Plant | Violet Waste Water Treatment Plant - Permanent Facility Replacement | 3400 Stacie Dr., Violet, LA, 70092 | 29.91741/ -89.89042 | |
| St. Bernard Parish | 14393 | F | Heights Dr. Wastewater Treatment Plant | Sanitary Sewer Lift Stations - Permanent Facility Replacement | Heights Dr. and Bayou | 29.86386/ -89.85862 | PDF 567KB, TXT 25KB |
| St. Bernard Parish | 5791 | F | Tiffany Court Package Plant | Sanitary Sewer Lift Stations - Permanent Facility Replacement | Interstate of Guillot Dr. and Hwy 46 | 29.87369/ -89.83452 | PDF 507KB, TXT 19KB |
| St. Bernard Parish | 6882 | F | Fire Station #1 Lift Station | St Bernard Fire Station 1 - Permanent Facility Repair | 1500 Aycock St. Arabi, LA. 70032 | 29.96044/ -90.00115 | |
| St. Bernard Parish | 13507 | F | TOCA Remote Pump Station | Potable Water Distribution System - Permanent Facility Repair | 62265 Bayou Rd. St. Bernard, LA 70085 | 29.86845/ -89.83523 | PDF 827KB, TXT 24KB |
| St. Bernard Parish | 14282 | F | Riverbend Oxidation Pond | Riverbend Oxidation Pond - Permanent Facility Repair | 7515 E. Judge Perez Dr., Violet | 29.88349/ -89.87566 | |
| St. Bernard Parish | 14582 | F | Fazendville Wastewater Treatment Plant | Fazendville Waste Water Treatment Plant - Permanent Facility Repai | Fazendville Rd. | 29.93856/ -89.99212 | |
| St. Bernard Parish | AI-967 | F | Renovations at Pump Station F1-01 | Improved Project: Sewer lift station capacity enlargement and change to 60 HP submersible pump. | Jean Lafitte Pkwy. and St. Bernard Hwy, Chalmette, LA 70043 | 29.94602/ -89.98735 |
Last Updated:
11/07/2012 - 13:03

