St. Tammany
To view the complete list of Alternative Arrangments Projects, click on the link provided to review the complete spreadsheet of Alternative Arrangements Projects (XLS 6,206 KB).
Hospital and Health Care
| Applicant Name | PW # | Cat | NEMIS Project Title | Brief Description (Facility Name and Type Work) | Address | Lat/Long | Record of Environmental Considiration |
|---|---|---|---|---|---|---|---|
| Slidell Memorial Hospital | 9150 | E | Main Office Building and Parking Structure | Slidell Memorial Hospital - Main Building - Permanent Facility Repair | 1051 Gause Blvd., Slidell, LA 70458 | 30.2846/ -89.7686 | PDF 145KB, TXT 6KB |
| Slidell Memorial Hospital | 9668 | E | X-Ray Medical Records Storage Building | Slidell Memorial Hospital - Storage Building - Permanent Facility Repair | 1358 14th Street, Slidell, LA 70458 | 30.2835/ -89.76866 | PDF 126KB, TXT 5KB |
| Slidell Memorial Hospital | 9905 | E | SMH Medical Arts Building | Slidell Memorial Hospital - Medical Arts Building - Permanent Facility Repair | 1315-1335 12th Street, Slidell | 30.3001/ -89.7571 | |
| Facility Planning and Control, State of Louisiana | 11643 | E | State Bldg. I.D. NO. S00760.Southeast Louisiana State Hospital, Maintenance Warehouse | SE LA State Hospital - Permanent Facility Repair | 23515 State Hwy 190, Mandeville, LA 70448 | 30.3515/ -90.0207 | PDF 132KB, TXT 6KB |
| Facility Planning and Control, State of Louisiana | 11527 | E | SELH: ADU REC Building (STATE ID # S00761) | SE LA State Hospital - Permanent Facility Repair | 23515 State Hwy 190, Mandeville, LA 70448 | 30.5229/ -90.0175 | PDF 93KB, TXT 4KB |
| Slidell Memorial Hospital | AI-322 | E | Slidell Memorial Hospital Parking Lot | Alternate Project: Demolition of 2 buildings and construction of parking lot | 920 Florida Ave., Slidell, LA 70458 | 30.2835/ -89.76866 |
Utilities and Wastewater Plants
| Applicant Name | PW # | Cat | NEMIS Project Title | Brief Description (Facility Name and Type Work) | Address | Lat/Long | Record of Environmental Considiration |
|---|---|---|---|---|---|---|---|
| St. Tammany Sewer District #7 | 18589 | E | Office Building | Sewer District #7 Office - Permanent Facility Replacement | 4676 Ponchartrain Dr., Slidell, LA 70458 | 30.22974/ -89.80719 | |
| St. Tammany Parish Drainage District #5 | 1869 | F | Pebble Beach Pump Station Drainage District #5 | Pump Station #2 District #5 on Levee (there is no street address for this location) - Permanent Facility Repair | Pump Station #2 District. #5 on Levee | 30.22881/ -89.7852 | PDF 576KB, TXT 25KB |
| St. Tammany Sewer District #7 | 6172 | F | Sewer Lines | STP Sewer District #7 - Permanent Facility Repair | Lakeview Rd. | 30.21662/ -89.80895 | PDF 539KB, TXT 23KB |
| Slidell | 6222 | F | Sewer System | Slidell Sewer Pumping Stations - Permanent Facility Repair | Various locations throughout Slidell | 30.2653/ -89.7697 | PDF 609KB, TXT 26KB |
| Slidell | 15982 | F | Lee St. Drainage Pump Station | Lee Street Drainage Pump Station - Permanent Facility Repair | 2900-2948 Front St., Slidell, LA 70458 | 30.26707/ -89.78893 | PDF 568KB, TXT 25KB |
| St. Tammany Sewer District #7 | AI-327 | F | Sewer Overflow Tank | Alternate Project: Construction of a 42,575 gallon wastewater overflow storage tank | 4676 Pontchartrain Drive, Slidell, LA 70083 | 29.33444/ -89.40649 |
Permanents Schools
| Applicant Name | PW # | Cat | NEMIS Project Title | Brief Description (Facility Name and Type Work) | Address | Lat/Long | Record of Environmental Considiration |
|---|---|---|---|---|---|---|---|
| St. Tammany Parish School Board | 8067 | E | EST0147 Cypress Cove Elementary School - Wind Damage | Cypress Cove Elementary School - Permanent Facility Repair | 540 S Military Rd. | 30.27538/ -89.71777 | PDF 312KB, TXT 12KB |
| St. Tammany Parish School Board | 8493 | E | EST0157 Boyet JH - Main Bldg., Gym, Portables and Walkways | Boyet Junior High School - Permanent Facility Repair | 59295 Rebel Dr., Slidell, LA. 70461 | 30.29262/ -89.73824 | PDF 634KB, TXT 26KB |
| St. Tammany Parish School Board | 8517 | E | EST0158 - Lee Rd. Jr. HS - Main Bldg., Gym, and Portables | Lee Rd. Jr. HS - Permanent Facility Repair | 79131 Hwy. 40, Covington, | 30.58113/ -90.07615 | PDF 601KB, TXT 24KB |
| St. Tammany Parish School Board | 8529 | E | EST0161 Museum Roof | Bayou Lacombe Middle School - Permanent Facility Repair | 61115 S. Saint Mary St. Lacombe, LA 70445 | 30.31575/ -89.94334 | PDF 609KB, TXT 25KB |
| St. Tammany Parish School Board | 9168 | E | EST0159 Mandeville Elementary School | Mandeville Elementary School - Permanent Facility Repair | 519 Massena St., Mandeville | 30.36757/ -90.08088 | PDF 576KB, TXT 23KB |
| St. Tammany Parish School Board | 9418 | E | EST0155 Mandeville HS - Contents | Mandeville High School - Permanent Facility Repair | #1 Skipper Dr., Mandeville, LA | 30.3817/ -90.10079 | PDF 547KB, TXT 23KB |
| St. Tammany Parish School Board | 9513 | E | EST0189 Brock ElementarySchool - Damages to Modular Classrooms & Outbuildings | Brock Elementary School - Permanent Facility Replacement | 259 Brakefield St., Slidell | 30.27169/ -89.78383 | PDF 143KB, TXT 6KB |
| St. Tammany Parish School Board | 11360 | E | EST0203 - Abney Elementary School - Flood Damage | W. L. Abney Elementary School - Permanent Facility Repair | 825 Kostmayer Ave., Slidell | 30.25751/ -89.78486 | PDF 335KB, TXT 13KB |
| St. Tammany Parish School Board | 11543 | E | EST0223 Fontainebleau HS -Buildings Campus | Fountainbleau High School - Permanent Facility Repair | 100 Bulldog Dr. | 30.40693/ -90.03839 | |
| St. Tammany Parish School Board | 11861 | E | EOR0228 - Brooks Curriculum Center - Music Building | Slidell Pathways School - Brooks Curriculum Center - Permanent Facility Repair | 2552 Sargent Alfred Dr. | 30.26947/ -89.78036 | PDF 438KB, TXT 19KB |
| St. Tammany Parish School Board | 13811 | E | EST0236 Pearl River High School -Non Clsrm Athletic Field & Related Facility Damage | Pearl River High School - Permanent Facility Repair | 39110 Rebel Ln., Pearl River, LA | 30.3713/ -89.75713 | |
| St. Tammany Parish School Board | 13818 | E | Slidell Warehouse - Wind & Flood Damage | Slidell Warehouse - Permanent Facility Repair | 38086 Coast Boulevard, Slidell, LA | 30.2529/ -89.7674 | PDF 86KB, TXT 4KB |
| St. Tammany Parish School Board | 10264 | E | EST0198 Covington High School - Campus, Building | Covington High School - Permanent Facility Repair | Lion Dr., Covington, LA | 30.49331/ -90.1331 | PDF 307KB, TXT 12KB |
| St. Tammany Parish School Board | 10567 | E | EST0214 Salmen HS - Demolition of Damaged Building | Salmen High School - Debris Removal/Demolition Costs | 4040 Berkley St., Slidell, LA 70458 | 30.24887/ -89.79022 | PDF 104KB, TXT 5KB |
| St. Tammany Parish School Board | 13373 | E | EST0200 Salmen HS - Replacement Building | Salmen High School - Permanent Facility Replacement | 4040 Berkley St., Slidell, LA 70458 | 30.24887/ -89.79022 | PDF 89KB, TXT 4KB |
| St. Tammany Parish School Board | 9436 | E | Our Lady of the Lake Pre K "Froggy" Building | Our Lady of the Lake Campus - Permanent Facility Repair | 316 Lafitte St, Mandeville, LA 70448 | 30.35655/ -90.06901 | PDF 361KB, TXT 15KB |
Police and Fire Stations
| Applicant Name | PW # | Cat | NEMIS Project Title | Brief Description (Facility Name and Type Work) | Address | Lat/Long | Record of Environmental Considiration |
|---|---|---|---|---|---|---|---|
| Slidell | 5670 | E | Slidell City Police Building #2, Evidence and Property Storage | Slidell Police Dept. - Permanent Facility Repair | 2113 3rd St., Slidell, St. Tammany Parish | 30.27475/ -89.77965 | PDF 745KB, TXT 31KB |
| Slidell | 10271 | E | Slidell City Police Building and Jail | Slidell Police Department Jail - Permanent Facility Repair | 2113 3rd St., Slidell, St. Tammany Parish | 30.27507/ -89.78002 | PDF 691KB, TXT 30KB |
Government and Court Buildings
| Applicant Name | PW # | Cat | NEMIS Project Title | Brief Description (Facility Name and Type Work) | Address | Lat/Long | Record of Environmental Considiration |
|---|---|---|---|---|---|---|---|
| St. Tammany Parish | 5802 | E | Parish Government Office Bldg. - Towers Bldg. | Towers Building - Permanent Facility Repair | 520 Old Spanish Trail, Slidell, LA 70458 | 30.26508/ -89.78416 | PDF 582KB, TXT 25KB |
| Slidell | 6187 | E | Slidell City Museum | Slidell City Museum - Permanent Facility Repair | 2020 1st St., Slidell, LA 70458 | 30.27531/ -89.7832 | PDF 306KB, TXT 13KB |
| Slidell | 6939 | E | City of Slidell GOSH Museum | Guardians of Slidell History Museum - Permanent Facility Repair | 2065 Second St., Slidell, LA 70458 | 30.27533/ -89.78186 | PDF 670KB, TXT 28KB |
| Slidell | 14912 | E | Slidell Municipal Auditorium Sign | Slidell Municipal Auditorium - Permanent Facility Repair | 2056 2nd St., Slidell, LA 70458 | 30.27519/ -89.78143 | PDF 628KB, TXT 25KB |
| Slidell | 5691 | E | City of Slidell Civil Service Building | Slidell Civil Service Building - Permanent Facility Replacement | 2024 1st St., Slidell, St. Tammany | 30.27584/ -89.78207 | |
| Slidell | 19118 | E | Slidell City Hall Administrative Complex, Building 2 | Slidell City Hall - Permanent Facility Replacement | 2019 2nd St., Slidell, LA 70458 | 30.27583/ -89.78167 | |
| Louisiana Judicial System, 1 | 5728 | E | City Courthouse of Slidell | City Courthouse of Slidell - Permanent Facility Repair | 501 Bouscaren St., Slidell, LA 70458 | 30.27525/ -89.77951 | |
| Facility Planning and Control, State of Louisiana | 8280 | E | HR Residence #5---00771 | HR Metropolitan Developmental Center - Permanent Facility Repair | 23515 State Hwy. 190, Mandeville, LA 70448 | 30.3466/ -90.0223 | |
| Military Department of State of Louisiana | 19086 | E | Public Building and Facilities | Camp Villere - Permanent Facility Replacement | Nation Guard Rd., Slidell LA 70460 | 30.312567/ -89.812 | |
| Military Department of State of Louisiana | 17743 | E | Replacement of Firing Range Eyebrow Baffle | Camp Villere - Permanent Facility Replacement | 34845 Grantham College Dr., Slidell, LA 70460 | 30.31507/ -89.81645 | |
| Slidell | AI-978 | E | Slidell City Hall Administraive Complex, Building #2 | Alternate Project: Contributing to construction of 28,854 SF City Administrative Complex | Corner of First St. and Bouscaren St., Slidell, LA 70458 | 30.2754/ -89.812 | |
| Slidell | AI-770 | E | Slidell City Hall Administraive Complex, Building #2 | Alternate Project: Contributing to construction of 28,854 SF City Administrative Complex | Corner of First St. and Bouscaren St., Slidell, LA 70458 | 30.2754/ -89.783 | |
| Slidell | AI-769 | E | Slidell City Hall Administraive Complex, Building #2 | Alternate Project: Contributing to construction of 28,854 SF City Administrative Complex | Corner of First St. and Bouscaren St., Slidell, LA 70458 | 30.2754/ -89.783 | |
| Military Department of State of Louisiana | AI-577 | E | Camp Villere Rifle Range Baffle | Alternate Project: Construction of three buildings totaling 9600 SF | South of National Guard Road, Camp Villere, Slidell, LA | 30.3124/ -89.8121 |
Last Updated:
11/07/2012 - 12:59

