Plaquemines
To view the complete list of Alternative Arrangments Projects, click on the link provided to review the complete spreadsheet of Alternative Arrangements Projects (XLS 6,206 KB).
Detention Centers
| Applicant Name | PW # | Cat | NEMIS Project Title | Brief Description (Facility Name and Type Work) | Address | Lat/Long | Record of Environmental Considiration |
|---|---|---|---|---|---|---|---|
| Plaquemines Parish Sheriff Office, 67 | 14223 | B | Plaquemines Sheriff's Detention Center | Detention Center, Braithwaite - Temporary Facility and related costs | 110 Prison Rd., Braithwaite, LA 70040 | 29.59795/ -89.82361 | PDF 653KB, TXT 29KB |
| Plaquemines Parish Sheriff Office, 67 | 1211 | E | Plaquemines Sheriff's Detention Center | Detention Center, Braithwaite - Permanent Facility Replacement | 110 Prison Rd., Braithwaite, LA 70040 | 29.59859/ -89.82654 | PDF 463KB, TXT 19KB |
Government and Court Buildings
| Applicant Name | PW # | Cat | NEMIS Project Title | Brief Description (Facility Name and Type Work) | Address | Lat/Long | Record of Environmental Considiration |
|---|---|---|---|---|---|---|---|
| Plaquemines Parish | 1983 | E | Boothville Community Center | Boothville Community Center - Permanent Facility Replacement | 112 Gille Ln., Boothville, LA 70041 | 29.32212/ -89.39315 | PDF 523KB, TXT 20KB |
| Plaquemines Parish | 10629 | E | Radio Equipment House at Pointe A La Hache | Pointe a la Hache Radio House - Permanent Facility Replacement | behind Point A La Hache Old City Hall | 29.5784/ -89.79572 | PDF 1,512KB, TXT 22KB |
| Plaquemines Parish | 2529 | E | Port Sulphur Civic Center | Port Sulphur Civic Center - Permanent Facility Replacement | 278 Civic Dr., Port Sulphur, LA 70083 | 29.47676/ -89.69803 | |
| Plaquemines Parish | 10172 | E | Empire Shipyard Machine Shop | Empire Shipyard Machine Shop - Permanent Facility Replacement | Empire, LA | 29.3855/ -89.60237 | PDF 988KB, TXT 5KB |
| Plaquemines Parish | 17718 | E | Davant Community Center | Davant Community Center - Permanent Facility Replacement | 15535 Hwy.15, Point a La Hache, LA 70083 | 29.61052/ -89.86357 | PDF 558KB, TXT 26KB |
| Facility Planning and Control, State of Louisiana | 5673 | E | HR Metropolitan Development Center-G1 Bldg. (State ID 00597) | HR Metropolitan Developmental Center - Contents | 251 Edward Herbert Blvd., LA 70037 | 29.096/ -89.9706 | PDF 336KB, TXT 14KB |
| Plaquemines Parish | 9008 | F | Parish Wide Supervisory Control and Data Acquistion (SCADA) | Parish-wide Projects - Permanent Facility Repair | various locations throughout parish | PDF 551KB, TXT 21KB | |
| Plaquemines Parish | 3185 | G | Woodlawn Radio Tower | Woodlawn Radio Tower - Permanent Facility Replacement | 1763 Hwy. 39, Braithwate, LA | 29.5784/ -89.79572 | PDF 545KB, TXT 3KB |
| Plaquemines Parish | AI-51 | F | Woodlawn Communications Tower | Improved Project: Replace 199-Ft Tower at Alternate Location an Improved 450-Ft Radio Tower | Myrtle Grove, LA | 29.6327/ -89.9747 | |
| Plaquemines Parish | AI-51 | E | Boothville Community Center | Improved Project: Consolidate Public Services at Alternate Site New 12,972 SF Two-Story Building | Powell Lane, Boothville, LA 70041 | 29.33444/ -89.40649 | |
| Plaquemines Parish | AI-275 | E | Buras Community Center | Improved Project: Consolidate Public Services at Alternate Site New 20,120 SF Two-Story Building | 3642 Hwy 11, Buras, LA 70083 | 29.34103/ -89.5132 | |
| Plaquemines Parish | AI-228 | E | Davant Community Center | Improved Project: Consolidate Public Services at One Site New 14,161 SF Two-Story Building | 15535 Hwy 15, Pointe a la Hache, LA 70083 | 29.61052/ -89.86357 | |
| Plaquemines Parish | AI-274 | E | Improved Project: Consolidate Public Services at One Site New 17,270 SF Two-Story Building | Improved Project: Consolidate Public Services at One Site New 17,270 SF Two-Story Building | 278 Civic Drive, Port Sulphur, LA 70083 | 29.47676/ -89.69803 |
Hospital and Health Care
| Applicant Name | PW # | Cat | NEMIS Project Title | Brief Description (Facility Name and Type Work) | Address | Lat/Long | Record of Environmental Considiration |
|---|---|---|---|---|---|---|---|
| Plaquemines Medical Center Hospital SVC District #1 | 10086 | E | HR - Annex Bldg. Replacement | Plaquemines Medical Center - Annex Bldg - Permanent Facility Replacement | 347 Civic Dr., Port Sulphur, LA 70083 | 29.474791/ -89.696233 |
|
| Plaquemines Medical Center Hospital SVC District #1 | 10364 | E | HR - Replacement of Plaquemines Medical Center | Plaquemines Medical Center - Permanent Facility Replacement | 374 Civic Dr., Port Sulphur, LA 70083 | 29.47451/ -89.69677 | PDF 541KB, TXT 23KB |
| Plaquemines Medical Center Hospital SVC District #1 | 18770 | E | Plaquemines Medical Center Hospital Service District #1 | Plaquemines Medical Center - Permanent Facility Replacement | 27136 Hwy. 23, Port Sulphur, LA | 29.49611/ -89.71306 |
Permanents Schools
| Applicant Name | PW # | Cat | NEMIS Project Title | Brief Description (Facility Name and Type Work) | Address | Lat/Long | Record of Environmental Considiration |
|---|---|---|---|---|---|---|---|
| Plaquemines Parish School Board | 5285 | E | EPL0040 - Boothville - Venice HS | Boothville-Venice High School - Permanent Facility Repair | 1 Oiler Dr., Boothville, LA | 29.33579/ -89.40625 | PDF 527KB, TXT 21KB |
| Plaquemines Parish School Board | 7297 | E | EPL0053 Port Sulphur HS - HS and Industrial Arts Building | Port Sulphur HS - Permanent Facility Replacement | 164 School Rd., Port Sulphur, LA 70083 | 29.47725/ -89.69495 | PDF 740KB, TXT 31KB |
| Plaquemines Parish School Board | 8371 | E | EPL0063 Port Sulphur HS - Jr. HS Building | Port Sulphur HS - Permanent Facility Replacement | 164 School Rd., Port Sulphur, LA 70083 | 29.47804/ -89.69469 | PDF 818KB, TXT 35KB |
| Plaquemines Parish School Board | 8419 | E | EPL0054 Port Sulphur HS - Elementary School Bldg. | Port Sulphur Elementary School - Permanent Facility Replacement | 164 School Rd., Port Sulphur, LA 70083 | 29.47725/ -89.69495 | PDF 696KB, TXT 26KB |
| Plaquemines Parish School Board | 8465 | E | EPL0062 Port Sulphur HS - Teachers' 7-Unit Blue Apartment | Port Sulphur HS - Permanent Facility Replacement | 158 Civic Dr., Port Sulphur, LA 70083 | 29.47927/ -89.69528 | PDF 796KB, TXT 34KB |
| Plaquemines Parish School Board | 8589 | E | EPL0059 Boothville - Venice - 3 Onsite Teacher Apartment | Boothville-Venice HS - Permanent Facility Replacement | 40139 Boothville River Rd., Boothville, LA 70038 | 29.3365/ -89.4073 | PDF 718KB, TXT 27KB |
| Plaquemines Parish School Board | 8655 | E | EPL0061 Port Sulphur HS - Teachers' 4 - Unit Brick Apartment Complex | Port Sulphur HS - Permanent Facility Replacement | 166 Civic Dr., Port Sulphur, LA 70083 | 29.47936/ -90.69565 | PDF 684KB, TXT 26KB |
| Plaquemines Parish School Board | 8666 | E | EPL0060 Boothville - Venice HS Onsite Single - Unit Apartment | Boothville-Venice HS - Permanent Facility Replacement | 40187 Hwy. 23 N, Boothville, LA 70041 | 29.3350333/ -89.4058 | PDF 684KB, TXT 28KB |
| Plaquemines Parish School Board | 9499 | E | EPL0068 2 - Unit White House AT PSHS | Port Sulphur HS - Permanent Facility Replacement | 162 School Rd., Port Sulphur, LA 70083 | 29.47873/ -89.6947843 | PDF 794KB, TXT 34KB |
| Plaquemines Parish School Board | 11172 | E | EPL0080 - Port Sulphur HS - Special Education Storage Office | Port Sulphur HS - Permanent Facility Replacement | 118 School Rd., Port Sulphur | 29.4758166/ -89.6954 | |
| Plaquemines Parish School Board | 11249 | E | EPL0067 Port Sulphur HS - Teacher's 1 - Story Blue House | Port Sulphur HS - Permanent Facility Replacement | 127 School Rd., Port Sulphur, LA 70083 | 29.47852/ -89.6945 | PDF 602KB, TXT 24KB |
| Plaquemines Parish School Board | 11294 | E | EPL0081 St. Jude School - Title 1 Center | St. Jude School - Permanent Facility Replacement | Diamond Rd., Diamond, LA 70083 | 29.54582/ -89.77373 | PDF 764KB, TXT 32KB |
| Plaquemines Parish School Board | 12323 | E | EPL0085 Buras HS Athletic / Maintenance Bldg. | Buras High School - Permanent Facility Replacement | 35655 SR-11, Buras LA 77041 | 29.3538/ -89.526 | PDF 491KB, TXT 21KB |
| Plaquemines Parish School Board | 12383 | E | EPL0084 Buras HS & Boiler Building | Buras HS - Permanent Facility Replacement | 35655 SR-11 Buras, LA. 77041 | 29.3538/ -89.5265 | PDF 499KB, TXT 20KB |
| Plaquemines Parish School Board | 12420 | E | EPL0082 Buras HS - Elementary School | Buras HS - Permanent Facility Replacement | 35655 SR-11 Buras, LA. 77041 | 29.3538/ -89.5265 | PDF 621KB, TXT 25KB |
| Plaquemines Parish School Board | 12449 | E | EPL0083 Buras Middle School - Gymnasium | Buras Middle School - Permanent Facility Replacement | 34191 SR-11, Buras, LA 70041 | 29.36795/ -89.56855 | PDF 577KB, TXT 23KB |
| Plaquemines Parish School Board | 7141 | E | EPL0055 Port Sulphur HS - Middle School & Boiler Room | Port Sulphur Middle School - Permanent Facility Replacement | 164 School Rd., Port Sulphur, LA 70083 | 29.47755/ -89.69504 | |
| Plaquemines Parish School Board | 4987 | E | EPL0035 - Phoenix HS | Phoenix HS - Permanent Facility Replacement | 13073 Hwy 15, Braithwaite, LA 70040 | 29.64309/ -89.93016 | PDF 607KB, TXT 26KB |
| Plaquemines Parish School Board | 9157 | E | EJE0154 Port Sulphur HS - Science Bldg | Port Sulphur HS - Permanent Facility Replacement | 164 School Rd., Port Sulphur, LA 70083 | 29.47767/ -89.69487 | PDF 519KB, TXT 5KB |
| Plaquemines Parish School Board | 5914 | G | EPL0048 Port Sulphur HS Athletic Fields | Port Sulphur HS - Permanent Facility Repair | 164 School Rd., Port Sulpher, LA 70083 | 29.47725/ -89.69495 | PDF 347KB, TXT 5KB |
| Plaquemines Parish School Board | 14383 | G | EPL0130 - Buras HS - Sign | Buras HS - Permanent Facility Repair | 35655 SR-11 Buras, LA. 770041 | 29.3538/ -89.5265 | PDF 489KB, TXT 20KB |
| Plaquemines Parish School Board | AI-723 | E | Belle Chasse Middle School Wing Addition | Alternate Project: Rebuild Middle School from VE Flood Zone Location to AE Flood Zone as 14,280 SF Building Addition | 13073 Hwy 15, Braithwaite, LA 70040 | 29.64309/ -89.93016 |
Police and Fire Stations
| Applicant Name | PW # | Cat | NEMIS Project Title | Brief Description (Facility Name and Type Work) | Address | Lat/Long | Record of Environmental Considiration |
|---|---|---|---|---|---|---|---|
| Plaquemines Parish | 16255 | E | Point A La Hache Fire Sub-Station | Pointe A La Hache Fire Station - Permanent Facility Repair | 13075 SR-15, Braithwaite, LA 70040 | 29.64173/ -89.93018 | PDF 534KB, TXT 23KB |
| Plaquemines Parish Sheriff Office, 67 | 10167 | E | Firing Range, Building | Firing Range, Myrtle Grove - Permanent Facility Replacement | 18038 Belle Chase Hwy. 23, Myrtle | 29.6272/ -89.93375 | PDF 661KB, TXT 26KB |
| Plaquemines Parish Sheriff Office, 67 | 10384 | E | Port Sulphur Sheriff's Dept. Detective's Office | Detective Office, Port Sulphur - Permanent Facility Replacement | 142 Delta St., Port Sulphur, LA 70083 | 29.47969/ -89.69466 | PDF 956KB, TXT 4KB |
| Plaquemines Parish | AI-232 | E | District 1 Firehouse | Improved Project: Demolish Damaged Old 5500 SF Firehouse & Construct New 7700 SF Firehouse | 239 Adema Ln., Pointe a la Hache, LA 70082 | 29.58004/ -89.79601 | |
| Plaquemines Parish | AI-273 | E | Port Sulphur Fire/EMS Facility | Improved Project: Consolidated Bldg at Alternate Location | 114 Civic Dr., Port Sulphur, LA 70083 | 29.47995/ |
Utilities and Wastewater Plants
| Applicant Name | PW # | Cat | NEMIS Project Title | Brief Description (Facility Name and Type Work) | Address | Lat/Long | Record of Environmental Considiration |
|---|---|---|---|---|---|---|---|
| Plaquemines Parish | 4806 | F | East Bank Wastewater Collection System | East Bank - Waste Water Collection System Lift Stations - Permanent Facility Repair | Plaquemines Parish, Louisiana | 29.580165/ -89.79989 | PDF 479KB, TXT KB |
| Plaquemines Parish | 7057 | F | Boothville Water Distribution System BS 1 and 2 | Boothville - Booster Stations 1,2 - Permanent Facility Repair | Plaquemines Parish, Louisiana | 29.3153/ -89.386 | PDF 536KB, TXT 22KB |
| Plaquemines Parish | 7996 | F | Boothville Water Treatment Plant | Boothville - Water Treatment Plant - Permanent Facility Repair | Plaquemines Parish, Louisiana | 29.352744/ -89.440814 | PDF 559KB, TXT 22KB |
| Plaquemines Parish | 12943 | F | Buras Wastewater Treatment Plant | Buras - Waste Water Plant - Permanent Facility Repair | State Hwy. 23 and Eldorado St., Buras LA 70083 | 29.34173/ -89.516918 | PDF 738KB, TXT 31KB |
| Plaquemines Parish | 13786 | F | Dalcour Water Plant | Dalcour Water Plant - Permanent Facility Repair | 170 Water Plant Rd., Braithwaite, LA | 29.857895/ -89.922159 | PDF 630KB, TXT 26KB |
| Plaquemines Parish | 13878 | F | Port Sulphur Water Treatment Plant | Port Sulphur - Water Plant - Permanent Facility Repair | Hwy. 23, Port Sulphur | 29.57171/ -89.80426 | |
| Plaquemines Parish | 14900 | F | Water Transfer Lines | East Bank - Braithewaite Water System - Permanent Facility Repair | 20 Miles south of Braithwaite | 29.6171/ -89.85762 | PDF 658KB, TXT 27KB |
| Plaquemines Parish | 15773 | F | Port Sulphur Wastewater Collection System LS 18 | Port Sulphur - Waste Water Collection System Lift Stations - Permanent Facility Repair | LA 23 and Penny Dee Dr. | 29.49664/ -89.712 | PDF 536KB, TXT 23KB |
Last Updated:
11/07/2012 - 13:00

