<?xml version="1.0" encoding="utf-8"?>







<rss version="2.0">
	<channel>
		<title>FEMA Library</title>
		<link>http://www.fema.gov/library/</link>
		<description>Recent additions to FEMA Library.</description>
		<language>en-us</language>
		<webMaster>FEMAWebmaster@dhs.gov</webMaster>
		<lastBuildDate>Wed, 8 Feb 2012 18:13:03 EST</lastBuildDate>
		<category domain="http://www.dmoz.org/">
			Regional/North America/United States/Government/Executive Branch/Departments/Homeland Security/
		</category>
		<image>
			<title>FEMA Logo</title>
			<description>FEMA Logo</description>
			<link>http://www.fema.gov/library/</link>
			<url>http://www.fema.gov/graphics/rss_logo.gif</url>
		</image>
		

	
		<item>
			<title>Welcome Park Community Center and Safe Room Project, West Bank of St. James Parish, LA</title>
			<description>The purpose of the proposed project is to provide life-safety protection for essential St. James Parish personnel during extreme wind events. The population at risk is comprised of only those people who are unable to evacuate ahead of a storm for any reason.  There is a need to improve the safety of critical personnel and at risk populations who must remain on the West Bank of St. James Parish immediately, prior to, and during an impending severe weather event or natural disaster. In accordance with 44 Code of Federal Regulation (CFR) for FEMA, Subpart B  Agency Implementing Procedures, Section 10.9, an Environmental Assessment (EA) was prepared.  The EA was prepared pursuant to Section 102 of the National Environmental Policy Act of 1969, as implemented by the regulations promulgated by the Presidents Council on Environmental Quality (40 CFR Parts 1500-1508).</description>
			<pubDate>Wed, 8 Feb 2012 18:13:03 EST</pubDate>
			<link>http://www.fema.gov/library/viewRecord.do?id=5016</link>
			<guid>http://www.fema.gov/library/viewRecord.do?id=5016</guid>
		</item>
	
		<item>
			<title>Developing Quality Project Subapplications</title>
			<description>This presentation will cover the basics for developing a comprehensive acquisition project for the Hazard Mitigation Grant program.</description>
			<pubDate>Tue, 7 Feb 2012 10:45:00 EST</pubDate>
			<link>http://www.fema.gov/library/viewRecord.do?id=5015</link>
			<guid>http://www.fema.gov/library/viewRecord.do?id=5015</guid>
		</item>
	
		<item>
			<title>Environmental Assessment for Mercy Hospital Joplin Permanent Medical Facilities, Joplin, Newton County, Missouri (February 2012)</title>
			<description>FEMA is working with partners at the local and state levels and with other Federal agencies to coordinate the response to the devastating tornado that struck Joplin, Jasper County, Missouri on May 22, 2011. The purpose of this project is to assist Mercy Hospital Joplin in constructing permanent medical facilities at a new location so health professionals can continue to provide vital medical and health related services and facilities to the residents of Joplin and the surrounding region. 
This Draft Environmental Assessment (EA) documents the results of a study of the proposed actions potential environmental impacts and has been prepared in compliance with the National Environmental Policy Act (NEPA) of 1969; the Presidents Council on Environmental Quality regulations implementing NEPA (Title 40 of the Code of Federal Regulations [CFR], Part 1500-1508 [49 CFR 1500-15008]); and the Department of Homeland Securitys Federal Emergency Management Agency (FEMA) regulations implementing NEPA (44 CFR 10.9).
</description>
			<pubDate>Thu, 2 Feb 2012 14:29:05 EST</pubDate>
			<link>http://www.fema.gov/library/viewRecord.do?id=5014</link>
			<guid>http://www.fema.gov/library/viewRecord.do?id=5014</guid>
		</item>
	
		<item>
			<title>Environmental Assessment for Torres Park Restroom Facility, St. Bernard Parish, Chalmette, Louisiana (January 2012) </title>
			<description>Prior to Hurricane Katrina, the Restroom Facility served the employees of, and visitors to, the St.
Bernard Parish Main Maintenance Yard. Sidney Torres Memorial Park had restroom facilities
insufficient to meet the anticipated level of future park patronage associated with post-hurricane
recovery and planned park improvements. The proposed Torres Park Restroom Facility is essential to better serve the needs of Park patrons and the people of the surrounding community, and St. Bernard Parish. This Environmental Assessment (EA) has been prepared in compliance with the National Environmental Policy Act of 1969 (NEPA), the Presidents Council on Environmental Quality regulations implementing NEPA (Title 40 of the Code of Federal Regulations [CFR] Parts 1500 to 1508), and FEMAs regulations implementing NEPA (44 CFR Parts 9 and 10).
</description>
			<pubDate>Tue, 31 Jan 2012 14:34:17 EST</pubDate>
			<link>http://www.fema.gov/library/viewRecord.do?id=5013</link>
			<guid>http://www.fema.gov/library/viewRecord.do?id=5013</guid>
		</item>
	
		<item>
			<title>Environmental Assessment for Pasadena Police Dept Telecommunications Tower, Pasadena, Harris County, Texas  (January 2012)</title>
			<description>The proposed Pasadena Police Department telecommunications tower site, Proposed Action, would provide radio coverage in the area for various federal, state, and local
disaster and emergency personnel as part of the state-wide interoperability
communications project under the Department of Homeland Security (DHS)-Federal
Emergency Management Agencys (FEMA) Homeland Security Grant Program.  There is a need for the City of Pasadena to upgrade the UHF/VHF communication system
that will meet the FCC mandate for narrow banding; to help improve coverage areas; and
will support interoperability for talk groups. This Environmental Assessment (EA) has been prepared in accordance with the National Environmental Policy Act (NEPA) of 1969, the Presidents Council on Environmental Quality (CEQ) regulations implementing NEPA (40 Code of Federal Regulations [CFR] Parts 1500 through 1508), and FEMAs regulations implementing NEPA (44 CFR Part 10).
</description>
			<pubDate>Thu, 26 Jan 2012 14:27:40 EST</pubDate>
			<link>http://www.fema.gov/library/viewRecord.do?id=5012</link>
			<guid>http://www.fema.gov/library/viewRecord.do?id=5012</guid>
		</item>
	
		<item>
			<title>Developer Guide Introduction</title>
			<description>1/18/12 introduction and overview presentation on the 
IPAWS Open Platform for Emergency Networks (IPAWS-OPEN v3.01) Web-Service Interface Design Guidance by Gary Ham, System Architect.
</description>
			<pubDate>Tue, 24 Jan 2012 13:28:32 EST</pubDate>
			<link>http://www.fema.gov/library/viewRecord.do?id=5011</link>
			<guid>http://www.fema.gov/library/viewRecord.do?id=5011</guid>
		</item>
	
		<item>
			<title>NETAP Toolkit for Earthquake Program Managers</title>
			<description>FEMA developed the National Earthquake Technical Assistance Program (NETAP) as a mechanism for delivering direct assistance to the public to increase their knowledge and ability to analyze their risk, make a plan, and take actions aimed at reducing their earthquake risk and supporting overall community resilience.  NETAP is not a grant or cooperative agreement program, but a contract managed by FEMA to rapidly deploy training and technical assistance to organizations and communities.  The NETAP Toolkit for Earthquake Program Managers provides information on how States and territories can request NETAP assistance.</description>
			<pubDate>Tue, 24 Jan 2012 08:16:57 EST</pubDate>
			<link>http://www.fema.gov/library/viewRecord.do?id=5010</link>
			<guid>http://www.fema.gov/library/viewRecord.do?id=5010</guid>
		</item>
	
		<item>
			<title>Webinar: Levee Approach for Public Review Online Forum</title>
			<description>&#034;Levee Approach for Public Review Online Forum webinar provides a 75-minute narrated presentation on FEMAs proposed approach for the analysis and mapping of non-accredited levees on FEMA&#039;s Flood Insurance Rate Maps. FEMA presented this PPT outlining the levee analysis and mapping process and procedures  during three Online Forum webinars from December 2011 through January 2012 as  part of the 45-day Public Review and Comment period. The presentation serves as a  supplement resource to the Revised Analysis and Mapping Procedures for Non-Accredited Levees: Proposed Approach for Public Review&#034;.</description>
			<pubDate>Mon, 23 Jan 2012 03:08:28 EST</pubDate>
			<link>http://www.fema.gov/library/viewRecord.do?id=5009</link>
			<guid>http://www.fema.gov/library/viewRecord.do?id=5009</guid>
		</item>
	
		<item>
			<title>Environmental Assessment for Port of Tillamook Bay New Construction Projects, Tillamook, Oregon (January 2012)</title>
			<description>Funding for the alternate project stems from damages incurred to the POTB railroad line during severe storms, flooding, landslides, and mudslides that occurred from December 1-17, 2007.
The purpose of this project is to fund the construction of four new independent construction projects at the POTB to assist the POTB in their recovery from the loss of their economic base.  In accordance with the National Environmental Policy Act (NEPA) of 1969, FEMA
must evaluate the environmental consequences of proposed actions on the natural and human environment before deciding to fund an action, including evaluating alternative means of addressing the purpose and need for a federal action. The Presidents Council on Environmental Quality (CEQ) has developed a series of regulations for implementing NEPA. These regulations are included in 40 CFR, Parts 15001508.
</description>
			<pubDate>Fri, 20 Jan 2012 15:08:37 EST</pubDate>
			<link>http://www.fema.gov/library/viewRecord.do?id=5008</link>
			<guid>http://www.fema.gov/library/viewRecord.do?id=5008</guid>
		</item>
	
		<item>
			<title>Revewing Safe Room Grant Applications Module 4</title>
			<description>Revewing Safe Room Grant Applications Module 4. In this Module, we will conclude our discussion on the FEMA Safe Room Program by looking at the safe room Operations and Maintenance Plan that is required for a successful safe room project application. </description>
			<pubDate>Thu, 19 Jan 2012 08:49:15 EST</pubDate>
			<link>http://www.fema.gov/library/viewRecord.do?id=5007</link>
			<guid>http://www.fema.gov/library/viewRecord.do?id=5007</guid>
		</item>
	
		<item>
			<title>Reviewing Safe Room Grant Applications Module 3</title>
			<description>Reviewing Safe Room Grant Applications Module 3. In this Module, we will continue to learn about the FEMA safe room program, and go into further detail about safe room design considerations. </description>
			<pubDate>Thu, 19 Jan 2012 08:48:14 EST</pubDate>
			<link>http://www.fema.gov/library/viewRecord.do?id=5006</link>
			<guid>http://www.fema.gov/library/viewRecord.do?id=5006</guid>
		</item>
	
		<item>
			<title>Reviewing Safe Room Grant Applications Module 2</title>
			<description>Reviewing Safe Room Grant Applications Module 2. In this Module, we will continue to discuss the FEMA Safe Room Program, by taking an in-depth look at the scope of work required for a safe room project, as well as looking at the design of safe rooms. Each slide will contain an audio component that compliments the visual information. </description>
			<pubDate>Thu, 19 Jan 2012 08:47:06 EST</pubDate>
			<link>http://www.fema.gov/library/viewRecord.do?id=5005</link>
			<guid>http://www.fema.gov/library/viewRecord.do?id=5005</guid>
		</item>
	
		<item>
			<title>Reviewing Safe Room Grant Applications Module 1</title>
			<description>In this module, we will be introduced to the FEMA Safe Room Program, and learn about the need for safe rooms, as well as what are some useful resources and guidance for safe room projects. </description>
			<pubDate>Thu, 19 Jan 2012 08:10:38 EST</pubDate>
			<link>http://www.fema.gov/library/viewRecord.do?id=5004</link>
			<guid>http://www.fema.gov/library/viewRecord.do?id=5004</guid>
		</item>
	
		<item>
			<title>Project Management Part 2</title>
			<description>Project Management Part 2. In this section we will discuss reporting requirements and focus on information needed in quarterly reports</description>
			<pubDate>Thu, 19 Jan 2012 08:07:40 EST</pubDate>
			<link>http://www.fema.gov/library/viewRecord.do?id=5003</link>
			<guid>http://www.fema.gov/library/viewRecord.do?id=5003</guid>
		</item>
	
		<item>
			<title>Project Management Part 1</title>
			<description>Project Management Part 1. In this Module, we will be introduced to managing a FEMA Hazard Mitigation Grant Program Project. </description>
			<pubDate>Thu, 19 Jan 2012 08:06:18 EST</pubDate>
			<link>http://www.fema.gov/library/viewRecord.do?id=5002</link>
			<guid>http://www.fema.gov/library/viewRecord.do?id=5002</guid>
		</item>
	
		<item>
			<title>Developing Quality Project Subapplications</title>
			<description>HMGP Developing Quality Project Subapplications. This module will cover the basics for developing a comprehensive drainage project for the Hazard Mitigation Grant program.  </description>
			<pubDate>Thu, 19 Jan 2012 08:09:06 EST</pubDate>
			<link>http://www.fema.gov/library/viewRecord.do?id=5001</link>
			<guid>http://www.fema.gov/library/viewRecord.do?id=5001</guid>
		</item>
	
		<item>
			<title>Closeout Basics</title>
			<description>Closeout of Hazard Mitigation Grant Program Projects - Powerpoint</description>
			<pubDate>Thu, 19 Jan 2012 07:59:47 EST</pubDate>
			<link>http://www.fema.gov/library/viewRecord.do?id=5000</link>
			<guid>http://www.fema.gov/library/viewRecord.do?id=5000</guid>
		</item>
	
		<item>
			<title>Environmental Assessment for Tyrrell Park Detention Project, Beaumont, Jefferson County, Texas (January 2012 )</title>
			<description>The purpose of this HMGP project is to reduce home flooding in the Tyrrell Park area of
Beaumont, Texas. Through HMGP, FEMA provides grants to states and local governments to
implement long-term hazard mitigation measures after a major disaster declaration. The purpose of the HMGP is to reduce the loss of life and property due to natural disasters. Although HMGP funds are made available statewide under the Presidential Disaster Declaration DR-1780-TX for Hurricane Dolly, the state gave priority to applications from the sixteen (16) declared counties, including Jefferson County. HMGP is authorized under Section 404 of the Robert T. Stafford Disaster Relief and Emergency Assistance Act.  The purpose of this
Environmental Assessment (EA) is to comply with FEMAs responsibilities under the National
Environmental Policy Act (NEPA), Section 7 of the Endangered Species Act (ESA), and Section
106 of the National Historic Preservation Act (NHPA). 
</description>
			<pubDate>Wed, 18 Jan 2012 11:48:33 EST</pubDate>
			<link>http://www.fema.gov/library/viewRecord.do?id=4999</link>
			<guid>http://www.fema.gov/library/viewRecord.do?id=4999</guid>
		</item>
	
		<item>
			<title>Environmental Assessment for Alexis Bay Marsh Terracing Change of Location, Plaquemines Parish, Louisiana (December 2011) </title>
			<description>In order to restore the lost functions and resources that were destroyed as a result of Hurricane Katrina, Plaquemines Parish seeks federal grant funds to replace the eligible water control facility in a new location adjacent to the damaged facility.  A change of location project has been requested to reconstruct marsh terraces on an area adjacent to the northeast edge of the existing damaged terraces. This project is needed to support implementation of the long-term community recovery plan by providing additional coastal flood defense, increasing floodplain values, and eliminating gaps in the resources available.  In accordance with 44 Code of Federal Regulation (CFR) for FEMA, Subpart B  Agency Implementing Procedures, Section 10.9, an Environmental Assessment (EA) is being prepared pursuant to Section 102 of the National Environmental Policy Act (NEPA) of 1969, as implemented by the regulations promulgated by the Presidents Council on Environmental Quality (40 CFR Parts 1500-1508).</description>
			<pubDate>Wed, 18 Jan 2012 10:51:01 EST</pubDate>
			<link>http://www.fema.gov/library/viewRecord.do?id=4998</link>
			<guid>http://www.fema.gov/library/viewRecord.do?id=4998</guid>
		</item>
	
		<item>
			<title>Environmental Assessment for Wesley Barrow Stadium, City of New Orleans, Orleans Parish, Louisiana (June 2011) </title>
			<description>The Wesley Barrow Stadium, owned by the City of New Orleans in Orleans Parish sustained
major damage as a result of Hurricane Katrina. It was deemed eligible by FEMA for Federal
disaster public assistance as a non-critical recreational facility serving the needs of the general
public.  The objective of FEMAs PA Grant Program is to provide assistance to State, Tribal and local governments, and certain types of Private Nonprofit organizations so that communities can
quickly respond to and recover from major disasters or emergencies declared by the President.This Environmental Assessment (EA) has been prepared in compliance with the National Environmental Policy Act of 1969 (NEPA), the Presidents Council on Environmental Quality regulations implementing NEPA (Title 40 of the Code of Federal Regulations [CFR] Parts 1500 to 1508), and FEMAs regulations implementing NEPA (44 CFR Parts 9 and 10).
</description>
			<pubDate>Tue, 17 Jan 2012 15:49:04 EST</pubDate>
			<link>http://www.fema.gov/library/viewRecord.do?id=4997</link>
			<guid>http://www.fema.gov/library/viewRecord.do?id=4997</guid>
		</item>
	
		<item>
			<title>cHECk-RAS, Version 2.0.1</title>
			<description>cHECk-RAS is a program designed to verify the validity of an assortment of parameters found in the U.S. Army Corps of Engineers (USACE) HEC-RAS hydraulic modeling program. In cHECk-RAS Version 2.0.1, updates have been made to modernize the program code base, redesign the program interface to be more intuitive and user-friendly, improve and update existing messages generated by the program, develop new messages generated by the program, and enhance Help and reporting functions. cHECk-RAS Version 2.0.1 can be run on computers that use Microsoft Windows XP, Vista, or 7 (32- and 64-bit) operating systems and have Adober Reader or Acrobat and the U.S. Army Corps of Engineers HEC-RAS program installed (all versions through version 4.1.0 are supported). The cHECk-RAS User Guide has detailed instructions on utilizing new program features.</description>
			<pubDate>Fri, 3 Feb 2012 11:57:36 EST</pubDate>
			<link>http://www.fema.gov/library/viewRecord.do?id=4996</link>
			<guid>http://www.fema.gov/library/viewRecord.do?id=4996</guid>
		</item>
	
		<item>
			<title>Crisis Response and Disaster Resilience 2030</title>
			<description>Progress Report Highlighting the 2010-2011 Insights of the Strategic Foresight Initiative</description>
			<pubDate>Tue, 17 Jan 2012 11:20:58 EST</pubDate>
			<link>http://www.fema.gov/library/viewRecord.do?id=4995</link>
			<guid>http://www.fema.gov/library/viewRecord.do?id=4995</guid>
		</item>
	
		<item>
			<title>Environmental Assessment for Bay-Waveland School District Central Admin Office and Annex , Bay St. Louis, MS (January 2012)</title>
			<description>The Central Administration Maintenance Building, a 2,573-square-foot, one-story
building was demolished immediately post-Hurricane Katrina due to public health and safety
concerns. The project consists of constructing a new Central Administration Office Building and
a new Annex Building on the BWSD property on the north side of Ulman Avenue in Bay St.
Louis. In accordance with the Robert T. Stafford Disaster Relief and Emergency Assistance Act, PL 93- 288, as amended, and implementing regulations at 44 Code of Federal Regulations (CFR) Part 206, the Federal Emergency Management Agency (FEMA) is required to review the
environmental effects of the proposed action prior to making a funding decision.
</description>
			<pubDate>Fri, 13 Jan 2012 11:59:52 EST</pubDate>
			<link>http://www.fema.gov/library/viewRecord.do?id=4994</link>
			<guid>http://www.fema.gov/library/viewRecord.do?id=4994</guid>
		</item>
	
		<item>
			<title>Environmental Assessment for City of Cedar Rapids Central Fire Station, Cedar Rapids, Linn County, Iowa (January 2012) </title>
			<description>
The purpose of this project is to assist the citizens of Cedar Rapids and Linn County in their recovery from the 2008 flooding by using the FEMA Public Assistance Program to contribute eligible funding toward restoring the Central Fire Station function. The National Environmental Policy Act (NEPA) requires that Federal agencies evaluate the environmental effects of their proposed and alternative actions before deciding to fund an action. The Presidents Council on Environmental Quality (CEQ) has developed a series of regulations for implementing the NEPA. These regulations are included in Title 40 of the Code of Federal Regulations (CFR), Parts 15001508. They require the preparation of an Environmental Assessment (EA) that includes an evaluation of alternative means of addressing the problem and a discussion of the potential environmental impacts of a proposed Federal action.
</description>
			<pubDate>Tue, 10 Jan 2012 09:22:51 EST</pubDate>
			<link>http://www.fema.gov/library/viewRecord.do?id=4992</link>
			<guid>http://www.fema.gov/library/viewRecord.do?id=4992</guid>
		</item>
	
		<item>
			<title>Flood Resistant Provisions of the 2012 International Code Series</title>
			<description>This document is a compilation of flood resistant provisions, prepared by FEMA, of the 2012 International Code Series (IBC, IRC, IEBC IMC, IPC, IFGC, IPSDC, IFC). Also included, as a separate document, is a summary of changes from the 2009 IBC. The 2012 edition of the I-Codes contains provisions that are consistent with the minimum flood-resistant design and construction requirements of the NFIP for buildings and structures.</description>
			<pubDate>Mon, 9 Jan 2012 11:00:09 EST</pubDate>
			<link>http://www.fema.gov/library/viewRecord.do?id=4990</link>
			<guid>http://www.fema.gov/library/viewRecord.do?id=4990</guid>
		</item>
	


	</channel>
	</rss>
