<?xml version="1.0" encoding="utf-8"?>







<rss version="2.0">
	<channel>
		<title>FEMA Library</title>
		<link>http://www.fema.gov/library/</link>
		<description>Recent additions to FEMA Library.</description>
		<language>en-us</language>
		<webMaster>FEMAWebmaster@dhs.gov</webMaster>
		<lastBuildDate>lastBuildDate</lastBuildDate>
		<category domain="http://www.dmoz.org/">
			Regional/North America/United States/Government/Executive Branch/Departments/Homeland Security/
		</category>
		<image>
			<title>FEMA Logo</title>
			<description>FEMA Logo</description>
			<link>http://www.fema.gov/library/</link>
			<url>http://www.fema.gov/graphics/rss_logo.gif</url>
		</image>
		

	
		<item>
			<title>Environmental Assessment for Greensburg School, Greensburg, KS (May 2008)</title>
			<description>FEMA is proposing to provide funding assistance under its Public Assistance Program to replace and consolidate Greensburgs kindergarten, elementary, middle, and high schools into one centralized location. The schools were damaged during a devastating tornado that struck the city on May 4, 2007.

In accordance with the National Environmental Policy Act (NEPA) and FEMAs regulations at 44 CFR Part 10 for implementing NEPA, an environmental assessment has been prepared to evaluate the potential impacts of the proposed project on the human environment.  </description>
			<pubDate>2008-05-09 13:49:06.0</pubDate>
			<link>http://www.fema.gov/library/viewRecord.do?id=3279</link>
			<guid>http://www.fema.gov/library/viewRecord.do?id=3279</guid>
		</item>
	
		<item>
			<title>Environmental Assessment for Kiowa County Memorial Hospital, Greensburg, KS (May 2008)</title>
			<description>FEMA is proposing to provide funding assistance under its Public Assistance Program to replace and upgrade the Kiowa County Memorial Hospital facility, which was damaged in a devastating tornado that struck Greensburg, Kiowa County, Kansas, on May 4, 2007. 

In accordance with the National Environmental Policy Act (NEPA) and FEMAs regulations at 44 CFR Part 10 for implementing NEPA, an environmental assessment has been prepared to evaluate the potential impacts of the proposed project on the human environment.  </description>
			<pubDate>2008-05-09 13:32:36.0</pubDate>
			<link>http://www.fema.gov/library/viewRecord.do?id=3278</link>
			<guid>http://www.fema.gov/library/viewRecord.do?id=3278</guid>
		</item>
	
		<item>
			<title>Current MHIP - Version 3.0</title>
			<description>The Multi-Year Flood Hazard Identification Plan (MHIP) details FEMAs plan for prioritizing and delivering modernized flood maps for areas of the United States with the greatest flood risk. The MHIP Version 3.0 provides: detailed tables of flood map production targets; stakeholder input information; a summary of FEMAs progress in meeting Key Performance Indicators for the Flood Map Modernization program; and appendices that provide a detailed listing by State and county for all map production activities, scheduled and completed.</description>
			<pubDate>2008-05-09 13:13:44.0</pubDate>
			<link>http://www.fema.gov/library/viewRecord.do?id=3276</link>
			<guid>http://www.fema.gov/library/viewRecord.do?id=3276</guid>
		</item>
	
		<item>
			<title>Environmental Assessment for Communications Tower, Hayes County, Nebraska (April 2008)</title>
			<description>FEMA is proposing to provide funding assistance under the Homeland Security Grant Program for construction of a public safety communications tower in Hayes County, Nebraska.

In accordance with the National Environmental Policy Act, an Environmental Assessment has been prepared to evaluate the potential impacts of the proposed project on the human environment. </description>
			<pubDate>2008-05-07 10:44:06.0</pubDate>
			<link>http://www.fema.gov/library/viewRecord.do?id=3275</link>
			<guid>http://www.fema.gov/library/viewRecord.do?id=3275</guid>
		</item>
	
		<item>
			<title>Mortgage Portfolio Protection Program Agreement</title>
			<description>The purpose of this document is to enable the company to assist the mortgage lending and servicing industries in bringing mortgage portfolios into compliance with the flood insurance requirements of the Flood Disaster Protection Act of 1973.</description>
			<pubDate>2008-05-06 13:59:16.0</pubDate>
			<link>http://www.fema.gov/library/viewRecord.do?id=3274</link>
			<guid>http://www.fema.gov/library/viewRecord.do?id=3274</guid>
		</item>
	
		<item>
			<title>WYO Company Financial Assistance/Subsidy Arrangement</title>
			<description>The purpose of this documement is to assist the company in underwriting flood insurance using the Standard Flood Insurance Policy.</description>
			<pubDate>2008-05-06 13:48:08.0</pubDate>
			<link>http://www.fema.gov/library/viewRecord.do?id=3273</link>
			<guid>http://www.fema.gov/library/viewRecord.do?id=3273</guid>
		</item>
	
		<item>
			<title>Environmental Assessment for the McPherson Pier Relocation, Ocean Springs, Mississippi (May 2008)</title>
			<description>The City of Ocean Springs, Mississippi, has applied for funding under FEMAs Public Assistance Program being administered in response to FEMA-1604-DR-MS to relocate and replace a public pier that was destroyed by Hurricane Katrina. In accordance with the National Environmental Policy Act (NEPA) and FEMAs regulations for implementing NEPA, an Environmental Assessment has been prepared to evaluate the potential impacts of the proposed project on the human environment.</description>
			<pubDate>2008-05-06 12:29:39.0</pubDate>
			<link>http://www.fema.gov/library/viewRecord.do?id=3272</link>
			<guid>http://www.fema.gov/library/viewRecord.do?id=3272</guid>
		</item>
	
		<item>
			<title>NFIP EIS</title>
			<description>In September of 1976 the National Flood Insurance Administration issued the revised floodplain management regulations implementing the National Flood Insurance Program. This action was accompanied by a Final Environmental Impact Statement (EIS) in accordance with the National Environmental Policy Act (NEPA). This EIS evaluates the revised floodplain management regulations&#039; impacts to the human environment. </description>
			<pubDate>2008-05-05 08:43:18.0</pubDate>
			<link>http://www.fema.gov/library/viewRecord.do?id=3271</link>
			<guid>http://www.fema.gov/library/viewRecord.do?id=3271</guid>
		</item>
	
		<item>
			<title>Incremental Protection for Existing Commercial Buildings from Terrorist Attack </title>
			<description>This publication provides guidance to owners of existing
commercial buildings and their architects and engineers on security and operational enhancements to address vulnerabilities to explosive blasts and chemical, biological, and radiological hazards. It also addresses how to integrate these enhancements into the ongoing building maintenance
and capital improvement programs. These enhancements are intended to mitigate or eliminate long-term risk to people and property. FEMA 459 can be used in conjunction with FEMA 452, Risk Assessment: A How-To Guide to Mitigate Potential 
Terrorist Attacks Against Building. FEMA 459 presents an integrated, incremental rehabilitation approach to implementing the outcomes of a risk assessment completed in accordance with FEMA 452. </description>
			<pubDate>2008-05-06 09:04:15.0</pubDate>
			<link>http://www.fema.gov/library/viewRecord.do?id=3270</link>
			<guid>http://www.fema.gov/library/viewRecord.do?id=3270</guid>
		</item>
	
		<item>
			<title>eGrants Presentation</title>
			<description>FEMA has developed a Powerpoint presentation on the eGrants system for state/tribal users (Grant Applicants/Grantees).  This presentation covers the following topics:  registering for eGrants system access; creating sub-applications; reviewing sub-applications; creating and submitting grant applications; accepting award packages; and preparing quarterly reports.</description>
			<pubDate>2008-04-28 08:24:48.0</pubDate>
			<link>http://www.fema.gov/library/viewRecord.do?id=3268</link>
			<guid>http://www.fema.gov/library/viewRecord.do?id=3268</guid>
		</item>
	
		<item>
			<title>FEMA 366: HAZUS-MH Estimated Annualized Earthquake Losses for the Unitied States</title>
			<description>Recent earthquakes around the world show a pattern of steadily increasing damages and losses that are due primarily to two factors: 1) significant growth in earthquake-prone urban areas and 2) vulnerability of the older building stock, including buildings constructed within the past 20 years. This publication, FEMA 366: HAZUS-MH Estimated Annualized Earthquake Losses for the United States highlights the impacts of both high risk and high exposure on losses caused by earthquakes.  It is based on loss estimates generated by HAZUS-MH. The HAZUS tool provides a method for quantifying future earthquake losses. The objective of this study is to assess levels of seismic risk in the United States using HAZUS-MH and nationwide data. The analysis computes two inter-related metrics to characterize earthquake risk: Annualized Earthquake Loss (AEL) and the Annualized Earthquake Loss Ratio (AELR).</description>
			<pubDate>2008-04-29 15:39:22.0</pubDate>
			<link>http://www.fema.gov/library/viewRecord.do?id=3265</link>
			<guid>http://www.fema.gov/library/viewRecord.do?id=3265</guid>
		</item>
	
		<item>
			<title>Protect Your Property from High Winds</title>
			<description>Protecting your property from high winds can involve a variety of actions, from inspecting and maintaining your building to installing protective devices. Most of these actions, especially those that affect the exterior shell of your building, should be carried out by qualified maintenance staff or professional contractors licensed to work in your state, county, or city. For buildings with Exterior Insulation Finishing System (EIFS) walls, a type of wall often used for commercial buildings, one example of wind protection is inspecting and maintaining the walls.</description>
			<pubDate>2008-04-18 11:35:27.0</pubDate>
			<link>http://www.fema.gov/library/viewRecord.do?id=3263</link>
			<guid>http://www.fema.gov/library/viewRecord.do?id=3263</guid>
		</item>
	
		<item>
			<title>Protect Your Property from Flooding</title>
			<description>Protecting your property from flooding can involve a variety of actions, from inspecting and maintaining the building to installing protective devices. Most of these actions, especially those that affect the structure of your building or their utility systems, should be carried out by qualified maintenance staff or professional contractors licensed to work in your state, county, or city. One example of flood protection is using flood-resistant construction materials.</description>
			<pubDate>2008-04-22 11:01:43.0</pubDate>
			<link>http://www.fema.gov/library/viewRecord.do?id=3262</link>
			<guid>http://www.fema.gov/library/viewRecord.do?id=3262</guid>
		</item>
	
		<item>
			<title>Protect Your Property from Fire</title>
			<description>Wildfire protection can involve a variety of changes to your house and property -- changes that can vary in complexity and cost. You may be able to make some types of changes yourself. But complicated or large-scale changes and those that affect the structure of your house or its electrical wiring and plumbing should be carried out only by a professional contractor licensed to work in your state, county, or city. One example of wildfire protection is removing vegetation, yard debris, and other combustible materials that may be near your house. This is something that many homeowners can probably do on their own.</description>
			<pubDate>2008-04-18 10:42:44.0</pubDate>
			<link>http://www.fema.gov/library/viewRecord.do?id=3261</link>
			<guid>http://www.fema.gov/library/viewRecord.do?id=3261</guid>
		</item>
	
		<item>
			<title>Protect Your Property from an Earthquake</title>
			<description>Protecting your property from earthquakes can involve a variety of actions, from inspecting and maintaining your building to installing protective devices. Most of these actions, especially those that affect the structure of your building or its utility systems, should be carried out by qualified maintenance staff or professional contractors licensed to work in your state, county, or city. One example of earthquake protection is properly anchoring heavy equipment.</description>
			<pubDate>2008-04-23 11:39:18.0</pubDate>
			<link>http://www.fema.gov/library/viewRecord.do?id=3260</link>
			<guid>http://www.fema.gov/library/viewRecord.do?id=3260</guid>
		</item>
	
		<item>
			<title>Protect Your Business from All Natural Hazards</title>
			<description>Protecting your business from disasters caused by natural hazards can involve a variety of actions, from inspecting and maintaining your buildings to installing protective devices. Most of these actions, especially those that affect the structure of your buildings or their utility systems, should be carried out by qualified maintenance staff or professional contractors licensed to work in your state, county, or city. One example of disaster protection is safely storing the important documents, electronic files, raw materials, and inventory required for the operation of your business.</description>
			<pubDate>2008-04-18 10:44:46.0</pubDate>
			<link>http://www.fema.gov/library/viewRecord.do?id=3259</link>
			<guid>http://www.fema.gov/library/viewRecord.do?id=3259</guid>
		</item>
	
		<item>
			<title>Zone A99 FAQs</title>
			<description>This information sheet, prepared in question-and-answer format, provides information on FEMA regulatory and procedural requirements for adequate progress (Zone A99) determinations. This fact sheet is intended for the general public.</description>
			<pubDate>2008-04-16 10:56:39.0</pubDate>
			<link>http://www.fema.gov/library/viewRecord.do?id=3258</link>
			<guid>http://www.fema.gov/library/viewRecord.do?id=3258</guid>
		</item>
	
		<item>
			<title>Zone A99 Fact Sheet</title>
			<description>This fact sheet provides information on FEMA regulatory and procedural requirements for adequate progress (Zone A99) determinations. This fact sheet is intended for State and Local Officials, not the general public.</description>
			<pubDate>2008-04-16 10:29:27.0</pubDate>
			<link>http://www.fema.gov/library/viewRecord.do?id=3257</link>
			<guid>http://www.fema.gov/library/viewRecord.do?id=3257</guid>
		</item>
	
		<item>
			<title>Zone AR FAQs</title>
			<description>This information sheet, prepared in question-and-answer format, provides information on FEMA regulatory and procedural requirements for flood protection restoration (Zone AR) determinations. This fact sheet is intended for the general public.</description>
			<pubDate>2008-04-16 10:23:09.0</pubDate>
			<link>http://www.fema.gov/library/viewRecord.do?id=3256</link>
			<guid>http://www.fema.gov/library/viewRecord.do?id=3256</guid>
		</item>
	
		<item>
			<title>Zone AR Fact Sheet</title>
			<description>This fact sheet provides information on FEMA regulatory and procedural requirements for flood protection restoration (Zone AR) determinations. This fact sheet is intended for State and Local Officials, not the general public.</description>
			<pubDate>2008-04-15 18:32:37.0</pubDate>
			<link>http://www.fema.gov/library/viewRecord.do?id=3255</link>
			<guid>http://www.fema.gov/library/viewRecord.do?id=3255</guid>
		</item>
	
		<item>
			<title>Supplemental Environmental Assessment, Fire Mitigation, Chino Valley Independent Fire District (April 2008)</title>
			<description>The Chino Valley Independent Fire District has applied for funding under FEMAs Pre-Disaster Mitigation (PDM) grant program to implement a vegetation management project to reduce future wildfire risks to the buildings and residents of Carbon Canyon. This Supplemental Environmental Assessment (SEA) tiers from the Programmatic Environmental Assessment for Typical Recurring Actions Resulting from Flood, Earthquake, Fire, Rain, and Wind Disasters in California. This SEA has been prepared in accordance with the National Environmental Policy Act (NEPA) and FEMAs regulations implementing NEPA. The SEA identifies and evaluates the potential impacts of the proposed PDM project on the human and natural environment.</description>
			<pubDate>2008-04-14 15:59:15.0</pubDate>
			<link>http://www.fema.gov/library/viewRecord.do?id=3253</link>
			<guid>http://www.fema.gov/library/viewRecord.do?id=3253</guid>
		</item>
	
		<item>
			<title>Guidance for Coastal Flood Hazard Analyses and Mapping in Sheltered Waters Technical Memo</title>
			<description>This memorandum provides supplemental guidance to Mapping Partners for coastal flood hazard analyses (primarily the 1-percent-annual-chance event) in sheltered water areas.  It updates and extends guidance contained in the existing guidelines for the Atlantic, Gulf of Mexico, and Pacific Coasts (FEMA, 2003; FEMA, 2004; FEMA, 2007). Sheltered waters in this document refers to bays, sounds, estuaries, fjords, and other bodies of water that are hydraulically connected to open coast waters during flood conditions.</description>
			<pubDate>2008-04-10 18:18:39.0</pubDate>
			<link>http://www.fema.gov/library/viewRecord.do?id=3252</link>
			<guid>http://www.fema.gov/library/viewRecord.do?id=3252</guid>
		</item>
	
		<item>
			<title>Appeals and Protests - Supporting Data  </title>
			<description>This document describes the data and documentation which must be provided in order to formally object to information presented on Preliminary Maps.  It describes the different types of scientific or technical information necessary for both &#034;appeals&#034; and &#034;protests.&#034;</description>
			<pubDate>2008-04-07 17:24:28.0</pubDate>
			<link>http://www.fema.gov/library/viewRecord.do?id=3251</link>
			<guid>http://www.fema.gov/library/viewRecord.do?id=3251</guid>
		</item>
	
		<item>
			<title>Appeals and Protests for Public Officials</title>
			<description>This document describes the process which local residents, businesses, and communities must follow in order to formally object to information presented on Preliminary Maps.  It outlines the difference between appeals and protests and describes the steps local officials should take to submit such objections.</description>
			<pubDate>2008-04-07 17:07:43.0</pubDate>
			<link>http://www.fema.gov/library/viewRecord.do?id=3250</link>
			<guid>http://www.fema.gov/library/viewRecord.do?id=3250</guid>
		</item>
	
		<item>
			<title>NEPA Desk Reference </title>
			<description>Guidance designed to provide a background and overview of the National Environmental Policy Act (NEPA) and direction on how the NEPA process is implemented at FEMA. 

Please note that this desk reference is dated May 1996; the appropriate FEMA Regional Environmental Officer may be contacted for the most up-to-date information on NEPA compliance for FEMA-funded projects.</description>
			<pubDate>2008-04-01 15:55:19.0</pubDate>
			<link>http://www.fema.gov/library/viewRecord.do?id=3249</link>
			<guid>http://www.fema.gov/library/viewRecord.do?id=3249</guid>
		</item>
	


	</channel>
	</rss>