Follow FEMA:
Disaster Declarations for 1996
Main Content
| Number |
Declaration Date |
State/Tribal Government | Incident Description |
|---|---|---|---|
| 1149 | 12/23/1996 | Pennsylvania | Severe Storms/Flooding |
| 1150 | 12/23/1996 | Pennsylvania | Severe Storms/Flooding |
| 1148 | 12/09/1996 | New York | Severe Storms/Flooding |
| 1147 | 11/26/1996 | Hawaii | Severe Storms/Flooding |
| 1145 | 11/19/1996 | New Jersey | Severe Storms/Flooding |
| 1146 | 11/19/1996 | New York | Severe Storms/Flooding |
| 1144 | 10/29/1996 | New Hampshire | Severe Storms/Flooding |
| 1143 | 10/28/1996 | Maine | Severe Storms/Flooding |
| 1142 | 10/25/1996 | Massachusetts | Severe Storms/Flooding |
| 1141 | 10/15/1996 | Florida | Severe Storms/Flooding |
| 1140 | 09/30/1996 | South Carolina | Hurricane Fran |
| 1139 | 09/17/1996 | Maryland | Hurricane Fran |
| 1138 | 09/13/1996 | Pennsylvania | Hurricane Fran |
| 1137 | 09/11/1996 | West Virginia | Hurricane Fran |
| 1136 | 09/11/1996 | Puerto Rico | Hurricane Hortense |
| 1135 | 09/06/1996 | Virginia | Hurricane Fran |
| 1134 | 09/06/1996 | North Carolina | Hurricane Fran |
| 1133 | 08/21/1996 | Iowa | Flooding |
| 1132 | 08/14/1996 | West Virginia | Flooding |
| 1131 | 08/02/1996 | Wisconsin | Flooding |
| 1130 | 07/26/1996 | Pennsylvania | Flooding |
| 1129 | 07/25/1996 | Illinois | Flooding |
| 1128 | 07/23/1996 | Michigan | Flooding |
| 1127 | 07/18/1996 | North Carolina | Hurricane Bertha |
| 1126 | 07/11/1996 | Virgin Islands | Hurricane Bertha |
| 1125 | 07/03/1996 | Indiana | Flooding |
| 1124 | 06/27/1996 | Vermont | Flooding |
| 1123 | 06/25/1996 | Nebraska | Flooding |
| 1122 | 06/24/1996 | Ohio | Flooding |
| 1121 | 06/24/1996 | Iowa | Flooding |
| 1120 | 06/18/1996 | Pennsylvania | Flooding |
| 1119 | 06/07/1996 | Alaska | Wildfires |
| 1118 | 06/05/1996 | North Dakota | Flooding |
| 1117 | 06/01/1996 | Kentucky | Severe Storms/Tornadoes |
| 1116 | 06/01/1996 | Minnesota | Flooding |
| 1115 | 05/23/1996 | West Virginia | Flooding |
| 1114 | 05/20/1996 | Maine | Flooding and Mudslides |
| 1113 | 05/16/1996 | Montana | Flooding |
| 1112 | 05/06/1996 | Illinois | Severe Storms/Flooding |
| 1110 | 04/23/1996 | Illinois | Severe Storms/Tornadoes |
| 1111 | 04/23/1996 | Arkansas | Severe Storms/Tornadoes |
| 1109 | 04/02/1996 | Indiana | Blizzard of 96 |
| 1108 | 03/20/1996 | Alabama | Storms/Tornadoes/Floods |
| 1107 | 03/19/1996 | Oregon | Severe Storms/High Winds |
| 1106 | 03/13/1996 | Maine | Severe Storms/Flooding |
| 1105 | 02/23/1996 | Montana | Storms/Flooding |
| 1104 | 02/23/1996 | Alabama | Storms/Flooding |
| 1103 | 02/23/1996 | North Carolina | Storms/Flooding |
| 1101 | 02/13/1996 | Vermont | Storms and Flooding |
| 1102 | 02/11/1996 | Idaho | Storms/Flooding |
| 1100 | 02/09/1996 | Washington | Severe Storms/Flooding |
| 1099 | 02/09/1996 | Oregon | Severe Storms/Flooding |
| 1098 | 01/27/1996 | Virginia | Severe Flooding |
| 1097 | 01/27/1996 | Ohio | Storms/Floods |
| 1096 | 01/25/1996 | West Virginia | Flooding |
| 1095 | 01/24/1996 | New York | Severe Storms/Flooding |
| 1091 | 01/24/1996 | Rhode Island | Blizzard |
| 1090 | 01/24/1996 | Massachusetts | Blizzard |
| 1092 | 01/24/1996 | Connecticut | Blizzard |
| 1094 | 01/23/1996 | Maryland | Flooding |
| 1093 | 01/21/1996 | Pennsylvania | Flooding |
| 1086 | 01/13/1996 | Virginia | Blizzard |
| 1089 | 01/13/1996 | Kentucky | Blizzard |
| 1084 | 01/13/1996 | West Virginia | Blizzard |
| 1088 | 01/13/1996 | New Jersey | Blizzard |
| 1085 | 01/13/1996 | Pennsylvania | Blizzard |
| 1087 | 01/13/1996 | North Carolina | Blizzard |
| 1082 | 01/12/1996 | Delaware | Blizzard |
| 1083 | 01/12/1996 | New York | Blizzard |
| 1081 | 01/11/1996 | Maryland | Blizzard |
| 1080 | 01/11/1996 | District of Columbia (DC) | Blizzard of 96 |
| 1078 | 01/05/1996 | Minnesota | Storms/Freezing Rain |
| 1075 | 01/05/1996 | South Dakota | Ice Storms |
| 1079 | 01/03/1996 | Washington | Storms/High Winds/Floods |
| 1077 | 01/03/1996 | New Hampshire | Storms/Floods |
| Number |
Declaration Date |
State/Tribal Government | Incident Description |
|---|---|---|---|
| 3124 | 11/21/1996 | Puerto Rico | Gas Leak Explosion |
| 3123 | 11/19/1996 | Rhode Island | Major Water Main Break |
| 3122 | 11/18/1996 | Hawaii | Severe Storms/Flooding |
| 3121 | 10/24/1996 | Maine | Severe Storms/Flooding |
| 3120 | 10/23/1996 | California | Severe Fires |
| 3119 | 10/23/1996 | Massachusetts | Extreme Weather/Flooding |
| 3118 | 02/27/1996 | Oklahoma | Fire Emergency |
| 3117 | 02/23/1996 | Texas | Fire Emergency |
| Number |
Declaration Date |
State/Tribal Government | Incident Description |
|---|---|---|---|
| 2191 | 09/06/1996 | Montana | Shepard Mountain Fire |
| 2190 | 08/26/1996 | Nevada | Ruby Complex |
| 2189 | 08/24/1996 | Oregon | Skelton/Evans West Fire |
| 2188 | 08/13/1996 | Nevada | Lee Fire |
| 2187 | 08/12/1996 | Oregon | Wheeler Fire |
| 2186 | 08/11/1996 | Washington | Bowie Road Fire |
| 2185 | 08/05/1996 | Nevada | Belli Ranch Fire |
| 2184 | 07/17/1996 | Texas | Lacey Fire |
| 2183 | 06/24/1996 | Nevada | Autumn Hills Fire |
| 2182 | 06/24/1996 | Arizona | Cottonwood Fire |
| 2181 | 06/21/1996 | Arizona | Peaks Fire Complex |
| 2180 | 06/05/1996 | Alaska | Millers Reach #2 Fire |
| 2179 | 05/24/1996 | Texas | Paducah Fire |
| 2178 | 05/19/1996 | Colorado | Buffalo Creek Fire |
| 2177 | 05/05/1996 | New Mexico | Hondo Fire |
| 2176 | 05/02/1996 | Arizona | Lone Fire |
| 2175 | 05/01/1996 | Texas | Sportsman's World Complex Fire |
| 2174 | 04/25/1996 | Texas | North Memphis Fire |
| 2173 | 04/17/1996 | Oklahoma | Oakhurst-Sandsprings Fire |
| 2171 | 04/16/1996 | Texas | Beaver Pond Fire |
| 2172 | 04/16/1996 | Texas | Kirby Road Complex |
| 2170 | 04/15/1996 | Texas | Little Cypress Fire |
| 2169 | 04/14/1996 | Texas | Pitchfork Fire |
| 2168 | 04/03/1996 | Texas | Doc Howard Fire |
| 2165 | 04/02/1996 | Texas | Devil's Hollow Fire |
| 2167 | 04/02/1996 | Texas | Eureka Fire |
| 2166 | 04/02/1996 | Texas | Old Prospect Fire |
| 2164 | 04/01/1996 | Texas | Knight Fire |
| 2163 | 03/31/1996 | Texas | Thomas Road Fire |
| 2162 | 03/30/1996 | Texas | Old Fred Fire |
| 2160 | 03/30/1996 | Texas | Eyed Fire |
| 2161 | 03/30/1996 | Texas | Oak Creek Fire |
| 2157 | 03/24/1996 | Texas | Ivan Fire |
| 2159 | 03/24/1996 | Texas | Rough Creek Complex |
| 2156 | 03/24/1996 | Texas | West Breckenridge |
| 2158 | 03/24/1996 | Texas | Worsham Complex |
| 2155 | 03/23/1996 | Texas | Oil Patch Fire |
| 2154 | 03/23/1996 | Texas | Galaxy Fire |
| 2153 | 03/23/1996 | Texas | Hamby Fire |
| 2152 | 03/22/1996 | Texas | 171 Fire |
| 2151 | 03/19/1996 | Texas | Livingston -7 Oaks Fire |
| 2150 | 03/19/1996 | Texas | Crum Fire |
| 2149 | 03/19/1996 | Texas | Cartwright Fire |
| 2147 | 03/19/1996 | Texas | Godley Road Fire |
| 2148 | 03/19/1996 | Texas | Exxon Fire |
| 2146 | 03/14/1996 | Texas | Double Mountain Fire |
| 2144 | 03/14/1996 | Oklahoma | Velma Fire |
| 2145 | 03/14/1996 | Texas | Triangle Complex |
| 2142 | 03/14/1996 | Texas | Buckle-L Fire |
| 2143 | 03/14/1996 | Texas | Caddo II Fire |
| 2137 | 03/12/1996 | Texas | Duncanville Fire |
| 2138 | 03/12/1996 | Texas | Gainesbend Fire |
| 2140 | 03/12/1996 | Oklahoma | Little Axe Fire |
| 2141 | 03/12/1996 | Texas | NAS Fire |
| 2139 | 03/12/1996 | Texas | Caddo Fire |
| 2136 | 03/12/1996 | Oklahoma | Sperry Owasso Complex |
| 2134 | 03/11/1996 | Texas | Jeter Road Fire |
| 2135 | 03/11/1996 | Texas | Zion Valley Fire |
| 2133 | 03/11/1996 | Texas | Colony Creek Fire |
| 2131 | 03/10/1996 | Texas | Lueders Fire |
| 2132 | 03/10/1996 | Texas | Riney Road Fire |
| 2129 | 03/07/1996 | Texas | Lakeview Fire |
| 2128 | 03/07/1996 | Texas | Choo Choo Fire |
| 2130 | 03/07/1996 | Texas | Phantom Lake Fire |
| 2126 | 03/07/1996 | Texas | Windy Fire |
| 2127 | 03/07/1996 | Texas | Junction Fire |
| 2125 | 03/05/1996 | Texas | Seven-one-seven Complex |
| 2124 | 03/04/1996 | Texas | Clyde Fire |
| 2123 | 03/03/1996 | Texas | Fillibuster Fire |
| 2122 | 03/02/1996 | Texas | Bowie Fire |
| 2121 | 02/26/1996 | Texas | Northwest Amarillo Fire |
| 2120 | 02/25/1996 | Oklahoma | Sperry Skiatook Barnsdall Complex |
| 2119 | 02/24/1996 | Oklahoma | Alva Complex |
| 2118 | 02/23/1996 | Oklahoma | Stillwater Complex |
| 2117 | 02/22/1996 | Texas | North Texas Complex |


