Follow FEMA:
Disaster Declarations for 1963
Main Content
| Number |
Declaration Date |
State/Tribal Government | Incident Description |
|---|---|---|---|
| 161 | 12/21/1963 | California | Flood Due to Broken Dam |
| 160 | 11/27/1963 | Vermont | Drought, Impending Freeze |
| 159 | 09/24/1963 | Texas | HURRICANE CINDY |
| 158 | 08/23/1963 | New York | Heavy Rains, Flooding |
| 157 | 08/02/1963 | Arkansas | Heavy Rains, Flooding |
| 156 | 07/17/1963 | Nebraska | Heavy Rains, Flooding |
| 155 | 07/04/1963 | Wyoming | Heavy Rains, Flooding |
| 154 | 04/30/1963 | Federated States of Micronesia | TYPHOON OLIVE |
| 153 | 04/30/1963 | Guam | TYPHOON OLIVE |
| 152 | 04/24/1963 | Hawaii | Heavy Rains, Flooding |
| 151 | 03/27/1963 | Tennessee | SEVERE STORMS, FLOODING |
| 150 | 03/26/1963 | Georgia | SEVERE STORMS, FLOODING |
| 149 | 03/21/1963 | Virginia | FLOODS |
| 147 | 03/13/1963 | West Virginia | SEVERE STORMS, FLOODING |
| 148 | 03/13/1963 | Kentucky | SEVERE STORMS, FLOODING |
| 146 | 03/02/1963 | Washington | FLOODS |
| 145 | 02/25/1963 | California | Severe Storms, Heavy Rians, Flooding |
| 144 | 02/25/1963 | Oregon | FLOODS |
| 143 | 02/14/1963 | Idaho | FLOODS |
| 142 | 02/14/1963 | Nevada | FLOODS |


