Follow FEMA:
Disaster Declarations for Alaska
Main Content
| Number |
Date |
State/Tribal Government | Incident Description |
|---|---|---|---|
| 2909 | 05/22/2011 | Alaska | Moose Mountain Fire |
| 2820 | 05/14/2009 | Alaska | Mile 17 East End Road Fire |
| 2699 | 06/22/2007 | Alaska | Carbou Hills Fire |
| 2641 | 06/08/2006 | Alaska | Parks Highway Fire |
| 2551 | 09/01/2004 | Alaska | Taylor Complex Fire |
| 2542 | 08/10/2004 | Alaska | Bolgen Creek Fire |
| 2525 | 07/01/2004 | Alaska | Boundary Fire |
| 2365 | 06/30/2001 | Alaska | Red Fox Fire |
| 2180 | 06/05/1996 | Alaska | Millers Reach #2 Fire |
| 2078 | 07/03/1991 | Alaska | Appel Mountain Fire |
| 2074 | 07/05/1990 | Alaska | Tok River Fire |
| 2006 | 05/24/1973 | Alaska | Chugach Fire |
| 2005 | 06/18/1971 | Alaska | Delta Junction Fire |
| 2004 | 06/11/1971 | Alaska | Hog River Fire |
| 2001 | 06/26/1970 | Alaska | Island Lake Fire |


