Follow FEMA:
Disaster Declarations for New York
Main Content
| Number |
Date |
State/Tribal Government | Incident Description |
|---|---|---|---|
| 3351 | 10/28/2012 | New York | Hurricane Sandy |
| 3341 | 09/08/2011 | New York | Remnants of Tropical Storm Lee |
| 3328 | 08/26/2011 | New York | Hurricane Irene |
| 3299 | 12/18/2008 | New York | Severe Winter Storm |
| 3273 | 02/23/2007 | New York | Snow |
| 3268 | 10/15/2006 | New York | Snowstorm |
| 3262 | 09/30/2005 | New York | Hurricane Katrina Evacuation |
| 3195 | 03/03/2004 | New York | Snow |
| 3186 | 08/23/2003 | New York | Power Outage |
| 3184 | 03/27/2003 | New York | Snowstorm |
| 3173 | 02/25/2003 | New York | Snowstorm |
| 3170 | 12/31/2001 | New York | Snowstorm |
| 3157 | 12/04/2000 | New York | Snow Storm |
| 3155 | 10/11/2000 | New York | Virus Threat |
| 3149 | 09/18/1999 | New York | Hurricane Floyd |
| 3138 | 03/10/1999 | New York | Winter Storm |
| 3136 | 01/15/1999 | New York | Winter Storm |
| 3107 | 03/17/1993 | New York | Severe Blizzard |
| 3080 | 05/21/1980 | New York | Chemical Waste, Love Canal |
| 3066 | 08/07/1978 | New York | Chemical Waste, Love Canal |
| 3027 | 01/29/1977 | New York | Snowstorms |
| 3004 | 11/02/1974 | New York | Flooding (NYS Barge Canal) |
| Number |
Date |
State/Tribal Government | Incident Description |
|---|---|---|---|
| 2269 | 08/09/1999 | New York | West Point Fire Complex |
| 2115 | 08/25/1995 | New York | Sunrise Complex |


