Follow FEMA:
Disaster Declarations for New Hampshire
Main Content
| Number |
Date |
State/Tribal Government | Incident Description |
|---|---|---|---|
| 4105 | 03/19/2013 | New Hampshire | Severe Winter Storm And Snowstorm |
| 4095 | 11/28/2012 | New Hampshire | Hurricane Sandy |
| 4065 | 06/15/2012 | New Hampshire | Severe Storm And Flooding |
| 4049 | 12/05/2011 | New Hampshire | Severe Storm And Snowstorm |
| 4026 | 09/03/2011 | New Hampshire | Tropical Storm Irene |
| 4006 | 07/22/2011 | New Hampshire | Severe Storms and Flooding |
| 1913 | 05/12/2010 | New Hampshire | Severe Storms and Flooding |
| 1892 | 03/29/2010 | New Hampshire | Severe Winter Storm |
| 1812 | 01/02/2009 | New Hampshire | Severe Winter Storm |
| 1799 | 10/03/2008 | New Hampshire | Severe Storms and Flooding |
| 1787 | 09/05/2008 | New Hampshire | Severe Storms and Flooding |
| 1782 | 08/11/2008 | New Hampshire | Severe Storms, Tornado, and Flooding |
| 1695 | 04/27/2007 | New Hampshire | Severe Storms and Flooding |
| 1643 | 05/25/2006 | New Hampshire | Severe Storms and Flooding |
| 1610 | 10/26/2005 | New Hampshire | Severe Storms and Flooding |
| 1489 | 09/12/2003 | New Hampshire | Severe Storms and Flooding |
| 1305 | 10/18/1999 | New Hampshire | Tropical Storm Floyd |
| 1231 | 07/02/1998 | New Hampshire | New Hampshire Severe Storms and Flooding |
| 1199 | 01/15/1998 | New Hampshire | Ice Storms |
| 1144 | 10/29/1996 | New Hampshire | Severe Storms/Flooding |
| 1077 | 01/03/1996 | New Hampshire | Storms/Floods |
| 923 | 11/13/1991 | New Hampshire | Severe Coastal Storm |
| 917 | 09/09/1991 | New Hampshire | Hurricane Bob, Severe Storm |
| 876 | 08/29/1990 | New Hampshire | Flooding, Severe Storm |
| 789 | 04/16/1987 | New Hampshire | SEVERE STORMS, FLOODING |
| 771 | 08/27/1986 | New Hampshire | SEVERE STORMS, FLOODING |
| 549 | 02/16/1978 | New Hampshire | High Winds, Tidal Surge, Coastal Flooding |
| 411 | 01/21/1974 | New Hampshire | Heavy Rains, Flooding |
| 399 | 07/11/1973 | New Hampshire | SEVERE STORMS, FLOODING |
| 327 | 03/18/1972 | New Hampshire | Coastal Storms |
| 11 | 07/02/1953 | New Hampshire | Forest Fire |
| Number |
Date |
State/Tribal Government | Incident Description |
|---|---|---|---|
| 3360 | 10/30/2012 | New Hampshire | Hurricane Sandy |
| 3344 | 11/01/2011 | New Hampshire | Severe Storm |
| 3333 | 08/27/2011 | New Hampshire | Hurricane Irene |
| 3297 | 12/13/2008 | New Hampshire | Severe Winter Storm |
| 3258 | 09/19/2005 | New Hampshire | Hurricane Katrina Evacuation |
| 3211 | 04/28/2005 | New Hampshire | Snow |
| 3208 | 03/30/2005 | New Hampshire | Snow |
| 3207 | 03/30/2005 | New Hampshire | Snow |
| 3193 | 01/15/2004 | New Hampshire | Snow |
| 3177 | 03/11/2003 | New Hampshire | Snowstorm |
| 3166 | 03/28/2001 | New Hampshire | Snowstorm |
| 3101 | 03/16/1993 | New Hampshire | Blizzards, High Winds and Record Snowfall |
| 3073 | 03/15/1979 | New Hampshire | Flooding |


