Follow FEMA:
Disaster Declarations for 2001
Main Content
| Number |
Declaration Date |
State/Tribal Government | Incident Description |
|---|---|---|---|
| 1398 | 12/07/2001 | Mississippi | Severe Storms and Tornadoes |
| 1399 | 12/07/2001 | Alabama | Severe Storms and Tornadoes |
| 1397 | 12/05/2001 | Guam | Earthquake |
| 1396 | 11/28/2001 | Puerto Rico | Severe Storms & Flooding |
| 1395 | 10/25/2001 | Oklahoma | Severe Storms & Flooding |
| 1394 | 10/12/2001 | Nebraska | Severe Storms & Flooding |
| 1393 | 09/28/2001 | Florida | Tropical Storm Gabrielle |
| 1392 | 09/21/2001 | Virginia | Terrorist Attack |
| 1391 | 09/11/2001 | New York | |
| 1390 | 08/27/2001 | Ohio | Severe Storms & Flooding |
| 1389 | 08/16/2001 | District of Columbia (DC) | Flooding |
| 1387 | 08/15/2001 | Tennessee | Severe Storms & Flooding |
| 1388 | 08/15/2001 | Kentucky | Severe Storms & Flooding |
| 1386 | 07/12/2001 | Virginia | Severe Storms & Flooding |
| 1385 | 07/07/2001 | Montana | Severe Storms |
| 1384 | 06/29/2001 | Oklahoma | Severe Storms |
| 1382 | 06/21/2001 | Mississippi | Tropical Storm Allison |
| 1383 | 06/21/2001 | Pennsylvania | Tropical Storm Allison |
| 1381 | 06/17/2001 | Florida | Tropical Storm Allison |
| 1380 | 06/11/2001 | Louisiana | Tropical Storm Allison |
| 1379 | 06/09/2001 | Texas | Severe Storms & Flooding |
| 1378 | 06/03/2001 | West Virginia | Severe Storms & Flooding |
| 1377 | 05/28/2001 | Montana | Severe Storms |
| 1376 | 05/28/2001 | North Dakota | Floods |
| 1375 | 05/17/2001 | South Dakota | Severe Storms |
| 1374 | 05/17/2001 | Colorado | Severe Storms |
| 1373 | 05/16/2001 | Nebraska | Severe Storms |
| 1371 | 05/16/2001 | Maine | Severe Storms & Flooding |
| 1370 | 05/16/2001 | Minnesota | Flooding |
| 1372 | 05/16/2001 | Puerto Rico | Flooding |
| 1369 | 05/11/2001 | Wisconsin | Flooding |
| 1368 | 05/09/2001 | Illinois | Flooding |
| 1367 | 05/02/2001 | Iowa | Severe Storms & Flooding |
| 1366 | 04/27/2001 | Kansas | Severe Storms & Tornado |
| 1365 | 04/17/2001 | Mississippi | Severe Storms & Flooding |
| 1364 | 04/10/2001 | Massachusetts | Severe Storms & Flooding |
| 1363 | 03/13/2001 | Arkansas | Severe Storms & Flooding |
| 1362 | 03/05/2001 | Alabama | Severe Storms & Flooding |
| 1361 | 03/01/2001 | Washington | Earthquake |
| 1360 | 02/23/2001 | Mississippi | Tornadoes and Severe Storms |
| 1359 | 02/05/2001 | Florida | Severe Freeze |
| 1358 | 01/18/2001 | Vermont | Severe Winter Storm |
| 1357 | 01/12/2001 | Louisiana | Severe Winter Storm |
| 1356 | 01/08/2001 | Texas | Severe Winter Storm |
| 1355 | 01/05/2001 | Oklahoma | Severe Winter Storm |
| Number |
Declaration Date |
State/Tribal Government | Incident Description |
|---|---|---|---|
| 3170 | 12/31/2001 | New York | Snowstorm |
| 3169 | 09/19/2001 | New Jersey | Terrorist Attack Emergency Declaration |
| 3168 | 09/12/2001 | Virginia | Terrorist Attack Emergency Declaration |
| 3167 | 04/10/2001 | Vermont | Snowstorm |
| 3165 | 03/28/2001 | Massachusetts | Snowstorm |
| 3166 | 03/28/2001 | New Hampshire | Snowstorm |
| 3164 | 03/20/2001 | Maine | Severe Winter Storm |
| 3163 | 01/24/2001 | Wisconsin | Severe Winter Storm |
| 3162 | 01/24/2001 | Indiana | Severe Winter Storm |
| 3161 | 01/17/2001 | Illinois | Severe Winter Storm |
| 3160 | 01/10/2001 | Michigan | Severe Winter Storm |


