Follow FEMA:
Disaster Declarations for 1978
Main Content
| Number |
Declaration Date |
State/Tribal Government | Incident Description |
|---|---|---|---|
| 3067 | 10/29/1978 | California | Brush Fires |
| 3066 | 08/07/1978 | New York | Chemical Waste, Love Canal |
| 3065 | 07/07/1978 | North Dakota | Severe Storms and Tornadoes |
| 3063 | 04/24/1978 | Mississippi | Tornadoes |
| 3064 | 04/24/1978 | Alabama | Tornadoes |
| 3062 | 04/22/1978 | Arkansas | Tornadoes |
| 3061 | 02/16/1978 | North Dakota | Blizzard and Snowstorms |
| 3059 | 02/07/1978 | Massachusetts | Blizzards and Snowstorms |
| 3058 | 02/07/1978 | Rhode Island | Blizzards and Snowstorms |
| 3060 | 02/07/1978 | Connecticut | Blizzards and Snowstorms |
| 3056 | 01/27/1978 | Indiana | Blizzards and Snowstorms |
| 3057 | 01/27/1978 | Michigan | Blizzards and Snowstorms |
| 3055 | 01/26/1978 | Ohio | Blizzards and Snowstorms |
| 3054 | 01/20/1978 | Arkansas | Tornadoes |
| Number |
Declaration Date |
State/Tribal Government | Incident Description |
|---|---|---|---|
| 2031 | 09/12/1978 | Colorado | Deer Creek Canyon Fire |
| 2030 | 08/11/1978 | Oregon | Grave Creek Fire |


