Follow FEMA:
Disaster Declarations for 1954
Main Content
| Number |
Declaration Date |
State/Tribal Government | Incident Description |
|---|---|---|---|
| 31 | 11/10/1954 | Alaska | Severe Hardship to Salmon Industry |
| 30 | 10/26/1954 | Indiana | FLOOD |
| 29 | 10/17/1954 | South Carolina | HURRICANE |
| 28 | 10/17/1954 | North Carolina | HURRICANE |
| 27 | 10/13/1954 | New Mexico | FLOOD |
| 26 | 10/07/1954 | New York | HURRICANES |
| 25 | 09/17/1954 | Connecticut | HURRICANES |
| 24 | 09/13/1954 | Maine | HURRICANES |
| 23 | 09/02/1954 | Rhode Island | HURRICANES |
| 22 | 09/02/1954 | Massachusetts | HURRICANES |
| 21 | 08/04/1954 | West Virginia | FLOOD |
| 20 | 07/31/1954 | South Dakota | FLOOD |
| 19 | 07/14/1954 | Nevada | Earthquake |
| 18 | 07/01/1954 | Texas | FLOOD |
| 17 | 06/23/1954 | Iowa | FLOOD |
| 16 | 03/17/1954 | Georgia | TORNADO |
| 15 | 02/05/1954 | California | FLOOD & EROSION |


